Played on the Stadium Course at TPC Sawgrass from 14th March to 17th March 2024
The *after a year means it was won in a play off
Year |
Champion | Country | Score | Finish | 1st Prize |
2024 | Scottie Scheffler | United States | 268 | -20 | $4,500,000 |
2023 | Scottie Scheffler | United States | 271 | -17 | $4,500,000 |
2022 | Cameron Smith | Australian | 275 | -13 | $3,600,000 |
2021 | Justin Thomas | United States | 274 | -14 | $2,700,000 |
2020 | Called-In | due to Corona Virus | |||
2019 | Rory McIlroy | Ireland | 272 | -16 | $2,250,000 |
2018 | Webb Simpson | United States | 270 | -18 | $1,890,000 |
2017 | Si Woo Kim | Korea | 278 | -10 | $1,890,000 |
2016 | Jason Day | Australia | 273 | -15 | $1,890,000 |
2015* | Rickie Fowler | United States | 276 | -12 | $1,800,000 |
2014 | Martin Kaymer | Germany | 275 |
-13 |
$1,800,000 |
2013 | Tiger Woods |
United States | 275 |
-13 | $1,710,000 |
2012 | Matt Kuchar | United States | 275 | -13 | $1,710,000 |
2011* | K. J. Choi | South Korea | 275 | -13 | $1,710,000 |
2010 | Tim Clark | South Africa | 272 | -16 | $1,710,000 |
2009 | Henrik Stenson | Sweden | 276 | -12 | $1,710,000 |
2008* | Sergio García | Spain | 283 | -5 | $1,710,000 |
2007 | Phil Mickelson | United States | 277 | -11 |
$1,620,000 |
2006 | Stephen Ames | Trinidad & Tobago | 274 | -14 | $1,440,000 |
2005 | Fred Funk | United States | 279 | -9 | $1,440,000 |
2004 | Adam Scott | Australia | 276 | -12 | $1,440,000 |
2003 | Davis Love III | United States | 271 | -17 | $1,500,000 |
2002 | Craig Perks | New Zealand | 280 | -8 | $1,080,000 |
2001 | Tiger Woods | United States | 274 | -14 | $1,080,000 |
2000 | Hal Sutton | United States | 278 | -10 | $1,080,000 |
1999 | David Duval | United States | 285 | -3 | $900,000 |
1998 | Justin Leonard | United States | 278 | -10 | $720,000 |
1997 | Steve Elkington | Australia | 272 | -16 | $630,000 |
1996 | Fred Couples | United States | 270 | -18 | $630,000 |
1995 | Lee Janzen | United States | 283 | -5 | $540,000 |
1994 | Greg Norman | Australia | 264 | -24 | $450,000 |
1993 | Nick Price | Zimbabwe | 270 | -18 | $450,000 |
1992 | Davis Love III | United States | 273 | -15 | $324,000 |
1991 | Steve Elkington | Australia | 276 | -12 | $288,000 |
1990 | Jodie Mudd | United States | 278 | -10 | $270,000 |
1989 | Tom Kite | United States | 279 | -9 | $243,000 |
1988 | Mark McCumber | United States | 273 | -15 | $225,000 |
Players Championship | |||||
1987* | Sandy Lyle | Scotland | 274 | -14 | $180,000 |
1986 | John Mahaffey | United States | 275 | -13 | $162,000 |
1985 | 180,000 | United States | 284 | -14 | $162,000 |
1984 | Fred Couples | United States | 277 | -11 | $144,000 |
1983 | Hal Sutton | United States | 283 | -5 | $126,000 |
1982 | Jerry Pate | United States | 280 | -8 | $90,000 |
1981* | Raymond Floyd | United States | 285 | -3 | $72,000 |
1980 | Lee Trevino | United States | 278 | -10 | $72,000 |
1979 |
Lanny Wadkins | United States | 283 | -5 | $72,000 |
1978 | Jack Nicklaus | United States | 289 | +1 | $300,000 |
1977 | Mark Hayes | United States | 289 | +1 | $300,000 |
1976 | Jack Nicklaus | United States | 269 | -19 | $300,000 |
1975 | Al Geiberger | United States | 270 | -10 | $50,000 |
1974 | Jack Nicklaus | United States | 272 | -16 | $50,000 |