--------------------------

2013 Full Results The US-PGA

Played at Oak Hill Country Club, East Course, Rochester, New York from 8th to 11th August

Finish

Players

Scores

Total

Result

 

     

 

1st

Jason Dufner

68, 63, 71 & 68

270

-10

2nd

Jim Furyk

 65, 68, 68 & 71

272

-8
3rd Henrik Stenson 68, 66, 69 & 70
273 -7
4th Jonas Blixt 68, 70, 66 & 70 274 -6
T-5th Scott Piercy
67, 71, 72 & 65 275 -5
T-5th Adam Scott 65, 68, 72 & 70 275 -5
7th David Toms 71, 69, 69 & 67 276 -4
T-8th Jason Day 67, 71, 72 & 67 277 -3
T-8th Zach Johnson 69, 70, 70 & 68 277 -3
T-8th Dustin Johnson 72, 71, 65 & 69 277 -3
T-8th Rory McIlroy 69, 71, 67 & 70 277 -3
T-12th Graeme McDowell 70, 69, 73 & 66 278 -2
T-12th Boo Weekley 72, 69, 70 & 67
278 -2
T-12th Marc Leishman 70, 70, 70 & 68 278 -2
T-12th Roberto Castro 68, 69, 71 & 70 278 -2
T-12th Marc Warren 74, 67, 68 & 69 278 -2
T-12th Kevin Streelman 70, 72, 66 & 70 278 -2
T-12th Steve Stricker 68, 67, 70 & 73 278 -2
T-19th Keegan Bradley 69, 72, 72 & 66 279 -1
T-19th Hideki Matsuyama 72, 68, 73 & 66 279 -1
T-19th Rickie Fowler 70, 68, 72 & 69 279 -1
T-22nd Michael Thompson 72, 67, 72 & 69 280 Par
T-22nd Matt Kuchar 67, 66, 76 & 71 280 Par
T-22nd David Lynn 69, 69, 71 & 71 280 Par
T-25th Kiradech Aphibarnrat 68, 71, 71 & 71 281 +1
T-25th Robert Garrigus 67, 68, 74 & 72 281 +1
T-25th Webb Simpson 72, 64, 73 & 72 281 +1
T-25th Bill Haas
68, 70, 71 & 72 281 +1
T-29th Miguel Angel Jimenez 68, 72, 75 & 67
282 +2
T-29th Rafael Cabrera-Bello 68, 75, 69 & 70 282 +2
T-29th Scott Jamieson 69, 72, 70 & 71 282 +2
T-29th Ryo Ishikawa 69, 72, 70 & 71 283 +3
T-33rd Peter Hanson 72, 69, 74 & 68 283 +3
T-33rd Martin Kaymer 68, 68, 78, & 69 283 +3
T-33rd Paul Casey 67, 72, 74 & 70 283 +3
T-33rd Brendon de Jonge 71, 71, 71 & 70 283 +3
T-33rd Justin Rose
68,66, 77 & 72 283 +3
T-33rd Francesco Molinari
72, 68, 70 &73 283 +3
T-33rd Lee Westwood 66, 73, 68 & 76 283 +3
T-40th Matt Jones 72, 71, 73 & 68 284 +4
T-40th Thorbjorn Olesen 71, 70, 74 & 69 284 +4
T-40th J. J. Henry 71, 71, 73 & 69 284 +4
T-40th Danny Willett 73, 70, 72 & 69 284 +4
T-40th D. A. Points 73, 70, 72 & 69 284 +4
T-40th Tiger Woods 71, 70, 73 & 70 284 +4
T-40th Charley Hoffman 69, 67, 73 & 75 284 +4
T-47th Thongchai Jaidee
70, 71, 75 & 69
285 +5
T-47th John Merrick 75, 68, 73 & 69 285 +5
T-47th Ryan Palmer 73, 70, 71 & 71 285
+5
T-47th Josh Teater 71, 71, 71 & 72 285 +5
T-47th David Hearn  66, 76, 71 & 72 285 +5
T-47th K. J. Choi 76, 65, 71 & 73 285 +5
T-47th Marcus Fraser 67, 69, 75 & 74 285 +5
T-47th Luke Guthrie 71, 71, 69 & 74 285 +5
T-55th Scott Stallings 73, 70, 73 & 70
286 +6
T-55th Ryan Moore 69, 71, 73 & 73 286 +6
T-57th Hunter Mahan 70, 68, 78 & 71 287 +7
T-57th Shane Lowry 71, 70, 75 & 71 287 +7
T-57th Chris Kirk 71, 69, 73 & 74 287 +7
T-57th Ken Duke 75, 68, 70 & 74 287 +7
T-61st Stephen Gallacher 75, 68, 76 & 69 288 +8
T-61st Ian Poulter 70, 71, 77 & 70 288 +8
T-61st Tommy Gainey 69, 74, 73 & 72 288 +8
T-61st Harris English 74, 69, 72 & 73 288 +8
T-61st Sergio Garcia 69, 68, 75 & 76 288 +8
T-66th Ben Curtis 73, 70, 74 & 72
289 +9
T-66th Brandt Snedeker 70, 73, 70 & 76 289 +9
T-68th Tim Clark 69, 71, 75 & 75 289 +9
T-68th Vijay Singh 70, 72 ,73 & 75 290 +10
T-70th John Senden 72, 70, 73 & 76 290 +10
T-70th Brooks Koepka 71, 72, 71 & 77 291 +11
T-72nd Phil Mickelson 71, 71, 78 & 72 292 +12
T-72nd Matteo Manassero 72, 69, 74 & 77 292 +12
74th Gary Woodland 73, 70, 80, & 70 293 +13
75th Darren Clarke 69, 73, 74 & 80 296 +16