--------------------------

2013 Full Results The US-Open

Played at Marion Golf Club, Ardmore, Pennsylvania from 13th to 16th June

Finish

Players

Scores

Total

Result

 

     

 

1st

Justin Rose

71, 69, 71 & 70

281

+1

T-2nd

Jason Day

 70, 74, 68 & 71

283

+3

T-2nd Phil Mickelson 67, 72, 70 & 70 283 +3
T-4th Jason Dufner 74, 71, 73 & 67 285 +5
T-4th Ernie Els 71, 72, 73 & 69 285 +5
T-4th Billy Horschel 72, 67, 72 & 74 285 +5
T-4th Hunter Mahan 72, 69, 69 & 75 285 +5
T-8th Luke Donald 68, 72, 71 & 75 286 +6
T-8th Steve Stricker 71, 69, 70 & 76 286 +6
T-10th Nicolas Colsaerts 69, 72, 74 & 72 287 +7
T-10th Gonzalo F-Castano 71, 72, 72 & 72 287 +7
T-10th Rickie Fowler 70, 76, 67 & 74 287 +7
T-10th Hideki Matsuyama 71, 75, 74 & 67 287 +7
14th Charl Schwartzel 70, 71, 69 & 78 288 +8
T-15th John Senden 70, 71, 74 & 74 289 +9
T-15th Lee Westwood 70, 77, 69 & 73 289 +9
T-17th John Huh 71, 73, 75 & 71 290 +10
T-17th Michael Kim (A) 73, 70, 71 & 76 290 +10
T-17th David Lingmerth 74, 71, 71 & 74 290 +10
T-17th Brandt Snedeker 74, 74, 70 & 72 290 +10
T-21st Mathew Goggin 68, 74, 75 & 73 291 +11
T-21st Padraig Harrington 73, 71, 75 & 72 291 +11
T-21st David Hearn 78, 69, 73 & 71 291 +11
T-21st Martin Laird 74, 73, 76 & 68 291 +11
T-21st Ian Poulter 71, 71, 73 & 76 291 +11
T-21st Henrik Stenson 74, 68, 73 & 76 291 +11
T-21st Bo Van Pelt 73, 71, 72 & 75 291 +11
T-28th Matt Kucher 74, 73, 72 & 73 292 +12
T-28th John Parry 76, 71, 72 & 73 292 +12
T-28th Mike Weir 72, 76, 75 & 69 292 +12
T-28th Morten Orum Madsen 74, 74, 70 & 74 292 +12
T-32nd Kevin Chappell
72, 76, 74 & 71 293 +13
T-32nd K. J. Choi 70, 76, 75 & 72 293 +13
T-32nd Jamie Donaldson 73, 73, 73 & 74 293 +13
T-32nd Paul Lawrie 76, 71, 69 & 77 293 +13
T-32nd Edward Loar 73, 71, 73 & 76 293 +13
T-32nd Geoff Ogilvy 74, 70, 77 & 72 293 +13
T-32nd Webb Simpson 71, 75, 75 & 72 293 +13
T-32nd Bubba Watson 71, 76, 70 & 76 293 +13
T-32nd Tiger Woods 73, 70, 76 & 74 293 +13
T-41st Jerry Kelly 70, 73, 75 & 76 294 +14
T-41st Scott Langley
75, 70, 75 & 74 294 +14
T-41st Rory McIlroy 73, 70, 75 & 76 294 +14
T-41st Carl Pettersson 72, 75, 74 & 73 294 +14
T-45th Steven Alker 73, 75, 75 & 72 295 +15
T-45th Paul Casey 73, 72, 71 & 79 295 +15
T-45th Sergio Garcia 73, 73, 75 & 74 295 +15
T-45th Charley Hoffman 71, 73, 72 & 79 295 +15
T-45th Bio Kim 72, 75, 73 & 75 295 +15
T-45th Russell Knox 69, 75, 77 & 74 295 +15
T-45th Cheng-Tsung Pan 72, 72, 75 & 76 295 +15
T-45th Adam Scott 72, 75, 73 & 75 295 +15
T-53rd Matt Bettencount 72, 71, 76 & 77 296 +16
T-53rd Scott Stallings 71, 76, 76 & 73 296 +16
55th Dustin Johnson 71, 77, 75 & 74 297 +17
T-56th George Coetzee 71, 73, 77 & 77 298 +18
T-56th Josh Teater 74, 74, 74 & 76 298 +18
T-56th Nicholas Thompson 72, 76, 74 & 76 298 +18
T-59th Martin Kaymer 76, 72, 77 & 74 299 +19
T-59th Marcel Siem 73, 71, 77 & 78 299 +19
T-59th Shawn Stefani 72, 73, 85 & 69 299 +19
T-62nd Kevin Phelan (A) 71, 77, 78 & 74 300 +20
T-62nd Matt Weibring 75, 73, 76 & 76 300 +20
64th Michael Weaver (A) 74, 74, 78 & 75 301 +21
T-65th Peter Hedblom 70, 78, 79 & 75 302 +22
T-65th David Howell 77, 71, 77 & 77 302 +22
T-67th Jim Herman 76, 72, 76 & 79 303 +23
T-67th John Peterson 73, 75, 78 & 77 303 +23
T-67th Alistair Presnell 73, 75, 76 & 79 303 +23
T-67th Kevin Sutherland 73, 75, 84 & 72 303 +23
71st Robert Karlsson 74, 72, 86 & 73 305 +25
72nd Simon Khan 74, 74, 82 & 76 306 +26
73rd Kyle Stanley 71, 74, 85 & 78 308 +28
Latest Golf Deals