--------------------------

2013 Full Results The Masters

Palyed at Augusta National from 11th to 14th April

Finish

Players

Scores

Total

Result

 

     

 

1st

Adam Scott*

69, 72, 69 & 69

279

-9

2nd

Angel Cabrera

 71, 69, 69 & 70

279

-9

3rd Jason Day 70, 68, 73 & 70 281 -7
T-4th Marc Leishman 66, 73, 72 & 72 283 -5
T-4th Tiger Woods
70, 73, 70 & 70 283 -5
T-6th Thorbjorn Olesen 78, 70, 68 & 68 284 -4
T-6th Brandt Snedeker 70, 70, 69 & 75 284 -4
T-8th Sergo Garcia 66, 76, 73 & 70 285 -3
T-8th Matt Kucher 68, 75, 69 & 73 285 -3
T-8th Lee Westwood 70, 71, 73 & 71 285 -3
T-11th Tim Clark
70, 76, 67 & 73 286 -2
T-11th John Huh
70, 77, 71 & 68 286 -2
T-13th Fred Couples 68, 71, 77 & 71 287 -1
T-13th Ernie Els 71, 74, 73 & 69 287 -1
T-13th Dustin Johnson 67, 76, 74 & 70 287 -1
T-13th David Toms 70, 74, 76 & 67 287 -1
T-13th Nick Watney 78, 69, 68 & 72 287 -1
T-18th Brendan Gracr
78, 70, 71 & 69 288 Par
T-18th Henrik Stenson 75, 71, 73 & 69 288 Par
T-20th Jason Dufner 72, 69, 75 & 73 289 +1
T-20th Gonzalo F-Castano
68, 74, 73 & 74 289 +1
T-20th Bill Haas 71, 72, 74 & 72 289 +1
T-20th Steve Stricker 73, 70, 71 & 75 289 +1
T-20th Bo Van Pelt 71, 74, 70 & 74 289 +1
T-25th Stewart Cink 75, 71, 73 & 71 290 +2
T-25th Luke Donald 71, 72, 75 & 72 290 +2
T-25th Jim Furyk 69, 71, 74 & 76 290 +2
T-25th Freddie Jacobson 72, 73, 72 & 73 290 +2
T-25th Bernhard Langer 71, 71, 72 & 76 290 +2
T-25th Rory McIlroy 72, 70, 79 & 69 290 +2
T-25th Justin Rose 70, 71, 75 & 74 290 +2
T-25th Charl Schwartzel 71, 71, 75 & 73 290 +2
T-25th Richard Sterne 73, 72, 75 & 70 290 +2
T-25th Michael Thompson 73, 71, 79 & 67 290 +2
T-35th Zach Johnson 69, 76, 71 & 75 291 +3
T-35th Martin Kaymer 72, 75, 74 & 70 291 +3
T-35th John Senden 72, 70, 75 & 74 291 +3
T-38th Rickie Fowler 68, 76, 70 & 78 292 +4
T-38th Robert Garrigus 76, 71, 72 & 73 292 +4
T-38th Brian Gay
72, 74, 74 & 72 292 +4
T-38th Ryo Ishikawa 71, 77, 76 & 68 292 +4
T-38th Paul Lawrie 76, 70, 75 & 71 292 +4
T-38th Ryan Moore 71, 72, 81 & 68 292 +4
T-38th D. A. Points 72, 75, 72 & 73 292 +4
T-38th Vijay Singh 72, 74, 74 & 72 292 +4
T-46th Thomas Bjorn 73, 73, 76 & 71 293 +5
T-46th K . J. Choi 70, 71, 77 & 75 293 +5
T-46th David Lynn 68, 73, 80 & 293 +5
49th Lucas Glover 74, 74, 73 & 74 294 +6
T-50th Peter Hanson 72, 75, 76 & 72 295 +7
T-50th Trevor Immelman 68, 75, 78 & 74 295 +7
T-50th Jose Maria Olazabal 74, 72, 74 & 75 295 +7
T-50th Bubba Watson 75, 73, 70 & 77 295 +7
T-54th Keegan Bradley 73, 73, 82 & 69 297 +9
T-54th Sandy Lyle 73, 72, 81 & 71 297 +9
T-54th Phil Mickelson 71, 76, 77 & 73 297 +9
T-54th Scott Piercy 75, 69, 78 & 75 297 +9
58 Guan Tianlang (A) 73, 75, 77 & 75 300 +12
59 Kevin Na 70, 76, 74 & 81 301 +13
60 John Peterson 71, 77, 74 & 80 302 +14
61 Carl Pettersson 76, 70, 77 & 81 304 +16
Latest Golf Deals