--------------------------

2013 Full Results The Open Championship

Played at Muirfield Golf Links, Gullane, East Lothian, Scotland from 18th to 21st July

Finish

Players

Scores

Total

Result

 

     

 

1st

Phil Mickelson

69, 74, 72 & 66

281

-3

2nd

Henrik Stenson

 70, 70, 74 & 70

284

Par

T-3rd Ian Poulter 72, 71, 75 & 67 285 +1
T-3rd Adam Scott 71, 72, 70 & 72 285 +1
T-3rd Lee Westwood
72, 68, 70 & 75 285 +1
T-6th Hideki Matsuyama
71, 73, 72 & 70 286 +2
T-6th Zack Johnson 66, 75, 73 & 72 286 +2
T-6th Tiger Woods
69, 71, 72 & 74 286 +2
T-9th Francesco Molinari 69, 74, 72 & 72 287 +3
T-9th Hunter Mahan 72, 72, 68 & 75 287 +3
T-11th Brandt Snedeker 68. 79, 69 & 72 288 +4
T-11th Angel Cabrera 69, 72, 73 & 74 288 +4
T-13th Justin Leonard 74, 70, 74 & 71 289 +5
T-13th Miguel Angel Jimenez 68, 71, 77 & 71 289 +5
T-15th Eduardo De La Riva 73, 73, 75 & 69 290 +6
T-15th Harris English 74, 71, 75 & 70 290 +6
T-15th Charl Schwartzel 75, 68, 76 & 71 290 +6
T-15th Danny Willett 75, 72, 72 & 71 290 +6
T-15th Matt Kuchar 74, 73, 72 & 71 290 +6
T-15th Keegan Bradley 75, 74, 70 & 71 290 +6
T-21st Stephen Gallacher 76, 70, 76 & 69 291 +7
T-21st Darren Clarke 72, 71, 76 & 72 291 +7
T-21st Richard Sterne 75, 75, 68 & 73 291 +7
T-21st Rafael Cabrera-Bello 67, 74, 76 & 74 291 +7
T-21st Sergio Garcia 75, 73, 68 & 75 291 +7
T-26th Stewart Cink 72, 75, 76 & 69 292 +8
T-26th Jonas Blixt 72, 78, 73 & 69 292 +8
T-26th Steven Tiley 72, 75, 73 & 72 292 +8
T-26th Paul Lawrie 81, 69, 70 & 72 292 +8
T-26th Ernie Els 74, 74, 70 & 74 292 +8
T-32th Oliver Fisher 70, 78, 77 &68 293 +9
T-32th Shane Lowry 74, 74, 75 & 70 293 +9
T-32th Fred Couples 75, 74, 73 & 71 293 +9
T-32th Ye Yang 78, 70, 73 & 72 293 +9
T-32th Thongchai Jaidee 79, 71, 71 & 72 293 +9
T-32th Bubba Watson 70, 73, 77 & 73 293 +9
T-32th Bud Cauley 74, 75, 71 & 73 293 +9
T-32th Martin Kaymer 72, 74, 72 & 75 293 +9
T-32th Dustin Johnson 68, 72, 76 & 77 293 +9
T-32th Jason Day 73, 71, 72 & 77 293 +9
T-32th Jamie Donaldson 74, 71, 71 & 77 293 +9
T-32th Ryan Moore 72, 70, 72 & 79 293 +9
T-44th Bo Van Pelt 76, 73, 77 & 68 294 +10
T-44th Tim Clark 72, 76, 76 & 70 294 +10
T-44th Martin Laird 70, 71, 81 & 72 294 +10
T-44th Fredrik Jacobson 72, 75, 75 & 72 294 +10
T-44th Matthew Fitzpatrick (A) 73, 76, 73 & 72 294 +10
T-44th Geoff Ogilvy 75, 75, 72 & 72 294 +10
T-44th Mark Brown 77, 73, 72 & 72 294 +10
T-44th K. J. Choi 76, 74, 71 & 73 294 +10
T-44th Jordan Spieth 69, 74, 76 & 75 294 +10
T-44th Shingo Katayama 73, 77, 69 & 75 294 +10
T-54th Padraig Harrington 73, 75, 77 & 70 295 +11
T-54th Marcus Fraser 73, 74, 76 & 72 295 +11
T-54th Gonzalo Fernandez-Castano 70, 79, 73 & 73 295 +11
T-54th Carl Pettersson 74, 76, 70 & 75 295 +11
T-58th Mark O'Meara 67, 78, 77& 74 296 +12
T-58th Richie Ramsay 76, 74, 72 & 74 296 +12
T-58th Boo Weekley 74, 76, 71 & 75 296 +12
T-58th Tom Lehman 68, 77, 75 & 76 296 +12
T-58th Graeme McDowell 75, 71, 73 & 77 296 +12
T-58th Jason Wagner 73, 72, 73 & 78 296 +12
T-64th Ben Curtis
74, 71, 80 & 72 297 +13
T-64th Chris Wood 75, 75, 75 & 72 297 +13
T-64th Brendan Grace 74, 71, 77 & 75 297 +13
T-64th Webb Simpson
73, 70, 77 & 77 297 +13
T-64th Bernd Wiesberger
71, 74, 75 & 77 297 +13
T-64th Gregory Bourdy 76, 70, 74 & 77 297 +13
T-64th Ken Duke 70, 77, 73 & 77 297 +13
T-71st Gareth Wright 71, 78, 75 & 74 298 +14
T-71st George Coetzee 76, 71, 75 & 76 298 +14
T-73rd Shiv Kapur 68, 77, 83 & 71 299 +15
T-73rd K. T. Kim 73, 76, 77 & 73 299 +15
T-73rd Russell Henley 78, 71, 75 & 75 299 +15
T-73rd Jimmy Mullen (A) 71, 78, 75 & 75 299 +15
T-73rd Todd Hamilton 69, 81, 70 & 79 299 +15
T-73rd Thomas Bjorn 73, 74, 72 & 80 299 +15
T-79th Kevin Streelman 74, 71, 82 & 73 300 +16
T-79th Mikko Ilonen 72, 78, 76 & 74 300 +16
T-79th Peter Senior 74, 76, 73 & 77 300 +16
82 Josh Teater
72, 77, 75 & 77 301 +17
83 Graham Delaet 76, 72, 76 & 79 303 +19
84 Sandy Lyle
76, 72, 80 & 79 307 +23
Latest Golf Deals