28th Ryder Cup at The Belfry Golf & Country Club, Sutton Coldfield, North Warwickshire from 22th 24th September
The Belfry Golf & Country Club, Sutton Coldfield, North Warwickshire.September 22nd to 24th 1989 |
||||||
European Captain: Tony Jacklin | America Captain: Ray Floyd | |||||
Europe | Holes | Points | America | Holes | Points | |
Foursomes a. m. September 22nd | ||||||
N. Faldo & I. Woosnam | Halved | ½ | T. Kite & C. Strange | Halved | ½ | |
H. Clark & M. James | 0 | L. Wadkins & P. Stewart | 1-up | 1 | ||
S. Ballesteros & J.Olazabal | Halved | ½ | T. Watson & C. Beck | Halved | ½ | |
B. Langer & R. Rafferty | 0 | M. Calcavecchia & M. O'Meara | 2 & 1 | 1 | ||
Fourball p. m. Day 1 | ||||||
S. Torrance & G. Brand Jnr. | 1-up | 1 | C. Strange & P. Azinger | 0 | ||
H. Clark & M. James | 3 & 2 | 1 | F. Couples & L. Wadkins | 0 | ||
N. Faldo & I. Woosnam | 2-up | 1 | M. Calcavecchia & M. McCumber | 0 | ||
S. Ballesteros & J.Olazabal | 6 & 5 | 1 | T. Watson & M. O'Meara | 0 | ||
Total Points after Day 1 | 5 | 3 | ||||
Foursomes a. m. September 23rd | ||||||
I. Woosnam & N. Faldo | 3 & 2 | 1 | L. Wadkins & P. Stewart | 0 | ||
G. Brand Jnr. & S. Torrance | 0 | C. Beck & P. Azinger | 4 & 3 | 1 | ||
C. O'Connor & R. Rafferty | 0 | M. Calcavecchia & K. Green | 3 & 2 | 1 | ||
S. Ballesteros & J.Olazabal | 1-up | 1 | T. Kite & C. Strange | 1 | ||
Fourball p. m. Day 2 | ||||||
N. Faldo & I. Woosnam | 0 | C. Beck & P Azinger | 2 & 1 | 1 | ||
B. Langer & J. M. Canizares | 0 | T. Kite & M. McCumber | 2 & 1 | 1 | ||
H. Clark & M. James | 1-up | 1 | P. Stewart & C. Strange | 0 | ||
S. Ballesteros & J. M. Olazabal | 4 & 3 | 1 | M. Calcavecchia & K. Green | 0 | ||
Total Points after Day 2 | 9 | 7 | ||||
Singles September 24th | ||||||
Seve Ballesteros | 0 | Seve Ballesteros | 1-up | 1 | ||
Bernhard Langer | 0 | Chip Beck | 3 & 1 | 1 | ||
Jose Maria Olazabal | 1-up | 1 | Payne Stewart | 0 | ||
Ronan Rafferty | 1-up | 0 | Mark Calcavecchia | 0 | ||
Howard Clark | 0 | Tom Kite | 8 & 7 | 1 | ||
Mark James | 3 & 2 | 1 | Mark O'Meara | 0 | ||
Christy O'Connor Jnr. | 1-up | 1 | Fred Couples | 0 | ||
Jose Maria Canizares | 1-up | 1 | Ken Green | 0 | ||
Gordon Brand Jnr. | 0 | Mark McCumber | 1-up | 1 | ||
Sam Torrance | 0 | Tom Watson | 3 & 1 | 1 | ||
Nick Faldo | 0 | Nick Faldo | 1-up | 1 | ||
Ian Woosnam | 0 | Ian Woosnam | 2-up | 1 | ||
Total Points after Day 3 | 14 | 14 | ||||
Europe retain The Ryder Cup |