18th Ryder Cup at Royal Birkdale, Southport from 18th - 20th September
Royal Birkdale, Southport, September 18th to 20th 1969 |
||||||
Great Britain & Ireland Captain: E. C. Brown | America Captain: Sam Snead | |||||
Great Britain and Ireland | Holes | Points |
|
America | Holes | Points |
Foursomes a. m. September 18th | ||||||
N. Coles & B. Huggett | 3 & 2 | 1 | M. Barber & R. Floyd | 0 | ||
B. Gallacher & M. Bembridge | 3 & 1 | 1 | L. Trevino & K. Still | 0 | ||
T. Jacklin & P. Townsend | 3 & 1 | 1 | D. Hill & T. Aaron | 0 | ||
C. O'Connor & P. Allis | Halved | ½ | B. Casper & F. Beard | Halved | ½ | |
Fourball p. m. Day 1 |
|
|||||
N. Coles & B. Huggett | 0 | D. Hill & T. Aaron | 1-up | 1 | ||
B. Gallacher & M. Bembridge | 0 | L. Trevino & G. Littler | 2-up | 1 | ||
T. Jacklin & P. Townsend | Halved | ½ | B. Casper & F. Beard | Halved | ½ | |
P. Butler & B. Hunt | 0 | J. Nicklaus & D. Sikes | 1-up | 1 | ||
Points after Day 1 | 4 | 4 | ||||
Fourball a. m. September 19th |
|
|||||
C. O'Connor & P Townsend | 1-up | 1 | D. Hill & D. Douglas | 0 | ||
B. Huggett & A. Caygill | Halved | ½ | R. Floyd & M. Barber | Halved | ½ | |
B. Barnes & P. Allis | 0 | L. Trevino & G. Littler | 1-up | 1 | ||
T. Jacklin & N. Coles | 1-up | 1 | J. Nicklaus & S. Sikes | 0 | ||
Foursomes p. m. Day 2 |
|
|||||
P. Butler & P. Townsend | 0 | B. Casper & F. Beard | 2-up | 1 | ||
B. Huggett & B. Gallacher | 0 | B. Hill & K. Still | 2 & 1 | 1 | ||
M. Bembridge & B. Hunt | Halved | ½ | T. Aaron & R. Floyd | Halved | ½ | |
T. Jacklin &N. Cole | Halved | ½ | L. Trevino & M. Barber | Halved | ½ | |
Points after Day 2 | 7 ½ | 8 ½ | ||||
Singles a. m. September 20th |
|
|||||
Peter Alliss | 0 | Lee Trevino | 2 & 1 | 1 | ||
Peter Townsend | 0 | Dave Hill | 5 & 4 | 1 | ||
Neil Coles | 1-up | 1 | Tommy Aaron | 0 | ||
Brian Barnes | 0 | Billy Casper | 1-up | 1 | ||
Christy O'Connor | 5 & 4 | 1 | Frank Beard | 0 | ||
Maurice Bembridge | 1-up | 1 | Ken Still | 0 | ||
Peter Butler | 1-up | 1 | Ray Floyd | 0 | ||
Tony Jacklin | 4 & 3 | 1 | Jack Nicklaus | 0 | ||
|
||||||
Singles p. m. Day 3 |
|
|||||
Brian Barnes | 0 | Dave Hill | 4 & 2 | 1 | ||
Bernard Gallacher | 4 & 3 | 1 | Lee Trevino | 0 | 0 | |
Maurice Bembridge | 0 | Miller Barber | 7 & 6 | 1 | ||
Peter Butler | 3 & 2 | 1 | Dale Douglas | 0 | ||
Neil Coles | 0 | Dan Sikes | 4 & 3 | 1 | ||
Christy O'Connor | 0 | Gene Littler | 2 & 1 | 1 | ||
Brian Huggett | Halved | ½ | Billy Casper | Halved | ½ | |
Tony Jacklin | Halved | ½ | Jack Nicklaus | Halved | ½ | |
Points after Day 3 | 16 | 16 |