16th Ryder Cup at Royal Birkdale, Southport from 7th - 9th October
Royal Birkdale Southport October 7th to 9th 1965 |
||||||
Great Britain & Ireland Capt: Harry Weetman | America Captain: Byron Nelson | |||||
Great Britain & Ireland | Holes | Points |
|
America | Holes | Points |
Foursomes a. m. October 7th | ||||||
L. Platts & P. Butler | 0 | J. Boros & T. Lema | 1-up | 1 | ||
D. C. Thomas & G. Will | 6 & 5 | 1 | A. Palmer & D. Marr | 0 | ||
B. Hunt & N. Coles | 0 | B. Casper & G. Littler | 2 & 1 | 1 | ||
P. Alliss & C. O'Connor | 5 & 4 | 1 | K. Venturi & D. January | 0 | ||
Foursomes p. m. Day 1 |
|
|||||
D. C. Thomas & G. Will | 0 | A. Palmer & D. Marr | 6 & 5 | 1 | ||
P. Alliss & C. O'Connor | 2 & 1 | 1 | B. Casper & G. Littler | 0 | ||
J. Martin & J. Hitchcock | 0 | J. Palmer & D. Marr | 5 & 4 | 1 | ||
B. Hunt & N. Coles | 3 & 2 | 1 | K. Venturi & D. January | 0 | ||
Points after Day 1 | 4 | 4 | ||||
Fourball a. m. October 8th |
|
|||||
D. C. Thomas & G. Will | 0 | D. January & T. Jacobs | 1-up | 1 | ||
L. Platts & P. Butler | Halved | ½ | B. Casper & G. Littler | Halved | ½ | |
C. O'Connor & P. Alliss | 0 | A. Palmer & D. Marr | 6 & 4 | 1 | ||
B. Hunt & N. Coles | 1-up | 1 | J. Boros & T. Lema | 0 | ||
Fourball p. m. Day 2 |
|
|||||
C. O'Connor & P. Alliss | 1-up | 1 | A. Palmer & D. Marr | 0 | ||
D. C. Thomas & G. Will | 0 | D. January & T. Jacobs | 1-up | 1 | ||
L. Platts & P. Butler | Halved | ½ | B. Casper & G. Littler | Halved | ½ | |
B. Hunt & N. Coles | 0 | K. Venturi & T. Lema | 1-up | 1 | ||
Points after Day 2 | 3 | 5 | ||||
Singles a. m. October 9th |
|
|||||
Dave Thomas | 0 | Tommy Jacobs | 2 & 1 | 1 | ||
Peter Alliss | 1-up | 1 | Billy Casper | 0 | ||
Jimmy Hitchcock | 0 | Arnold Palmer | 3 & 2 | 1 | ||
Lionel Platts | 0 | Julius Boros | 4 & 2 | 1 | ||
Peter Butler | 0 | Tony Lema | 1-up | 1 | ||
Neil Coles | 0 | Dave Marr | 2-up | 1 | ||
Bernard Hunt | 2-up | 1 | Gene Littler | 0 | ||
George Will | Halved | ½ | Don January | Halved | ½ | |
Singles p. m. Day 3 |
|
|||||
Christy O'Connor | 0 | Tony Lema | 6 & 4 | 1 | ||
Jimmy Hitchcock | 0 | Julius Boros | 2 & 1 | 1 | ||
Peter Butler | 0 | Arnold Palmer | 2-up | 1 | ||
Peter Alliss | 3 & 1 | 0 | Ken Venturi | 0 | ||
Neil Coles | 3 & 2 | 0 | Billy Casper | 0 | ||
George Will | 0 | Gene Littler | 2 & 1 | 1 | ||
Bernard Hunt | 0 | Dave Marr | 1-up | 1 | ||
Lionel Platts | 1-up | 1 | Tommy Jacobs | 0 | ||
Points after Day 3 | 12 ½ | 19 ½ |