15th Ryder Cup at East Lake Country Club, Atlanta, Georgia from 11th - 13th October
East Lake Country Club, Atlanta, Georgia, October 11th to 13th 1963 |
||||||
Great Britain & Ireland Captain: John Fallon | America Captain: Arnold Palmer | |||||
Great Britain & Ireland | Holes | Points |
|
America | Holes | Points |
Foursomes a. m. Day 1 | ||||||
B. Huggett & G. Will | 3 & 2 | 1 | A. Palmer & J. Pott | 0 | ||
C. O'Connor & P. Alliss | 0 | B. Casper & D. Ragan | 1-up | 1 | ||
D. Thomas & D. Weetman | Halved | ½ | G. Littler & D. Finsterwald | Halved | ½ | |
N. Coles & J. Hunt | Halved | ½ | J. Boros & T. Lema | Halved | ½ | |
Foursomes p. m. Day 1 |
|
|||||
D. Thomas & D. Weetman | 0 | B. Maxwell & B. Goalby | 4 & 3 | 1 | ||
B. Huggett & G. Will | 0 | A. Palmer & B. Casper | 5 & 4 | 1 | ||
N. Coles & G. Hunt | 0 | G. Littler & D. Finsterwald | 2 & 1 | 1 | ||
T. Haliburton & B. Hunt | 0 | J. Boros & T. Lema | 1-up | 1 | ||
Points after Day 1 | 2 | 6 | ||||
Fourball a. m. Day 2 |
|
|||||
B. Huggett & D. Thomas | 0 | A. Palmer & D. Finsterwald | 5 & 4 | 1 | ||
P. Alliss & B. Hunt | Halved | ½ | G. Littler & J. Boros | Halved | ½ | |
H. Weetman & G. Will | 0 | B. Casper & B. Maxwell | 3 & 2 | 1 | ||
C. O'Connor & N. Coles | 1-up | 1 | B. Goalby & D. Ragan | 0 | ||
Fourball p. m. Day 2 |
|
|||||
C. O'Connor & N. Coles | 0 | A. Palmer & D. Finsterwald | 3 & 2 | 1 | ||
P. Alliss & B. Hunt | 0 | T. Lema & J. Pott | 1-up | 1 | ||
T. Haliburton & G. Hunt | 0 | W. Casper & B. Maxwell | 2 & 1 | 1 | ||
B. Huggett & D. Thomas | Halved | ½ | B. Goalby & D. Ragan | Halved | ½ | |
Points after Day 2 | 4 | 12 | ||||
Singles a. m. Day 2 |
|
|||||
Geoffrey Hunt | 0 | Tony Lema | 5 & 3 | 1 | ||
Brian Huggett | 3 & 1 | 1 | Johnny Pott | 0 | ||
Peter Alliss | 1-up | 1 | Arnold Palmer | 0 | ||
Neil Coles | Halved | ½ | Billy Casper | Halved | ½ | |
Dave Thomas | 0 | Bob Goalby | 3 & 2 | 1 | ||
Christy O'Connor | 0 | Gene Littler | 1-up | 1 | ||
Harry Weetman | 1-up | 1 | Julius Boros | 0 | ||
Bernard Hunt | 2-up | 2 | Dow Finsterwald | 0 | ||
Singles p. m. Day 3 |
|
|||||
George Will | 0 | Arnold Palmer | 3 & 2 | 1 | ||
Neil Coles | 0 | Dave Ragan | 2 & 1 | 1 | ||
Peter Alliss | Halved | ½ | Tony Lema | Halved | ½ | |
Tom Haliburton | 0 | Gene Littler | 6 & 5 | 1 | ||
Harry Weetman | 0 | Julius Boros | 2 & 1 | 1 | ||
Christy O'Connor | 0 | Billy Maxwell | 2 & 1 | 1 | ||
Dave Thomas | 0 | Bob Goalby | 2 & 1 | 1 | ||
Points after Day 3 | 9 | 23 |