14th Ryder Cup at Royal Lytham & St. Anne's, St. Anne's from 13th - 14th October
Royal Lytham & St. Anne's, October 13th and 14th 1961 |
||||||
Great Britain & Ireland Captain: Dai Rees | America Captain: J. Barber | |||||
Great Britain & Ireland | Holes | Points |
|
America | Holes | Points |
Foursomes a. m. Day 1 | ||||||
C. O'Connor & P. Alliss | 4 & 3 | 1 | D. Ford & G. Littler | 0 | ||
J. Panton & B. Hunt | 0 | A. Wall & J. Hebert | 4 & 3 | 1 | ||
D. Rees & K. Bousfield | 0 | B. Casper & A. Palmer | 2 &1 | 1 | ||
T. alibuton & N. Coles | 0 | B. Collins & M. Souchak | 1-up | 1 | ||
Foursomes p. m. Day 1 |
|
|||||
C. O'Connor & P. Alliss | 0 | A. Wall & J. Hebert | 1-up | 1 | ||
J. Panton & B. Hunt | 0 | B. Casper & A. Palmer | 5 & 4 | 1 | ||
D. Rees & K. Bousfield | 4 & 2 | 1 | B. Collins & M. Souchak | 0 | ||
T. Halibuton & N. Coles | 0 | J. Barber & D. Finsterwald | 1-up | 1 | ||
Points after Day 1 | 2 | 6 | ||||
Singles a. m. October 14th |
|
|||||
Harry Weetman | 0 | Doug Ford | 1-up | 1 | ||
Ralph Moffitt | 0 | Mike Souchak | 5 & 4 | 1 | ||
Peter Alliss | Halved | ½ | Arnold Palmer | Halved | ½ | |
Ken Bousfield | 0 | Billy Casper | 5 & 3 | 1 | ||
Dai Rees | 2 & 1 | 1 | Jay Hebert | 0 | ||
Neil Coles | Halved | ½ | Gene Littler | Halved | ½ | |
Bernard Hunt | 5 & 4 | 1 | Jerry Barber | 0 | ||
Christy O'Connor | 0 | Dow Finsterwald | 2 & 1 | 1 | ||
Singles p. m. Day 2 |
|
|||||
Harry Weetman | 0 | Art Wall Jnr. | 1-up | 1 | ||
Peter Alliss | 3 & 2 | 1 | Bill Collins | 0 | ||
Bernard Hunt | 0 | Mike Souchak | 2 & 1 | 1 | ||
Tom Haliburton | 0 | Arnold Palmer | 2 & 1 | 1 | ||
Dai Rees | 4 & 3 | 1 | Doug Ford | 0 | ||
Ken Bousfield | 1-up | 1 | Jerry Barber | 0 | ||
Neil Coles | 1-up | 1 | Dow Finsterwald | 0 | ||
Christy O'Connor | Halve | ½ | Gene Littler | Halved | ½ | |
Points after Day 2 | 9 ½ | 13 ½ |