--------------------------

2010 Full Results East of Ireland

East of Ireland Amateur Open Championship played at Co. Louth Golf Club

 

Player Club 4-Round Score Result
 
Cian Curley Newlands G. C

68, 68, 73, 72

281
Gary McDermott Co. Sligo G. C. 72, 71, 70, 70 283
Paul Cutler Portstewart G. C. 68, 74, 69, 74 285
Des Morgan Mullingar G. C. 67, 73, 70, 75 285
Eddie McCormack Galway G. C. 68, 72, 67, 79 286
Paul Dunne Greystones G. C. 71, 72, 73, 72 288
Pat Murray Limerick G. C. 71, 73, 70, 75 289
Luke Lennox Moyola Park G. C. 76, 71, 67, 76 290
Garth Bohill Co. Louth G. C. 75, 72, 69, 74 290
Philip Purdy Shandon Park G. C. 72, 74, 70, 74 290
Dara Lernihan Castle G. C. 72, 70, 74, 74 290
Thomas O'Flynn Fota Island G. C. 76, 69, 71, 75 291
Enda Maguire Seapoint G. C. 75, 68, 72, 76 291
Derek Downie Sutton G. C. 73, 72, 74, 72 291
Richard O'Donovan Lucan G. C. 73, 70, 75, 73 291
Aaron Kearney Castlerock G. C. 73, 69, 78, 71 291
Jack Hume Rathsallagh G. C. 78, 70, 70, 74 292
Harry Diamond Belvoir Park G. C. 74, 69, 74, 75 292
Robert Cannon Laytown & Bettystown G. C. 71, 76, 71, 74 292
R McCarthy The Island G. C. 71, 76, 68, 77 292
Garth McGee Malone G. C. 71, 75, 74, 72 292
Sam Devey Skerries G. C. 70, 75, 71, 76 292
Darren Crowe Dunmurry G. C. 69, 75, 73, 75 292
Stephen Crowe Dunmurry G. C. 76, 70, 73, 74 293
Darragh Coghlan The Royal Dublin G. C. 74, 73, 74, 72 293
James Monaghan The Island G. C. 74, 73, 67, 79 293
Eoin Arthurs Forrest Little G. C. 72, 74, 72, 75 293
Rory McNamara Headfort  G. C. 71, 72, 74, 76 293
James Fox Portmarnock G. C. 70, 73, 74, 76 293
Joe Lyons Galway G. C. 74, 72, 69, 79 294
Ryan Newman Brookman's Park G. C. 74, 69, 74, 77 294
Craig Martin Kilkenny G. C. 70, 75, 74, 76 295
Gary McGrane The Royal Dublin G. C. 75, 72, 77, 72 296
Liam Harnett Milltown G. C. 72, 73, 77, 74 296
Dermot McElroy Ballymena G. C. 70, 75, 75, 76 296
Stephen Walsh Baltinglass/UCD G.Cs 70, 75, 72, 79 296
Ian O'Rourke Cork G. C. 69, 77, 73, 77 296
Ross Kenny Hermitage G. C. 76, 71, 72, 78 297
Garth Boyd Donaghadee G. C. 75, 71, 72, 79 297
Daniel Coyle Co. Louth G. C. 72, 75, 74, 76 297
David Kernohan Galgorm Castle G. C. 73, 72, 74, 79 298
Michael Sinclair Knock G. C. 74, 73, 69, 83 299
Conor Doran Banbridge G. C. 74, 71, 76, 78 299
Dwayne Mallon Dungannon G. C. 76, 71, 73, 80 300
Declan King Tramore G. C. 70, 77, 75, 78 300
John Greene Carlow G. C. 79, 69, 74, 80 302
Jeff Hopkins Skerries G. C. 76, 72, 78, 76 302
Jimmy Mulready Castle G. C. 76, 71, 79, 77 303
David O'Donovan Muskerry G. C. 73, 72, 78, 81 304
Paul O'Kane Moyola Park G. C. 72, 75, 79, 78 304
Michael Brett Portmarnock G. C. 73, 74, 78, 81 306

Latest Golf Deals