Leinster Seniors'
Year | Venue | Winner | PLayers Club | Score | Runner-up | Players Club | Score |
2015 | Enniscorthy Golf Club | Nigel Duke | Killiney G. C. | 149 | Mervyn Eager | Lucan G. C. | 150 |
2014 | Forrest Little Golf Club |
John L. Hughes | Woodbrook G. C. | 143 | Richard Brooker | Skerries G. C. | 144 |
2013 | Knightsbrook Golf Club |
Kevin Sheehy |
Athlone G. C. | 144 | John Mitchell | Tramore G. C. | 146 |
2012 | Waterford Golf Club | Brendan McDonnell | K Club G. C. | 149 | John Mitchell | Tramore G. C. | 150 |
2011 | Charlesland Golf Club | Liam MacNamara | Woodbrook G. C. | 149 | Maurice Kelly | Killeen G. C. | 151 |
2010 | Killeen Golf Club | Maurice Kelly | Killeen G. C. | 151 | Adrian Morrow | Portmarnock G. C. | 154 |
2009 | The Heath Golf Club | Adrian Morrow | Portmarnock G. C. | 67 | Tony Hayes | K Club G. C. | 71 |
2008 | Greenore Golf Club | Hugh Smyth | Mourne G. C. | 70 | Tony Hayes | K Club G. C. | 72 |
2007 | Co. Meath Golf Club | Barry Reddan | Co. Louth G. C. | 150 | M. McNally | Kilternan G. C. | 151 |
2006 | Co. Louth Golf Club | Barry Reddan | Co. Louth G. C. | 145 | Declan Branigan | Seapoint G. C. | 146 |
2005* | Courtown Golf Club | Hugh Smyth | Mourne G. C. | 147 | H. Mackrown | Portmarnock G. C. | 147 |
2004 | Laytown & Bettystown Golf Club | T. Fox | Co. Louth G. C. | 147 | M. F. Morris | Portmarnock G. C. | 149 |
2003* | Woodenbridge Golf Club | Eddie Condren | Greystones G. C. | 146 | E. Connolly | Blainroe G. C. | 146 |
2002 | Edenderry Golf Club | H. McKinney | The European Club | 151 | Paddy Harrington | Muskerry G. C. | 155 |
2001 | Clontarf Golf Club | P. Cowley | Cork G. C. | 142 | R. Wallace | The Spa G. C. | 144 |
2000 | Naas Golf Club | D. White | Moate G. C. | 149 | N. Mulvey | Slade Valley G. C. | 150 |
1999 | The Island Golf Club | B. Sweeney | Malahide G. C. | 151 | J. Loughnane | Killarney G. C. | 152 |
1998 | Ardee Golf Club | R. DeLacey-Staunton | Castlerea G. C. | 151 | Sam McBurney | Massereene G. C. | 154 |
1997 | Lucan Golf Club | B. Wilson | Clandeboye G. C. | 149 | J. Thompson | Lucan G. C. | 153 |
1996 | Greenore Golf Club | B. Wilson | Clandeboye G. C. | 157 | B. Rogers | The Island G. C. | 158 |
1995 | Greystones Golf Club | N. Lyckeberg | Sweden | 146 | L. Isaksson | Sweden | 148 |
1994* | Dundalk Golf Club | T. B. C. Hoey | Shandon Park G. C. | 148 | P. Breen | Dundalk G. C. | 148 |
1993 | Dun Laoghaire Golf Club | M. Craddock | Malahide G. C. | 111 | T. O’Donoghue | Stackstown G. C. | 113 |
1992 | Mullingar Golf Club | T. O’Donoghue | Stackstown G. C. | 149 | W. B. Buckley | Grange G. C. | 154 |
1991 | Grange Golf Club | T. O’Donoghue | Stackstown G. C. | 150 | M. Craddock | Malahide G. C. | 153 |
1990 | Kilkenny Golf Club | T. O’Donoghue | Stackstown G. C. | 153 | P. O’Sullivan | Kinsale G. C. | 156 |
1989 | Clontarf Golf Club | M. Hood | Grange G. C. | 154 | P. Dermody | Hermitage G. C. | 155 |
1988 | Laytown & Bettystown Golf Club | H. McQuillan | Royal Tara G. C. | 148 | M. Breen | Laytown & Bettystown G. C. | 150 |
1987 | Clontarf Golf Club | A. Foran | Howth G. C. | 148 | E. Curran | Woodbrook G. C. | 149 |
© Gogolfing |