Irish Youths
Year | Venue | Winner | Club | Score | Runner-Up | Club | Score |
2014 | Ardglass Golf Club | Kyle McCarron |
North West G. C. | 291 | Andrew Mulholland | Castlerock G. C. | 292 |
2013 | Claremorris Golf Club | Tiernan McLarnon |
Massereene G. C. |
287 |
Alan Lowry |
Esker Hills G. C. |
289 |
2012* | Loughrea G. C. | Stuart Grehan |
Tullamore G. C. | 283 | C. Coyne | Youghal G. C. | 283 |
2011 | Tramore Golf Club | Brian Casey | Headfort G. C. | 283 | Stephen Barry | Laytown & Bettystown G. C. | 285 |
2010 | Dun Laoghaire Golf Club | Paul Dunne | Greystones G. C. | 287 | J Hopkins | Skerries G. C. | 289 |
2009 | Athlone Golf Club | Kelan McDonagh | Athlone G. C. | Rory McNamara | Headfoed G. C. | 5 and 4 | |
2008 | Lisburn Golf Club | Seamus Power | West Waterford G. C. | 277 | L. Burns | England | 288 |
2007 | West Waterford Golf Club | Seamus Power | West Waterford G. C. | 280 | S. Borrowman | Scotland | 283 |
2006 | Royal Tara Golf Club | Gareth Shaw | Lurgan G. C. | 279 | Seamus Power | West Waterford G. C. | 284 |
2005 | Portumna Golf Club | Seamus Power | West Waterford G. C. | 284 | Michael Mulryan | Athenry G. C. | 285 |
2004 | Clandeboye Golf Club | Rory McIlroy | Holywood G. C. | 289 | L. Matthews | Wales | 292 |
2003 | Cork Golf Club | C. Mills | Wales | 294 | Mark Staunton | Ballinasloe G. C. | 295 |
2002 | Seapoint Golf Club | G. Wright | Wales | 288 | D. Price | Wales | 293 |
2001 | Enniscrone Golf Club | Mark Ryan | Grange G. C. | 298 | Mark O’Sullivan | Galway & U.C.D. G. C. 's | 299 |
2000 | Malone Golf Club | Graeme McDowell | Rathmore G. C. | 276 | Justin Kehoe | Birr & U.C.D.'s | 281 |
1999 | Cork Golf Club | Graeme McDowell | Rathmore G. C. | 284 | Mark Campbell | Stackstown & U.C.D. G. C. 's | 290 |
1998* | Headfort Golf Club | Alan Murray | Greystones G. C. | 281 | Davie Jones | City of Derry G. C. | 281 |
1997 | Galway Golf Club | Nigel Howley | Ballinasloe G. C. | 284 | Alan Murray | Greystones G. C. | 285 |
1996 | Royal Portrush Golf Club | S. Young | Inverallochy | 291 | Peter Martin | Balmoral G. C. | 298 |
1995 | Ballybunion Golf Club | S. Young | Inverallochy | 286 | Peter Lawrie | Newlands G. C. | 287 |
1994 | Tullamore Golf Club | Brian Omelia | Newlands G. C. | 272 | C. D. Hislop | Powfoot | 279 |
1993 | Co. Sligo Golf Club | C. D. Hislop | Powfoot G. C. | 279 | Keith Nolan | Bray G. C. | 287 |
1992 | Clandeboye Golf Club | Keith Nolan | Bray G. C. | 275 | Bradley Dredge | Byrn Meadows | 282 |
1991* | Lahinch Golf Club | Ritchie Coughlin | Birr G. C. | 288 | Ramie Burns | Banbridge G. C. | 288 |
1990 | Dundalk Golf Club | David Errity | Hermitage G. C. | 293 | Padraig Harrington | Stackstown G. C. | 294 |
1989 | Athlone Golf Club | A. W. Mathers | Elie Scotland G. C. | 280 | M. Sheppard | Conwy | 283 |
1988 | Malone Golf Club | Paul McGinley | Grange G. C. | 283 | Eoin O’Connell | Killarney G. C. | 285 |
1987 | Killarney Golf Club | C. Everett | Cambuslang | 300 | K. Walker | Royal Burgess | 302 |
1986 | Carlow Golf Club | John Morris | Douglas G. C. | 280 | Eddie Power | Tramore G. C. | 286 |
1985 | Co. Sligo Golf Club | John McHenry | Douglas G. C. | 287 | S. Easingwood | Scotland | 288 |
1984 | Bangor Golf Club | John Morris | Douglas G. C. | 292 | T. Kelliher | Killarney G. C. | 302 |
1983 | Cork Golf Club | Paul Murphy | Killarney G. C. | 287 | C. Stewart | Hayston G. C. | 292 |
1982* | Mullingar Golf Club | K. O’Donnell | Clandeboye G. C. | 286 | Paul Murphy | Killarney G. C. | 286 |
1981 | Westport Golf Club | John McHenry | Douglas G. C. | 303 | Noel McGrane | Greenore G. C. | 313 |
1980 | Clandeboye Golf Club | John McHenry | Douglas G. C. | 296 | Philip Walton | Malahide G. C. | 298 |
1979 | Tullamore Golf Club | Ronan Rafferty | Warrenpoint G. C. | 293 | R. Hanna | Lurgan G. C. | 295 |
1978 | Thurles Golf Club | T. Corridan | Ballybunion G. C. | 279 | D. Conway | Dublin University G. C. | 289 |
1977* | Athlone Golf Club | B. McDaid | Lahinch G. C. | 290 | S. Flanagan | Tullamore G. C. | 290 |
1976 | Tullamore Golf Club | R. McCormack | Warrenpoint G. C. | 294 | P. M. O’Boyle | The Royal Dublin G. C. | 297 |
1975 | Mullingar Golf Club | P. McNally | Edenderry G. C. | 287 | P. Trainor | Warrenpoint G. C. | 293 |
1974 | Athlone Golf Club | S. Dunlop | Killarney G. C. | 293 | P. Mulford | Delgany G. C. | 294 |
1973 | Tullamore Golf Club | Joey Purcell | Mullingar G. C. | 289 | Mark Gannon | Co. Louth G. C. | 289 |
1972 | Mullingar Golf Club | Mark Gannon | Co. Louth G. C. | 291 | Des Smyth | Laytown & Bettystown G. C. | 293 |
1971 | Athlone Golf Club | Mark Gannon | Co. Louth G. C. | 277 | V. M. Ryan | Skerries G. C. | 293 |
1970 | Tullamore Golf Club | L. A. Owens | Portmarnock G. C. | 286 | J. R. Carey | Roscrea G. C. | 294 |
1969 | Delgany Golf Club | Declan Branigan | Laytown & Bettystown G. C. | 142 | A. Williams | U.C.D. G. C. 's | 149 |
© Gogolfing |