Irish Mixed Foursomes
Year | Venue | Winning Club |
2024 | Oughterard Golf Club | Malahide Golf Club |
2023 | Knightsbrook Golf Club | Ballinasloe Golf Club |
2022 | Athlone Golf Club | Warrenpoint Golf Club |
2021 | Strandhill Golf Club | Doneraile Golf Club |
2020 | No Championship | Due to Covid-19 |
2019 | Castletroy Golf Club | Castle Golf Club |
2018 | Milltown Golf Club | Portumna Golf Club |
2017 | Tullamore Golf Club | Newlands Golf Club |
2016 | Shandon Park Golf Club | Greystones Golf Club |
2015 | Dooks Golf Club | Dooks Golf Club |
2014 | Warrenpoint Golf Club | Waterford Castle Golf Club |
2013 | Douglas Golf Club | Claremorris Golf Club |
2012 | Clontarf Golf Club | Rosapenna Golf Club |
2011 | Athlone Golf Club | City-of-Derry Golf Club |
2010 | Castlerock Golf Club | Oughterard Golf Club |
2009 | Bandon Golf Club | Portumna Golf Club |
2008 | Carlow Golf Club | Castlecomer Golf Club |
2007 | Athlone Golf Club | The K Club Golf Club |
2006 | Clandeboye Golf Club | Enniscorthy Golf Club |
2005 | Monkstown Golf Club | Moate Golf Club |
2004 | Hollystown Golf Club | Enniscrone Golf Club |
2003 | Galway Golf Club | Scrabo Golf Club |
2002 | Belvoir Park Golf Club | Bandon Golf Club |
2001 | Mallow Golf Club | Thurles Golf Club |
2000 | Dundalk Golf Club | Tullamore Golf Club |
1999 | Strandhill Golf Club | Templemore Golf Club |
1998 | Bangor Golf Club | Ballyclare Golf Club |
1997 | Muskerry Golf Club | Thurles Golf Club |
1996 | Kilkenny Golf Club | Kilkeel Golf Club |
1995 | Galway Golf Club | Cahir Park Golf Club |
1994 | Massereen Golf Club | Ballybofey & Stranorlar Golf Club |
1993 | Galway Golf Club | Waterford Golf Club |
1992 | Courtown Golf Club | Galway Golf Club |
1991 | Limerick Golf Club | Warrenpoint Golf Club |
1990 | Belvoir Park Golf Club | Galway Golf Club |
1989 | Castletroy Golf Club | Tralee Golf Club |
1988 | Royal Tara Golf Club | Kilkenny Golf Club |
1987 | Galway Golf Club | Co. Sligo Golf Club |
1986 | Portstewart Golf Club | Kirkstown Castle Golf Club |
1985 | Monkstown Golf Club | Ennis Golf Club |
1984 | Kilkenny Golf Club | Co. Sligo Golf Club |
1983 | Athlone Golf Club | Holywood Golf Club |
1982 | Bangor Golf Club | Sutton Golf Club |
1981 | Mallow Golf Club | New Ross Golf Club |
1980 | Royal Tara Golf Club | Carrickfergus Golf Club |
1979 | Galway Golf Club | Birr Golf Club |
1978 | Royal Portrush Golf Club | Donaghadee Golf Club |
© Gogolfing |