Jimmy Bruen Shield
The Jimmy Bruen Shield was inaugurated in 1978 commemorates the late Jimmy Bruen of Muskerry who inspired the British & Irish Team to their first win in the Walker Cup at St. Andrews in 1938, Jimmy was only 18-years old at the time and a schoolboy at the Presentation Brothers. He won the British Amateur Championship in 1946 and many other National Championships, before an injury brought a premature end to his illustrious amateur carrier. Jimmy was renowned for his distance off the tee before technology was even dreamt about. A visit to his home club Muskerry will leave the visitor in no doubt about the achievements of this great man. The teams consist of tem members playing Foursomes medal-play with a combined handicap of 23 and the minimum handicap of 6 with a maximum handicap of 17 or any combination of the above not grater than 23 combined.
Year | Venue | Winning Club |
2024 | Shannon Golf Club | Ardee Golf Club |
2023 | Westport Golf Club | Tubbercurry Golf Club |
2022 | Slieve Russell Golf Club | East Cork Golf Club |
2021 | Co. Cavan Golf Club | Shandon Park Golf Club |
2020 | Donegal Golf Club | Berehaven Golf Club |
2019 | Westport Golf Club | Tandragee Golf Club |
2018 | Thurles Golf Club | Kinsale Golf Club |
2017 | Carton House Golf Club | Castlebar Golf Club |
2016 | Carton House Golf Club | Cill Dara Golf Club |
2015 | Carton House Golf Club | Ballybunion Golf Club |
2014 | Carton House Golf Club | Waterford Golf Club |
2013 | Royal Tara Golf Club | Killorglin Golf Club |
2012 | Kinsale Golf Club | Killymoon Golf Club |
2011 | Castlerock Golf Club | Claremorris Golf Club |
2010 | Castlebar Golf Club | Clontarf Golf Club |
2009 | Tullamore Golf Club | Nenagh Golf Club |
2008 | Monkstown Golf Club | Clontarf Golf Club |
2007 | Shandon Park Golf Club | Muskerry Golf Club |
2006 | Enniscrone Golf Club | Rosslare Golf Club |
2005 | Rosslare Golf Club | The Island Golf Club |
2004 | Shannon Golf Club | Dundalk Golf Club |
2003 | Lisburn Golf Club | Castle Golf Club |
2002 | Galway Golf Club | The Island Golf Club |
2001 | Newlands Golf Club | Thurles Golf Club |
2000 | Lahinch Golf Club | Kilkeel Golf Club |
1999 | Royal Co. Down Golf Club | Portarlington Golf Club |
1998 | Athlone Golf Club | Moate Golf Club |
1997 | Dundalk Golf Club | Nenagh Golf Club |
1996 | Tramore Golf Club | Thurles Golf Club |
1995 | Portstewart Golf Club | Monkstown Golf Club |
1994 | Co. Sligo Golf Club | Beech Park Golf Club |
1993 | Woodbrook Golf Club | Old Conna Golf Club |
1992 | Killarney Golf Club | Beech Park Golf Club |
1991 | Malone Golf Club | Mahee Island Golf Club |
1990 | Westport Golf Club | Ardee Golf Club |
1989 | Woodbrook Golf Club | Bangor Golf Club |
1988 | Cork Golf Club | Clonmel Golf Club |
1987 | Clandeboye Golf Club | Warrenpoint Golf Club |
1986 | Galway Golf Club | Castletroy Golf Club |
1985 | Kilkenny Golf Club | Clonmel Golf Club |
1984 | Tramore Golf Club | Sutton Golf Club |
1983 | Royal Co. Down Golf Club | Warrenpoint Golf Club |
1982 | Co. Sligo Golf Club | Stackstown Golf Club |
1981 | Grange Golf Club | Galway Golf Club |
1980 | Lahinch Golf Club | Galway Golf Club |
1979 | Royal Portrush Golf Club | Ballybunion Golf Club |
1978 | Galway Golf Club | Stackstown Golf Club |
© Gogolfing |