--------------------------

2023 Full Results North of Ireland Amateur Open Championship

At Royal Portrush Golf Club from Wednesdat 20th to Friday 22th September 2023
The North of Ireland Amateur Open Championship

Result Score Champion Club Rounds V-Par
 
  Total Player Club Rounds  
1st 291 James Fox
Portmarnock G. C.
66, 72, 76 & 77
+4
2nd 291 Robert Moran
Castle G. C. 65, 74, 76 & 76
+4
T-3rd 294 Eoin Murphy Dundalk G. C. 71, 71, 81 & 71 +7
T-3rd 294  Graham Donohoe Enniscorthy G. C. 66, 76, 97 & 73 +7
T-3rd 294 Max Berrisford Likley G. C. 70, 71, 76 & 77 +7
T-6th 295 Ryan Griffin Ballybofey & Stranorlar G. C.
71, 69, 81 & 74 +8
T-6th 295 Brandon St. John Portmarnock G. C. 71, 68, 78 & 78 +8
T-8th 296 David Shiel Enniscrone G. C. 69, 73, 82 & 72 +9
T-8th 296 Adam Smith Mullingar G. C. 71, 72, 76 & 77 +9
T-8th 296 Colm Campbell Warrenpoint G. C. 69, 70, 74 & 83 +9
11th 297 Eliot Baker Tiverton G. C.
70, 73, 77 & 77 +10
12th 299 Geoff Lenehan Portmarnock G. C. 72, 76, 77 & 74 +12
T-13th 300 Adam Buchanan Royal Portrush G. C. 72, 75, 80 & 73 +13
T-13th 300 FionnDobbin Malone G. C. 70, 73, 81 & 76 +13
T-13th 300 Michael Reid  Galgorm Castle G. C. 70, 73, 79 & 78 +13
T-16th 301 Padraig O'Dochartaigh Gweedore G. C. 71, 75, 82 & 73 +14
T-16th 301 Matthew Wilson Forres G. C.
71, 76, 79 & 75 +14
T-16th 301 David Kitt Athenry G. C. 72, 73, 81 & 75 +14
T-19th 302 Jack McDonald Schloss Roxburghe 74, 74, 80 & 74 +15
T-19th 302 Ben Best Rathmore G. C. 71, 75, 81 & 75 +15
T-19th 302 Andrew Mulholland Castlerock G. C. 71, 75, 73 & 83
+15 
22nd 303 Ian Lynch Rosslare G. C.
69, 75, 76 & 83 +16
T-23rd 304 Cian Harkin Letterkenny G. C. 73, 73, 79 & 79 +17
T-23rd 304 James Hewitt Tandragee G. C.
72, 75, 76 & 81 +17
T-23rd 304 Andrew Morris Royal Portrush G. C. 69, 74, 79 & 82 +17
T-26th 305 Richard Knightly The Royal Dublin G. C. 74, 74, 80 & 77 +18
T-26th 305 Simon Walker Roscommon G. C. 77, 67, 81 & 80 +18
T-26th 305 Evan Farrell Co. Louth G. C. 71, 70, 83 & 81 +18
29th 306 Gavin Tiernan Co. Louth G. C. 68, 74, 82 & 82 +19
30th 307 Keith Egan Carton House G. C. 70, 73, 82 & 82 +20
31st 308 Robert Galligan ElmPark G. C. 71, 74, 84 & 79 +21
23nd 309 Kevin Robinson Castlewarden G. C. 70, 77, 84 & 78 +22
T-33rd 311 Darcy Hogg Belvoir Park G. C. 73, 74, 85 & 79 +24
T-33rd 311 Dylan Shaw-Radford Huddersfield G. C. 70, 75, 86 & 80 +24
T-35th 312 Eoin Sullivan Portmarnock G. C. 74, 74, 85 & 79 +25
T-35th 312 Ben Brown Romanby G. C.
72, 76, 82 & 82 +25
T-35th 312 David Howard Fota Island G. C. 75, 72, 80 & 85 +25
38th 313 Shane McDermott Slieve Russell G. C. 74, 70, 83 & 86 +26
T-39th 314 Samuel Gammell Naas G. C. 72, 75, 84 & 83 +27
T-39th 314 Jack McDonnell Forrest little G. C.
70, 75, 84 & 85 +27
T-41st 315 Evan Monaghan Tullamore G. C. 73, 75, 86 & 81 +28
T-41st 315 Adam Fahey Portmarnock G. C. 73, 74, 85 & 83 +28
43rd 317 Adam Scott Lochmaben G. C.
69, 76, 82 & 90 +30
44th 318 Adam Cromwell Co. Armagh G. C. 72, 74, 87 & 85 +31
45th 322 Patrick Greene Holywood G. C. 76, 72, 88 & 86 +35
Latest Golf Deals