--------------------------

2023 Full Results The Irish Amateur Close Championship

Irish Amateur Close Championship played @ Malone Golf Club 18th to 20th August 2023

Result Score Champion Club Rounds
 
Stroke Play 64 Qualified    
  Total Player Club Rounds
T-1st 279
 Robert Moran Castle G. C.
68, 71, 66 & 74
T-1st 279
 Quentin Carew Castleknock G. C. 70, 68, 70 & 71
3rd 281  Jack Hearn Tramore G. C. 70, 67, 72 & 72
4th 282 Keith Egan Carton House G. C. 66, 74, 69 & 73
T-5th 285 Liam Nolan Galway G. C. 70, 72, 73 & 70
T-5th 285 Brandon St. John Portmarnock G. C. 72, 69, 73 & 71
T-5th 285 Adam Cromwell Co. Antrim G. C. 69, 71, 70 & 75
T-5th 285 Simon Ward Belvoir Park G. C. 68, 72, 72 & 73
T-9th 287 Simon Walker Roscommon G. C. 71, 71, 75 & 70
T-9th 287 Calum Ward Carton House G. C. 75, 69, 66 & 77
T-1th 288 Marc Boucher Carton House G. C. 74, 73, 73 & 68
T-11th 288 Darcy Hogg Belvoir Park G. C. 70, 74, 74 & 70
T-11th 288 Rían Carvill Warrenpoint G. C. 73, 74, 70 & 71
T-14th 289 Jack Blake The Island G. C. 73, 71, 75 & 70
T-14th 289 Harry Mcardle Warrenpoint G. C. 73, 72, 74 & 70
T-14th 289 Aaron Marshall Lisburn G. C. 72, 75, 70 & 72
T-14th 289 Marc Norton Belvoir Park G. C. 71, 72, 73 & 73
T-18th 290 Jack McDonnell Forrest Little G. C. 69, 76, 74 & 71
T-18th 290 Gerard Dunne Co. Louth G. C. 71, 76, 72 & 71
T-18th 290 Peter Okeeffe Douglas G. C. 74, 73, 70 & 73
T-18th 290 Jamie Butler Killeen G. C. 72, 72, 73 & 73
T-18th 290 Jordan Boles Chareville G. C. 69, 72, 72 & 77
T-18th 290 Scott Jones Belvoir Park G. C. 74, 67, 70 & 79
24th 291 Jake Foley Elm Park G. C. 73, 74, 74 & 70
T-25th 292 Paul Coughlan Castleknock G. C. 72, 72, 78 & 70
T-25th 292 Shane McDermott Slieve Russell G. C. 74, 71, 72 & 75
T-25th 292 Ross McCormack Palmerstown House Estate 71, 70, 75 & 76
T-25th 292 Conor Murtagh The Island G. C. 72, 66, 78 & 76
T-29th 293 Eoin Sullivan Portmarnock G. C. 73, 74, 76 & 70
T-29th 293 David Kitt Athenry G. C. 71, 76, 74 & 72
T-29th 293 Luke Kelly Dunfanaghy G. C.
77, 67, 75 & 74
T-29th 293 David Shiel Enniscrone G. C. 74, 69, 75 & 75
T-29th 293 Evan Farrell Co. Louth G. C. 75, 71, 72 & 75
T-29th 293 Dean O’Riordan Fermoy G. C. 74, 71, 71 & 77
T-35th 296 Mark Doogue Baltinglass G. C. 78, 69, 75 & 74
T-35th 296 Richard Knightly The Royal Dublin G. C. 76, 68, 78 & 74
T-35th 296 Dylan Keating Seapoint G. C. 73, 72, 75 & 76
T-35th 296 Thomas Abom Edmondstown G. C. 75, 72, 72 & 77
T-35th 296 Kevin Robinson Castlewarden G. C. 74, 70, 74 & 78
T-40th 297 Charlie Mooney Ballinasloe G. C. 76, 71, 77 & 73
T-40th 297 Rory Milne Faithlegg G. C. 73, 74, 74 & 76
T-40th 297 Ross Nelson Belvoir Park G. C. 77, 70, 74 & 76
43th 299 David Muldowney Naas G. C. 71, 72, 80 & 76
T-44th 300 James Hewitt Tandragee G. C.
74, 72, 79 & 75
T-44th 300 Cian Harkin Letterkenny G. C. 74, 72, 79 & 75
T-44th 300 David Howard Fota Island G. C. 69, 75, 76 & 80
47th 301 Josh McCabe Roganstown G. C. 72, 74, 79 & 76
48th 302 Robert Galligan Elm Park G. C. 75, 72, 74 & 81
49th 308 James Fox Portmarnock G. C. 75, 68, 81 & 84
Latest Golf Deals