--------------------------

2021 Full Results The Irish Amateur Close Championship

Played at Tullamore Golf Club from 13th to 15th August 2021

Result Score Champion Club Rounds
 
  Total Player Club Rounds
T-1st 271 Peter O'Keeffe
Douglas G. C.
70, 68, 68 & 65
T-1st 271 Robert Moran Castle G. C. 67, 70, 68 & 66
T-3th 275 Allan Hill Roscommon G. C. 69, 70, 70 & 66
T-3th 275 Jack McDonnell Forrest Little G. C. 67, 73, 67 & 78
T-5th 276 Paul Coughlan Castleknock G. C. 67, 75, 70 & 64
T-5th 276 Sean Murphy Portumna G. C. 68, 70, 72 & 66
T-5th 276 Aaron Marshall Lisburn G. C. 71, 68, 68 & 69
T-5th 276 Aaron Ryan Thurles G. C. 68, 68, 71 & 69
T-5th 276 Hugh Foley The Royal Dublin G. C. 69, 70, 67 & 70
T-10th 277 Paul Conroy Enniscorthy G. C. 72, 65, 73 & 67
T-10th 277 Patrick Keeling Roganstown G. C. 72, 69, 66 & 70
T-10th 277 Shane McDermott Esker Hills G. C. 68, 70, 68 & 71
T-13th 278 Cian Harkin Letterkenny G. C. 70, 72, 69 & 67
T-13th 278 Keith Egan Carton House G. C. 67, 70, 72 & 69
T-13th 278 T. J. Ford Co. Sligo G. C. 71, 71, 64 & 72
T-16th 279 Marc Boucher Carton House G. C. 71, 70, 67 & 71
T-16th 279 Sean O'Connell Athenry G. C. 70, 68, 70 & 71
18th 280 Tom Dowdell Woodbrook G. C. 74, 69, 70 & 67
T-19th 281 Andrew Hickey Ballyhaunis G. C. 68, 73, 68 & 72
T-19th 281 Matthew McClean Malone G. C. 71, 69, 66 & 75
T-21th 282 Cathel Butler Kinsale G. C. 68, 68, 78 & 68
T-21th 282 Alan Fahy Bray G. C. 71, 70, 70 & 71
T-21th 282 Jack Blake The Island G. C. 72, 69, 66 & 75
T-24th 283 James Fox Porthmarnock G. C. 76, 67, 72 & 68
T-24th 283 Stephen Cunningham Esker Hills G. C. 73, 70, 72 & 68
T-24th 283 Ben Best Rathmore G. C. 73, 70, 70 & 70
T-27th 284 Eanna Griffin Waterford G. C. 72, 71, 69 & 72
T-27th 284 Darren McCormack Corrstown G. C. 72, 70, 68 & 74
T-27th 284 David Shiel Powerscourt G. C. 69, 68, 72 & 75
T-30th 285 Caolan Rafferty Dundalk G. C. 70, 73, 73 & 69
T-30th 285 Davit Kitt Athenry G. C. 73, 70, 73 & 69
T-30th 285 Ryan Griffin Ballybofey & Stranolar G. C. 71, 70, 74 & 70
T-30th 285 Gareth Bohill Co. Louth G. C. 73, 67, 73 & 72
T-30th 285 Adam Smith Mullingar G. C. 72, 69, 71 & 73
T-30th 285 Sean Doyle Athlone G. C. 70, 71, 70 & 74
T-37th 286 Gerard Dunne Co. Louth G. C. 72, 70, 75 & 69
T-37th 286 Ross Latimer Clandeboye G. C. 71, 72, 71 & 72
T-37th 286 Robert Abernethey Dun Laoghaire G. C. 67, 73, 74 & 72
T-37th 286 Liam Abom Edmondtown G. C. 71, 70, 71 & 74
T-41th 287 Robert Cannon Balbriggan G. C. 79, 72, 73 & 73
T-41th 287 Paul O'Hanlon Carton House G. C. 68, 70, 76 & 73
43th 288 Ian Lynch  Rosslare G. C. 70, 71, 74 & 73
T-44th 289 Eoin Murphy Dundalk G. C. 72, 71, 74 & 72
T-44th 289 Jason Law East Cork G. C. 71, 67, 77 & 74
T-44th 289 Jack Egan Muskerry G. C. 70, 71, 72 & 76
47th 290 Stephen Egan Jnr. Tullamore G. C. 76, 67, 72 & 75
48th 292 Kyle McCarron North West G. C. 72, 70, 72 & 78
T-49th 294 David Marshall Jnr. Naas G. C. 73, 70, 71 & 80
T-49th 294 Ross Halpin Dun Laoghaire G. C. 67, 75, 72 & 80
Latest Golf Deals