--------------------------

2022 Full Results The Irish Amateur Open Championship

Played at The Island Golf Club from 12th to 15th May 2022

Result Score Players Name Club Roinds Scored Par
1st 289 Colm Campbell
Warrenpoint G. C.
73, 75, 69 & 72
+1
2th 289 Matthew McClean
Malone G. C.
73, 75, 71 & 70
+1
3rd
291 Robert Moran
Castle G. C.
70, 74, 72 & 75
+3
4th 292 Marc Boucher Carton House G. C. 71, 73, 73 & 75 +4
5th 293 Alan Fahy
Bray G. C. 70, 75, 74 & 74 +5
T-6th 295 Sean Keeling Roganstown G. C. 75, 74, 75 & 71 +7
T-6th 295 Lewis Irvine Scotland 75, 77, 70 & 73 +7
T-6th 295 Hugh Foley The Royal Dublin G. C. 72, 75, 74 & 74 +7
T-6th 295 Ryan Griffin Ballybofey & Stranorlar G. C. 70, 74, 73 & 78 +7
T-10th 296 Matt Roberts Wales 77, 74, 74 & 71 +8
T-10th 296 Coalan Rafferty Dundalk G. C. 75, 80, 68 & 73 +8
T-12th 297 Thomas Lecomte Switzerland 75, 75, 77 & 70 +9
T-12th 297 Jack Whelan Grange G. C. 74, 78, 74 & 71 +9
T-12th 297 Adam Brady Australia 76, 75, 75 & 71 +9
T-12th 297 Kipp Popert England 74, 77, 75 & 71 +9
T-12th 297 Wilhelm Ahlgren Sweden 72, 78, 74 & 73 +9
T-12th 297 Joseph Hanney The Island G. C. 71, 74, 74 & 78 +9
T-18th 298 Cian Harkin Letterkenny G. C. 76, 75, 78 & 69 +10
T-18th 298 Gerard Dunne Co. Louth G. C. 70, 77, 78 & 73 +10
T-18th 298 T. J. Ford Co. Sligo G. C. 75, 74, 75 & 74 +10
T-18th 298 Joshua Hill Galgorm Castle G. C. 72, 75, 73 & 78 +10
T-22th 299 Eoin Murphy Dundalk G. C. 73, 78, 77 & 71 +11
T-22th 299 Aodhagan Brady Co. Sligo G. C. 74, 74, 76 & 75 +11
T-24th 300 Jamie Stewart Scoland 75, 80, 74 & 71 +12
T-24th 300 Harvey Byers England 77, 75, 74 & 74 +12
26th 301 Jack McDonnell Forrest Little G. C. 75, 77, 76 & 73 +13
T-27th 302 Liam Nolan Galway G. C. 70, 82, 78 & 72 +14
T-27th 302 Andrew Mulholland Castlerock G. C. 77, 82, 70 & 73 +14
T-27th 302 Conor Murtagh The Island G. C. 75, 76, 77 & 74 +14
T-27th 302 Paul Coughlan Castleknock G. C. 78, 79, 69 & 76 +14
T-27th 302 Jack Murphy Douglas G. C. 73, 75, 77 & 77 +14
T-27th 302 Jack Madden Royal Porthrush G. C. 70, 80, 74 & 78 +14
T-33th 303 John Cleary Elm Park G. C. 77, 76, 79 & 71 +15
T-33th 303 Kevin LeBlanc The Island G. C. 81, 77, 70 & 75 +15
T-33th 303 Darragh Flynn Carton House G. C. 73, 81, 73 & 76 +15
T-36th 304 Sean Carroll Ballybunion G. C. 77, 78, 76 & 73 +16
T-36th 304 Peter O'Keeffe Douglas G. C. 74, 78, 79 & 73 +16
T-36th 304 Alex Maguire Laytown & Bettystown G. C. 76, 77, 74 & 77 +16
T-39th 305 Eoin Sullivan Carton House G. C. 76, 80, 75 & 74 +17
T-39th 305 Sean Flanagan Portmarnock G. C. 73, 79, 77 & 76 +17
T-39th 305 Matthew Wilson Scotland 69, 76, 80 & 80 +17
T-42th 306 Andrew Benson Scotland 81, 81, 70 & 74 +18
T-42th 306 Connor Wilson Scotland 77. 77. 74 & 78 +18
T-42th 306 Ian Lynch Rosslare G. C. 74, 80, 78 & 74 +18
T-42th 306 Eddie McCormack Galway Bay G. C. 73, 77, 75 & 81 +18
T-46th 308 Keith Egan Carton HAouse G. C. 84, 79, 69 & 76 +20
T-46th 308 Alex King Faithlegg G. C. 77, 80, 75 & 76 +20
T-46th 308 Conor Hickey Dooks G. C. 76, 77, 79 & 76 +20
T-49th 309 Padraig O'Dochartaigh Gweedore G. C. 78, 79, 75 & 77 +21
T-49th 309 Freddie MacArthur England 75, 83, 74 & 77 +21
T-49th 309 Patrick Keeling Roganstown G. C. 72, 79, 81 & 77 +21
T-49th 309 Paul O'Hanlon Carton House G. C. 76, 83, 72 & 78 +21
T-49th 309 Charlie Denvir Elm Park G. C. 76, 77, 77 & 79 +21
54th 310 David Marshell Naas G. C. 72, 78, 82 & 78 +22
T-55th 311 Richard Knightly The Royal Dublin G. C. 76, 81, 75 & 79 +23
T-55th 311 David Kitt Atherry G. C. 72, 80, 77 & 82 +23
T-55th 311 Shane McDermott Slieve Russell G. C. 74, 77, 77 & 83 +23
T-55th 311 Sean McDermott Co. Sligo G. C. 70, 76, 82 & 83 +23
RTD 232 Roibert Cannon Balbriggan G. C. 73, 84, 75  
Latest Golf Deals