--------------------------

2022 Full Results West of Ireland Amateur Open Championship

At Co. Sligo Golf Club from 14th to 19th April 2022

Round

Player 

Club 

Player 

Club 

Winner 

Result 

Played
Tuesday 19th April
         
Final
Alan Fahy Bray G. C. Liam Nolan Galway G. C.
Fahy
2 & 1







Semi-Final Liam Nolan
Galway G. C.
Allan Hill Roscommom G. C. Nolan
2 & 1
Semi-Final Alan Fahy Bray G. C.
Thomas Higgins Roscommom G. C. Fahy
3 & 2
  Monday 17th Apri          
Quarter-Finals Allan Hill Roscommom G. C. Hugh Foley The Royal Dublin G. C. Hill 4 & 2
Quarter-Finals Liam Nolan Galway G. C. Matthew McClean Malone G. C. Nolan 1-Up
Quarter-Finals Thomas Higgins Roscommom G. C. Ryan Griffin Ballybofey & Stranorlar G. C. Higgins 5 & 3
Quarter-Finals Alan Fahy Bray G. C. Keith Egan Carton House G. C. Fahy 1-Up
             
Round 1 Allan Hill Roscommom G. C. Caolan Rafferty Dundalk G. C. Hill 5 & 4
Round 1 Hugh Foley The Royal Dublin G. C. Marc Boucher Carton House G. C. Foley 1-Up
Round 1 Liam Nolan Galway G. C. Peter O'Keeffe Douglas G. C. Nolsn 1-Up
Round 1 Matthew McClean Malone G. C. Eoin Sullivan Carton House G. C. McClean 1-Up
Round 1 Thomas Higgins Roscommon G. C. Andrew Benson West Lothian G. C. Higgins 19th
Round 1 Ryan Griffin Ballybofey & Stranorlar G. C. Andrew Mulholland Castlerock G. C. Griffin 2 & 1
Round 1 Alan Fahy Bray G. C. James Hewitt Tandagree G. C. Fahy 3 & 1
Round 1 Keith Egan Carton House G. C. Eddie McCormack Galway Bay G. C. Egan 1-Up
Qualifier
Rounds
 16 to Qualify
for Match-Play
     
Result   Score Champion Club Rounds
 
    Total Player Club Rounds
1st -3 210 Caolan Rafferity
Dundalk G. C.
65, 73 & 72
T-2nd +1
214 Thomas Higgins
Roscommon G. C. 71, 70 & 73
T-2nd +1 214 Alan Fahy Bray G. C. 68, 78 & 68
4th +2 215 Liam Nolan Galway G. C. 68, 73 & 74
T-5th +3 216 Eddie McCormack Galway Bay G. C. 71, 76 & 69
T-5th +3 216 Matthew McClean Malone G. C. 72, 73, & 71
T-5th +3 216 Andrew Mulholland Castlerock G. C. 71, 72 & 73
T-5th +3 216 Hugh Foley The Royal Dublin G. C. 70, 72 & 74
T-9th +5 218 Mark Boucher Carton House G. C. 69, 75 & 74
T-9th +5 218 Keith Egan Carton House G. C. 69, 75 & 74
T-9th +5 218 Ryan Griffin Ballybofey & Stranorlar G. C. 71, 71, & 76
T-12th +6 219 Peter O'Keeffe Douglas G. C. 72, 77 & 70
T-12th +6 219 James Hewitt Tandagree G. C. 71, 77 & 71
T-12th +6 219 Eoin O'Sullivan Carton House G. C. 73, 74 & 72
T-15th +7 220
Allan Hill Roscommon G. C. 73, 76 & 71
T-15th +7 220 Jordan Boles Charleville G. C. 71, 77 & 72
T-15th +7 220 Andrew Benson West Lothian G. C. 74, 73 & 73
T-15th +7 220 T. J. Ford Co. Sligo G. C. 69, 75, & 76
T-15th +7 220 Gareth Lappin Belvoir Park G. C. 72, 71 & 77
T-20th +8 221 Darregh Flynn Carton House G. C. 73, 75 & 73
T-20th +8 221 Darren O'Sullivan Tralee G. C. 71, 77 & 73
T-20th +8 221 Paul Coughlan Castleknock G. C. 75, 72 & 74
T-20th +8 221 Jake Whelan Grange G. C. 70, 75 & 76
T-24th +9 222 Thomas Abot Edmondstown G. C. 73, 79 & 70
T-24th +9 222 James Fox Porthmarnock G. C. 76, 74 & 72
T-24th +9 222 John Cleary Elm Park G. C. 73, 76 & 73
T-24th +9 222 Robert Cannon Balbriggan G. C. 71, 77 & 74
T-24th +9 222 Jack McDonnell Forrest Little G. C. 70, 76 & 76
T-24th +9 222 Ross Latimer Clandeboye G. C. 73, 73 & 76
T-24th +9 222 David Shiel Powerscourt G. C. 71, 74 & 77
T-31th +10 223 Richard Knightly The Royal Dublin G. C. 76, 76 & 71
T-31th +10 223 Robert Moran
Castle G. C.
75, 75 & 73
T-31th +10 223  Tom Dowdall
Woodbrook G. C.
73, 77 & 73
T-31th +10 223 Kyle McCarron North West G. C. 74, 76 & 73
T-31th +10 223 Robert Brazill Naas G. C. 74, 76 & 73
T-31th +10 223 Alex King Faithlegg G. C. 75, 75 & 74
T-31th +10 223 Mel Deasy Douglas G. C. 71, 78 & 74
T-31th +10 223 Conor Hickey Dooks G. C. 72, 75 & 76
T-31th +10 223 Conor Clarke Balmoral G. C. 70, 77 & 76
T-41th +12 225 Joe Lyons Galway G. C. 75, 77 & 73
T-41th +12 225 Adam Barr Ballymena G. C. 75, 76 & 74
T-41th +12 225 Eoim Murphy Dundalk G. C. 73, 78 & 74
T-41th +12 225 Sean McLoughlin Co. Sligo G. C. 72, 79 & 74
T-41th +12 225 Matthew Giles Greenore G. C. 74, 75 & 76
T-46th +13 226 Cian Harkin Letterkenny G. C. 74, 73 & 79
T-46th +13 226 Aodhagan Brady Co. Sligo G. C. 73, 71 & 82
T-48th +14 227 Harry Fanagan Milltown G. C. 75, 78 & 74
T-48th +14 227 Colm Campbell Jnr. Warrenpoint G. C. 74, 79 & 74
T-48th +14 227 Aaron Marshall Lisburn G. C. 73, 76 & 78
T-51th +15 228 Sean Carroll Ballybunion G. C. 76, 78 & 74
T-51th +15 228 Scott O'Brien Nenagh G. C. 73, 81 & 74
T-51th +15 228 Barry Reilly Royal Tara G. C. 74, 79 & 75
T-51th +15 228 Harry Gillivan Westport G. C. 72, 81 & 75
T-51th +15 228 Dean O'Riordan Fermoy G. C. 71, 82 & 75
T-51th +15 228 Shane McDermott Slieve Russell G. C. 78, 74 & 76
T-51th +15 228 Ruairi Kennelly Castleknock G. C. 77, 75 & 76
T-51th +15 228 Ruairi O'Connor Co. Sligo G. C. 78, 72 & 78
T-59th +16 229 Luke Cunningham Galway Bay G. C. 76, 78 & 75
T-59th +16 229 Joshua Hill Galgorm Castle G. C. 73, 75 & 81
T-59th +16 229 Shane O'Connor Castlebar G. C. 71, 77 & 81
T-59th +16 229 David Kitt Athenry G. C. 73, 73 & 83
T-63rd +17 230 Rory Williamson Holywood G. C. 74, 83 & 73
T-63rd +17 230 David Brady Co. Sligo G. C. 74, 81 & 75
T-63rd +17 230 Sean Downes The Royal Dublin G. C. 78, 75 & 77
T-63rd +17 230 Tom Cafferky Ballinasloe G. C. 74, 79 & 77
T-63rd +17 230 Andrew Hickey Ballyhaunis G. C. 68, 83 & 79
T-69th +18 231 Sean O'Connell Athenry G. C. 74, 79 & 78
T-69th +18 231 David Muldowney Carton House G. C. 73, 78 & 80
71th
+19 232 Luke Kelly Belvoir Park G. C. 78, 78 & 76
T-72th +20 233 David Marshall Jnr. Naas G. C. 81, 78 & 74
T-72th +20 233 Kyle Patton Lisburn G. C. 78, 79 & 76
T-72th +20 233 Robert Walsh Jnr. Douglas G. C. 78, 76 & 79
T-72th +20 233 Fionn Dobbin Malone G. C. 76, 77 & 80
T-72th +20 233 Christopher Rabbette Esker Hills G. C. 72, 80 & 81
T-77th +21 234 Lorcon O'Connor Edmondatown G. C. 76, 81 & 77
T-77th +21 234 Jake Rowe Belvoir Park G. C. 75, 82 & 77
T-77th +21 234 Gavin O'Neill Malahide G. C. 76, 79 & 79
T-77th +21 234 Sean Dowling The Island G. C. 74, 81 & 79
T-82th +22 235 Gerard Fannegan Co. Sligo G. C. 78, 86 & 71
T-82th +22 235 Adam Kelly New Forest G. C. 78, 85 & 72
T-82th +22 235 Aaron McNulty Lahinch G. C. 79, 81 & 75
T-82th +22 235 Kevin Robinson Castlewarden G. C. 79, 79 & 77
T-82th +22 235 Jeremiah Sheahan Galway Bay G. C. 79, 78 & 78
T-82th +22 235 David Reddan Jnr. Nenagh G. C. 77, 79 & 79
T-82th +22 235 Alan Gaynor Co. Sligo G. C. 74, 81 & 80
T-82th +22 235 Thomas Byrne Royal Curragh G. C. 74, 80 & 81
87th +23 236
Thomas O'Connor Athlone G. C. 81, 78 & 77
T-88th +24 237 Shane McGlynn Portmarnock G. C. 82, 78 & 77
T-88th +24 237 James Kelly Ardee G. C. 76, 82 & 79
T-88th +24 237 Adam Challoner Galway Bay G. C. 78, 79 & 80
T-91th +25 238 Jonathan Hayden Grange G. C. 81, 80 & 77
T-91th +25 238 Morgan Cain Cork G. C. 76, 80 & 82
T-93th +27 240 Brandon St. John Portmarnock G. C. 83, 79 & 78
T-93th +27 240 A. J. McCabe The Links Porthmarnock 76, 81 & 83
T-93th +27 240 Shane Underwood Co. Sligo G. C. 76, 80 & 84
96th +28 241 Liam Abom Edmondatown G. C. 81, 80 & 80
T-97th +30 243 James Walsh Douglas G. C. 80, 84 & 79
99th +31 244 Morgan O'Sullivan Ballyneety G. C. 81, 82 & 81
100th +32 245 Ronan O'Reilly Cregmore Park G. C. 79, 82 & 84
T-101th +33 246 Heathcliffe Kane Bahamas Golf Fedtation 84, 82 & 80
T-101th +33 246 Ronan McCrory Lurgan G. C. 80, 80 & 86
T-103th +34 247 Thomas Plunkett Crover House G. C. 84, 80 & 83
T-103th +34 247 James Mitten Westmanstown G. C. 77, 86 & 84