--------------------------

2021 Full Results The Irish Amateur Open Championship

Played at The European Club from 15th to 17th October 2021

Result Score Players Name Club Roinds Scored Par
1st 217 Peter O'Keeffe
Douglas G. C.
73, 72 & 72
+4
2th 217 Nicola Gerhardsen
Breitenloo
72, 72 & 73
+4
3rd
220 Hugh Foley
The Royal Dublin G. C.
76, 75 & 69
+7
4th 222 Harley Smith The Reyleigh G. C. 74, 74 & 74 +9
5th 223 Allan Hill Athenry G. C. 69, 75 & 79 +10
T-6th 224 Sam Goldenring MGA 75, 73 & 76 +11
T-6th 224 Aaron Edwards-Hill Chelmsford G. C. 74, 76, & 74 +11
T-6th 224 Keith Egan Carton House G. C. 73, 77 & 74 +11
T-6th 224 Enrique Diamyuga Walton Heath G. C. 72, 80 & 72 +11
T-6th 224 Etienne Papineau Canada 72, 77 & 75 +11
11th 225 Brendan McDougall Canada 72, 75 & 78 +12
T-12th 226 Thomas Matthews Aldersey Green G. C. 74, 78 & 74 +13
T-12th 226 James Andrew Claridge Enville G. C. 72, 79 & 75 +13
T-12th 226 Cedric Gugler GCC Zurich 70, 78 & 78 +13
T-15th 227 Simon Walker Roscommon G. C. 78, 75 & 74 +14
T-15th 227 Kipp Popers Wildernesse G. C. 76, 72 & 79 +14
17th 228 Eoin Murphy Dundalk G. C. 74, 80 & 74 +15
T-18th 229 James Fox Portmarnock G. C. 79, 73 & 77 +16
T-18th 229 Connor Graham Blairgowrie 75, 77 & 77 +16
T-18th 229 Matthew McClean Malone G. C. 72, 84 * 73 +16
T-21st 231
Sabastian Cave The Belfry G. C. 77, 82 & 72 +18
T-21st 231 Liam Nolan Galway G. C. 78, 79 & 74 +18
T-21st 231 Richard Cheetham Pedham Place G. C. 74, 81 & 76 +18
T-21st 231 Joe Lyons Galway G. C. 72, 80 7 76 +18
T-26th 232 Jack McDonnell Forrest Little G. C. 75, 84 & 73 +19
T-26th 232 Marc Boucher Carton House G. C. 78, 76 & 78 +19
T-26th 232 Robert Abernethy Dun Laoghaire G. C. 73, 79 & 80 +19
T-26th 232 Ruben Lindsay Turnberry G. C. 70, 79 & 83 +19
30th 233 Gerard Dunne Co. Louth G. C. 74, 83 & 76 +20
T-31th 234 Patrick Keeling Roganstown G. C. 83, 76 & 75 +21
T-31th 234 Sean Ryan The Royal Dublin G. C. 79, 80 & 75 +21
T-31th 234 Sean Flannagan Porthmarnock G. C. 78, 79 & 77 +21
T-31th 234 David Kitt Athenry G. C. 79, 77 & 78 +21
T-31th 234 Gary Ward Kinsale G. C. 77, 76 & 81 +21
T-36th 235 Sean McLoughlin Co. Sligo G. C. 75, 84 & 76 +22
T-36th 235 Aaron Ryan Thurles G. C. 74, 85 & 76 +22
T-36th 235 Aaron Marshall Lisburn G. C. 74, 85 & 76 +22
T-36th 235 Joshua Hill Galgorm Castle G. C. 78, 80 & 77 +22
T-36th 235 Jack Murphy Douglas G. C. 78, 79 & 78 +22
T-41st 236 Paul Caughlan Castleknock G. C. 74, 80 & 82 +23
T-41st 236 Paul Ulmrich GC Mannheim-Viernheim 78, 75 & 83 +23
T-43st 237 James Hewitt Tandragree G. C. 85, 70 & 82 +24
T-43st 237 David Shiel Powerscourt G. C. 74, 79 & 84 +24
45th 238 George Holland Southport & Ainsdale G. C. 75, 84 & 79 +25
46th 240 Sakke Siltala Kankaisten G. C. 78, 81 & 81 +27
47th 243 Thomas Lecomte Evian Resort 75, 79 & 90 +30
Latest Golf Deals