--------------------------

2021 Full Results West of Ireland Amateur Open Championship

At Co. Sligo Golf Club from 3th to 5th September 2021

Result   Score Champion Club Rounds
 
    Total Player Club Rounds
1st -9 275 Hugh Foley
The Royal Dublin G. C.
69, 67, 66 & 73
T-2nd -4 280 Liam Nolan
Galway G. C. 70, 68, 76 & 66
T-2nd -4 280 Paul Coughlan
Castleknock G. C.
67, 68, 72 & 73
4th -3 281 Matthew McClean Malone G. C. 70, 72, 70 & 69
T-5th -2 282 Robert Cannon Balbriggan G. C. 71, 70, 73 & 68
T-5th -2 282 Richard Knightly The Royal Dublin G. C. 72, 69, 71 & 70
7th -1 283 T. J. Ford Co. Sligo G. C. 72, 66, 71 & 74
8th +1 285 Jack McDonnell Forrest Little G. C. 71, 71, 70 & 73
T-9th +2 286 Thomas Higgins Roscommon G. C. 78, 70, 67 & 71
T-9th +2 286 David Kitt Athenry G. C. 69, 70, 73 & 72
T-9th +2 286 Colm Campbell Jnr. Warrenpoint G. C. 65, 72, 74 & 75
T-12th +3 287 Arron Edwards-Hill Chelmsfort G. C. 71, 72, 76 & 68
T-12th +3 287 Joe Lyons Galway G. C. 71, 71, 72 & 73
14th +4 288 Andrew Mulholland Castlerock G. C. 71, 76, 73 & 68
15th +5 289 Robert Abernethy Dun Laoghaire G. C. 75, 68, 72 & 74
T-16th +7 291 Simon Walker Roscommon G. C. 77, 72, 72 & 70
T-16th +7 291 Ryan Griffin Ballybofey & Stranorlar G. C. 71, 76, 73 & 71
T-18th +8 292 Eddie McCormack Galway Bay G. C. 75, 73, 74 & 70
T-18th +8 292 Allan Hill Athenry G. C. 78, 69, 73 & 72
T-18th +8 292 Jake Whelan Grange G. C. 71, 75, 76 & 70
T-18th +8 292 Keith Egan Carton House G. C. 73, 72, 73 & 74
T-22th +9 293 Sean Ryan The Royal Dublin G. C. 74, 76, 71 & 72
T-22th +9 293 Ian Lynch Rosslare G. C. 73, 73, 73 & 74
T-22th +9 293 James Hewitt Tandragee G. C. 72, 74, 72 & 75
25th +10 294 Caolan Rafferty Dundalk G. C. 75, 72, 74 & 73
26th +11 295 Conor Hickey Dooks G. C. 72, 71, 78 & 74
T-27th +12 296 Ruairi O'Connor Co. Sligo G. C. 73, 77, 75 & 71
T-27th +12 296 Barry Anderson Co. Sligo G. C. 73, 76, 72 & 75
29th +13 297 Andrew Hickey Galway Bay G. C. 79, 67, 74 & 77
30th +14 298 Tom Dowdell Woodbrook G. C. 73, 72, 78 & 75
31th +15 299 Aodhagan Brady Co. Sligo G/ C. 71, 70, 80 & 78
T-32th +16 300 James Fox Portmarnock G. C. 79, 71, 78 & 72
T-32th +16 300 David Brady Co. Sligo G. C. 75, 71, 82 & 72
T-32th +16 300 Gareth Lappin Belvoir Park G. C. 73, 75, 78 & 74
T-35th +17 301 Eoin Sullivan Carton House G. C. 73, 72, 82 & 74
T-35th +17 301 Cian Hall Adare Manor G. C. 77, 72, 77 & 75
37th +18 302 Sean Dowling The Island G. C. 69, 75, 73 & 85
38th +19 303 Ross McKeever Castle G. C. 75, 75, 74 & 79
39th +20 304 Michael Shiel Galway Bay G. C. 72, 74, 77 & 81
40th +22 306 Eanna Griffin Waterford G. C. 77, 69, 77 & 83
T-41th +23 307 Shane McDermott Slieve Russell G. C. 72, 76, 83 & 76
T-41th +23 307 Luke Cunningham Galway Bay G. C. 76, 74, 79 & 78
43th +28 312 Eoghan O'Donnell Tralee G. C. 77, 73, 79 & 83
Latest Golf Deals