--------------------------

2019 Full Results The Irish Amateur Open Championship

Played at County Sligo Golf Club from 16th to 19th May 2019

Result Score Players Name Club Roinds Scored Par
1st 275 James Newton England
66, 66, 69 & 74
-9
2th 280 Conor Purcell
Portmarnock G. C.
70, 69, 69 & 72
-4
T-3rd
281 Charlie Strickland England
67, 69, 72 & 73
-3
T-3rd 281 Aaron Edwards-Hill England 67, 69, 71 & 74
-3
5th 284
Ronan Mullarney Galway G. C. 62, 72, 72 & 78 Level
6th 285 Koen Kouwenaar Netherlands 67, 69, 74 & 75 +1
T-7th 286 James Wilson Scotland 73, 67, 73 & 73 +2
T-7th 286 J McMahon England 72, 65, 76 & 73 +2
T-7th 286 Olly Huggins England 71, 70, 74 & 71 +2
T-7th 286 Marc Hammer Germany 71, 64, 74 & 77 +2
T-7th 286 Hugh Foley The Royal Dublin G. C. 70, 73, 73 & 70 +2
T-7th 286 Brandon Dietzel Germany 70, 70, 79 & 67 +2
T-7th 286 Robert Moran Castle G. C. 68, 68, 75 & 75 +2
T-7th 286 Euan Walker Scotland 66, 72, 74 & 74 +2
T-15th 287 David Langley England 74, 68, 71 & 74 +3
T-15th 287 Alexander Herrmann Germany 70, 71, 75 & 71 +3
T-17th 288 Mark Power Kilkenny G. C. 73, 75, 68 & 72 +4
T-17th 288 Lewys Sanges Wales 72, 68, 75 & 73 +4
T-17th 288 Andrew McCormack Castletroy G. C. 71, 71, 72 & 74 +4
T-17th 288 Jake Bolton England 67, 70, 77 & 74 +4
T-21th 289 Aaron Marshall Lisburn G. C.
74, 71, 74 & 70 +5
T-21th 289 Michael Hirmer Germany 73, 67, 73 & 76 +5
T-21th 289 Harvey Byers England 71, 70, 76 & 72 +5
T-21th 289 Marc Boucher Carton House G. C. 71, 70, 73 & 75 +5
T-21th 289 Jim Johnston Scotland 69, 72, 72 & 76 +5
T-21th 289 Gary Cullen The Links Portmarnock G. C. 69, 70, 74 & 76 +5
T-27th 290 James Biggs England 77, 69, 73 & 71 +6
T-27th 290 Peter McKeever Castle G. C. 73, 69, 77 & 71 +6
T-27th 290 J. G. Cass England
71, 73, 73 & 73 +6
T-27th 290 Paul Coughlan Castleknock G. C. 71, 72, 74 & 73 +6
T-27th 290 Robert Brazill Naas G. C. 71, 69, 75 & 75 +6
T-27th 290 Keith Egan Carton House G. C. 70, 66, 73 & 81 +6
T-27th 290 Ben Firth England 69, 71, 75 & 75 +6
T-27th 290 Jake Burnage England 69, 70, 77 & 74 +6
T-27th 290 Kieran Cantley Scotland 68, 72, 74 & 76 +6
T-27th 290 Jensen Hull England 67, 73, 78 & 72 +6
T-37th 291 Jack Walsh Castle G. C. 74, 71, 74 & 72 +7
T-37th 291 Murray Naysmith Scotland 71, 72, 76 & 72 +7
T-37th 291 Eoin Murphy Dundalk G. C. 71, 68, 72 & 80 +7
T-37th 291 Matty Lamb England 70, 74, 72 & 75 +7
T-37th 291 James Sugrue Mallow G. C. 70, 73, 75 & 73 +7
T-37th 291 Robert Cannon Balbriggan G. C. 70, 71, 76 & 74 +7
T-37th 291 Luke O'Neill Connemara G. C.
67, 78, 73 & 73 +7
T-44th 292 Monty Scowsill England 73, 72, 72 & 75 +8
T-44th 292 Timo Vahlenkamp Germany 73, 69, 76 & 74 +8
T-44th 292 Matt Roberts Wales 71, 68, 72 & 81 +8
T-47th 293 Robert Foley Switzerland 74, 68, 76 & 75 +9
T-47th 293 Euan Mcintosh Scotland 73, 71, 75 & 74 +9
T-47th 293 Max Kennedy The Royal Dublin G. C. 70, 71, 77 & 75 +9
T-47th 293 Louis Moolman South Africa 69, 71, 77 & 76 +9
T-47th 293 Jeff Wright Scotland 69, 69, 75 & 80 +9
52th 294 Harry Goddard England 72, 75, 72 & 75 +10
53rd 295 Curtis Knipes England 74, 70, 72 & 79 +11
T-54th 297 Mel Deasy Lee Valley G. C. 72, 74, 73 & 78  +13
T-54th 297 Ben Chamberlain Wales 69, 70, 77 & 81  +13
56th 299 Tiarnan McLarnon Massereene 67, 75, 77 & 80 +15
Latest Golf Deals