Played at Co. Sligo Golf Club Rosses Point from 4th to 7th April 2019
This was the first time The West of Ireland was played as a stroke-play Championship over 4-days.
Finish | Score | Champion | Club | Rounds | Result |
Finish | Total | Player | Club | Rounds | Result |
1st | 276 | Caolan Rafferty | Dundalk G. C. | 71, 66, 67 & 72 | -8 |
T-2nd | 280 | Arron Edwards-Hill | Chelmsford G. C. |
69, 72, 67 & 67 |
-4 |
T-2nd | 280 | Conor Purcell | Portmarnock G. C. |
66, 75, 68 & 68 |
-4 |
4th | 282 | Jack McDonnell | Forrest Little G. C. |
70, 71, 71 & 70 |
-2 |
5th | 285 | Robert Brazill | Naas G. C. | 68, 70, 79 & 68 | +1 |
6th | 287 | Tiarnan McLarnon | Massereene G. C. |
72, 71, 70 & 74 |
+3 |
T-7th | 288 | Sean Doyle | Black Bush G. C. | 77, 70, 70 & 71 | +4 |
T-7th | 288 | Ronan Mullarney | Galway G. C. | 72, 70, 74 & 72 | +4 |
T-7th | 288 | Harry Gillivan | Westport G. C. | 71, 73, 70 & 74 |
+4 |
T-7th | 288 | Ronan McNelis | Fintona G. C. | 71, 71, 71 & 75 | +4 |
T-11th | 289 | Gary Cullen | The Links Portmarnock G. C. | 74, 71, 70 & 74 |
+5 |
T-11th | 289 | James Fox | Portmarnock G. C. | 73, 70, 70 & 76 | +5 |
T-11th | 289 | James Sugrue | Mallow G. C. | 72, 69, 70 & 78 |
+5 |
T-11th | 289 | Sean Flanagan | Co. Sligo G. C. | 70, 74, 75 & 70 | +5 |
T-15th | 290 | Keith Egan | Carton House G. C. | 76, 72, 71 & 72 | +6 |
T-15th | 290 | Mel Deasy | Lee Valley G. C. | 73, 73, 71 & 73 | +6 |
T-15th | 290 | Matthew McClean | Malone G. C. | 74, 76, 68 & 72 | +6 |
T-15th | 290 | Joseph Byrne | Baltinglass G. C. | 73, 68, 77 & 72 | +6 |
T-15th | 290 | Luke O'Neill | Connemara G. C. | 71, 73, 71 & 75 | +6 |
T-15th | 290 | Gary Collins | Rosslare G. C. | 69, 76, 76 & 68 | +6 |
T-15th | 290 | Max Kennedy | The Royal Dublin G. C. | 67, 70, 80 & 73 | +6 |
T-22th | 291 | Niall Carroll | Athlone G. C. | 73, 72, 74 & 72 | +7 |
T-22th | 291 | Colm Campbell Jnr. | Warrenpoint G. C. | 73, 70, 74 & 74 | +7 |
T-22th | 291 | Eanna Griffin | Waterford G. C. | 73, 68, 75 & 75 | +7 |
T-22th | 291 | Gary McDermott | Carton House G. C. | 71, 73, 71 & 76 | +7 |
T-26th | 292 | Sam Murphy | Portumna G. C. |
75, 69, 76 & 72 |
+8 |
T-26th | 292 | Eddie McCormack | Galway G. C. | 71, 72, 75 & 74 | +8 |
T-26th | 292 | Paul Coughlan | Castleknock G. C. | 68, 76, 73 & 75 | +8 |
T-29th | 293 | Andrew McCormack | Castletroy G. C. | 74, 75, 71 & 73 | +9 |
T-29th | 293 | T. J. Ford | Co. Sligo G. C. | 71, 73, 72 & 77 | +9 |
T-29th | 293 | Alan Fahy | Dun Laoghaire G. C. | 69, 76, 73 & 75 | +9 |
T-32th | 294 | Stephen Walsh | Portmarnock G. C. | 76, 74, 68 & 76 | +10 |
T-32th | 294 | Geoff Lenehan | Portmarnock G. C. | 72, 76, 69 & 77 | +10 |
T-32th | 294 | Eoin O'Brien | Clontarf G. C. | 72, 74, 71 & 77 | +10 |
T-32th | 294 | Robert Moran |
Castle G. C. |
71, 74. 72 & 77 |
+10 |
T-36th | 295 | Ryan Griffin | Ballybofey & Stranorlar G. C. |
80, 66, 75 & 74 |
+11 |
T-36th | 295 |
ReeceBlack | Hilton Templepatrick G. C. |
78, 72, 72 & 73 |
+11 |
T-36th | 295 | Eugene Smith | Laytown & Bettystown G. C. | 77, 73, 71 & 74 |
+11 |
39th | 296 |
Mark O'Rourke |
Royal Tara G. C. |
72, 72, 78 & 74 |
+12 |
T-40th | 297 | Joe Lyons | Galway G. C. |
75, 77, 71 & 74 |
+13 |
T-40th |
297 |
Paul O'Hanlon | Carton House G. C. |
75, 75, 71 & 76 |
+13 |
T-40th | 297 | David Reddan | Nenagh G. C. | 75, 72, 75 & 75 | +13 |
T-40th | 297 | Ruairi O'Connor | Co. Sligo G. C. | 72, 77, 70 & 78 | +13 |
T-44th | 298 | Colin Woodroofe | Dun Laoghaire G. C. | 74, 75, 71 & 78 | +14 |
T-44th | 298 | Ben Best | Rathmore G. C. | 73, 74, 73 & 78 | +14 |
T-44th | 298 | Eoin Murphy |
Dundalk G. C. |
73, 70, 77 & 78 |
+14 |
T-44th | 298 | Rory Williamson |
Holywood G. C. |
72, 75, 72 & 79 |
+14 |
48th | 299 | Sean Ryan | The Royal Dublin G. C. | 75, 72, 73 & 79 | +15 |
49th | 302 | Greg O'Mahony | Fota Island G. C. | 77, 73, 73 & 79 | +18 |
50th | 303 | Darragh Flynn | Carton House G. C. | 72, 75, 73 & 83 | +19 |