--------------------------

2017 Full Results East of Ireland Amateur Open Championship

At Co. Louth Golf Club from 2th to 5th June 2017

The East of Ireland Amateur Open Championship was proudly sponsored by City North Hotel & Conference Centre. Phone: 01-6906666 E-mail: info@citynorthhotel.com Web: www.citynorthhotel.com 

Score Champion Club Rounds
 
Total Player Club Rounds
283 Reece Black
Hilton Templepatrick G. C.
71, 76, 70 & 66
286 Robbie Pierce
Grange G. C. 72, 74, 71 & 69
289 Stuart Bleakley Shandon Park G. C. 73, 73, 72 & 71
289 Robert Moran Castle G. C. 71, 73, 75 & 70
289 Colin Woodroofe Dun Laoghaire G. C. 69, 70, 72 & 78
290 Geoff Lenehan Portmarnock G. C. 75, 71, 70 & 74
290 Jack Whelan Newlands G. C. 72, 77, 69 & 72
290 Garry Collins Rosslare G. C. 72, 76, 71 & 71
290 John Murphy Kinsale G. C. 72, 74, 71 & 73
290 Jack Pierse Portmarnock G. C. 69, 73, 76 & 72
291 Carolan Rafferty Dundalk G. C. 74, 72, 75 & 70
291 Paul O'Hanlon Carton House G. C. 71, 73 ,69 & 78
291 Desmond Morgan Carton House G. C. 70, 75, 76 & 70
292 Rory Williamson Holywood G. C. 75, 73, 74 & 70
292 James Sugrue Mallow G. C. 74, 75, 69 & 74
292 Tiarnan McLarnon Massereen G. C. 73, 75, 75 & 69
292 Gareth Lappin Belvoir Park G. C. 72, 78, 71 & 71
293 Kyle McCarron North West G. C. 75, 70, 75 & 73
293 Luke Donnelly Kilkenny G. C. 72, 74, 76 & 71
293 Pat Murray Clontarf G. C. 71, 75, 74 & 73
293 Mark Power Kilkenny G. C. 71, 74, 75 & 73
293 Gerry O'Flaherty Cork G. C. 71, 72, 75 & 75
296 John Greene Portmarnock G. C. 72, 76, 74 & 74
296 Daniel Holland Castle G. C. 70, 73, 78 & 75
297 Gavin Fitzmaurice Balcarrick G. C. 71, 75, 77 & 74
297 Cian Geraghty Laytown & Bettystown G. C. 70, 73, 79 & 75
298 Marc Boucher Carton House G. C. 76, 74, 73 & 75
298 Marc McKinstry Cairndhu G. C. 75, 74, 74 & 75
298 John Hickey Cork G. C. 70, 77, 74 & 77
298 Alan Lowry Esker Hills G. C. 69, 76, 75 & 78
299 Stephen Healy The Royal Dublin G. C. 75, 71, 76 & 77
299 Allan Hill Athenry G. C. 74, 75, 72 & 78
299 Ross Kelly Tuam G. C. 72, 78, 73 & 76
299 Robert Brazill Naas G. C. 72, 74, 75 & 78
300 Hugh Foley The Royal Dublin G. C. 78, 72, 72 & 78
300 Ross Dutton Tandragee G. C. 74, 74, 75 & 77
300 Evan Farrell Ardee G. C. 73, 75, 74 & 78
300 Peter Keer Royal Portrush G. C. 72, 79, 71 & 78
300 Charles Denvir Elm Park G. C. 71, 77, 74 & 78
301 Jack McDonnell Forrest Litrtle G. C. 72, 73, 77 & 79
302 Cameron Raymond Newlands G. C. 77, 73, 72 & 80
304 Marc Norton Belvoir Park G. C. 74, 75, 74 & 81
304 Sam Sweeney U. S. A. 74, 72, 77 & 81
Latest Golf Deals