Played @ Ballyliffin Golf Club 16th to 20th August 2016
Round |
Player |
Club |
Player |
Club |
Winner |
Result |
Round 1 | Played |
Thursday 18th August |
||||
Round 1 | Mark Morrissey |
Mount Wolseley G. C. |
Gary Collins | Rosslare G. C. | Morrissey | 3 and 2 |
Round 1 | Michael Ryan | New Ross G. C. |
Aaron Grant | Dundalk G. C. | Ryan |
20th |
Round 1 | Aaron Kearney | Castlerock G. C. | Robbie Pierse | Grange G. C. | Kearney | 19th |
Round 1 | Jack Pierse | Portmarnock G. C. |
Michael McCormick | Ireland |
Pierse | 8 & 7 |
Round 1 | John Cleary | Elm Park G. C. | Eanna Griffin | Waterford G. C. |
Cleary | 2-up |
Round 1 | Cathal Butler | Kinsale G. C. |
Jonathan Yates | Naas G. C. |
Butler | 3 & 2 |
Round 1 | Paul Murphy | Rosslare G. C. | Alan Fahy | Dun Laoghaire G. C. | Murphy | 3 & 2 |
Round 1 | Jake Whelan | Newlands G. C. |
Stefan Greenberg | Tandragee G. C. |
Whelan | 4 & 3 |
Round 1 | John Hickey | Cork G. C. | Ronan Mullarney | Galway G. C. | Hickey | 1-up |
Round 1 | Richard Knightly | The Royal Dublin G. C. |
Matthew Fitzsimons | Ardglass G. C. |
Knightly | 4 & 3 |
Round 1 | Marc Nolan | Delgany G. C. |
William Russell | Clandeboye G. C. |
Nolan | 2-up |
Round 1 | Marc Norton | Belvoir Park G. C. |
Paul Doherty | Ballyliffin G. C. |
Norton | 4 & 2 |
Round 1 | William Small | Tandragee G. C. |
Philip Kelly | Co. Armagh G. C. |
Small | 1-up |
Round 1 | Caolan Rafferty | Dundalk G. C. |
Anthony McDaid | Palmerstown Stud G. C. |
Rafferty | 4 & 3 |
Round 1 | Cathal Nolan | Galway G. C. |
Ross Dutton | Tandragee G. C. |
Nolan | 4 & 2 |
Round 1 | John-Ross Galbraith | Whitehead G. C. |
Owen Crooks | Bushfoot G. C. |
Galbraith | 2 & 1 |
Round 1 | Robin Dawson | Tramore G. C. |
Shane O'Connor | Castlebar G. C. |
Dawson | 8 & 7 |
Round 1 | Ben Best | Rathmore G. C. |
Colm Campbell Jnr. | Warrenpoint G. C. |
Best | 1-up |
Round 1 |
Alan Lowry | Esker Hills G. C. |
Alan Doherty | Corrstown G. C. |
Lowry | 3 & 2 |
Round 1 | Alex Gleeson | Castle G. C. |
Graeme Arthur | Carrickfergus G. C. |
Gleeson | 4 & 3 |
Round 1 | Jordan Hood | Galgorm Castle G. C. |
Sean Broe | Forrest Little G. C. |
Hood | 6 & 5 |
Round 1 | Colin Fairweather | Knock G. C. |
Jack McDonnell | Forrest Little G. C. |
Fairweather | 2 & 1 |
Round 1 | Peter Cummins | Lurgan G. C. |
Eugene Smith | Ardee G. C. |
Cummins | 2 & 1 |
Round 1 | Tiarnan McLarnon | Massereene G. C. |
James Sugrue | Mallow G. C. |
McLarnon | 4 & 2 |
Round 1 | Thomas Mulligan | Co. Louth G. C. |
Stephen Barker | Mourne G. C. |
Mulligan | 2 & 1 |
Round 1 | Conor O'Rourke | Naas G. C. |
Rory Williamson | Holywood G. C. |
O'Rourke | 2 & 1 |
Round 1 | Geoff Lenehan | Portmarnock G. C. |
Robert Cannon | Balbriggan G. C. |
Lenehan | 2 & 1 |
Round 1 | David Foy | Laytown & Bettystown G. C. |
Gavin Fitzmaurice | Balcarrick G. C. |
Foy | 4 & 3 |
Round 1 | Gareth Lappin | Belvoir Park G. C. |
Tony Cleary | Woodstock G. C. |
Lappin | 4 & 3 |
Round 1 | John Murphy | Kinsale G. C. |
Rob Brazill | Naas G. C. |
Murphy | 20th |
Round 1 | Kyle McCarron | North West G. C. |
Joe Lyons | Galway G. C. |
McCarron | 1-up |
Round 1 | Peter Kerr | Royal Portrush G. C. |
Michael Young | Ring-of-Kerry G. C. |
Kerr | 19th |
Round 2 |
Played |
Thursday 18th August |
||||
Round 2 |
Mark Morrissey |
Mount Wolseley G. C. |
Michael Ryan |
New Ross G. C. |
Morrissey |
1-up |
Round 2 |
Jack Pierse | Portmarnock G. C. |
Aaron Kearney |
Castlerock G. C. |
Pierse |
2 & 1 |
Round 2 |
Cathal Butler | Kinsale G. C. |
John Cleary |
Elm Park G. C |
Butler |
19th |
Round 2 |
Jake Whelan | Newlands G. C. |
Paul Murphy |
|
Whelan |
3 & 1 |
Round 2 | Richard Knightly | The Royal Dublin G. C. | John Hickey | Cork G. C. | Knightly | 20th |
Round 2 |
Marc Nolan |
Delgany G. C. |
Marc Norton |
Belvoir Park G. C. |
Nolan |
4 & 3 |
Round 2 |
Caolan Rafferty |
Dundalk G. C. |
William Small |
Tandragee G. C. |
Rafferty |
3 & 1 |
Round 2 |
John-Ross Galbraith |
Whitehead G. C. |
Cathal Nolan |
Galway G. C. |
Galbraith |
3 & 2 |
Round 2 |
Robin Dawson |
Tramore G. C. |
Ben Best |
Rathmore G. C. |
Dawson |
1-up |
Round 2 |
Alex Gleeson |
Castle G. C. |
Alan Lowry |
Esker Hills G. C. |
Gleeson |
5 & 4 |
Round 2 | Colin Fairweather |
Knock G. C. |
Jordan Hood |
Galgorm Castle G. C. |
Fairweather |
20th |
Round 2 | Tiarnan McLarnon |
Massereene G. C. |
Peter Cummins |
Lurgan G. C. |
McLarnon |
4 & 2 |
Round 2 | Conor O'Rourke |
Naas G. C. |
Thomas Mulligan |
Co. Louth G. C. |
O'Rourke |
2 & 1 |
Round 2 | Geoff Lenehan |
Castle G. C. |
David Foy |
Laytown & Bettystown G. C. |
Lenehan |
1-up |
Round 2 | Gareth Lappin |
Belvoir Park G. C. |
John Murphy |
Kinsale G. C. |
Lappin |
5 & 4 |
Round 2 | Peter Kerr | Royal Portrush G. C. | Kyle McCarron | North West G. C, | Kerr | 2-up |
Round 3 | Played | Friday 19th August | ||||
Round 3 | Mark Morrissey | Mount Wolseley G. C. | Jack Pierse | Portmarnock G. C. |
Morrissey | 2 & 1 |
Round 3 | Jake Whelan | Newlands G. C. | Cathal Butler | Kinsale G. C. | Whelan | 3 & 2 |
Round 3 | Marc Nolan | Delgany G. C. | Richard Knightly | The Royal Dublin G. C. | Nolan | 5 & 3 |
Round 3 | John-Ross Galbraith | Whitehead G. C. | Caolan Rafferty | Dundalk G. C. | Galbraith | 3 & 2 |
Round 3 | Alex Gleeson | Castle G. C. | Robin Dawson | Tramore G. C. | Gleeson | 3 & 2 |
Round 3 | Colin Fairweather | Knock G. C. | Tiarnan McLarnon | Massereene G. C. | Fairweather | 20th |
Round 3 | Geoff Lenehan | Castle G. C. | Conor O'Rourke | Naas G. C. | Lenehan | 2 & 1 |
Round 3 | Peter Kerr | Royal Portrush G. C. | Gareth Lappin | Belvoir Park G. C. | Kerr | 5 & 3 |
Quarter-Finals | Played | Friday 19th August | ||||
Quarter-Finals | Jake Whelan | Newlands G. C. | Mark Morrissey | Mount Wolseley G. C. | Whelan | 2 & 1 |
Quarter-Finals | John-Ross Galbraith | Whitehead G. C. | Marc Nolan | Delgany G. C. | Galbraith | 2 & 1 |
Quarter-Finals | Alex Gleeson | Castle G. C. | Colin Fairweather | Knock G. C. | Gleeson | 5 & 3 |
Quarter-Finals | Peter Kerr | Royal Portrush G. C. | Geoff Lenehan | Castle G. C. | Kerr | 5 & 3 |
Semi-Finals | Played | Saturday 20 August | ||||
Semi-Finals | John-Ross Galbraith | Whitehead G. C. | Jake Whelan | Newlands G. C. | Galbraith |
3 & 1 |
Semi-Finals | Alex Gleeson | Castle G. C | Peter Kerr | Royal Portrush G. C. | Gleeson |
1-up |
Final | Played | Saturday 20 August | ||||
Final Result | Alex Gleeson | Castle G. C. | John-Ross Galbraith | Whitehead G. C. | Gleeson | 2 & 1 |