--------------------------

2016 Full Results East of Ireland Amateur Open Championship

At Co. Louth Golf Club from 4th to 6th June 2016

The East of Ireland Amateur Open Championship is proudly sponsored by City North Hotel & Conference Centre. Phone: 01-6906666 E-mail: info@citynorthhotel.com Web: www.citynorthhotel.com   

Score
Champion Club Rounds
 
Total Player Club Rounds
277 Paul O'Hanlon Carton House G. C.
65, 70, 69 & 73
278 Gerard Dunne Co. Louth G. C. 67, 72, 71 & 68
279 Robert Cannon Balbriggan G. C. 75, 68, 67 & 69
279 Stuart Bleakley Shandon Park G. C. 72, 70, 69 & 70
281 Jordan Hood Galgorm Castle G. C. 73, 72, 66 & 70
281 Tiarnan McLarnon Massereene G. C.
70, 73, 71 & 67
283 Evan Farrell Ardee G. C. 72, 74, 67 & 70
284 Ian O'Rourke The Royal Dublin G. C. 74, 70, 69 & 71
284 Keith Egan Carton House G. C. 73, 70, 70 & 71
284 Ronan Mullarney Galway G. C. 72, 70, 73 & 69
285 Noel Anderson South Africa 72, 69, 72 & 72
285 Jack Pierse Portmarnock G. C. 71, 68, 74 & 72
286 Paul Coughlin Moate G. C. 75, 71, 69 & 71
286 Gary McDermott Carton House G. C. 70, 71, 71 & 74
287 Alan Lowry Esker Hills G. C. 73, 72, 69 & 73
287 Cathal Nolan Galway G. C. 72, 71, 72 & 72
287 Stephen Couler Warrenpoint G. C. 70, 74, 73 & 70
287 Caolan Rafferty Dundalk G. C. 70, 73, 71 & 70
287 Aaron Grant Dundalk G. C. 69, 77, 71 & 70
288 David Foy Laytown & Bettystown G. C. 73, 72, 72 & 71
289 Keven Stack Dungarvan G. C. 73, 73, 71 & 72
289 Nicky Grant Shandon Park G. C. 72, 71, 77 & 69
289 Eugene Smith Ardee G. C. 71, 73, 73 & 72
289 Rowan Lester Hermitage G. C. 71, 73, 69 & 76
290 Eoin Arthurs Forrest Little G. C. 73, 73, 71 & 73
290 Jim Carvill Banbridge G. C. 71, 74, 69 & 76
290 William Russell Clandeboye G. C. 71, 73, 74 & 72
291 Paul McCarthy Mallow G. C. 75, 70, 70 & 76
291 Ross Steedman Courtown G. C. 74, 72, 76 & 69
291 John Hickey Cork G. C. 71, 73, 72 & 75
291 Pat Murry Limerick G. C. 71, 72, 73 & 75
292 Cathal Butler Kinsale G. C. 74, 71, 77 & 70
292 Geoff Lenehan Portmarnock G. C. 73, 72, 77 & 70
292 Gareth Lappin Belvor Park G. C. 71, 70, 77 & 74
292 Kyle McCarron North West G. C. 70, 76, 76 & 70
292 Stephen Watts Cairndhu G. C. 70, 76, 71 & 75
293 Daniel Brennan Shannon G. C. 76, 68, 75 & 74
293 Thomas Mulligan Co. Louth G. C. 75, 70, 74 & 74
293 Eoin O'Connor Elm Park G. C. 73, 73, 71 & 76
293 Colin Woodroofe Blainroe G. C. 71, 71, 75 & 76
294 Mark Morrissey Mount Wolseley G. C. 73, 73, 76 & 72
294  Theo Coffey Slieve Russell G. C. 70, 71, 73 & 80
295 Dwayne Mallon Dungannon G. C. 73, 72, 77 & 73
297 Tony O'Leary Wexford G. C. 75, 70, 73 & 79
297 Stephen Healy The Royal Dublin G. C. 72, 71, 76 & 78
298 Dylan Brophy Castleknock G. C. 73, 71, 72 & 82
298 Alec Myles Newlands G. C. 72, 73, 73 & 80
299 Alan Dowling Hermitage G. C. 71, 75, 79 & 74
301 Jonathan Gourley

Shandon Park G. C.

72, 72, 80 & 77