Mahon golf club Cork
Mahon Golf Course
This Ted McCarthy Municipal Golf Course is situated just 3 K from Cork City. It is set between Clover Hill and the estuary of the Douglas River and commands a delightful view of Lough Mahon and the gently sloping hills of Rochestown.
The course offers undulating fairways, numerous water hazards and extremely demanding greens. The balance of long and short holes and many tight fairways offers an excellent test of golf for all levels and guarantees enjoyable golf.
Mahon Golf Club, located on Ireland's first purpose made Municipal Golf Course. In 1978 Cork City Council commissioned Mr. Eddie Hackett to design an 18-hole golf course on the Mahon Peninsula.
This was to be Ireland's first purpose made Municipal Golf Course and was financially assisted by the Golfing Union of Ireland. The Course was officially opened on the 3rd September 1980 and is called the Ted McCarthy Municipal Golf Course. The course as it is now constituted proves a very challenging test to all grades of Golfers.
In September 2003, the new clubhouse was opened. This magnificent building now provides a reception area with a lounge area, Ladies and Gents Locker rooms with shower and toilet facilities. Leisureworld on behalf of Cork City Council manages Mahon Golf Course Green Fees Office. All green fee reservations are made through contact with Leisureworld.
Restaurant and bar service is provided in the Blackrock Inn.
Green Fees Midweek: | €25 |
Green Fees Weekends & B.H. | €30 |
Green Fees with a Member: | €14 |
Green Fees for Opens: | €17 |
Practice Area: | Yes |
Club Hire: €10 |
Yes |
Buggy Hire: €30 |
No |
Soft Spikes: | No |
Full Membership Available: | Yes |
Full Membership Fee: | €664 |
Full Ladies Membership Fee: | €534 |
Full OAP Membership Fee: | €510 |
Full Unemployed Membership Fee: | €360 |
Full Junior Membership Fee: | €230 |
Full Juvenile Membership Fee: | €172 |
Course Type | Parkland |
No Holes | 18 |
Members | 547 |
Designer | Eddie Hackett |
Founded | 1982 |
Address | Clover Hill, |
Telephone | 021-4292543 |
info@mahongolfcourse.ie | |
Website | Mahon golf club website |
Secretary/Manager: | Peadar Deegan |
Captain: | Richard Healy |
Lady Captain: | Mary |
President: | Derry Sexton |
Vice-Captains': | & |
Hon. Secretary: | Peadar Deegan & Patricia O'Donovan |
Club Pro.: | None Shop 021-294280 |
Hon. Treasurer: | Mick Laide & Mary Twomey |
Comp. Secretary: | Paul O’Mahony & Ann Parfrey |
Location Map
Lat:51.884094
Long:-8.421428
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: None |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities in Blackrock Inn. |
Days to Avoid: Friday mornings |
Green Fees and Societies Welcome: Other times | Pre-booking for open Tournaments:14 Days in advance |
Mahon Golf Club Fixtures 2024 provisional*
Open & Major Fixtures 2025 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captain's & President's Drive-In | Sunday 26 January |
Closed | 1 | |
Captain's Prize to the Ladies | Sunday 19 May | Closed | 1 | |
Lady Captain's Prize | Sunday 22 June | Closed | 1 | |
Captain's Prize | Sunday 6 July | Closed | 1 | |
President's Prize | Saturday 16 August | Closed | 1 | |
President's Prize to the Ladies | Sunday 17 August | Closed | 1 | |
Lady Captain's Prize to the Men | Saturday 6 September | Sunday 7 September | Closed | 2 |
Lady Captain's Prize to the Men | Sunday 7 September | Closed | 1 | |
Singles Stableford | Thursday 3 April | Open | 1 | |
Singles Stableford | Thursday 10 April | Open | 1 | |
Singles Stableford | Thursday 17 April |
Open | 1 | |
Singles Stableford | Thursday 24 Aptil |
Open | 1 | |
Singles Stableford | Thursday 1 May | Open | 1 | |
Boys Open | Sunday 4 May | Open | 1 | |
Ladies 3-Ball Team Event | Wednesday 7 May | Open | 1 | |
Singles Stableford | Thursday 8 May | Open | 1 | |
Singles Stableford | Thursday 15 May | Open | 1 | |
Singles Stableford | Thursday 22 May |
Open | 1 | |
Singles Stableford | Thursday 29 May |
Open | 1 | |
Singles Stableford | Thursday 5 June | Open | 1 | |
Singles Stableford | Thursday 12 June | Open | 1 | |
Seniors Singles Stableford | Tuesday 17 June | Open |
1 |
|
Singles Stableford | Thursday 19 June |
Open | 1 | |
Ladies 3-Ball Team Event | Wednesday 25 June | Open | 1 | |
Singles Stableford | Thursday 26 June | Open |
1 | |
Ladies Day | Wednesday 2 July | Open | 1 | |
Singles Stableford | Thursday 3 July | Open | 1 | |
Agnes McCarty Cup | Sunday 6 June | Open | 1 | |
Singles Stableford | Thursday 10 July | Open | 1 | |
Singles Stableford | Thursday 17 July | Open | 1 | |
Singles Stableford | Thursday 24 July | Open | 1 | |
Junior Scratch Cup (3.0 to 9.9) |
Saturday 26 July | Sunday 27 July | Open | 2 |
Junior Scratch Cup (3.0 to 9.9) | Sunday 27 July | Open | 1 | |
Inter. Scratch Cup (10.0 to 17.9) |
Saturday 26 July | Sunday 27 July | Open | 2 |
Inter. Scratch Cup (10.0 to 17.9) | Sunday 27 July | Open | 1 | |
Minor Scratch Cup (18+) |
Saturday 26 July | Sunday 27 July | Open | 2 |
Minor Scratch Cup (18+) | Sunday 27 July | Open | 1 | |
Singles Stableford | Thursday 31 July |
Open | 1 | |
Juvenile Singles Stableford | Monday 5 August | Open | 1 | |
Singles Stableford | Thursday 7 August | Open | 1 | |
Singles Stableford | Thursday 14 August | Open | 1 | |
L. & G. Seniors Singles Stableford | Wednesday 20 August | Open | 1 | |
Singles Stableford | Thursday 21 August |
Open | 1 | |
Ladies 3-Ball Team Event | Wednesday 27 August | Open | 1 | |
Singles Stableford | Thursday 28 August |
Open | 1 | |
Cork Stroke Support Classic | Friday 29 August | Saturday 30 August | Open | 2 |
Cork Stroke Support Classic | Saturday 30 August | Open | 1 | |
Singles Stableford | Thursday 4 September | Open | 1 | |
Singles Stableford | Thursday 11 September | Open | 1 | |
Singles Stableford | Thursday 18 September | Open | 1 | |
Singles Stableford | Thursday 25 September |
Open | 1 | |
Singles Stableford | Thursday 2 October | Open | 1 | |
Singles Stableford | Thursday 9 October | Open | 1 | |
Singles Stableford | Thursday 16 October | Open | 1 | |
Singles Stableford | Thursday 23 October | Open | 1 |
Card of the Course
Key | Data |
White | Par 70 SSS 66 5,058 m |
Red | Par 72 SSS 70 4,635 m |
Blue | Par 70 SSS 68 5,277 m |
Card
Hole No. | Blue | White | Par | Index | Red | Par | Index |
1 | 339 | 320 | 4 | 4 |
300 | 4 | 4 |
2 | 384 | 385 | 4 | 10 |
368 | 5 | 6 |
3 | 339 | 325 | 4 | 8 | 332 | 5 | 8 |
4 | 131 | 100 | 3 | 18 | 100 | 3 | 18 |
5 | 333 | 325 | 4 | 2 |
234 | 4 | 10 |
6 | 119 | 107 | 3 | 16 | 111 | 3 | 16 |
7 | 415 | 417 | 4 | 12 | 395 | 5 | 2 |
8 | 148 | 140 | 3 | 14 | 126 | 3 | 14 |
9 | 161 | 147 | 3 | 6 |
128 | 3 | 12 |
Out | 2,369 | 2,266 | 33 | 2,094 | 35 | ||
10 | 323 | 310 | 4 | 3 |
300 |
4 | 3 |
11 | 436 | 430 | 4 | 11 | 355 | 4 | 15 |
12 | 365 | 330 | 4 | 9 |
321 | 4 | 11 |
13 | 329 | 316 | 4 | 5 |
303 |
4 | 7 |
14 | 279 | 270 | 4 | 15 | 252 |
4 | 9 |
15 | 237 | 220 | 4 | 17 |
205 |
4 | 13 |
16 | 349 | 339 | 4 | 1 |
314 | 4 | 1 |
17 | 445 | 440 | 5 | 13 | 391 | 5 | 5 |
18 | 145 | 137 | 3 | 7 |
100 | 3 | 17 |
In | 2,908 | 2,792 | 37 | 2,541 | 37 | ||
Total | 5,277 | 5,058 | 70 | 4,635 | 72 | ||
SSS | 68 | 66 | 70 |
Notable rounds
Men's Course Record: 65 2003
Ladies Course Record:
Members Achievements
Mahon Golf Club qualified for the All-Ireland Semi-Final of the Men’s Fourball Series when they lost to Connemara Isle Golf Club at Athlone Golf Club on Saturday 2th October 2022 and lost by 3-matches to 2-matches.
They were led out by Kieran White with Ray Murphy who win their match against Peader O’Suilleabhain with Padraig Tim O’Conghaile by 2 and 1, they were followed by Paul A. Sexton with Sean Hosford who lost their match by 3 and 2 against Gearoid William O’Fatharty with StiofAin MacDonncha, next on the tee was Peadar Deegan with David who lost their match against Joe Walsh with Seosamh O’Cualain by 4 and 3, in the penultimate match Willie Hegarty with Paul Sexton had a 3 and 2 win against Sean O’Cualain with Donal O’Curraoin and in the bottom match David M. O’Mahony with Tom Hickey lost their match against Nollaig O’Tighearnaigh with Peter Mannion by 2 and 1.
Mahon Golf Club won the All-Ireland Irish Junior Foursomes, at Lucan Golf Club, in 2003, when the team was, Finbarr Brassil, David Barry, Ian Bermingham, Alan Gleeson, Ken O'Callaghan, Michael O'Mahony, Timothy O'Mahony and Michael Quirke, they were managed by Harry Kidney;
The Boys' of Mahon Golf Club were beaten Finalists in the Fred Daly in 2005, when the team was, Ian Bermingham, Ken O'Callaghan, Alan Gleeson, Shane Crowley, Olan Kelleher and Denis Creedan, they were managed by Eddie O'Sullivan;
Sean O'Leary was elected to the council of the Munster Branch of the GUI for 2001;
Members who played representative golf for Country or Province;
M. Collins represented Munster as a Senior Interprovincial from 1991 to 1992 playing 8-times won 3-matches and lost 5-matches accumulating 6-points;
R. Leonard represented Munster at Youths’ Interprovincial level from 1972 to 1975 playing 7-times won 3-matches and lost 4-matches accumulating 6-points;
Ian Bermingham represented Munster in the Boys Interprovincial Championships from 2004 to 2005 playing 10-times won 4-matches and lost 6-matches accumulating 8-points;
O. Kelleher represented Munster in the Boys Interprovincial Championships in 2007 playing 5-times won 1-match and lost 4-matches accumulating 2-points;
History of Mahon
Roll of Honour
Member | Year | Hon. Position |
Claire Richardson | 1990 | Ladies Captain |
Gay Brennan | 1990 | Men's Captain |
Tom Daly | 1990 | President |
Anna Browne | 1991 | Ladies Captain |
Sean Hughes | 1991 | Men's Captain |
Tom Daly | 1991 | President |
Nancy Hutchinson | 1992 | Ladies Captain |
Jack Darren | 1992 | Men's Captain |
Tom Murphy | 1992 | President |
Bernie O'Brien | 1993 | Ladies Captain |
Terence Cronin | 1993 | Men's Captain |
Tom Murphy | 1993 | President |
Mags Murphy | 1994 | Ladies Captain |
Tom Daly | 1994 | Men's Captain |
Sean Hughes | 1994 | President |
Ide O'Riordan | 1995 | Ladies Captain |
Sean Cunningham | 1995 | Men's Captain |
Thos Maye | 1995 | President |
Hilda Ryan | 1996 | Ladies Captain |
Harry Kidney | 1996 | Men's Captain |
Finbarr O'Callaghan | 1996 | President |
Angela Canty | 1997 | Ladies Captain |
Jim Cronin | 1997 | Men's Captain |
Jack Twohig | 1997 | President |
Angela Cowhig | 1998 | Ladies Captain |
Thos Maye | 1998 | Men's Captain |
Tommy Wade | 1998 | President |
Joan Delaney | 1999 | Ladies Captain |
Ashley Hennessy | 1999 | Men's Captain |
Eddie O'Connell | 1999 | President |
Frances Moran | 2000 | Ladies Captain |
Billy Ramsell | 2000 | Men's Captain |
John A. O'Leary | 2000 | President |
Betty Hourihan | 2001 | Ladies Captain |
Mick Laide | 2001 | Men's Captain |
Harry Kidney | 2001 | President |
Gretta Byrne | 2002 | Ladies Captain |
Finbarr O'Callaghan | 2002 | Men's Captain |
Paddy Brassil | 2002 | President |
Ann Parfrey | 2003 | Ladies Captain |
Jim Keelan | 2003 | Men's Captain |
Martin Groeger | 2003 | President |
Deirdre Kidney | 2004 | Ladies Captain |
Edward O'Sullivan | 2004 | Men's Captain |
Harry Mooney | 2004 | President |
Terry Foley | 2005 | Ladies Captain |
Donal Spillane | 2005 | Men's Captain |
Jim Keelan | 2005 | President |
Helen McCarty | 2006 | Ladies Captain |
Martin Groeger | 2006 | Men's Captain |
Richard Healy | 2006 | President |
Eileen Hourigan | 2007 | Ladies Captain |
Tony O'Leary | 2007 | Men's Captain |
Donal Spillane | 2007 | President |
Theresa Lynch | 2008 | Ladies Captain |
Harry Mooney | 2008 | Men's Captain |
Dick O'Callaghan | 2008 | President |
Mary Groeger | 2009 | Ladies Captain |
Matt Bennett | 2009 | Men's Captain |
Tony O'Leary | 2009 | President |
Ita O'Rourke | 2010 | Ladies Captain |
Fred Lotty | 2010 | Men's Captain |
Seamus O'Leary | 2010 | President |
Jean Holland | 2011 | Ladies Captain |
Finbarr Desmond | 2011 | Men's Captain |
Frank Brett | 2011 | President |
Bernadette Tobin | 2012 | Ladies Captain |
John Ring | 2012 | Men's Captain |
Bill Boohig | 2012 | President |
Rose O'Neill | 2013 | Ladies Captain |
Don Cronin | 2013 | Men's Captain |
Stephen Hickey |
2013 | President |
Wendy Keenan | 2014 | Ladies Captain |
Peadar Deegan | 2014 | Men's Captain |
Nigel Doyle | 2014 | President |
Margaret Donovan | 2015 | Ladies Captain |
Aidan Farran | 2015 | Men's Captain |
Eddie Barry | 2015 | President |
Eileen Murphy |
2016 | Ladies Captain |
Seamus O'Leary | 2016 | Men's Captain |
Liam P. O'Sullivan | 2016 | President |
Julie Foley | 2017 | Ladies Captain |
Pat Bradley | 2017 | Men's Captain |
2017 | President | |
2018 | Ladies Captain | |
2018 | Men's Captain | |
Paddy O'Brien | 2018 | President |
Ann Ryan |
2019 | Ladies Captain |
Paul Daly | 2019 | Men's Captain |
Tom Wilkonson | 2019 | President |
2020 | Ladies Captain | |
Hugh Foley | 2020 | Men's Captain |
Frank Cumberton | 2020 | President |
Mary Stapleton | 2021 | Ladies Captain |
Denis Kavanagh | 2021 | Men's Captain |
Paul Daly | 2021 | President |
Mary O'Callaghan | 2022 | Ladies Captain |
Ray Leahy | 2022 | Men's Captain |
Greg O'Shea | 2022 | President |
Anita Power | 2023 | Ladies Captain |
Danny Drennan | 2023 | Men's Captain |
Jim Stack | 2023 | President |
Mary | 2024 | Ladies Captain |
Richard Healy | 2024 | Men's Captain |
Derry Sexton | 2024 | President |
2025 | Ladies Captain | |
2025 | Men's Captain | |
2025 | President | |
Maureen Clarke (10) | 2025 | Lowest Ladies Handicap |
Cathal Browne | 2025 | Lowest Men's Handicap |
Davey Barry | 2025 | Lowest Men's Handicap |
Ken O'Callaghan (3) | 2025 | Lowest Men's Handicap |
Ian Bermingham (3) | 2025 | Lowest Men's Handicap |
Holes in One at Mahon
Member | Date | Hole No. | Club Used | Distance |
Dermot Cronin | 1 April 1995 | 6th | 110 m | |
Jerome Murphy | 1 August 1995 | 10th | 170 m | |
Tommy Wade | 8 June 1996 | 9th | 157 m | |
Neil Carroll | 2 February 1997 | 14th | 165 m | |
Thos Maye | 5 June 1997 | 4th | 139 m | |
Rory McHugh | 8 August 1998 | 14th | 165 m | |
Edmond Barry | 13 September 1998 | 9th | 157 m | |
Jerome Murphy | 15 June 1999 | 2nd | 134 m | |
Frank Richardson | 8 August 1999 | 2nd | 134 m | |
Noel Aherne | 1 February 2001 | 6th | 123 m | |
Donal Barry | 8 November 2001 | 8th | 99 m | |
John Deasy | 21 September 2002 | 8th | 110 m | |
Martin Groeger | 26 April 2003 | 18th | 147 m | |
Harry Kidney | 23 May 2003 | 6th | 123 m | |
Tom Flynn | 8 May 2004 | 9th | 150 m | |
Brian Hunt | 4 June 2004 | 9th | 157 m | |
Frank O'Connor | 3 July 2004 | 9th | 157 m | |
Betty Hourihan | 16 July 2004 | 18th | 7-iron | 102 m |
Richard O’Callaghan | 6 November 2004 | 18th | 147 m | |
Sean McCarthy | 21 November 2004 | 8th | 150 m | |
John Ring | 6 February 2005 | 9th | 180 m | |
Monica O'Keeffe | 15 April 2005 | 18th | 5-Wood | 112 m |
Jean Holland
|
21 April 2006 | 6th | 5-iron | 107 m |
Tony McCarthy | 13 June 2006 | 9th | 147 m | |
Bobby Howell Jnr. | 29 July 2006 | 18th | 173 m | |
Maeve Murray | 17 August 2006 | 4th | 7-iron | 107 m |
Paul O Mahony | 9 August 2022 | 8th | 5-iron | 140 m |
Tom Lee | 17 August 2022 | 8th | 5-Wood | 140 m |
David Hughes | 17 August 2022 | 15th | 220 m | |
Mick Kenny | 21 August 2022 | 4th | P. Wedge | 130 m |
David Hughes | 26 August 2022 | 6th | Tramore G. C. | 152 m |
Mary Twomey | 8 March 2024 | 18th | 100 m |