Kanturk golf club Cork
Kanturk Golf Course
Kanturk Golf Club was founded in 1972 and designed by Richard Barry it is a superb 18-hole parkland set in the scenic area of the Duhallow Region. The course has many testing and memorable holes with tight fairways and small greens where accuracy and skill is require, to-post a good score.
Kanturk has a fine clubhouse where the every need is catered for and a very warm welcome is extended to visitors.
Green Fees Monday to Thursday: | €40 |
Green Fees Weekends & B.H. | €40 |
Green Fees with a Member: | €20 |
Green Fees for Opens: | €25 |
Practice Area: | Yes |
Club Hire: | No |
Buggy Hire: €30 |
Yes |
Soft Spikes: | No |
Open for Membership: | Yes |
Full Membership Fee: | €650 |
Full Family Membership Fee: | €1,200 |
First year Membership Fee: | €400 |
Distance Membership 100 miles+ | €375 |
Student 18-24 Membership fee: | €230 |
Juvenile Membership Fee: | €100 |
Course Type | Parkland |
No Holes | 18 |
Members | 533 |
Designer | Richard Barry |
Founded | 1972 |
Address | Fairyhill, |
Telephone | +353 (0)85 870 0935 |
info@kanturkgolf.com | |
Website | Kanturk golf club website |
Secretary/Manager: | Denis O'Mahony |
Captain: | Ben O'Dea |
Lady Captain: | Liz Sheehy |
Presidents': | Michael Browne & Margaret Fitzgerald |
Boys Junior Captain: | Eoin O'Driscoll |
Girls Junior Captain: | Katie Savage |
Vice-Captain: | |
Hon. Secretary: | Denis O'Mahony & Kay Meade |
Club Pro.: | Ciaran McKenna 085-8700935 |
Hon. Treasurer: | Derry Fitzpatrick & Pat O'Grady |
Comp. Secretary: | Tadhg Leahy & Mary Fitzpatrick |
Location Map
Lat:52.156307
Long:-8.925855
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: All day June to October |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities by prior arrangements | Days to Avoid: Wednesdays |
Green Fees and Societies Welcome: Other Days | Pre-booking for open Tournaments: 14 Days in advance |
Kanturk Golf Club Fixtures 2024 provisional*
Open & Major Fixtures 2025 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Sunday 2 February |
Closed | 1 | |
Lady Captain's Prize to the Men | Saturday 7 June | Sunday 8 June | Closed | 2 |
Lady Captain's Prize to the Men | Sunday 8 June | Closed | 1 | |
Lady Captain's Prize | Sunday 22 June | Closed | 1 | |
Captain's Prize | Saturday 12 July | Sunday 13 July | Closed | 2 |
Captain's Prize | Sunday 13 July | Closed | 1 | |
Lady President's Prize | Sunday 27 July | Closed | 1 | |
President's Prize | Saturday 6 September |
Sunday 7 September | Closed | 2 |
President's Prize | Sunday 7 September |
Closed | 1 | |
Vice-Captain's Prize | Saturday 6 September | Sunday 7 September |
Closed | 2 |
Vice-Captain's Prize | Sunday 7 September | Closed | 1 | |
Singles Stableford | Friday 18 April |
Sunday 20 March |
Open | 3 |
Singles Stableford | Saturday 19 April |
Open | 1 | |
Singles Stableford | Sunday 20 April |
Open | 1 | |
Singles Stableford | Friday 2 May |
Monday 5 May |
Open | 4 |
Singles Stableford | Saturday 3 May |
Open | 1 | |
Singles Stableford | Sunday 4 May |
|
Open | 1 |
Singles Stableford | Monday 5 May | Open | 1 | |
Lasies 3-Person Team Event | Wednesday 7 May | Open | 1 | |
Singles Stableford | Thursday 8 May | Friday 9 May | Open | 2 |
Singles Stableford | Friday 9 May | Open | 1 | |
Singles Stableford | Thursday 15 May | Friday 16 May | Open | 2 |
Singles Stableford | Friday 16 May |
|
Open | 1 |
Singles Stableford | Thursay 22 May |
Sunday 25 May |
Open | 4 |
Singles Stableford | Friday 23 May |
Open | 1 |
|
Singles Stableford | Saturday 24 May |
Open | 1 | |
Singles Stableford |
Sunday 25 May |
Open | 1 | |
Singles Stableford | Thursday 29 May |
Open | 1 |
|
Club Fundraising Golf Classic | Friday 30 May |
Saturday 31 May |
Open | 2 |
Club Fundraising Golf Classic | Saturday 31 May |
Open | 1 | |
South Munster Seniors Singles Stableford | Tuesday 10 June | Open | 1 | |
Singles Stableford | Thursday 12 June | Open | 1 |
|
Senior Scratch Cup |
Friday 13 June | Sunday 15 June |
Open | 3 |
Senior Scratch Cup | Saturday 14 June | Open | 1 | |
Senior Scratch Cup | Sunday 15 June | Open | 1 | |
Junior Scratch Cup | Friday 13 June | Sunday 15 June | Open | 3 |
Junior Scratch Cup | Saturday 14 June | Open | 1 | |
Junior Scratch Cup | Sunday 15 June | Open | 1 | |
Inter. Scratch Cup | Friday 13 June | Sunday 15 June | Open | 3 |
Inter. Scratch Cup | Saturday 14 June | Open | 1 | |
Inter. Scratch Cup | Sunday 15 June | Open | 1 | |
Minor Scratch Cup | Friday 13 June | Sunday 15 June | Open | 3 |
Minor Scratch Cup | Saturday 14 June | Open | 1 | |
Minor Scratch Cup | Sunday 15 June | Open | 1 | |
Ladies 3-Person Texas Scramble | Wednesday 18 June | Open | 1 | |
Singles Stableford | Thursday 19 June | Friday 20 June | Open | 2 |
Singles Stableford | Friday 20 June | Open | 1 | |
Ladies 3-Ball Betterball | Wednesday 25 June | Open | 1 | |
Singles Stableford | Thursday 26 June | Friday 27 June |
Open | 2 |
Singles Stableford |
Friday 27 June | Open | 1 |
|
Singles Stableford | Friday 4 July | Saturday 5 July | Open | 2 |
Singles Stableford | Saturday 5 July | Open | 1 | |
Play in Pink Scotch Mixed Foursomes | Sunday 6 July | Open | 1 | |
Singles Stableford | Thursday 10 July | Friday 11 July | Open | 2 |
Singles Stableford | Friday 11 July | Open | 1 | |
Singles Stableford | Thursday 17 July | Friday 18 July | Open | 2 |
Singles Stableford | Friday 18 July | Open | 1 | |
Singles Stableford | Thursday 24 July | Saturday 26 July | Open | 3 |
Singles Stableford | Friday 25 July |
Open | 1 |
|
Singles Stableford | Saturday 26 July |
Open | 1 | |
Singles Stableford | Thursday 31 July |
Open | 1 | |
Singles Stableford | Friday 1 August | Monday 4 August | Open | 4 |
Singles Stableford | Saturday 2 August | Open | 1 | |
Singles Stableford | Sunday 3 August | Open | 1 | |
Singles Stableford | Monday 4 August | Open | 1 | |
Singles Stableford | Thursday 7 August | Friday 8 August | Open | 2 |
Singles Stableford |
Friday 8 August | Open | 1 | |
Singles Stableford | Sunday 10 August | Open | 1 | |
Singles Stableford | Thursday 14 August | Friday 15 August | Open | 2 |
Singles Stableford | Friday 15 August | Open | 1 |
|
Singles Stableford | Thursday 21 | Friday 22 August | Open | 2 |
Singles Stableford | Friday 22 August | Open | 1 |
|
Singles Stableford | Thursday 28 August |
Saturday 30 August |
Open | 3 |
Singles Stableford | Friday 29 August |
Open | 1 | |
Singles Stableford | Saturday 30 August |
Open | 1 | |
Singles Stableford | Thursday 4 September | Friday 5 September | Open | 2 |
Singles Stableford | Friday 5 September | Open | 1 | |
Singles Stableford | Thursday 11 September | Friday 12 September | Open | 2 |
Singles Stableford | Friday 12 September | Open | 1 | |
Singles Stableford | Thursday 18 September | Friday 19 September | Open | 2 |
Singles Stableford | Friday 19 September | Open | 1 |
Card of the Course
Key | Data |
White | Par 71 SSS 70 5,433 m |
Red | Par 70 SSS 68 4,453 m |
Green | Par 71 SSS 69 5,187 m |
Card
Hole No. | White | Green | Par | Index | Red | Par | Index |
1 | 432 | 409 | 4 | 15 | 400 | 4 | 11 |
2 | 319 | 302 | 4 | 13 | 280 | 4 | 17 |
3 | 166 | 156 | 3 | 9 | 148 | 3 | 13 |
4 | 340 | 329 | 4 | 5 | 309 | 4 | 3 |
5 | 464 | 452 | 5 | 7 | 308 | 4 | 1 |
6 | 285 | 263 | 4 | 11 | 257 | 4 | 7 |
7 | 377 | 368 | 4 | 1 | 284 | 4 | 9 |
8 | 277 | 266 | 4 | 17 | 234 | 4 | 15 |
9 | 389 | 385 | 4 | 3 | 296 | 4 | 5 |
Out | 3,049 | 2,930 | 37 | 2,516 | 36 | ||
10 | 162 | 150 | 3 | 8 | 148 | 3 | 2 |
11 | 353 | 334 | 4 | 2 | 338 | 5 | 8 |
12 | 256 | 246 | 4 | 18 | 225 | 4 | 16 |
13 | 297 | 284 | 4 | 6 | 237 | 4 | 4 |
14 | 139 | 128 | 3 | 12 | 121 | 3 | 18 |
15 | 414 | 396 | 5 | 14 | 326 | 5 | 10 |
16 | 124 | 108 | 3 | 16 | 107 | 3 | 14 |
17 | 339 | 323 | 4 | 10 | 284 | 4 | 6 |
18 | 300 | 279 | 4 | 4 | 150 | 3 | 12 |
In | 2,384 | 2,257 | 34 | 1,937 | 34 | ||
Total | 5,430 | 5,187 | 71 | 4,453 | 70 | ||
SSS | 70 | 69 | 68 |
Notable rounds
Men's Course Record Am: 72 D. O'Riordan, M. Archdeacon 1987
Ladies Course Record: 77 Margaret O'Mahony 1999
Members Achievements
Mairead Martin was selected on the Munster Women’s Interprovincial team played at PGA Slieve Rusell Golf Club from 3rd to 5th July 2024. Others on the team were Emma O'Driscoll (Ballybunion Golf Club), Anna Dawson (Tramore Golf Club), Clodagh Coughlan (Douglas Golf Club), Valerie Clancy (Killarney Golf Club), Caitlin Shippam (Ballykisteen Golf Club) and Aideen Walsh (Lahinch Golf Club) they were managed by Sinead Enright from Macroom Golf Club and captained by Mary Dowling from Mallow Golf Club.
Mairead Martin was selected on the Women’s Carey Cup team that played the Metropolitan Golf Association selection at Winged Foot, New York from 19th and 20th October 2023, others on the team were Emma Fleming (Elm Park Golf Club), Kate Lanigan (Hermitage Golf Club) and Aideen Walsh (Lahinch Golf Club).
Mairead Martin was selected to play at the Women’s Home Internationals at Machynys, Wales between 9th to the11th August 2023, the others on the team were Beth Coulter (Kirkistown Castle Golf Club), Emma Fleming and Anna Foster (Elm Park Golf Club), Kate Lanigan (Hermitage Golf Club), Sara Byrne (Douglas Golf Club) and Jessica Ross (Clandeboye Golf Club) they were coached by Donal Scott, managed by Helen Jones from Royal Portrush Golf Club and captained by Naoimh Quigg from City of Derry Golf Club.
Mairead Martin was selected on the Munster Women’s Interprovincial Championship team at Moyvalley Golf Club from Tuesday 29th August to Thursday 31st August 2023.
Other members of the team were Valerie Clancy (Killarney Golf Club), Lauren Kelly & Caitlin Shippam (Ballykisteen Golf Club), Clodagh Coughlan & Karen O’Neill (Douglas Golf Club) and Paula Walsh (Doneraile Golf Club).
They were Captained by Mary Dowling (Mallow Golf Club) and Managed by Sinead Enright (Macroom Golf Club).
Mairead Martin won the Ballybunion Ladies Scratch Cup in 2023
Katie Savage was the non-travelling reserve selected on the Munster Girls’Under-18 team to participate in the Interprovincial Championships at Hilton Templepatrick Golf Club from 19th to 21st July 2022, the others on the squad were Ella Moynihan and Lucy Grattan (Tralee Golf Club), Alicia Burke (Killarney Golf Club), Sadhbh Bullock and Laura Southern (Castletroy Golf Club), Maisie Breen (Dungarvan Golf Club) and Michelle Sharkey (Monkstown Golf Club) they were managed by Edel Randles from Castlegregory Golf Club and captained by Laura Guest from Lee Valley Golf Club.
Young Mairead Martin playing of 5 was selected to represent Ireland at Under-16 level in April 2014.
Kanturk Golf Club won the Junior Aveondhu Shield in 2011, when the team was,Conor Cremin, Con O'Callaghan, Conor OgMadigan, Darren Kiely, Cian Clernon, Bobby Madigan, Donal Hannon, Eanna Mernagh and James Fitzpatrick, they were managed by Noel Hennessy.
Kanturk Golf Club won the County Final of the J. B. Carr Trophy in 2011, when the team was
Kanturk Golf Club reached the Semi-Finals of the Munster Jimmy Bruen Shield in 2008, when the team was.
John O'Keeffe (10) and Gerry Kearney (15) qualified with 41 pts. at Druid's Heath in the National Final of the O2 All-Ireland Masters. They qualified for the Grand Final played at the Kempinski Resort Hotel, Estepona, Spain in October 2004. They set out for the 5* Hotel on 9th October where having played a practice round they then went on to compete in the Grand Final over four days.
After a lapse of 15-years Kanturk were back seeking another All-Ireland Pierce Purcell Shield in 2001, having beaten Youghal by 3 matches to 2 matches at Cork Golf Club. The squad was Dan Walsh, Donal Begley, Morris Hickey, Jim Tobin, Neil Meade, John Cronin, Matt Twomey, Tony Horgan, Neil O'Flynn, A. J. Keating, John Cremin, Danny O'Connell, Gerry Kearney, Hugh Twomey, Fergus Connolly, Gerard Hannon, P. J. Moylan, John Kenneally, John Collins and Mossie Cremin. They were, Captained by Tom Nash and were drawn against Roe Park in the All-Ireland Semi-Final at Newlands Golf Club on the 20th September 2001. They beat the Ulster Champions and went on to win the All-Ireland Championship.
Prior to 2001:
Kanturk Golf Club won the Pierce Purcell Shield in 1986, when the team was, J. Kearney, J. O'Leary, D. Hannon. K. Jones, D. Kiely, J. Tobin, B. Reilly, W. Daly, S. Buckley, L. Harte, W. O'Brien and D. McAuliffe.
They won the Munster Final of the Pierce Purcell Shield in 1999, when the team was, Fergus Connelly, John Corbett, Mossie Cremin, Tony Dowd, Neil Foley, Denis Hickey, Maurice Hickey, Gerry Kearney, Christopher Kelleher, Donie Kiely, Noel Meade, Pat Joe Moyfan, Jack McCarthy, Tom Nash, Bill O'Brien, Gerard O'Brien, Padraig O'Connell, Tim O'Donoghue, Jerry O'Leary, Jim Tobin and Dan Walsh, they were captained by Vincent Meade.
They won it in 1995, when the team was John O'Keeffe, Donie Kiely, Chris Kelleher, Gerard Hannon, Gerry O'Leary, Billy O'Connor, Niall Foley, Seamus Buckley, Jim Tobin, Michael Murphy, Denis O'Connell, John Piggott, Jim Stack, John P. O'Brien, John Kearney, Tom Nash and Michael Hickey, they were captained by Tom Cross.
They won the All-Ireland Pierce Purcell Shield for the first time in 1986, when the team was, L. Harte, J. Kearney, J. O'Leary, D. Hannon, D. Kiely, J. Tobin, S. Buckley, D. O'Leary, W. O'Brien, W. Daly, D. McAuliffe, K. Jones, T. Piggot, J. Collins and D. Cronnin.
They won the Munster Final of the Irish Mixed Foursomes in 1996, Tom Nash, Gerry O'Leary, Anton O'Sullivan, Billy Daly, Gerard O'Brien, John O'Connor, Margaret M. O'Mahony, Una Fitzpatrick, Fidelma O'Connor, Margaret Daly, Mary O'Brien, Goretti Cronnin., they were managed by Treasa O'Sullivan Denis Fitzgerald.
The Ladies won The ILGU Junior League in 1999, when the team was, Nuala Meade, Margaret O'Mahony, Abbie Buckley, Mary O'Brien, Agnes Duggan, Noreen Doghetary, they were managed by Kay Collins.
They won it the year before with Abbie Buckley, Agnes Duggan, Margaret Fitzgerald, Mary Fitzpatrick, Mary O'Brien, Noreen Doherty, and Margaret O'Mahony, they were managed by Margaret Daly.
Members who played representative golf for their Province;
P. Buckley represented Munster as a Senior Interprovincial in 2008 playing 3-times won 3-matches and lost 0-matches accumulating 6-points;
History of Kanturk
Roll of Honour
Member | Year | Hon. Position |
Margaret Kearns | 1989 | Ladies Captain |
Joe Heffernan | 1989 | Men's Captain |
Derry Fitzpatrick | 1989 | President |
Maura Archdeacon | 1990 | Ladies Captain |
William O'Brien | 1990 | Men's Captain |
Denis O'Riordan | 1990 | President |
Delia Fitzgerald | 1991 | Ladies Captain |
Denis O'Connell | 1991 | Men's Captain |
Denis O'Riordan | 1991 | President |
Maura Mulcahy | 1992 | Ladies Captain |
Tadhg Leahy | 1992 | Men's Captain |
Denis O'Riordan | 1992 | President |
Patsy McAuliffe | 1993 | Ladies Captain |
Liam Gallagher | 1993 | Men's Captain |
Denis O'Riordan | 1993 | President |
Kay Collins | 1994 | Ladies Captain |
Dino McAuliffe | 1994 | Men's Captain |
Denis O'Riordan | 1994 | President |
Stella Flavin | 1995 | Ladies Captain |
Vincent Meade | 1995 | Men's Captain |
Joe Howard | 1995 | President |
Nuala Meade | 1996 | Ladies Captain |
Tony McAuliffe | 1996 | Men's Captain |
Richard O'Brien | 1996 | President |
Theresa O'Sullivan | 1997 | Ladies Captain |
Billy Daly | 1997 | Men's Captain |
Maurice Archdeacon | 1997 | President |
Margaret Daly | 1998 | Ladies Captain |
Billy O'Connor | 1998 | Men's Captain |
Dan Byrne | 1998 | President |
Mary Corbett | 1999 | Ladies Captain |
Eddie Bowles | 1999 | Men's Captain |
Liam Harte | 1999 | President |
Mary O'Brien | 2000 | Ladies Captain |
John Pigott | 2000 | Men's Captain |
Tom Cross | 2000 | President |
Margaret O'Mahony | 2001 | Ladies Captain |
Denis Walsh | 2001 | Men's Captain |
Gerard O'Keeffe | 2001 | President |
Abbie Buckley | 2002 | Ladies Captain |
John O'Connor | 2002 | Men's Captain |
Joe Heffernan | 2002 | President |
Fidelma O'Connor | 2003 | Ladies Captain |
Nora Healy | 2003 | Ladies President |
Gerald Crotty | 2003 | Men's Captain |
William O'Brien | 2003 | President |
Sheila O'Leary | 2004 | Ladies Captain |
Joan Barrett | 2004 | Ladies President |
Sylvie Murphy | 2004 | Men's Captain |
Denis O'Connell | 2004 | President |
Sheila O'Leary | 2005 | Ladies Captain |
Stella Flavin | 2005 | Ladies President |
John Kenneally | 2005 | Men's Captain |
Tadgh Leahy | 2005 | President |
Nora Daly | 2006 | Ladies Captain |
Liam Gallagher | 2006 | President |
Mary Tarrant | 2007 | Ladies Captain |
John Collins | 2007 | Men's Captain |
Dion McAuliffe | 2007 | President |
Mary Moran | 2008 | Ladies Captain |
Tom Nash | 2008 | Men's Captain |
Vincent Meade | 2008 | President |
Sheila McCarthy | 2009 | Ladies Captain |
Eamon Tarrant | 2009 | Men's Captain |
Tony McAuliffe | 2009 | President |
Theresa Cremin | 2010 | Ladies Captain |
Noel Hennessy | 2010 | Men's Captain |
Billy Daly | 2010 | President |
Theresa Cremin | 2011 | Ladies Captain |
Marie Connolly | 2011 | Ladies President |
Michael Browne | 2011 | Men's Captain |
Billy O'Connor | 2011 | President |
Bernie O'Connor | 2012 | Ladies Captain |
Mary Corbett | 2012 | Ladies President |
Donal Begley | 2012 | Men's Captain |
Eddie Bowles | 2012 | President |
Margaret Fitzgerald | 2013 | Ladies Captain |
Mary O'Brien | 2013 | Ladies President |
Oliver O'Keeffe | 2013 | Men's Captain |
John Piggott | 2013 | President |
Anna O'Riordan | 2014 | Ladies Captain |
Mairead Moynihan | 2014 | Ladies President |
Maurice Angland | 2014 | Men's Captain |
Denis Walsh |
2014 | President |
Pat Crowley | 2015 | Ladies Captain |
Mary Tarrant |
2015 | Ladies President |
Jerry O'Keeffe |
2015 | Men's Captain |
John O'Connor |
2015 | President |
Kitty Hennessey | 2016 | Ladies Captain |
Joan Cremin | 2016 | Ladies President |
Liam Fitzgerald | 2016 | Men's Captain |
Sylvie Murphy |
2016 | President |
2017 | Ladies Captain | |
2017 | Ladies President | |
Dan Joe Daly | 2017 | Men's Captain |
2017 | President | |
2018 | Ladies Captain | |
2018 | Ladies President | |
2018 | Men's Captain | |
2018 | President | |
Patricia Buckley | 2019 | Ladies Captain |
Kay Meade | 2019 | Ladies President |
Donie Kelleher | 2019 | Men's Captain |
Pat Joe Hayes | 2019 | President |
Deirdre Sheehan | 2020 | Ladies Captain |
Teresa |
2020 | Ladies President |
Patsy Pigott |
2020 | Men's Captain |
Tom |
2020 | President |
Sam | 2020 | Juvenile Captain |
Phil Crotty | 2021 | Ladies Captain |
Pat O'Grady |
2021 | Ladies President |
Pat O’Connor | 2021 | Men's Captain |
Eamonn Tarrant | 2021 | President |
Yvonne Sadlier | 2022 | Ladies Captain |
Kate O'Brien | 2022 | Ladies President |
Ger Buckley | 2022 | Men's Captain |
Noel Hennessy |
2022 | President |
Ger Ryan | 2022 | Boys' Junior Captain |
Katie Savage | 2022 | Girls' Junior Captain |
Ursula Desmond | 2023 | Ladies Captain |
Breda McElligott | 2023 | Ladies President |
Conor Madigan | 2023 | Men's Captain |
Michael Browne | 2023 | President |
Eoin O'Driscoll | 2023 | Boys' Junior Captain |
Katie Savage | 2023 | Girls' Junior Captain |
Liz Sheehy | 2024 | Ladies Captain |
Margaret Fitzgerald |
2024 | Ladies President |
Ben O'Dea | 2024 | Men's Captain |
2024 | President | |
2024 | Boys' Junior Captain | |
2024 | Girls' Junior Captain | |
2025 | Ladies Captain | |
2025 | Ladies President | |
2025 | Men's Captain | |
2025 | President | |
2025 | Boys' Junior Captain | |
2025 | Girls' Junior Captain | |
Aine Martin | 2025 | Lowest Ladies Handicap |
Katie Savage | 2025 | Lowest Ladies Handicap |
Mairead Martin (+2) | 2025 | Lowest Ladies Handicap |
Pat Fitzpatrick (1) |
2025 | Lowest Men's Handicap |
Holes in One at Kanturk
Member | Date | Hole No. | Club Used | Distance |
Betty O'Callaghan | 7th | 148 m | ||
Michael O' Riordan | 5 May 2001 | 7th | 180 m | |
Jerry Kearney | 8 May 2001 | 2nd | 145 m | |
Denis O' Riordan | 21 July 2001 | 2nd | 150 m | |
Joseph Kearns | 9 August 2001 | 2nd | 155 m | |
Denis Hickey | 13 August 2001 | 4th | 126 m | |
Trudy Brosnan | 17 August 2005 | 16th | 106 m | |
Ursula Desmond | 24 March 2008 | 10th | 148 m | |
Eileen O'Connor | 24 August 2022 |