Kilrush golf club Clare

Kilrush Golf Course

Kilrush Golf & Sports Club which is situated half mile outside the old heritage town of Kilrush was founded in 1934. The new course which was re-designed by Dr. Arthur Spring in 1994 is a gem. The clever use of the natural terrain combined with water, trees and sand bunkers has resulted in a scenic course that is a pleasure to play.
The ninth hole is breathtaking. Played from a plateau, this par 3 which measures 168 yards to the green set in the valley and guarded on three sides by water, with sand on the fourth side. The choices are "be up or lay up". The index one 11th hole measures 421 yards but only the brave will take on the water in order to reach the green in two. The closing five holes, depending on the direction of the wind can be a severe test before the warmth of the Clubhouse & Restaurant where you can relax, enjoy a drink and chat and choose from our full à la carte menu.
West Clare is known as the land of the welcomes and Kilrush Golf & Sports Club has been described recently by a visiting journalist as "Possibly the friendliest club in the whole of Ireland". Visitors are always made welcome.
Kilrush is an ideal base for a Golf Holiday in Ireland being within easy reach of famous courses such as Lahinch, Ballybunion and Killarney while Kilkee is only 7 miles away.
It is a beautiful setting, looking out on the River Shannon, the Kerry Mountains & the Atlantic Ocean.
Green Fees Monday to Friday: | €15 |
Fourball Special Midweek: | €50 |
Green Fees Weekends & B.H. | €15 |
Green Fees Student: | €10 |
Green Fees Juveniles: | €10 |
Fourball Special Monday to Friday: | €50 |
Fourball Special Weekends: | €60 |
Green Fees with a Member: | €15/20 |
Green Fees for Opens: | €20 |
Practice Area: | Yes |
Club Hire: | Yes |
Buggy Hire: | Yes |
Soft Spikes: | No |
Full Membership Available: | Yes |
Full Membership Fee: | €525 |
Full Beginners Membership 1st year Fee: | €200 |
Full Distance 60k Membership Fee: | €150 |
Full Family Membership Fee: | €865 |
Full Student Membership Fee: | €115 |
Full Juvenile Membership Fee: | €65 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 18 |
Members | 380 |
Designer | Arthur Spring |
Founded | 1934 |
Address | Parknamoney, |
Telephone | 065-9051138 |
info@kilrushgolfclub.com | |
Website | Kilrush golf club website |
General Manager: | Ger Burke |
Captain: | Noel Kilkenny |
Lady Captain: | Peggy Mulqueen |
Presidents': | & |
Vice-Captains': | Bernard Coleman & Stephanie Roughan |
Hon. Secretary: | Aeneas O'Connor & Geraldine Burke |
Club Pro: | None |
Hon. Treasurer: | P. J. Maher & Mary Collins |
Comp. Secretary: | Michael Shannon & Anne Hogan |
Location Map
Lat:52.650978
Long:-9.464679
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 9.30am to 11.30pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: None |
Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments: 14 Days in advance |
Kilrush Golf Club Fixtures 2023 provisional*
Opens & Major Fixtures 2022 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captain's Drive-In | Sunday 30 January |
Closed | 1 | |
Lady Vice-Captain's Prize | Saturday 11 June | Closed | 1 | |
Vice-Captain's Prize | Saturday 11 June | Closed | 1 | |
Captain's Prize | Saturday 2 July | Closed | 1 | |
Lady Captain's Prize | Saturday 9 July | Closed | 1 | |
Lady Captain's Prize to the Men |
Saturday 9 July | Sunday 10 July | Closed | 2 |
Lady Captain's Prize to the Men | Sunday 10 July | Closed | 1 | |
President's Prize | Saturday 23 July | Closed | 1 | |
Lady President's Prize | Thursday 18 August | Closed |
1 |
|
Mixed Scramble |
Thursday 17 March | Open | 1 | |
L. & G. Singles Stableford | Saturday 19 March | Sunday 20 March | Open | 2 |
L. & G. Singles Stableford | Sunday 20 March | Open | 1 | |
L. & G. Singles Stableford | Saturday 26 March |
Sunday 27 March |
Open | 2 |
L. & G. Singles Stableford | Sunday 27 March |
Open | 1 | |
L. & G. Singles Stableford | Saturday 2 April | Sunday 3 April | Open | 2 |
L. & G. Singles Stableford |
Sunday 3 April | Open | 1 | |
Easter Monday Scramble | Monday 18 April | Open | 1 | |
Singles Stableford | Saturday 30 April |
Sunday 1 May |
Open | 2 |
Singles Stableford | Sunday 1 May | Open | 1 | |
Singles Stableford | Saturday 7 May | Sunday 8 May | Open | 2 |
Singles Stableford | Sunday 8 May | Open | 1 | |
Club Fundraiser 3-Person Team Event | Saturday 28 May | Monday 30 May | Open | 3 |
Club Fundraiser 3-Person Team Event | Sunday 29 May |
Open | 1 | |
Club Fundraiser 3-Person Team Event | Monday 30 May |
Open | 1 | |
Singles Stableford | Sunday 5 June | Open | 1 | |
Singles Stableford | Sunday 12 June | Open | 1 | |
Start of Open Week | Thursday 16 June | Sunday 26 June | Open | 9 |
Ladies Singles | Thursday 16 June | Open | 1 | |
Mixed Foursomes | Friday 17 June | Open | 1 | |
L. & G. Singles Stableford | Saturday 18 June | Open | 1 | |
Singles Stableford |
Sunday 19 June | Open | 1 |
|
Singles Stableford |
Tuesday 21 June | Open | 1 | |
Singles Strokes |
Wednesday 22 June | Open | 1 | |
Ladies Singles Stableford | Thursday 23 June | Open | 1 | |
Mixed Scotch Foursomes | Friday 24 June | Open | 1 | |
Singles Stableford | Saturday 25 June | Sunday 26 June | Open | 2 |
Singles Stableford | Sunday 26 June | Open |
1 |
|
Singles Stableford | Sunday 3 July | Open | 1 | |
Kilrush Shamrocks Classic | Saturday 16 July | Open | 1 | |
Ladies Singles Stableford | Thursday 19 July | Open | 1 | |
`Singles Stableford | Sunday 24 July | Open | 1 | |
Start of Open Week | Thursday 28 July | Sunday 7 August | Open | 11 |
Ladies Singles Stableford | Thursday 28 July |
Open | 1 | |
Mixed Foursomes |
Fridday 29 July |
Open | 1 |
|
Singles Stableford | Saturday 30 July |
Open | 1 | |
Singles Strokes | Sunday 31 July |
Open | 1 | |
L. & G. Singles Stableford | Monday 1 August |
Open | 1 | |
Singles Strokes | Tuesday 2 August | Open | 1 | |
Singles Stableford | Wednesday 3 August | Open | 1 | |
Ladies Singles Stableford | Thursday 4 August | Open | 1 | |
Mixed Foursomes |
Friday 5 August | Open | 1 | |
Singles Stableford | Saturday 6 August | Open | 1 | |
Singles Stableford | Sunday 7 August | Open | 1 | |
L. & G. Singles Stableford | Saturday 27 August |
Sunday 28 August |
Open | 2 |
L. & G. Singles Stableford | Sunday 28 August |
Open | 1 | |
12-hole Singles Stableford | Monday 19 December | Saturday 24 December | Open | 6 |
12-hole Singles Stableford | Tuesday 20 December | Open | 1 | |
12-hole Singles Stableford | Wednesday 21 December | Open | 1 | |
12-hole Singles Stableford | Thursday 22 December | Open | 1 | |
12-hole Singles Stableford | Friday 23 December | Open | 1 | |
12-hole Singles Stableford | Saturday 24 December | Open | 1 | |
12-hole Singles Stableford | Monday 26 December | Sunday 1 January | Open | 7 |
12-hole Singles Stableford | Tuesday 27 December | Open | 1 | |
12-hole Singles Stableford | Wednesday 28 December | Open | 1 | |
12-hole Singles Stableford | Thursday 29 December | Open | 1 | |
12-hole Singles Stableford | Friday 30 December | Open | 1 | |
12-hole Singles Stableford | Saturday 31 December | Open | 1 | |
12-hole Singles Stableford | Sunday 1 January | Open | 1 | |
Card of the Course
Key | Data |
White | Par 70 SSS 70 5,986 yd's |
Yellow | Par 70 SSS 68 5,736 yd's |
Red | Par 69 SSS 69 4,744 yd's |
Card
Hole No. | White | Yellow | Par | Index | Red | Par | Index |
1 | 324 | 313 | 4 | 5 | 291 | 4 | 12 |
2 | 348 | 324 | 4 | 9 | 267 | 4 | 10 |
3 | 442 | 438 | 4 | 2 | 359 | 4 | 4 |
4 | 136 | 127 | 3 | 18 | 105 | 3 | 16 |
5 | 402 | 391 | 4 | 4 | 363 | 4 | 2 |
6 | 349 | 338 | 4 | 11 | 300 | 4 | 14 |
7 | 490 | 483 | 5 | 14 | 389 | 5 | 8 |
8 | 166 | 158 | 3 | 16 | 131 | 3 | 18 |
9 | 168 | 159 | 3 | 7 | 116 | 3 | 6 |
Out | 2,825 | 2,731 | 34 | 2,233 | 34 | ||
10 | 285 | 263 | 4 | 15 | 208 | 4 | 17 |
11 | 421 | 416 | 4 | 1 | 320 | 4 | 1 |
12 | 338 | 327 | 4 | 13 | 304 | 4 | 3 |
13 | 504 | 450 | 5 | 17 | 396 | 5 | 13 |
14 | 176 | 161 | 3 | 8 | 161 | 3 | 9 |
15 | 505 | 490 | 5 | 6 | 441 | 5 | 5 |
16 | 398 | 388 | 4 | 3 | 330 | 4 | 7 |
17 | 196 | 184 | 3 | 10 | 161 | 3 | 11 |
18 | 338 | 326 | 4 | 12 | 238 | 4 | 15 |
In | 3,161 | 3,005 | 36 | 2,559 | 36 | ||
Total | 5,986 | 5,736 | 70 | 4,925 | 70 | ||
SSS | 70 | 68 | 69 |
Members Achievements
The Boy's of Kilrush Golf Club won the Munster Final of the Fred Daly Trophy on Monday 18th April 2022.
The team on the day was Tom Clancy, Rory Lillis, Ruairí Young, Evan McGibney and Darragh O'Mahony they beat Woodstock Golf Club by 3-matches to 2-matches at Woodstock.
The Boy's of Kilrush Golf Club won the North Munster Section in 2018 and 2019. In the Munster Finals at Clonmel on 20 August 2019 they overcame Douglas G. C. of Cork in the semi-finals and were Runner Up in the Munster Final to Faithlegg GC of Waterford. This success at underage level is a testimony to the hard work of the junior mentors in the club, Donncadh Nagle, Séamus O'Doherty and Jim Young.
The Team was Oisín Morrissey, Gearóid Lillis, David McMahon, Tom Clancy and Cathal Meaney
Members who played representative golf for their Province;
D. Kenny represented Munster as a Senior Interprovincial from 1980 to 1987 playing 35-times won 21-matches and lost 14-matches accumulating 42-points;
G. A. Young represented Munster as a Senior Interprovincial from 1956 to 1972 playing 39-times won 15-matches halved four and lost 20-matches accumulating 34-points;
History of Kilrush
Roll of Honour
Member | Year | Hon. Position |
T. Tubridy | 1990 | Ladies Captain |
Mrs. K. McGlynn | 1990 | Ladies President |
John McNamara | 1990 | Men's Captain |
T. Clune | 1990 | President |
A. Stanford | 1991 | Ladies Captain |
Kay Glynn | 1991 | Ladies President |
P. J. Coady | 1991 | Men's Captain |
T. Clune | 1991 | President |
P. Mulcaire | 1992 | Ladies Captain |
T. Tubridy | 1992 | Ladies President |
L. Williams | 1992 | Men's Captain |
M. Roche | 1992 | President |
K. O'Mahony | 1993 | Ladies Captain |
T. Tubridy | 1993 | Ladies President |
B. Duggan | 1993 | Men's Captain |
M. Roche | 1993 | President |
K. McNamara | 1994 | Ladies Captain |
T. Tubridy | 1994 | Ladies President |
J. F. Young | 1994 | Men's Captain |
G. J. Young | 1994 | President |
L. Maher | 1995 | Ladies Captain |
M. Collins | 1995 | Ladies President |
M. J. Hartman | 1995 | Men's Captain |
G. J. Young | 1995 | President |
J. O'Malley | 1996 | Ladies Captain |
M. Collins | 1996 | Ladies President |
G. O'Malley | 1996 | Men's Captain |
J. McNamara | 1996 | President |
A. Duggan | 1997 | Ladies Captain |
M. Moody | 1997 | Ladies President |
S. Lyons | 1997 | Men's Captain |
J. McNamara | 1997 | President |
A. Coen | 1998 | Ladies Captain |
M. Moody | 1998 | Ladies President |
L. Maher | 1998 | Men's Captain |
G. O'Malley | 1998 | President |
A. Brennan | 1999 | Ladies Captain |
K. O'Mahony | 1999 | Ladies President |
N. Thornton | 1999 | Men's Captain |
G. O'Malley | 1999 | President |
Mrs. Brid St. Ledger | 2000 | Ladies Captain |
Mrs. Kathleen O'Mahony | 2000 | Ladies President |
Gerard Kelly | 2000 | Men's Captain |
John Hehir | 2000 | President |
Mary Young | 2001 | Ladies Captain |
Marian Roche | 2001 | Ladies President |
Pat St. Ledger | 2001 | Men's Captain |
John Hehir | 2001 | President |
M. Hehir | 2002 | Ladies Captain |
Marian Roche | 2002 | Ladies President |
Michael Cody | 2002 | Men's Captain |
Brendan Duggan | 2002 | President |
Maeve Murphy | 2003 | Ladies Captain |
Pearl Mulcaire | 2003 | Ladies President |
Jimmy McSwiggan | 2003 | Men's Captain |
Mr Bernard Duggan | 2003 | President |
Jean Lorigan | 2004 | Ladies Captain |
Pearl Mulcaire | 2004 | Ladies President |
Gerry Leahy | 2004 | Men's Captain |
Liam Williams | 2004 | President |
Una Doyle | 2005 | Ladies Captain |
Joan O'Malley | 2005 | Ladies President |
Pat Brennan | 2005 | Men's Captain |
Liam Williams | 2005 | President |
Niamh Whelan | 2006 | Ladies Captain |
Joan O'Malley | 2006 | Ladies President |
Eamon Rigney | 2006 | Men's Captain |
Paul Coady | 2006 | President |
Mary Nolan | 2007 | Ladies Captain |
Kitty McNamara | 2007 | Ladies President |
Rory Flynn | 2007 | Men's Captain |
Paul Coady | 2007 | President |
Kathleen O'Brien | 2008 | Ladies Captain |
Kitty McNamara | 2008 | Ladies President |
Tom Cleary | 2008 | Men's Captain |
Jim Young | 2008 | President |
Ailish Lorigan | 2009 | Ladies Captain |
Loretta Maher | 2009 | Ladies President |
Neill Browne | 2009 | Men's Captain |
Jim Young | 2009 | President |
Imy Kerrigan | 2010 | Ladies Captain |
Loretta Maher | 2010 | Ladies President |
Jack Kiely | 2010 | Men's Captain |
Gearoid Williams | 2010 | President |
Geraldine Burke | 2011 | Ladies Captain |
Jean Lorigan | 2011 | Ladies President |
Pat Shannon | 2011 | Men's Captain |
Gearoid Williams | 2011 | President |
Mary O'Sullivan | 2012 | Ladies Captain |
Jean Lorigan | 2012 | Ladies President |
Declan O'Donovan | 2012 | Men's Captain |
Jimmy McSwiggan | 2012 | President |
Margaret Donnelly | 2013 | Ladies Captain |
Jean Lorigan |
2013 | Ladies President |
Michael Hogan | 2013 | Men's Captain |
Jimmy McSwiggan | 2013 | President |
Anne Hogan | 2014 | Ladies Captain |
Kathleen O'Brien | 2014 | Ladies President |
Finbar McMahon | 2014 | Men's Captain |
Noel Thornton | 2014 | President |
Maura McSwiggan | 2015 | Ladies Captain |
Anne Coen | 2015 | Ladies President |
Seamus O'Doherty | 2015 | Men's Captain |
Noel Thornton | 2015 | President |
Miriam Saunders | 2016 | Ladies Captain |
Anne Coen | 2016 | Ladies President |
John Stapleton | 2016 | Men's Captain |
Sean Lyons |
2016 | President |
Mary Keating | 2017 | Ladies Captain |
Ann Duggan |
2017 | Ladies President |
John McNelis | 2017 | Men's Captain |
Seán Lyons |
2017 | President |
Lucy Blake | 2018 | Ladies Captain |
Anne Duggan |
2018 | Ladies President |
Cyril Kelly | 2018 | Men's Captain |
Tom Cleary |
2018 | President |
Mary G. Nolan | 2019 | Ladies Captain |
2019 | Ladies President | |
Alan Howard | 2019 | Men's Captain |
Tom Cleary | 2019 | President |
Ann Marie Donnellan | 2020 | Ladies Captain |
Anne Brennan | 2020 | Ladies President |
Kevin Clancy | 2020 | Men's Captain |
Pat Shannon | 2020 | President |
Mary Bolton |
2021 | Ladies Captain |
2021 | Ladies President | |
Gerry Duffy |
2021 | Men's Captain |
2021 | President | |
Peggy Mulqueen | 2022 | Ladies Captain |
2022 | Ladies President | |
Noel Kilkenny | 2022 | Men's Captain |
2022 | President | |
Ann Brennan | 2022 | Lowest Ladies Handicap |
Shane Lillis | 2022 | Lowest Men's Handicap |
Denis Nagle | 2022 | Lowest Men's Handicap |
Holes in One at Kilrush
Member | Date | Hole No. | Club Used | Distance |
E. Ryan | 23 May 1999 | 4th | 136 m | |
Pat Brennan | 11 July 1999 | 8th | 166 m | |
Denis F. Nagle | 6 December 2002 | 9th | 168 m | |
Paddy Coghlan | 27 July 2001 | 8th | 166 m | |
Richard Burke | 16 February 2002 | 17th | 196 m | |
Alan Carmody | 15 December 2002 | 4th | 136 m | |
Diarmuid Murphy | 2 April 2003 | 9th | 168 m | |
Vincent Ward | 18 September 2003 | 8th | 166 m | |
Seamus O'Doherty | 1 May 2004 | 14th | 176 m | |
Rory Flynn | 8 July 2004 | 9th | 168 m | |
William O'Mahoney | 11 July 2004 | 4th | 136 m | |
Michael O'Brien | 28 February 2005 | 9th | 168 m | |
Cian O'Mahoney | 10 July 2005 | 17th | 196 m | |
Joan O'Malley | 22 July 2005 | 9th | 168 m | |
Margaret Clancy | 10 August 2005 | 9th | 159 m | |
Mary Farrell | 12 August 2005 | 8th | 158 m | |
Kathleen O'Brien | 18 August 2005 | 8th | 158 m | |
Paddy Carmody | 11 September 2005 | 8th | 166 m | |
M. Brenan | 24 September 2016 | 8th | 131 m |