Dromoland Castle golf club Clare

Dromoland Castle Golf Course

Dromoland Castle was the venue for the Women’s Irish Open Championship from Thursday 22nd to Sunday 25th September 2022 won by Klara Spilkova of Czech Republic in a play-off, she returned a score of -14.
The course is set on 450 acres of the Dromoland Castle Estate where gently rolling hills, ancient trees and unexpected water hazards conspire to test your playing skills to the limit, adding a new dimension to your game. The superbly maintained golf course has already acquired a reputation as one of Ireland’s most enjoyable parkland courses. There, are major improvement taking place Dromoland Castle Golf & Country Club with, with an estimated spend in excess of three million over 3-phases, which was completed in 2004. The finished plans will rank Dromoland among the finest Parkland courses to be found this side of the Atlantic. All this is was done in anticipation of the arrival of the Ryder Cup to our shores in September 2006.
Club facilities also include a practice ground complete with fairways, greens, bunkers, and pitching areas. Should your game require a little fine-tuning, expert tuition is at hand from the professionals at the School of Golf and first class equipment and golf attire is available from the Professionals Shop. The visitor is always extended a warm welcome at Dromoland Castle Golf Club.Dromoland Castle was voted the No. 59-ranked golf course in Ireland, by "Golf Digest Ireland" in 2018 (Same);
Dromoland Castle was voted the No. 54-ranked golf course in Ireland, by “Irish Golfer” in 2022;
Dromoland Castle was voted the No. 59-ranked golf course in Ireland, by "Golf Digest Ireland" in 2020 (Up-3);
Dromoland Castle was voted the No. 62-ranked golf course in Ireland, by "Golf Digest Ireland" in 2019 (Down-3);
Dromoland Castle was voted the No. 59-ranked golf course in Ireland, by "Golf Digest Ireland" in 2017 (Up-3);
Dromoland Castle was voted the No. 62-ranked golf course in Ireland, by "Golf Digest Ireland" in 2016 (Up-1);
Dromoland Castle was voted the No. 63-ranked golf course in Ireland, by "Golf Digest Ireland" in 2015 (Down-3);
Dromoland Castle was voted the No. 60-ranked golf course in Ireland, by "Golf Digest Ireland" in 2014 (Up-5);
Dromoland Castle was voted the No. 65-ranked golf course in Ireland, by "Golf Digest Ireland" in 2013 (Up-4);
Dromoland Castle was voted the No. 69-ranked golf course in Ireland, by "Golf Digest Ireland" in 2012;
Dromoland Castle was voted the No. 65-ranked golf course in Ireland, by "Golf Digest Ireland" in 2010;
Dromoland Castle was voted the No. 53-ranked golf course in Ireland, by "Golf Digest Ireland" in 2009;
Dromoland Castle was voted the No. 53-ranked golf course in Ireland, by "Golf Digest Ireland" in 2008;
* Environmental Award: Green Failte Gold Award Winner 2009/2010 (Upgraded from Silver Award in 2008)
* Conde Nast Traveler Readers Choice 2009 - Top 10 European Resorts
* No. 2 in the Top Foreign Golf Resorts in Conde Nast Traveler¹s 14th Readers' Choice 2010
* 2009 Hotel of the Year, Georgina Campbell
* Condé Nast Traveler, Gold List 2008, 2009,2010
* Travel & Leisure Magazine - 2010 Top 10 European Hotels
* Dromoland Castle is a proud member of Virtuoso, Signature, Altour & Fine Hotels & Resorts
Golf Deals » Dromoland Castle
Stay & Play @ Dromoland Castle €670.00
Offer valid from 01 Jul 2021 to 30 Nov 2023 Detail:
Take yourself away to the Castle for a round of golf on Dromoland Castle’s Championship Course.
Package includes: Overnight Accommodation Full Irish breakfast Welcome Golf Pack
Green Fees and buggy hire A delicious steak supper in the Golf Clubhouse
From: €670
Green Fees Midweek Low Season: | €80 |
Green Fees Weekends & B.H. Low Season: | €80 |
Green Fees Midweek High Season: | €125 |
Green Fees Weekends & B.H. High Season: | €125 |
Green Fees with a Member: | €30/40 |
Green Fees for Opens: | €50 |
Practice Area: | Yes |
Club Hire:€40 | Yes |
Buggy Hire: €55 |
Yes |
Soft Spikes: | Yes |
Full Membership Available: | Yes |
Full Membership Fee: | €2,500 |
Full Couples Membership Fee: | €4,000 |
Full Distance Year-2 Membership Fee: | €950 |
Full Intermediate Membership Fee: | €850 |
Full Student Membership Fee: | €395 |
Full Junior Membership Fee: | €215 |
Course Type | Parkland |
No Holes | 18 |
Members | 530 |
Designer | M. Brook L. Wigginton, R. Kirby |
Founded | 1963 |
Address | Newmarket-on-Fergus, |
Telephone | 061-368444 |
golf@dromoland.ie | |
Website | Dromoland Castle golf club website |
Director of Golf: | Eamonn O’Donnell |
Golf Club Manager: | Jimmy McManus |
Captain | John Casey |
Lady Captain: | Katrina O’Neill |
Presidents': | Con Woods & Maria Nolan |
Boys Junior Captain: | John O’Brien |
Girls Junior Captain: | Eabha Brennan |
Vice-Captain: | Michelle Bennet |
Hon. Secretary: | Brien Kelly & Geraldine Ryan |
Club Pro.: | Ian Kearney 061-368444 |
Hon. Treasurer: | Mark Nolan & Croa O’Toole |
Comp. Secretary: | Con Ryan |
Location Map
Lat:52.783325
Long:-8.906243
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 7.00am to 11.30pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: None |
Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments: 14-Days in advance |
Dromoland Castle Golf Club Fixtures 2023 provisional*
Open & Major Fixtures 2022 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captain's Prize | Saturday 4 June | Sunday 5 June | Closed | 2 |
Captain's Prize | Sunday 5 June | Closed | 1 | |
Captain's Prize to the Ladiess | Sunday 5 June | Closed | 1 | |
Lady Captain's Prize | Saturday 9 July | Closed | 1 | |
President's Prize to the Ladies | Sunday 17 July |
Closed | 1 | |
President's Prize | Saturday 16 July |
Sunday 17 July |
Closed | 2 |
President's Prize | Sunday 17 July |
Closed | 1 | |
4-Person Scramble |
Sunday 10 March | Open | 1 | |
4-Person Scramble |
Monday 11 March | Open | 1 | |
Ladies Breast Cancer Day |
Wednesday 20 April |
Open | 1 | |
Singles Stableford | Friday 22 April | Open | 1 | |
Singles Stableford | Friday 29 April |
Open | 1 | |
Singles Stableford | Friday 6 May | Open | 1 | |
Pro-Am | Tuesday 10 May | IPGA | 1 | |
Singles Stableford | Friday 20 May | Open | 1 | |
Singles Stableford | Friday 27 May |
Open | 1 | |
Singles Stableford | Friday 3 June | Open | 1 | |
Singles Stableford | Friday 10 June | Open | 1 | |
Singles Stableford | Friday 17 June | Open | 1 | |
Singles Stableford | Friday 24 June |
Open | 1 | |
Singles Stableford | Friday 1 July | Open | 1 | |
Singles Stableford | Friday 8 July | Open | 1 | |
Inter. Scratch Cup | Sunday 10 July | Open | 1 | |
Singles Stableford | Friday 15 July | Open | 1 | |
Munster Women's Australian Spoons | Tuesday 19 July | G. I. | 1 | |
Singles Stableford | Friday 22 July | Open | 1 | |
Singles Stableford | Friday 29 May |
Open | 1 | |
Singles Stableford | Friday 5 August | Open | 1 | |
Senior Scratch Cup | Sunday 7 August | Open | 1 | |
Junior Scratch Cup | Sunday 7 August | Open | 1 | |
Start of Open Week | Monday 8 August |
Sunday 14 August |
Open | 6 |
Fourball Betterball |
Monday 8 August |
Open | 1 | |
Juniors' Singles Stableford 7 a.m. to 11.30 a.m. | Tuesday 9 August |
Open | 1 | |
Ladies4-Person Team Event |
Tuesday 9 August |
Open | 1 | |
4-Person Scranble any combination | Wednesday 10 August |
Open | 1 | |
4-Person Team Event any combination 2 to count |
Thursday 11 August |
Open | 1 | |
Singles Stableford | Friday 12 August |
Open | 1 | |
Team of 4 Texan Scramble |
Sunday 14 August |
Open | 1 | |
Singles Stableford | Friday 19 August | Open | 1 | |
Singles Stableford | Friday 26 August |
Open | 1 | |
Singles Stableford | Friday 2 September | Open | 1 | |
Singles Stableford | Friday 9 September | Open | 1 | |
Singles Stableford | Friday 16 September | Open | 1 | |
Irish Ladies Open Championship | Thursday 22 September | Sunday 25 September | LPGA | 4 |
Irish Ladies Open Championship | Friday 23 September |
LPGA | 1 | |
Irish Ladies Open Championship | Saturday 24 September | LPGA | 1 | |
Irish Ladies Open Championship | Sunday 25 September | LPGA | 1 | |
Start of Open Week | Monday 10 October | Friday 14 October | Open | 5 |
Singles Stableford | Monday 10 October | Open | 1 | |
4-Person Team Event | Tuesday 11 October | Open | 1 | |
Singles Stableford | Wednesday 12 October | Open | 1 | |
Champagne Scramble | Thursday 13 October | Open | 1 | |
Singles Stableford | Friday 14 October | Open | 1 |
Card of the Course
Key | Data |
White | Par 72 SSS 72 6,294 yd's |
Yellow | 72 SSS 71 6,053 yd's |
Red | Par 72 SSS 72 5,242 yd's |
Blue | Par 72 SSS 74 6,824 yd's |
Card
Hole No. | Blue | White | Yellow |
Black | Par | Index | Red | Par | Index |
1 | 378 | 370 | 358 | 358 | 4 | 8 | 299 | 4 | 8 |
2 | 457 | 426 | 419 | 390 | 4 | 4 | 390 | 4 | 4 |
3 | 197 | 192 | 186 | 141 | 3 | 10 | 141 | 3 | 10 |
4 | 469 | 428 | 415 | 415 | 5 | 18 | 373 | 5 | 14 |
5 | 412 | 403 | 399 | 375 | 4 | 12 | 375 | 4 | 6 |
6 | 593 | 569 | 558 | 459 | 5 | 2 | 459 | 5 | 2 |
7 | 179 | 157 | 151 | 126 | 3 | 14 | 126 | 3 | 18 |
8 | 407 | 397 | 392 | 303 | 4 | 6 | 303 | 4 | 12 |
9 | 323 | 306 | 302 | 302 | 4 | 16 | 274 | 4 | 16 |
Out | 3,415 | 3,248 | 3,180 | 2,869 | 36 | 2,740 | 36 | ||
10 | 355 | 262 | 257 | 257 | 4 | 13 | 248 | 4 | 9 |
11 | 543 | 515 | 502 | 463 | 5 | 5 | 463 | 5 | 5 |
12 | 411 | 346 | 311 | 311 | 4 | 11 | 356 | 4 | 11 |
13 | 158 | 139 | 132 | 132 | 3 | 15 | 107 | 3 | 15 |
14 | 442 | 386 | 351 | 351 | 4 | 3 | 298 | 4 | 3 |
15 | 273 | 266 | 248 | 248 | 4 | 17 | 234 | 4 | 17 |
16 | 439 | 406 | 401 | 332 | 4 | 1 | 332 | 4 | 1 |
17 | 226 | 198 | 156 | 156 | 3 | 9 | 97 | 3 | 13 |
18 | 563 | 528 | 515 | 467 | 5 | 7 | 467 | 5 | 7 |
In | 3,409 | 3,046 | 2,873 | 2,717 | 36 | 2,502 | 36 | ||
Total | 6,824 | 6,294 | 6,053 | 5,586 | 72 | 5,242 | 72 | ||
SSS | 74 | 72 | 71 |
70 | 72 |
Notable rounds
Men's Course Record: Am: 69 Colm Crowley Woodbrook G. C. August 2014
Ladies Course Record:
Members Achievements
The Ladies of Dromoland Castle Golf Club won the Munster Final of the Junior Foursomes when they beat the Ladies of East Clare Golf Club by 2-matches to 1 -match at the Lee Valley Golf Club on Sunday 1st September 2019.
In the top match M. Arthur with C. O'Toole lost their match against C. O'Brien with C. Adams by 4 and 3, they were followed by T. McGuire with K. O'Neill who had a very comfortable 6 and 5 win against F. O'Brien with R. Evans, in the bottom match J. Fitzgerald with S. McDermott won their match against K. Daly with T Murray by 1-hole.
Dromoland Castle Golf Club won the Munster Final of the Irish Mixed Foursomes when they beat Newcastle West Golf Club by 4-matches to 1-match at Youghal Golf Club on Saturday 18th August 2012.
They made the long journey to Clontarf Golf Club for the All-Ireland deciders where they were drawn against Connaught Champions Claremorris Golf Club in the All-Ireland Semi-Finals on Thursday 6th September.
They were led by Kieran McDermott with Julie Fitzpatrick who lost out to Des Griffith with Riana Keane by 4 and 3, they were followed by Nicholas Duggan with Angela White who lost out to Declan Lambe with Marie Healy by 2 and 1. Next up was Tony Cleary with Dorothea Madden who had a 2-hole win over Ger Noone with Noreen McHugh. In the penultimate match Declan O'Leary with Mary Arthur beat Michael Conway with Emily McHugh by 3 and 2, in the bottom match Mark Hogan with Yvonne Shanahan had a narrow 1-hole win over Richard Horan with Christina Rush and with it a place in the All-Ireland Decider.
They met Ulster Champions Rosapenna Golf Club in the All-Ireland Final the Following day and this time they were led out by Mark Reynolds with Maria Nolan who went all the way to the 21st before conceding the point to Con Boyce with Suzanne Gallagher, they were followed by Tony Cleary with Dorothea Madden who had a 2 and 1 win over Pat and Kit Boyce, next up was Declan O'Leary with Mary Arthur who halved their match against Frank Casey with Terri McBride. The penultimate match of Nicolas Duggan with Angela White went 3 and 2 against Enda Kennedy with Dympna Kwlly, in the bottom match Mark Hogan with Yvonne Shanahan lost out to Marty McDermott with Angela White by 3 and 2 and with it the green pennant.
History of Dromoland Castle
The purpose built Club House and 18 hole parkland course is set against the impressive backdrop of Dromoland Castle. In existence since 1961, our course was designed by the renowned golf architect Mr. Brook L. Wigginton of the USA.
In 2003 the par 72 Dromoland Castle Golf & Country Club championship parkland course was carefully redesigned and updated by world class architect Ron Kirby and Irish golfing legend J. B. Carr. The course plays 6,824 yards for men and 5,242 yards for ladies. It is a captivating test of golf surrounded by the wonders of the Irish Countryside. It has been described as an experience never to be forgotten, presenting the pure challenge of golf to both professional and amateur alike.
The 18 enchanting holes sweep through 450 acres of shady woodland, open rolling pasture, feral lakes, streams and the magnificence of the 16th Century baronial Dromoland Castle presiding over the estate. Yet for all the regal splendour and unassuming nature, it is a course for the 21st Century.
Roll of Honour
Member | Year | Hon. Position |
Mrs. Nuala Healy | 1991 | Ladies Captain |
Rory Murphy | 1991 | President |
Mary McMahon | 1992 | Ladies Captain |
Mark Nolan | 1992 | Men's Captain |
Rory Murphy | 1992 | President |
Mary Keane | 1993 | Ladies Captain |
Mark Nolan | 1993 | Men's Captain |
Rory Murphy | 1993 | President |
Mary Keane | 1994 | Ladies Captain |
Colm Hackett | 1994 | Men's Captain |
Mark Nolan | 1994 | President |
Nora McGurrin | 1995 | Ladies Captain |
Rev Ruben Butler | 1995 | Men's Captain |
Mark Nolan | 1995 | President |
Maura McMahon | 1996 | Ladies Captain |
Gavin K. O'Reilly | 1996 | Men's Captain |
Mark Nolan | 1996 | President |
Kathleen O'Reilly | 1997 | Ladies Captain |
Tom Keaveney | 1997 | Men's Captain |
Mark Nolan | 1997 | President |
Geraldine Ryan | 1998 | Ladies Captain |
Tom Keaveney | 1998 | Men's Captain |
Mark Nolan | 1998 | President |
Ann Fahy | 1999 | Ladies Captain |
Paul O'Brien | 1999 | Men's Captain |
Mark Nolan | 1999 | President |
Pauline Fenlon | 2000 | Ladies Captain |
Paul O'Brien | 2000 | Men's Captain |
Rev. Ruben Butler | 2000 | President |
Julie Fitzgerald | 2001 | Ladies Captain |
Brian Kelly | 2001 | Men's Captain |
Cannon Butler | 2001 | President |
Mary O'Donnell-O'Brien | 2002 | Ladies Captain |
Brian Kelly | 2002 | Men's Captain |
Dr. Colm Hackett | 2002 | President |
Married Bergin | 2003 | Ladies Captain |
John O'Brien | 2003 | Men's Captain |
Dr. Colm Hackett | 2003 | President |
Anne Murphy | 2004 | Ladies Captain |
John O'Brien | 2004 | Men's Captain |
Dr. Colm Hackett | 2004 | President |
Joan Ryan | 2005 | Ladies Captain |
Tom Delaney | 2005 | Men's Captain |
Dr. Colm Hackett | 2005 | President |
Collette Colleran | 2006 | Ladies Captain |
Tom Delaney | 2006 | Men's Captain |
Brian Kelly | 2006 | President |
Sheila Kent | 2007 | Ladies Captain |
Martin O'Mahoney | 2007 | Men's Captain |
Brian Kelly | 2007 | President |
Ann Nix | 2008 | Ladies Captain |
Martin O'Mahoney | 2008 | Men's Captain |
Brian Kelly | 2008 | President |
Mary Galvin | 2009 | Ladies Captain |
Con Ryan | 2009 | Men's Captain |
John O'Brien | 2009 | President |
Mary Arthur | 2010 | Ladies Captain |
Con Ryan | 2010 | Men's Captain |
John O'Brien | 2010 | President |
Sandy Smyth | 2011 | Ladies Captain |
William Fitzgerald | 2011 | Men's Captain |
Tom Delaney | 2011 | President |
Maureen McKeogh | 2012 | Ladies Captain |
William Fitzgerald | 2012 | Men's Captain |
Tom Delaney | 2012 | President |
Maria Nolan | 2013 | Ladies Captain |
John O'Halloran | 2013 | Men's Captain |
Martin O'Mahoney |
2013 | President |
Majella Cotgreave | 2014 | Ladies Captain |
John O'Halloran | 2014 | Men's Captain |
Martin O'Mahoney | 2014 | President |
Cora O'Toole | 2015 | Ladies Captain |
Con Woods |
2015 | Men's Captain |
Con Ryan |
2015 | President |
Dolores Fox | 2016 | Ladies Captain |
Con Woods |
2016 | Men's Captain |
Con Ryan | 2016 | President |
Annette Ryan | 2017 | Ladies Captain |
Niall Cannon | 2017 | Men's Captain |
John O’Halloran | 2017 | President |
Catherine Quinn | 2018 | Ladies Captain |
Niall Cannon |
2018 | Men's Captain |
John O’Halloran | 2018 | President |
Dorothy Brennan | 2019 | Ladies Captain |
John Casey | 2019 | Men's Captain |
William Fitzgerald | 2019 | President |
Karina Doyle | 2020 | Ladies Captain |
John Casey | 2020 | Men's Captain |
William Fitzgerald | 2020 | President |
Tina Devitt | 2021 | Ladies Captain |
John Casey |
2021 | Men's Captain |
2021 | President | |
Katrina O’Neill | 2022 | Ladies Captain |
Maria Nolan | 2022 | Lady President |
Jimmy McManus | 2022 | Men's Captain |
Con Woods | 2022 | President |
John O’Brien | 2022 | Overseas President |
Eabha Brennan | 2022 | Junior Captain |
Carina Roseingrave (10) | 2022 | Lowest Ladies Handicap |
Killian Howard | 2022 | Lowest Men's Handicap |
Jason O’Leary (+2) | 2022 | Lowest Men's Handicap |
Holes in One at Dromoland Castle
Member | Date | Hole No. | Club Used | Distance |
Eddie Hennigar | 15 August 1999 | 17th | 227 yd's | |
Marie McMahon | 18 June 2000 | 9th | 250 yd's | |
Julie Fitzgerald | 5 July 2000 | 13th | 159 yd's | |
Dermot McNamara | 2 June 2001 | 13th | 159 yd's | |
David Brown | 30 June 2001 | 13th | 159 yd's | |
Alan White | 13 October 2002 | 17th | 227 yd's | |
Cathal McGrath | 13 October 2002 | 13th | 159 yd's | |
Brendan Lennon | 31 August 2003 | 13th | 159 yd's | |
Mairead Bergin | 17 July 2004 | 7th | 130 yd's | |
Sean Donnellan | 24 July 2005 | 3rd | 197 yd's | |
Brian Sheedy | 20 February 2006 | 17th | 206 yd’s | |
Mary Arthur | 7 May 2006 | 17th | 97 yd’s | |
Carols Wixted | 23 May 2007 | 13th | 113 yd’s | |
Seamus Mungovan | 8 September 2007 | 7th | 157 yd’s | |
Davey Fitzgerald | 24 April 2009 | 15th | Par 4 | 266 yd’s |
John O'Dwyer | 16 March 2014 | 7th | 130 yd's | |
Noel McMahon | 30 March 2014 | 7th | 130 yd's | |
Frank Conway | 29 June 2014 | 13th | 139 yd's | |
Jason O'Leary | 21 August 2014 | 7th | 157 yd's | |
Brian McMahon |
20 June 2015 | 3rd | 192 yd's | |
Donnagh Murphy | 8 May 2022 |