Castlereagh Hills golf club Down
Castlereagh Hills Golf Course
Castlereagh Hills Golf Club was founded in 1983 and designed by one of Northern Irelands favourite sons David Jones. It is a 18-hole Parkland just outside the City of Belfast, measuring 5,700 yards with a Par 67 and a standard scratch of 68 off the men's tees. The ladies course measures 4,830 metres with a Par 72 and a standard scratch 70.
Catlereagh Hills Golf Club is in the process of upgrading the whole Course. At present 12 of the greens and tees are to USGA Standard and an ongoing programme will upgrade the remaining 6 holes over the next couple of years.
It is a fair but challenging round of golf where a warm welcome is extended to one and all in the clubhouse.
David Jones on his Course:
The 4th: a strategic, 'risk versus reward' short par four where a decision has to be made to lay up short of a broad stream, or go for the heroic carry to shorten the second shot.
The 7th: ...which came out of nowhere following the discovery of an ancient "flax-hole". This was excavated into a lovely little lake with stone bridges transforming what might have been a very ordinary par four into a superb one.
The 8th: A tough uphill par four through the only band of mature trees on the site, to a well-protected and interestingly contoured green."
Green Fees Midweek: | £22 |
Green Fees Weekends & B.H.: | £27 |
Green Fees with a Member: | £16/20 |
Green Fees for Opens: | £10 |
Practice Area: | Yes |
Club Hire: £10 | Yes |
Buggy Hire: £25 | Yes |
Soft Spikes: | No |
Membership Available: | Yes |
Full Membership Fee: | £680 |
Full Couples Membership Fee: | £900 |
Full Family Membership Fee: | £920 |
Full 5-Day Membership Fee: | £470 |
Full Student 18-25 Membership Fee: | £470 |
Full Juvenile 4-17 Membership Fee: | £100 |
Course Type | Parkland |
No Holes | 18 |
Members | 414 |
Designer | David Jones |
Founded | 1983 |
Address | Manns Corner, |
Telephone | 028-90-448477 |
chgc@lisburncastlereagh.gov.uk | |
Website | Castlereagh Hills golf club website |
Course Manager: | Adam Wilson |
Captain: | John McCaffrey |
Lady Captain: | Mary Stewart |
President: | Jim Eager |
Vice-Captains': | & |
Hon. Secretary: | Bob Campbell & Ena Shaw |
Club Pro: | Wesley Ramsay 077-03497077 |
Hon. Treasurer: | Mervyn Bannister & Diane Gibson |
Comp. Secretary: | Bryan Dallas & Ena Shaw |
Location Map
Lat:54.596634
Long:-5.929012
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: am to pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: None |
Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments: 14-days in advance |
Castlereagh Hills Golf Club Fixtures 2024 provisional*
Open & Major Fixtures 2024 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captain's Prize | Saturday 3 August |
Closed | 1 | |
President's Prize | Saturday 1 September | Closed | 1 | |
Mayor's Charity Golf Day | Friday 24 May | Open | 1 | |
L. & G. Stableford | Monday 2 July | Open |
1 |
|
Ulster U-18 Inter-Club (N&S) |
Tuesaday 9 uly |
G.I. | 1 | |
Start of Open Week | Wednesday 18 July | Sunday 22 July | Open | 5 |
Seniors Stableford | Wednesday 18 July | |
Open | 1 |
Juniors Stableford | Wednesday 18 July | Open | 1 | |
L. & G. Stableford | Thursday 19 July |
Open | 1 | |
Team Event | Friday 20 July |
Open | 1 | |
Ladies 3-Person Team Event | Saturday 21 July |
Open | 1 | |
Mixed Greensomes | Sunday 22 July |
Open | 1 | |
Ulster Girls' Inter-Club | Thursday 25 July | G.I. | 1 | |
Vitality Junior Open | Friday 9 August | Open | 1 |
Card of the Course
Key | Data |
White | Par 69 SSS 67 5,563 yd's |
Yellow | Par 69 SSS 67 5,242 yd's |
Red | Par 70 SSS 69 4,846 yd's |
Card
Hole No. | White | Yellow | Par | Index | Red | Par | Index |
1 | 303 | 296 | 4 | 16 | 282 | 4 | 12 |
2 | 472 | 423 | 4 | 14 |
395 |
5 | 10 |
3 | 143 | 133 | 3 | 12 | 110 | 3 | 18 |
4 | 313 | 297 | 4 | 4 |
281 | 4 | 6 |
5 | 367 | 342 | 4 | 6 |
319 | 4 | 4 |
6 | 125 | 110 | 3 | 18 | 103 | 3 | 16 |
7 | 394 | 373 | 4 | 2 |
295 | 4 | 2 |
8 | 337 |
308 |
4 | 10 |
265 |
4 | 8 |
9 | 185 | 160 | 3 | 8 |
139 | 3 | 14 |
Out | 2,645 | 2,442 | 34 | 2,189 | 34 | ||
10 | 410 | 398 | 4 | 1 | 400 |
5 | 11 |
11 | 152 | 141 | 3 | 7 |
126 | 3 | 13 |
12 | 504 |
493 |
5 |
9 |
438 |
5 |
5 |
13 | 329 | 316 | 4 | 3 |
303 | 4 | 1 |
14 | 165 | 152 | 3 | 11 | 139 | 3 | 17 |
15 | 337 | 324 | 4 | 13 | 313 | 4 | 7 |
16 | 294 | 279 | 4 | 17 | 264 | 4 | 15 |
17 | 317 | 309 | 4 | 15 | 301 |
4 | 9 |
18 | 410 | 388 | 4 | 5 |
373 | 4 | 3 |
In | 2,918 | 2,800 | 35 | 2,657 | 36 | ||
Total | 5,563 | 5,242 | 69 | 4,846 | 70 |
||
SSS | 67 | 67 | 69 |
Notable rounds
Men's Course Record: 65 T. McIver 1993
Ladies Course Record: 67 Olivia Currie Royal Portrush G.C. July 2022
Members Achievements
The Ladies of Castlereagh Hills Golf Club won the Ulster Final of the Junior Foursomes when they beat the Ladies of Belvoir Park Golf Club by 2-matches to 1 -match at the Ballycastle Golf Club on Sunday 1st September 2019.
In the top match Cathy Nicholas with Jo McCaffrey beat Denise Killough with Donna Finlay by 5 and 3, they were followed by Diane Gibson with Ena Shaw who had a 4 and 2 win against Judith Simpson with Celine Keenan, in the bottom match Gillian Irwin with Sheena Carville lost their match against Marie Canavan with Joanna Shields by 4 and 3.
History of Castlereagh Hills
Roll of Honour
Member | Year | Hon. Position |
1990 | Ladies Captain | |
1990 | Men's Captain | |
1990 | President | |
1991 | Ladies Captain | |
1991 | Men's Captain | |
1991 | President | |
1992 | Ladies Captain | |
1992 | Men's Captain | |
1992 | President | |
1993 | Ladies Captain | |
1993 | Men's Captain | |
1993 | President | |
1994 | Ladies Captain | |
1994 | Men's Captain | |
1994 | President | |
1995 | Ladies Captain | |
1995 | Men's Captain | |
1995 | President | |
1996 | Ladies Captain | |
1996 | Men's Captain | |
1996 | President | |
1997 | Ladies Captain | |
1997 | Men's Captain | |
1997 | President | |
1998 | Ladies Captain | |
1998 | Men's Captain | |
1998 | President | |
1999 | Ladies Captain | |
1999 | Men's Captain | |
1999 | President | |
2000 | Ladies Captain | |
Alister Price | 2000 | Men's Captain |
2000 | President | |
2001 | Ladies Captain | |
2001 | Ladies President | |
Jim Grant | 2001 | Men's Captain |
2001 | President | |
Dawn Scarbra | 2002 | Ladies Captain |
Ronnie Weir | 2002 | Men's Captain |
2002 | President | |
2003 | Ladies Captain | |
2003 | Men's Captain | |
2003 | President | |
2004 | Ladies Captain | |
James Gibson | 2004 | Men's Captain |
James Eager | 2004 | President |
2005 | Ladies Captain | |
Mervyn Bannister | 2005 | Men's Captain |
James Eager | 2005 | President |
Susan Carnson | 2006 | Ladies Captain |
Mervyn Bannister | 2006 | Men's Captain |
Peter Robinson | 2006 | President |
Phyllis Richardson | 2007 | Ladies Captain |
Thomas McIver | 2007 | Men's Captain |
Peter Robinson | 2007 | President |
Agnes Graham | 2008 | Ladies Captain |
Ronney Brown | 2008 | Men's Captain |
Peter Robinson | 2008 | President |
2009 | Ladies Captain | |
2009 | Men's Captain | |
2009 | President | |
Rosie Duffy | 2010 | Ladies Captain |
William Spiers | 2010 | Men's Captain |
John Galway | 2010 | President |
Christine Compton | 2011 | Ladies Captain |
William Spiers | 2011 | Men's Captain |
John Galway | 2011 | President |
Phyllis Scott | 2012 | Ladies Captain |
Thomas Sloan | 2012 | Men's Captain |
John Galway | 2012 | President |
Geraldine Ruddock | 2013 | Ladies Captain |
Norman Stewart | 2013 | Men's Captain |
2013 | President | |
Ann Malone | 2014 | Ladies Captain |
Wilson Johnston | 2014 | Men's Captain |
John Gibson | 2014 | President |
Ann Malone | 2015 | Ladies Captain |
Wilson Johnston | 2015 | Men's Captain |
John Gibson | 2015 | President |
2016 | Ladies Captain | |
2016 | Men's Captain | |
2016 | President | |
Stephanie Rankin | 2017 | Ladies Captain |
Bob Campbell | 2017 | Men's Captain |
2017 | President | |
Deborah Finch | 2018 | Ladies Captain |
Jim Mawhinney | 2018 | Men's Captain |
Jim Malcolm | 2018 | President |
Joan McCaffrey | 2019 | Ladies Captain |
Jim Neill | 2019 | Men's Captain |
Jim Malcolm | 2019 | President |
Geraldine Haire | 2020 | Ladies Captain |
Jim Neill | 2020 | Men's Captain |
Wilson Johnston | 2020 | President |
Geraldine Haire |
2021 | Ladies Captain |
Murray Moreland |
2021 | Men's Captain |
Wilson Johnston |
2021 | President |
Sheena Carville | 2022 | Ladies Captain |
Murray Moreland |
2022 | Men's Captain |
Phillis Scott | 2022 | President |
Kerry Bevan | 2023 | Ladies Captain |
Bill Swann | 2023 | Men's Captain |
Phillis Scott | 2023 | President |
Mary Stewart | 2024 | Ladies Captain |
John McCaffrey | 2024 | Men's Captain |
2024 | President | |
2024 | Lowest Ladies Handicap | |
2024 | Lowest Men's Handicap |
Holes in One at Castlereagh Hills
Member | Date | Hole No. | Club Used | Distance |
Cathy Nicholas | 16 July 2022 |
|||
Christopher Cowden | 23 July 2022 | |||
Cathy Nicholas | 26 July 2022 | 3rd | 110 yd's |