Belturbet golf club Cavan
Belturbet Golf Course
Belturbet Golf Club was founded in 1948 and designed by the late great Eddie Hackett he who has left his mark on so many golf courses the length and breathe of Ireland. It is a little gem of an 9-hole Parkland course tucked away in this corner of Co. Cavan. Measuring only 5,347 yards with a Par 68 and a standard scratch of three better than Par it still requires respect and careful club selection. The ladies course measure 4,768 yards with a Par 68 and a SSS to match.
There are some stunning views of the surrounding countryside and pleasant days golf is assured to all who visit.
The clubhouse is functional and the members are among the friendliest you will find anywhere in the country.
Green Fees Midweek: | €15 |
Green Fees Weekends & B.H.: | €15 |
Green Fees with a Member: | €15 |
Green Fees for Opens: | €10 |
Practice Area: | Yes |
Club Hire: | No |
Buggy Hire: | No |
Soft Spikes: | No |
Family Membership: | €750 |
Husband & Wife Membership: | €640 |
Full Male Membership: | €400 |
Full Distance Membership: | €320 |
Full Student Membership: | €125 |
Full Juvenile -14 Membership: | €85 |
Course Type | Parkland |
No Holes | 9 |
Members | 119 |
Designer | Eddie Hackett |
Founded | 1948 |
Address | Erne Hill Road, |
Telephone | +353 (0)49-9522287 |
belturbetgolf1@gmail.com | |
Website | Belturbet golf club website |
Secretary/Manager: | Larry O'Halloran |
Captain: | |
Lady Captain: | Yvonne Turton |
Presidents': | & |
Vice-Captains': | None |
Hon. Secretary: | Larry O'Halloran, Jim McCauley & Susan Divine |
Club Pro: | None |
Hon. Treasurer: | Paddy Brady & Bridie Reynolds |
Comp. Secretary: | Aiden Fitzpatrick & Ann Brady |
Location Map
Lat:54.102085
Long:-7.431145
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 10.00am to 11.30pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities by prior arrangement | Days to Avoid: None |
Green fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments:14 Days in advance |
Belturbet Golf Club Fixtures 2024 provisional*
Open & Major Fixtures 2025 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Sunday 17 February |
Closed | 1 | |
President's Prize to the Ladies |
Wednesday 4 June | Closed | 1 | |
President's Prize | Saturday 7 June | Closed | 1 | |
Lady President's Prize | Saturday 5 July | Closed | 1 | |
Captain's Prize to the Ladies |
Wednesday 6 August | Closed | 1 | |
Captain's Prize |
Saturday 9 August | Closed | 1 | |
Lady Captain's Prize | Saturday 16 August | Closed | 1 | |
Belturbet Club Classic | Friday 18 April |
Sunday 30 March |
Open | 3 |
Belturbet Club Classic | Saturday 19 April |
Open | 1 | |
Belturbet Club Classic | Sunday 20 April |
Open | 1 | |
9-Hole Scramble evenings | Monday 5 May | Open | 1 | |
9-Hole Scramble evenings | Monday 12 May | Open | 1 | |
9-Hole Scramble evenings | Monday 19 May |
Open | 1 |
|
Ladies Open Day |
Wednesday 21 May |
Open | 1 | |
9-Hole Scramble evenings | Monday 26 May |
Open | 1 | |
9-Hole Scramble evenings | Monday 2 June | Open | 1 | |
Play-in-Pink 9-Holes |
Monday 9 June | Open | 1 | |
4-Person Team Event |
Friday 13 June | Sunday 15 June | Open | 3 |
4-Person Team Event | Saturday 14 June | Open | 1 | |
4-Person Team Event | Sunday 15 June | Open | 1 | |
9-Hole Scramble evenings | Monday 16 June | Open | 1 | |
9-Hole Scramble evenings | Monday 23 June | Open | 1 | |
9-Hole Scramble evenings | Monday 30 June | Open | 1 | |
Start of Open Week | Wednesday 2 July | Sunday 6 July | Open | 5 |
Ladies Day |
Wednesday 2 July | Open | 1 |
|
Ladies 9-Hole until 12 noon | Thursday 3 July | Open | 1 | |
9-Hole Singles Stableford | Thursday 3 July | Open | 1 | |
9-Hole Mixed Scramble |
Friday 4 July | Open | 1 |
|
18-Hole Singles Stableford | Saturday 5 July | Monday 7 July | Open | 3 |
18-Hole Fourball Betterball |
Sunday 6 July | Open | 1 | |
9-Hole Scramble evenings | Monday 7 July | Open | 1 | |
Start of Festival Week |
Sunday 13 July |
Sunday 20 July |
Open | 8 |
Festival Week | Monday 14 July |
Open | 1 | |
Festival Week | Tuesday 15 July |
Open | 1 | |
Festival Week | Wednesday 16 July |
Open | 1 | |
Festival Week | Thursday 17 July |
Open | 1 | |
Festival Week | Friday 18 July | Open | 1 | |
Festival Week | Saturday 19 July |
Open | 1 | |
Festival Week | Sunday 20 July |
Open | 1 | |
9-Hole Scramble evenings | Monday 21 July |
Open | 1 | |
9-Hole Scramble evenings | Monday 28 July |
Open | 1 | |
9-Hole Scramble evenings | Monday 4 August | Open | 1 | |
9-Hole Scramble evenings | Monday 11 August | Open | 1 | |
9-Hole Scramble evenings | Monday 18 August | Open | 1 |
Card of the Course
Key | Data |
White | Par 68 SSS 65 5,347 yd's |
Red | Par 68 SSS 68 4,768 yd's |
Card
Hole No. | White | Par | Index | Red | Par | Index |
1 | 295 | 4 | 15 | 272 | 4 | 11 |
2 | 380 | 4 | 3 | 314 | 4 | 7 |
3 | 477 | 5 | 11 | 421 | 5 | 3 |
4 | 185 | 3 | 7 | 160 | 3 | 13 |
5 | 348 | 4 | 5 | 326 | 4 | 5 |
6 | 119 | 3 | 17 | 115 | 3 | 17 |
7 | 423 | 4 | 1 | 362 | 4 | 1 |
8 | 305 | 4 | 13 | 290 | 4 | 9 |
9 | 145 | 3 | 9 | 124 | 3 | 15 |
Out | 2,677 | 34 | 2,384 | 34 | ||
10 | 295 | 4 | 16 | 272 | 4 | 12 |
11 | 380 | 4 | 4 | 314 | 4 | 8 |
12 | 477 | 5 | 12 | 421 | 5 | 4 |
13 | 178 | 3 | 8 | 160 | 3 | 14 |
14 | 348 | 4 | 6 | 326 | 4 | 6 |
15 | 119 | 3 | 18 | 115 | 3 | 18 |
16 | 423 | 4 | 2 | 362 | 4 | 2 |
17 | 305 | 4 | 14 | 290 | 4 | 10 |
18 | 144 | 3 | 10 | 124 | 3 | 16 |
In | 2,670 | 34 | 2,384 | 34 | ||
Total | 5,347 | 68 | 4,768 | 68 | ||
SSS | 65 | 68 |
Notable rounds
Men's Course Record: 64 (2) John Costello 08/6/1982
Ladies Course Record:
Members Achievements
Pierce Gorby won the All-Ireland Left Hand Championship at the Slieve Russell Golf Club in September 2002 having previously won it in 1972 when he was presented with the trophy by none other than Fred Daly.
History of Belturbet
The Club was founded in 1948 and designed by the late great Eddie Hackett he who has left his mark on so many golf courses the length and breath of Ireland.
Mr B.C Fay founded the Alliance Shield Competition in 1955 which is still played between clubs in Cavan & Monaghan today.
An interesting fact from the clubs early history is that it held what was probably the first BBQ in this part of Ireland. The American Embassy provided the Committee with the details of how to organise it and the late Mrs Brigid Hannigan was in charge of this first venture.
It is a little gem of a 9-hole Parkland course tucked away in this corner of Co. Cavan. Measuring only 5,347 yards with a Par 68 and a standard scratch of three better than Par it still requires respect and careful club selection. The ladies course measure 4,768 yards with a Par 68 and a SSS to match.
There are some stunning views of the surrounding countryside and a pleasant day’s golf is assured to all who visit. The clubhouse is functional and the members are among the friendliest you will find anywhere in the country.
A large number of trees have been planted, for instance, while the drainage system has also been upgraded. Most holes on the course are played to elevated greens, creating a good test for players of differing abilities.
Good shots to small greens will be rewarded with holeable birdie putts. A game here is very good value for money and it is the ideal place if you want a fun game of golf.
Roll of Honour
Member | Year | Hon. Position |
G. McGogan | 1989 | Ladies Captain |
Peter Coffey | 1989 | Men's Captain |
1989 | President | |
K. Cassidy | 1990 | Ladies Captain |
G. Reilly | 1990 | Men's Captain |
1990 | President | |
N. Drumm | 1991 | Ladies Captain |
S. McCauley | 1991 | Men's Captain |
1991 | President | |
F. Brennan | 1992 | Ladies Captain |
P. Tobin | 1992 | Men's Captain |
1992 | President | |
B. Walsh | 1993 | Ladies Captain |
F. McCauley | 1993 | Men's Captain |
1993 | President | |
C. Hayes | 1994 | Ladies Captain |
H. Brady | 1994 | Men's Captain |
P. F. Coffey | 1994 | President |
F. Brady | 1995 | Ladies Captain |
J. V. Donnell | 1995 | Men's Captain |
G. O'Reilly | 1995 | President |
E. Doyle | 1996 | Ladies Captain |
Paddy Coffey | 1996 | Men's Captain |
S. McCauley | 1996 | President |
B. Donohoe | 1997 | Ladies Captain |
J. A. Kelly | 1997 | Men's Captain |
J. Enright | 1997 | President |
A. McCauley | 1998 | Ladies Captain |
C. Fay | 1998 | Men's Captain |
F. McCauley | 1998 | President |
M. Beatty | 1999 | Ladies Captain |
T. Brady | 1999 | Men's Captain |
E. McCarthy | 1999 | President |
Mrs. Eileen McCauley | 2000 | Ladies Captain |
Peter F. Coffey | 2000 | Men's Captain |
Noel McGovern | 2000 | President |
Mrs. B. Reynolds | 2001 | Ladies Captain |
Padraig Donoghue | 2001 | Men's Captain |
Pat Coffey | 2001 | President |
Winnie Traynor | 2002 | Ladies Captain |
Mrs. Bridie Donohue | 2002 | Ladies President |
Fergus Brennan | 2002 | Men's Captain |
Pierce Gorby | 2002 | President |
B. Walsh | 2003 | Ladies Captain |
Anne Enright | 2003 | Ladies President |
T. Gorby | 2003 | Men's Captain |
D. Donohoe | 2003 | President |
A. Smyth | 2004 | Ladies Captain |
B. Reynolds | 2004 | Ladies President |
A. Traynor | 2004 | Men's Captain |
N. Traynor | 2004 | President |
Gaye McGuigan | 2005 | Ladies Captain |
Bridy Walsh | 2005 | Ladies President |
Gary Morrow | 2005 | Men's Captain |
Tony Gorby | 2005 | President |
Bridy Walsh | 2006 | Ladies Captain |
Angela Smyth | 2006 | Ladies President |
Vincent Wash | 2006 | Men's Captain |
Tony Brady | 2006 | President |
Sheila Fitzpatrick | 2007 | Ladies Captain |
Ann English | 2007 | Ladies President |
Vincent Walsh | 2007 | Men's Captain |
Tony Goby | 2007 | President |
Sheila Fitzpatrick | 2008 | Ladies Captain |
2008 | Ladies President | |
Vincent Walsh | 2008 | Men's Captain |
Tony Brady | 2008 | President |
Lily Murphy | 2009 | Ladies Captain |
2009 | Ladies President | |
Hugh Monahan | 2009 | Men's Captain |
Jim McCauley | 2009 | President |
Anne Brady | 2010 | Ladies Captain |
Eileen Fitzpatrick | 2010 | Ladies President |
Terry Leddy | 2010 | Men's Captain |
Paddy Leddy | 2010 | President |
Margaret Drumm | 2011 | Ladies Captain |
Eileen Morgan | 2011 | Ladies President |
Matt Boylan | 2011 | Men's Captain |
Paddy Leddy | 2011 | President |
Joan Henderson | 2012 | Ladies Captain |
Phil Brennan | 2012 | Ladies President |
Sean McGowan | 2012 | Men's Captain |
Liam Crotty | 2012 | President |
Monica Donohoe |
2013 | Ladies Captain |
Angela McCauley |
2013 | Ladies President |
Francis Cahill | 2013 | Men's Captain |
Sean O'Reilly |
2013 | President |
Patricia Rudden |
2014 | Ladies Captain |
Sheila Fitzpatrick |
2014 | Ladies President |
Gerry Douglas |
2014 | Men's Captain |
Hugh Monahan |
2014 | President |
Maura Wiliams | 2015 | Ladies Captain |
Trudy Corrigan | 2015 | Ladies President |
Paddy Brady | 2015 | Men's Captain |
Adrain McCabe | 2015 | President |
Imelda McMahon | 2016 | Ladies Captain |
Maura Williams |
2016 | Ladies President |
Paddy Greenan | 2016 | Men's Captain |
Gerry Douglas |
2016 | President |
Susan Devine | 2017 | Ladies Captain |
Ann Brady |
2017 | Ladies President |
Paddy Coffee |
2017 | Men's Captain |
Sean McGowan |
2017 | President |
Margaret Brady | 2018 | Ladies Captain |
Lily Murphy | 2018 | Ladies President |
Larry O'Halloran | 2018 | Men's Captain |
Tony Gorby | 2018 | President |
Ann Rahill | 2019 | Ladies Captain |
Monica Donohoe | 2019 | Ladies President |
Ian Gorby | 2019 | Men's Captain |
Terry Leddy | 2019 | President |
2020 | Ladies Captain | |
2020 | Ladies President | |
2020 | Men's Captain | |
2020 | President | |
2021 | Ladies Captain | |
2021 | Ladies President | |
2021 | Men's Captain | |
2021 | President | |
2022 | Ladies Captain | |
2022 | Ladies President | |
2022 | Men's Captain | |
2022 | President | |
Yvonne Turton | 2023 | Ladies Captain |
2023 | Ladies President | |
2023 | Men's Captain | |
2023 | President | |
2024 | Ladies Captain | |
2024 | Ladies President | |
2024 | Men's Captain | |
2024 | President | |
2025 | Ladies Captain | |
2025 | Ladies President | |
2025 | Men's Captain | |
2025 | President | |
Bernie McGowan (13) | 2025 | Lowest Ladies H'cap |
Francis Coffey (6) | 2025 | Lowest Men's H'cap |
Holes in One at Belturbet
Member | Date | Hole No. | Club Used | Distance |
Francis Coffey | 28 August 1999 | 13th | 178 yd's | |
Sean McGuigan | 18 June 2000 | 6th | 119 yd's | |
Tod Davis | 16 June 2000 | 4th | 175 yd's | |
Terry Leddy | 29 July 2000 | 9th | 145 yd's | |
Ann Enright |
16th July 2001 | 13th | 160 yd's | |
Ross O'Reily | 28 June 2014 | 13th | 178 yd's | |
Sean McGuigan | 28 June 2014 | 6th | 124 yd's | |
Monica Donohoe | 23 July 2014 | 18th | 124 yd's | |
Bernie McGowan | 20 February 2015 | 6th | 115 yd's | |
Cillian O'Reilly | 22 August 2015 | 9th | 145 yd's |