Djouce Mountain golf club Wicklow

Djouce Mountain Golf Course

Designed by the legendary Eddie Hackett Djouce Mountain Golf Club has a unique setting nestling close to Djouce and Sugar Loaf Mountains, Vartry Reservoir and only 40 minutes from Dublin. Surprisingly for its location it is a flat terrain, measuring 6,358 yd’s off the men’s tees and 5,480 off the ladies Djouce has alternative tee boxes for the two nines. Visitors are always made feel welcome and booking in advance is advisable.
Green Fees Midweek: | €10/15 |
Green Fees Weekends & B.H.: | €10/15 |
Green Fees with a Member: | €10/15 |
Green Fees for Opens: | N/A |
Practice Area: | Yes |
Club Hire: €7.50 |
Yes |
Buggy Hire: €15/20 |
No |
Soft Spikes: | Yes |
Course Type | Parkland |
No Holes | 9 |
Members | 64 |
Designer | Eddie Hackett |
Founded | 1990 |
Address | Roundwood, |
Telephone | 01-2818585 |
djoucegolfclub@gmail.com | |
Website | Djouce Mountain golf club website |
Secretary/Manager: | Donal McGillycuddy |
Captain: | Seamus Kennedy |
Lady Captain: | |
President: | |
Vice-Captains': | & |
Hon. Secretary: | Jim Campion & Maura Donnelle |
Club Pro: | Shop Niall Gaffney |
Hon. Treasurer: | Seamus Kennedy & Monica Feehily |
Comp. Secretary: | Brendan Barry & Mary Lynch |
Location Map
GPS Coord*
Lat:53.102169
Long:-6.191421
Lat:53.102169
Long:-6.191421
*Please check information before travelling
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 9.00am to dusk |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities, wine license | Days to Avoid: Sundays am & Tuesdays |
Green Fees and Societies Welcome: Other times | Pre-booking for open Tournaments:14 Days in advance |
Djouce Mountain Golf Club Fixtures 2025 provisional*
Open & Major Fixtures 2018 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Saturday 4 | Closed | 1 | |
Captain's Prize | Sunday 17 June | Closed | 1 | |
President's Prize L. & G. | Sunday 23 June August | Closed |
1 |
|
Vice-Captain's Prize | Sunday 15 July | Closed | 1 |
*Please check information before travelling
Card of the Course
Key | Data |
White | Par 72 SSS 70 6,358 yd's |
Red | Par 74 SSS 72 5,480 yd's |
Card
Hole No. | White | Par | Index | Red | Par | Index |
1 | 177 | 3 | 12 | 157 | 3 | 15 |
2 | 401 | 4 | 2 | 395 | 4 | 9 |
3 | 349 | 4 | 9 | 258 | 4 | 12 |
4 | 307 | 4 | 13 | 246 | 4 | 17 |
5 | 343 | 4 | 15 | 333 | 4 | 5 |
6 | 216 | 3 | 10 | 146 | 3 | 10 |
7 | 419 | 4 | 6 | 360 | 4 | 4 |
8 | 454 | 5 | 16 | 410 | 5 | 7 |
9 | 552 | 5 | 3 | 460 | 5 | 1 |
Out | 3,218 | 36 | 2,765 | 37 | ||
10 | 179 | 3 | 11 | 159 | 3 | 16 |
11 | 420 | 4 | 1 | 410 | 5 | 8 |
12 | 371 | 4 | 8 | 276 | 4 | 11 |
13 | 262 | 4 | 17 | 225 | 4 | 18 |
14 | 342 | 4 | 14 | 335 | 4 | 6 |
15 | 253 | 4 | 18 | 158 | 3 | 13 |
16 | 383 | 4 | 7 | 370 | 5 | 14 |
17 | 390 | 4 | 5 | 356 | 4 | 3 |
18 | 540 | 5 | 4 | 426 | 5 | 2 |
In | 3,140 | 36 | 2,715 | 37 | ||
Total | 6,358 | 72 | 5,480 | 74 | ||
SSS | 70 | 72 |
Members Achievements
History of Djouce Mountain
Founded 1996, affiliated 1996.
Roll of Honour
Member | Year | Hon. Position |
Eileen O'Connor | 1996 | Ladies Captain |
Jack McKenna | 1996 | Men's Captain |
Eileen O'Connor | 1997 | Ladies Captain |
Jack McKenna | 1997 | Men's Captain |
Margaret Smyth | 1998 | Ladies Captain |
Harry Lawless | 1998 | Men's Captain |
Anne Croft | 1999 | Ladies Captain |
David Duke | 1999 | Men's Captain |
Pat Nolan | 2000 | Ladies Captain |
Michael O'Neill | 2000 | Men's Captain |
Kay Whelan | 2001 | Ladies Captain |
Fergus Kelly | 2001 | Men's Captain |
Phyllis O'Brien | 2002 | Ladies Captain |
Paddy Fitzgibbon | 2002 | Men's Captain |
Monica McKenna | 2003 | Ladies Captain |
Eileen O'Connor | 2003 | Ladies President |
Fergus Kelly | 2003 | Men's Captain |
Fergus Kelly | 2003 | President |
Rita McGurry | 2004 | Ladies Captain |
Joe Boyle | 2004 | Men's Captain |
Pat Nolan | 2004 | President |
Geraldine McCarthy | 2005 | Ladies Captain |
2005 | Men's Captain | |
Eamonn McGee | 2005 | President |
Vieira Daly | 2006 | Ladies Captain |
Eamon Harkin | 2006 | Men's Captain |
Phyllis O'Brien | 2006 | President |
Moira Jones | 2007 | Ladies Captain |
John O'Connor | 2007 | Men's Captain |
David Dukes | 2007 | President |
Breege Stafford | 2008 | Ladies Captain |
Roger Greene | 2008 | Men's Captain |
Phyllis O'Brien | 2008 | President |
Tony Quinn | 2009 | Ladies Captain |
Patrick Lyons | 2009 | Men's Captain |
Walter Towson | 2009 | President |
Marion Kennedy | 2010 | Ladies Captain |
Seamus Kiernan | 2010 | Men's Captain |
Briege Stafford | 2010 | President |
Claire Kelly | 2011 | Ladies Captain |
Vincent Keegan | 2011 | Men's Captain |
Seamus Kiernan | 2011 | President |
Breda Murdock | 2012 | Ladies Captain |
Paul Kinsella | 2012 | Men's Captain |
Seamus Kiernan | 2012 | President |
Mary Lynch | 2013 | Ladies Captain |
C. J. Doyle | 2013 | Men's Captain |
Seamus Kiernan |
2013 | President |
Mary Lynch | 2014 | Ladies Captain |
C. J. Doyle | 2014 | Men's Captain |
Paul Kinsella | 2014 | President |
Valerie Brennan | 2015 | Ladies Captain |
Brendan Barry | 2015 | Men's Captain |
C. J. Doyle |
2015 | President |
Ann Clarke | 2016 | Ladies Captain |
John Murray | 2016 | Men's Captain |
Mary Lynch |
2016 | President |
Bernadette Campion | 2017 | Ladies Captain |
Jim Campion | 2017 | Men's Captain |
Jack Nathan | 2017 | President |
2018 | Ladies Captain | |
Seamus Kennedy | 2018 | Men's Captain |
2018 | President | |
2018 | Lowest Ladies Handicap | |
2018 | Lowest Men's Handicap |
Holes in One at Djouce Mountain
Member | Date | Hole No. | Club Used | Distance |
David Duke | 20 April 1998 | 10th | 153 yd’s | |
Helen McDonagh | 16 September 2003 | 6th | 198 yd’s | |
J. Kavanagh | 18 May 2014 | 4th | 246 yd's |