Blessington Lakes golf club Wicklow

Blessington Lakes Golf Course

Donal McEvoy would appear to be fulfilling his dream as he continues to improve both course and facilities at Blessington Lakes Golf Club. When I first met Donal he was all-alone up the Wicklow Mountains with a few bricks laid for the new clubhouse. On my last visit to Boystown I missed Donal, as he was standing on the first tee with my old friend Paddy Byrne and ANO, the hailstones were bucketing down, yet these three where off down the first. I did have the pleasure of meeting Donal's good first lady and daughter in the fine clubhouse that he has completed.
Located in this, one of the most beautiful parts of Ireland surrounded by the Wicklow Mountains and Blessington Lakes, there is not a better environment to build a golf course.
The visitor is assured of a very warm welcome and a memorable days golf at Blessington Lakes in the hearth of the "Garden of Ireland".
Green Fees Monday & Friday: | €15 |
Green Fees Weekenda & B.H.: | €20 |
Green Fees with a Member: | €15 |
Green Fees for Opens: | €15 |
Practice Area: | Yes |
Club Hire: €10 | Yes |
Buggy Hire: | Yes |
Soft Spikes: | Yes |
Full Membership Available: | Yes |
Full Membership Fee: | €525 |
Full Pay & Play Membership Fee: | €150 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 9 |
Members | 214 |
Designer | Donal McEvoy |
Founded | 1997 |
Address | Ballyboys, |
Telephone | 045-867146 |
info@blessingtonlakesgolfclub.com | |
Website | Blessington Lakes golf club website |
Club House Assistants:: | Vivi Levie & & Shell Bourke |
Captain: | Diarmuid McCarthy |
Lady Captain: | Mairead Hackett |
Presidents': | Tony McGinley |
Vice-Captains': | None |
Hon. Secretary: | Cormac Noone |
Club Pro: | None |
Hon. Treasurer: | Helen Farrell |
Comp. Secretary: | Tony McGinley |
Location Map
Lat:53.137093
Long:-6.563344
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 9.00am to 11.30pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: Sundays & Bank Holidays am |
Green Fees and Societies Welcome: Other times | Pre-booking for open Tournaments:14 Days in advance |
Blessington Lakes Golf Club Fixtures 2021 provisional*
Open & Major Fixtures 2020 (Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Sunday 22 March | Closed | 1 | |
Captains Prize to the Ladies | Saturday 27 June | Closed | 1 | |
Captain's Prize (Q) | Sunday 16 August |
Closed | 1 | |
Lady Captain's Prize (Q) |
Sunday 16 August | Closed | 1 | |
Lady Captain's Prize (Q) | Sunday 19 July | Closed | 1 | |
Captain's Prize | Sunday 19 July |
Closed | 1 | |
Lady President's Prize | Saturday 22 August | Closed | 1 | |
President's Prize | Saturday 22 August | Sunday 23 August | Closed | 2 |
President's Prize | Sunday 23 August | Closed | 1 | |
Lady Captain's Prize |
Sunday 23 August | Closed | 1 | |
L. & G. Singles Stableford | Saturday 1 February | Open | 1 | |
L. & G. Singles Stableford | Saturday 8 February | Open | 1 | |
L. & G. Singles Stableford | Saturday 15 February | Open | 1 | |
L. & G. Singles Stableford | Saturday 22 February | Open | 1 | |
L. & G. Singles Stableford | Saturday 29 February | Open | 1 | |
L. & G. Singles Stableford | Saturday 7 March | Open | 1 |
|
L. & G. Singles Stableford | Saturday 14 March | Open | 1 |
|
L. & G. Singles Stableford | Tuesday 17 March | Wednesday 18 March | Open | 2 |
L. & G. Singles Stableford | Wednesday 18 March | Open | 1 | |
L. & G. Singles Stableford | Saturday 21 March | Open | 1 |
|
L. & G. Singles Stableford | Tueday 24 March | Wednesday 25 March | Open | 2 |
L. & G. Singles Stableford | Wednesday 25 March | Open | 1 | |
L. & G. Singles Stableford | Saturday 28 March |
Sunday 29 March |
Open | 2 |
L. & G. Singles Stableford | Sunday 29 March |
Open | 1 | |
L. & G. Singles Stableford | Tuesday 31 March | Open | 1 | |
L. & G. Singles Stableford | Wednesday 1 April | Open | 1 | |
Team Event |
Saturday 4 Aprill | Sunday 5 April | Open | 2 |
Team Event |
Sunday 5 April | Open | 1 | |
L. & G. Singles Stableford | Tuesday 7 April | Wednesday 8 April | Open | 2 |
L. & G. Singles Stableford | Wednesday 8 April | Open | 1 | |
L. & G. Singles Stableford | Saturday 11 April | Open | 1 | |
4-Ball Beterball |
Saturday 18 April | Sunday 19 April |
Open | 2 |
4-Ball Beterball | Sunday 19 April | Open | 1 | |
L. & G. Singles Stableford | Tuesday 21 April | Wednesday 22 April | Open | 2 |
L. & G. Singles Stableford | Wednesday 22 April | Open | 1 | |
L. & G. Singles Stableford |
Saturday 25 April |
Sunday 26 April |
Open | 2 |
L. & G. Singles Stableford | Sunday 26 April |
Open | 1 | |
L. & G. Singles Stableford | Tuesday 28 April | Wednesday 29 April | Open | 2 |
L. & G. Singles Stableford | Wednesday 29 April | Open | 1 | |
L. & G. Singles Stableford | Wednesday 6 May | Open | 1 | |
L. & G. Singles Stableford | Saturday 9 May | Open | 1 | |
L. & G. Singles Stableford | Tuesday 12 May | Wednesday 13 May | Open | 2 |
L. & G. Singles Stableford | Wednesday 13 May | Open | 1 | |
L. & G. Singles Stableford | Saturday 16 May | Sunday 17 May | Open | 2 |
L. & G. Singles Stableford | Sunday 17 May | Open | 1 | |
L. & G. Singles Stableford | Tuesday 19 May | Wednesday 20 May | Open | 2 |
L. & G. Singles Stableford | Wednesday 20 May | Open | 1 | |
L. & G. Singles Stableford | Saturday 23 May | Open | 1 |
|
L. & G. Singles Stableford | Tuesday 26 May | Wednesday 27 May | Open | 2 |
L. & G. Singles Stableford | Wednesday 27 May | Open | 1 | |
L. & G. Singles Stableford | Saturday 30 May | Sunday 31 May | Open | 2 |
L. & G. Singles Stableford | Sunday 31 May | Open | 1 | |
L. & G. Singles Stableford | Wednesday 3 June | Open | 1 | |
L. & G. Singles Stableford | Saturday 6 June | Sunday 7 June | Open | 2 |
L. & G. Singles Stableford | Sunday 7 June | Open | 1 | |
L. & G. Singles Stableford | Tuesday 9 June | Wednesday 10 June | Open | 2 |
L. & G. Singles Stableford | Wednesday 10 June | Open | 1 | |
L. & G. Singles Stableford | Tuesday 16 June | Wednesday 17 June | Open | 2 |
L. & G. Singles Stableford | Wednesday 17 June | Open | 1 | |
L. & G. Singles Stableford | Saturday 20 June | Open | 1 | |
L. & G. Singles Stableford | Tuesday 23 June | Wednesday 24 June | Open | 2 |
L. & G. Singles Stableford | Wednesday 24 June | Open | 1 | |
L. & G. Singles Stableford | Saturday 27 June | Sunday 28 June | Open | 2 |
L. & G. Singles Stableford | Sunday 28 June | Open | 1 | |
L. & G. Singles Stableford | Tuesday 30 June |
Wednesday 1 July | Open | 2 |
L. & G. Singles Stableford | Wednesday 1 July | Open | 1 | |
L. & G. Singles Stableford | Tuesday 7 July | Wednesday 8 July | Open | 2 |
L. & G. Singles Stableford | Wednesday 8 July | Open | 1 | |
L. & G. Singles Stableford | Tuesday 14 July | Wednesday 15 July | Open | 2 |
SL. & G. ingles Stableford | Wednesday 15 July | Open | 1 | |
L. & G.Singles Stableford | Tuesday 21 July | Wednesday 22 July | Open | 2 |
L. & G. Singles Stableford | Wednesday 22 July | Open | 1 | |
L. & G. Singles Stableford | Saturday 26 July | Sunday 27 July | Open | 2 |
L. & G. Singles Stableford | Sunday 27 July | Open | 1 | |
L. & G. Singles Stableford | Tuesday 28 July |
Wednesday 29 July |
Open | 2 |
L. & G. Singles Stableford | Wednesday 29 July |
Open | 1 | |
L. & G. Singles Stableford | Saturday 1 August | Sunday 2 August | Open | 2 |
L. & G. Singles Stableford | Sunday 2 August | Open | 1 | |
L. & G. Singles Stableford | Saturday 8 August | Open | 1 | |
L. & G. Singles Stableford | Tuesday 11 August | Wednesday 12 August | Open | 2 |
L. & G. Singles Stableford | Wednesday 12 August | Open | 1 | |
L. & G. Singles Stableford | Saturday 15 August | Sunday 16 August | Open | 2 |
L. & G. Singles Stableford | Sunday 16 August | Open | 1 | |
L. & G. Singles Stableford | Tuesday 18 August | Wednesday 19 August | Open | 2 |
L. & G. Singles Stableford | Wednesday 19 August | Open | 1 | |
L. & G. Singles Stableford | Tuesday 25 August | Wednesday 26 August |
Open | 2 |
L. & G. Singles Stableford | Wednesday 26 August | Open | 1 | |
L. & G. Singles Stableford | Saturday 29 August | Sunday 30 August | Open | 2 |
L. & G. Singles Stableford | Sunday 30 August | Open | 1 | |
Singles Stableford | Tuesday 1 September | Wednesday 2 September | Open | 2 |
Singles Stableford | Wednesday 2 September | Open | 1 | |
Junior Scratch Cup | Saturday 5 September | Sunday 6 September | Open | 2 |
Junior Scratch Cup | Sunday 6 September | Open | 1 | |
Inter. Scratch Cup | Saturday 5 September | Sunday 6 September | Open | 2 |
Inter. Scratch Cup | Sunday 6 September | Open | 1 | |
Minor Scratch Cup | Saturday 5 September | Sunday 6 September | Open | 2 |
Minor Scratch Cup | Sunday 6 September | Open | 1 | |
L. & G. Singles Stableford | Tuesday 8 September | Wednesday 9 September | Open | 2 |
L. & G. Singles Stableford | Wednesday 9 September | Open | 1 | |
L. & G. Singles Stableford | Saturday 12 September | Sunday 13 September | Open | 2 |
L. & G. Singles Stableford | Sunday 13 September | Open | 1 | |
L. & G. Singles Stableford | Tuesday 15 September | Wednesday 16 September | Open | 2 |
L. & G. Singles Stableford | Wednesday 16 September | Open | 1 | |
L. & G. Singles Stableford | Saturday 19 September | Open | 1 | |
L. & G. Singles Stableford | Tuesday 22 September | Wednesday 23 September | Open | 2 |
L. & G. Singles Stableford | Wednesday 23 September | Open | 1 | |
2-Ball Scramble | Saturday 26 September | Sunday 27 September | Open | 2 |
2-Ball Scramble | Sunday 27 September | Open | 1 | |
L. & G. Singles Stableford | Tuesday 29 September | Wednesday 30 September | Open | 2 |
L. & G. Singles Stableford | Wednesday 30 September | Open | 1 | |
L. & G. Singles Stableford | Saturday 3 October | Sunbday 4 October | Open | 2 |
L. & G. Singles Stableford | Sunbday 4 October | Open | 1 | |
L. & G. Singles Stableford | Wednesday 7 October | Open | 1 | |
L. & G. Singles Stableford | Saturday 10 October | Open | 1 | |
L. & G. Singles Stableford | Tuesday 13 October | Wednesday 14 October | Open | 2 |
L. & G. Singles Stableford | Wednesday 14 October | Open | 1 | |
Team Scramble | Saturday 17 October | Sunday 18 October | Open | 2 |
Team Scramble | Sunday 18 October | Open | 1 | |
L. & G. Singles Stableford | Tuesday 20 October | Wednesday 21 October | Open | 2 |
L. & G. Singles Stableford | Wednesday 21 October | Open | 1 | |
L. & G. Singles Stableford | Saturday 27 October | Sunday 28 October | Open | 2 |
L. & G. Singles Stableford | Sunday 28 October | Open | 1 | |
L. & G. Singles Stableford | Saturday 7 November | Open | 1 | |
L. & G. Singles Stableford | Saturday 14 November | Open | 1 | |
L. & G. Singles Stableford | Saturday 21 November | Open | 1 | |
L. & G. Singles Stableford | Saturday 28 November | Open | 1 | |
L. & G. Singles Stableford | Monday 28 December | Open | 1 |
Card of the Course
Key | Data |
White | Par 72 SSS 71 6,624 yd's |
Red | Par 73 SSS 73 5,603 yd's |
Blue | Par 72 SSS 73 6,820 yd's |
Card
Name | Hole No. | Blue | White | Par | Index | Red | Par | Index |
Nick's Garden | 1 | 364 | 346 | 4 | 11 | 302 | 4 | 12 |
Devil's Canyon | 2 | 457 | 454 | 4 | 1 | 364 | 4 |
2 |
Mullaghcleevaun | 3 | 179 | 169 | 3 | 15 |
120 | 3 | 18 |
Ash Tree | 4 | 452 | 445 | 4 | 3 | 424 |
5 |
10 |
Ballyknockan | 5 | 177 | 167 | 3 | 17 | 132 | 3 | 16 |
Graveyard | 6 | 338 | 334 | 4 | 7 |
300 | 4 | 4 |
Boystown Country | 7 | 390 |
382 |
4 | 9 |
315 | 4 | 14 |
Over the Hill | 8 | 488 |
487 | 5 | 13 | 420 | 5 | 8 |
Eye of the Needle | 9 | 589 | 574 | 5 | 5 |
326 |
4 |
6 |
Out | 3,434 | 3,358 | 36 | 2,703 | 36 | |||
The Turn | 10 | 349 | 337 | 4 | 16 | 337 | 4 | 9 |
Ballymun | 11 | 457 | 440 | 4 | 2 | 431 |
5 | 1 |
Member's Bounce | 12 | 172 | 163 | 3 | 14 | 145 | 3 | 17 |
Don't Blame the Tree | 13 | 370 |
366 |
4 | 10 |
351 | 4 | 5 |
Miley's Field | 14 | 177 | 155 | 3 | 18 | 151 | 3 | 15 |
Watery Grave | 15 | 331 | 324 | 4 | 6 |
324 | 4 | 3 |
Hog's Back | 16 | 410 |
402 |
4 | 8 |
329 | 4 | 7 |
The Warren | 17 | 517 |
495 | 5 | 12 | 420 | 5 | 11 |
3 Furlong Post | 18 | 603 | 584 | 5 | 4 |
412 | 5 | 13 |
In | 3,386 | 3,266 | 36 | 2,900 | 37 | |||
Total | 6,820 | 6,624 | 72 | 5,603 | 73 | |||
SSS | 73 | 72 | 73 |
Members Achievements
The Ladies of Blessington Lakes Golf Club won All-Final of the AA Insurance Minor Cup at Royal Tara Golf Club in 2009, when they beat Ulster Champions Rockmount Golf Club by 4½-matches to ½-match in the decider.
The Ladies of Blessington Lakes Golf Club won Mid-Leinster Final of the AA Insurance Minor Cup and made their way to Royal Tara Golf Club in 2009 to compete in the National deciders, they beat Munster Champions Castletroy Golf Club by 3½ matches to 1½ matches in the quarter-final, they met Connaught Champions Athenry in the All-Ireland Semi-Final by 3 matches to 2 matches and beat Ulster Champions Rockmount by 4½ matches to a ½ match in the final.
In the quarter-final they were led by Marie Clarke (24) who had a comfortable 4 and 3 win over Angela O'Dwyer (23), she was followed by Nolene Mullen (24) who won her match by 1-hole against Ber Murphy (23), next up was Rita Malone (24) who had a 7 and 6 lose to Catherine Byrne (25), the penultimate match of Mary Fitzpatrick (25) was halved against Marie Silke (26), the bottom match of Suzanne Hegarty (27) was a 2 and 1 win over Maura Devenney (29)
They met Athenry in the All-Ireland Semi-Final the following day, first up was Marie Clarke (24) who lost her match against Nicola Nally (23) by 5 and 3, she was followed again by Nolene Mullen (24) who had a very convincing 9 and 7 win against Julie Carr (25), next up was Rita Malone (24) who lost to Sara McDermott (25) by 5 and 3, the penultimate match of Mary Fitzpatrick (25) was another comfortable 7 and 5 win over Veronica Cronin (26), in the bottom match Suzanne Hegarty (27) beat Martha Breen (28) by 4 and 3.
The following day they met Rockmount in the All-Ireland Final and were led again by Marie Clarke (24) who had a comfortable 5 and 4 win over Carol McGrath (23), she was followed by Nolene Mullen (24) who beat Jan Lindsay (23) by 3 and 2, next up was Rita Malone (24) who halved her match with Maire Donnelly (23), the penultimate match of Mary Fitzpatrick (25) was another decisive 5 and 4 win over Kathleen Morrow (24), the bottom match Suzanne Hegarty (27) against Noeleen Houston (29) was a similar 5 and 4 win and this young club collected their first green pennant.
The Ladies of Boystown Golf Club won the East-Leinster Final of the AA-Insurance Challenge Cup in 2007 they made the journey to Athlone Golf Club to compete in the National deciders; they met Mid-Leinster Champions The K Club and eventual green pennant winners in the All-Ireland Semi-Final when they lost out by 3-matches to 2-matches.
They were led by Irene Downey (30) who lost her match against Sarah Newman (30) by 8 and 6, she was followed by Marie Clarke (30) who had a comfortable 5 and 3 win over Marianne Fitzgerald (33), next up was Jean Mackey (31) who had a narrow 1-hole win over Terry Somers (33), the penultimate match of Noleen Mullen (32) was a 3 and 2 win for Phyllis Kelly (34), in the bottom match Suzanne Hegarty (36) lost her match by 4 and 3 against Margaret Canavan (36).
The Ladies of Boystown Golf Club won the All-Ireland Challenge Cup at Headfort Golf Club in October 2006. They beat Western Champions Oughterard Golf Club in the All-Ireland Semi-Final by 3 and half matches to 1 and halve matches. They met Eastern Champions Lucan Golf Club in the final.
First on the tee was Jane Mackey who beat Breda McGarry on the 19th, she was followed by Mary Fitzpatrick who beat Marianne Short by 3 and 1. Next up was Irene Downey who had a comfortable 5 and 4 win over Helen Downes to clinch the title. Marie Clarke halved her match with Cliona Sheridan. Noelene Mullen put the icing-on-the-cake when she beat Dolores Colgan by 4 and 3.
2005 Lady Captain Mary Ranagher and her Captain’s Prize winner Angela Seery qualified in the Volkswagen/Irish Independent Lady Captain’s Classic in this scotch foursomes format. It was off to the National Finals at The Heritage Golf Club on Monday 3rd October where they were paired with the Forrest Little pair of Audrey Bradley and May Collins.
Boystown Golf Club won the Best Cup when they beat Balbriggan in the final, when securing the necessary two points at the away venue, delivered by Mark Doyle and Tony Campbell. The remainder, of the squad were Pat Brady, Steve Cooling, Billy Tutty, Marty Maguie, Darren Nugent, Tony Hannon, Dermot Buckley, Brian Cagney and Seamus O'Sullivan, they were managed by my old friend Pat Byrne.
Boystown won the Provincial Towns Cup when they beat Headfort by 5-4 at Headfort Golf Club on August 25th 2002. The team was T. Kavanagh, V. Balfe, B. Cullen, P. Barrett, P. Wardick, C. Broe, T. McGinley, C. Curley and N. Lawlor
Congratulations to Julie Walsh (28) who teamed up with Seamus Doherty (9) of Stackstown in the Irish Final of the Spar-Irish Independent Mixed Pairs Challenge on the 25th of August 2001. The finals were played at Adare Manor Golf & Country Club and they were beaten into 3rd place on a count back with a score of 54 points. However, it was good enough to book their tickets for the big shoot out in Tenerife in November. Where they finished second with a score of 151.
Ita Black (27) and Philip Wardick (9) also made it through to the National Finals of the Spar-Irish Independent Mixed Pairs Challenge. They blitzed the field in the final regional qualifiers at Westmanstown Golf Club in early August. Their 65 points returned were 9-shots better than the runners-up.
History of Blessington Lakes
Blessington Lakes first opened as Boystown Golf Course on a ‘pay and play’ basis in mid-1996, to give the area’s golfers an early look at the new course. It was shorter than the one we know now, with four par-3 holes, no lakes and temporary greens. The final layout of the course was completed in mid-1997, apart from excavation of the lakes. These were completed in 1998.
Blessington Lakes GC will always be a relatively small club, in terms of number of members, because of the limitations of its 9-hole format. However, its small size is also a great strength because everyone knows everyone else and new members feel at home here very quickly. The men’s and ladies’ sections work well together and we choose our Captains and Presidents, and indeed all our Committee members, as much for their friendliness and organisational abilities as for their prowess as golfers. We see this as the basis of our strength in the past and we intend to continue to run the club in this way, for the benefit of our members and for visiting players, regardless of their golfing abilities.
Roll of Honour
Member | Year | Hon. Position |
Maureen Doyle | 1998 | Ladies Captain |
Betty McEvoy | 1998 | Ladies President |
Bill Hendrick | 1998 | Men's Captain |
Maureen Doyle | 1999 | Ladies Captain |
Betty McEvoy | 1999 | Ladies President |
Bill Hendrick | 1999 | Men's Captain |
Moira Hannon | 2000 | Ladies Captain |
Betty McEvoy | 2000 | Ladies President |
Andy Dunne | 2000 | Men's Captain |
Anne Kelly | 2001 | Ladies Captain |
Betty McEvoy | 2001 | Ladies President |
Pat Flynn | 2001 | Men's Captain |
Ita Whelan | 2002 | Ladies Captain |
Betty McEvoy | 2002 | Ladies President |
Alan Cunningham | 2002 | Men's Captain |
Donal McEvoy Snr. | 2002 | President |
Eileen O'Donnell | 2003 | Ladies Captain |
Betty McEvoy | 2003 | Ladies President |
Tommy McGinley | 2003 | Men's Captain |
Donal McEvoy Snr. | 2003 | President |
Brid Hayes | 2004 | Ladies Captain |
Maureen Doyle | 2004 | Ladies President |
Vincent Balfe | 2004 | Men's Captain |
Donal McEvoy Snr. | 2004 | President |
Angela Seery | 2005 | Ladies Captain |
Maureen Doyle | 2005 | Ladies President |
Vincent Balfe | 2005 | Men's Captain |
Donal McEvoy Snr. | 2005 | President |
Audrey Quinn | 2006 | Ladies Captain |
Maureen Doyle | 2006 | Ladies President |
Peter McGillen | 2006 | Men's Captain |
Donal McEvoy Snr. | 2006 | President |
Mary Reneghan | 2007 | Ladies Captain |
Maureen Doyle | 2007 | Ladies President |
Eddie Seery | 2007 | Men's Captain |
P. G. Byrne | 2007 | President |
Brid Shirran | 2008 | Ladies Captain |
Maureen Doyle | 2008 | Ladies President |
Sean Earls | 2008 | Men's Captain |
Paddy G. Byrne | 2008 | President |
Noreen Wheatley | 2009 | Ladies Captain |
Brid Hayes | 2009 | Ladies President |
Sean Feeley | 2009 | Men's Captain |
Paddy G. Byrne | 2009 | President |
Jean Mackey | 2010 | Ladies Captain |
Brid Hayes | 2010 | Ladies President |
Diarmuid McCarthy | 2010 | Men's Captain |
Tony McGinley | 2010 | President |
Anne Kelly | 2011 | Ladies Captain |
Betty McEvoy | 2011 | Ladies President |
Tom Bealin | 2011 | Men's Captain |
Tony McGinley | 2011 | President |
Irene Downey | 2012 | Ladies Captain |
Betty McEvoy | 2012 | Ladies President |
Niall O'Connor | 2012 | Men's Captain |
Tony McGinley | 2012 | President |
Suzanne Hegarty |
2013 | Ladies Captain |
Betty McEvoy | 2013 | Ladies President |
Pat Brady | 2013 | Men's Captain |
Tony McGinley | 2013 | President |
Suzanne Hegarty | 2014 | Ladies Captain |
Betty McEvoy | 2014 | Ladies President |
Steve Cooling | 2014 | Men's Captain |
Tom Bealin | 2014 | President |
Helen Farrell |
2015 | Ladies Captain |
Betty McEvoy | 2015 | Ladies President |
Paul O'Farrell Jnr. | 2015 | Men's Captain |
Tom Bealin | 2015 | President |
Dympna Darby | 2016 | Ladies Captain |
Betty McEvoy | 2016 | Ladies President |
Dave Costigan | 2016 | Men's Captain |
Tom Bealin | 2016 | President |
Martina Searson | 2017 | Ladies Captain |
Betty McEvoy | 2017 | Ladies President |
David Callaghan | 2017 | Men's Captain |
Tom Bealin | 2017 | President |
Mairead Hackett | 2018 | Ladies Captain |
Dympna Darby | 2018 | Ladies President |
Cormac Noone | 2018 | Men's Captain |
Tom Bealin | 2018 | President |
Martina Searson | 2019 | Ladies Captain |
Noel Searson | 2019 | Men's Captain |
Tony McGinley |
2019 | President |
Mairead Hackett |
2020 | Ladies Captain |
Diarmuid McCarthy | 2020 | Men's Captain |
Tony McGinley | 2020 | President |
Angela Seery (18) | 2020 | Lowest Ladies Handicap |
Lee McMillan | 2020 | Lowest Men's Handicap |
Gramh Smith (2) | 2020 | Lowest Men's Handicap |
Holes in One at Blessington Lakes
Member | Date | Hole No | Club Used | Distance |
Tony Campbell | 10 August 2006 | 3rd | 161 yd’s | |
Nolene Mullen | 13 June 2009 | 3rd | 134 yd’s |