Cloverhill golf club Armagh

Cloverhill Golf Course

Cloverhill was established in 1999 is the foremost of golfing experiences. A 5,685 yard,18-hole, par 70 SSS 68 is located 8 miles from Dundalk and 10 miles from Newry, in Mullaghbawn, South Armagh.
Cloverhill Golf Club is a “hidden gem” located in a designated area of outstanding natural beauty within the Ring of Gullion which enjoys unspoilt views of one of the most panoramic scenes on any course in Ireland.
There are some open and straightforward parkland holes are intermingled with our own “Amen Corner” (holes 8-12) that stretches around the mountain and across the lake.
“Anyone who is more serious about their golf will want to play holes 8 to 12 a few times” Hooked: Irelands Golf Courses.
It is one of Armagh’s foremost golfing experiences, Cloverhill Golf Club is a 18 hole gem located in an area of outstanding natural beauty which enjoys unspoilt views of one of the most panoramic scenes on any course in Ireland.
As with most golf venues, facilities available at Cloverhill include club and trolley hire and ladies and men’s changing rooms.
In addition, the modern clubhouse provides a quality of comfort and service in harmony with the majesty of the surroundings.
The interior consists of a large open plan fully licensed bar. It is open to golfers and public alike and enjoyment is immeasurably enhanced by the breathtaking views of the Ring of Gullion.
The current course itself offers a challenge to the low handicapper as well as the casual golfer.
The combination of narrow, dogleg fairways, difficult to read greens, water hazards and sand traps require the golfer to manage their game and offers premium scores for accurate golf shots.
A warm hand of Ulster is extended to one and all in the clubhouse where full catering and bar facilities are available.
Green Fees Midweek: | £25 |
Green Fees Weekends & B.H. | £30 |
Green Fees with a Member: | £20/25 |
Green Fees for Opens: | £15/20 |
Practice Area: | Yes |
Club Hire: £10 |
Yes |
Buggy Hire: £15 |
Yes |
Soft Spikes: | Yes |
Full Membership Available: | Yes |
Full Membership Fee: | £550 |
Full Husband & Wife Membership Fee: | £600 |
Full 5-Day Membership Fee: | £450 |
Full Country Membership Fee: | £350 |
Full Ladies Membership Fee: | £300 |
Student U-30 Membership Fee: | £300 |
Juvenile Membership Fee: | £150 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 18 |
Members | 129 |
Designer | Robert Nelson |
Founded | 1999 |
Address | Lough Road, |
Telephone | 028-308-89374 |
info@cloverhillgolfclub.co.uk | |
Website | Cloverhill golf club website |
Secretary/Manager: | Colin Pilkington |
Captain: | Mark Shevlin |
Lady Captain: | Ursula Ó'Hara |
President: | Peter Byrne |
Vice-Captains': | Frank Ryan & Louise Mulligan |
Hon. Secretary: | Paddy Malone |
Club Pro: | Keith Shannon |
Hon. Treasurer: | Joe Pilkington |
Comp. Secretary: | Joe Pilkington |
Location Map
Lat:54.189034
Long:-6.339755
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 8.00am to 11.00pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: None |
Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments:14 Days in advance |
Cloverhill Golf Club Fixtures 2023 provisional*
Open & Major Fixtures 2023 (Confirmed) | ||||
Event* | Start | Finish | Type | Duration |
Captain's Drive-In | Sunday 19 March |
Closed | 1 | |
President's Prize | Sunday 3 June |
Closed | 1 | |
Captain's Prize | Saturday 5 August | Sunday 6 August | Closed | 2 |
Captain's Prize | Sunday 6 August | Closed | 1 | |
Lady Captain's Prize | Saturday 19 August |
Closed | 1 | |
Lady Captain's Prize to the Men |
Saturday 19 August | Sunday 20 August | Closed | 2 |
Lady Captain's Prize to the Men | Sunday 20 August | Closed | 1 | |
L. & G. Singles Stableford | Friday 7 April | Open | 1 |
|
L. & G. Singles Stableford | Monday 10 April | Open | 1 | |
L. & G. Singles Stableford | Friday 14 April | Open | 1 | |
L. & G. Singles Stableford | Friday 21 April |
Open | 1 | |
L. & G. Singles Stableford | Friday 28 April |
Open | 1 | |
3-Person Scramble | Monday 1 May | Open | 1 | |
L. & G. Singles Stableford | Monday 1 May | Open | 1 | |
L. & G. Singles Stableford | Friday 5 May | Open | 1 | |
L. & G. Singles Stableford | Friday 12 May | Open | 1 | |
3-Person Team Event | Saturday 13 May | Sunday 14 May | Open | 2 |
3-Person Team Event | Sunday 14 May | Open | 1 | |
L. & G. Singles Stableford | Friday 19 May | Open | 1 | |
L. & G. Singles Stableford | Friday 26 May |
Open | 1 | |
Fourball Betterball | Saturday 27 May | Sunday 28 May | Open | 2 |
Fourball Betterball | Sunday 28 May | Open | 1 | |
Cloverhill Club Classic |
Friday 2 June | Monday 5 June | Open | 4 |
Cloverhill Club Classic | Saturday 3 June | Open | 1 | |
Cloverhill Club Classic | Sunday 4 June | Open | 1 | |
Cloverhill Club Classic | Monday 5 June | Open | 1 | |
L. & G. Singles Stableford | Friday 9 June | Open | 1 | |
L. & G. Singles Stableford | Friday 16 June | Open | 1 | |
L. & G. Singles Stableford | Friday 23 June |
Open | 1 | |
L. & G. Singles Stableford | Friday 30 June | Open | 1 | |
3-Person Scramble | Sunday 2 July | Open | 1 | |
L. & G. Singles Stableford | Friday 7 July | Open | 1 | |
L. & G. Singles Stableford | Friday 14 July | Open | 1 | |
L. & G. Singles Stableford | Friday 21 July |
Open | 1 | |
L. & G. Singles Stableford | Friday 28 July |
Open | 1 | |
L. & G. Singles Stableford | Friday 4 August | Open | 1 | |
L. & G. Singles Stableford | Monday 7 August | Open | 1 | |
L. & G. Singles Stableford | Friday 11 August | Open | 1 | |
L. & G. Singles Stableford | Friday 18 August | Open | 1 | |
L. & G. Singles Stableford | Monday 21 August | Open | 1 | |
L. & G. Singles Stableford | Friday 25 August |
Open | 1 | |
L. & G. Singles Stableford | Friday 1 September | Open | 1 | |
Inter. Scratch Cup | Sunday 3 September | Open | 1 | |
Minor Scratch Cup | Sunday 3 September | Open | 1 | |
L. & G. Singles Stableford | Friday 8 September | Open | 1 | |
L. & G. Singles Stableford | Friday 15 September | Open | 1 | |
L. & G. Singles Stableford | Friday 22 September |
Open | 1 | |
L. & G. Singles Stableford | Friday 29 September | Open | 1 | |
L. & G. Singles Stableford | Friday 6 October |
Open | 1 | |
L. & G. Singles Stableford | Friday 13 October | Open | 1 | |
L. & G. Singles Stableford | Friday 20 October | Open | 1 | |
L. & G. Singles Stableford | Friday 27 October | Open | 1 |
Card of the Course
Key | Data |
White | Par 70 SSS 69 5,587 yd's |
Red | Par 72 SSS 70 5,018 yd's |
Green | Par 70 SSS 69 4,938 yd's |
Card
Hole No. | White | Green | Par | Index | Red | Par | Index |
1 | 395 | 383 | 4 | 1 | 380 | 4 | 8 |
2 | 297 | 280 | 4 | 12 | 286 | 4 | 11 |
3 | 534 | 450 | 5 | 4 | 448 | 5 | 2 |
4 | 140 | 135 | 3 | 9 | 136 | 3 | 12 |
5 | 415 | 360 | 4 | 2 | 361 | 4 | 4 |
6 | 527 | 430 | 5 | 5 | 426 | 5 | 1 |
7 | 117 | 110 | 3 | 16 | 108 | 3 | 15 |
8 | 230 | 215 | 4 | 15 | 210 | 4 | 14 |
9 | 122 | 112 | 3 | 18 | 112 | 3 | 18 |
Out | 2,777 | 2,475 | 35 | 2,467 | 36 | ||
10 | 301 | 210 | 4 | 7 | 212 | 4 | 17 |
11 | 337 | 251 | 4 | 8 | 251 | 4 | 7 |
12 | 140 | 135 | 3 | 14 | 135 | 3 | 9 |
13 | 393 | 388 | 4 | 10 | 388 | 5 | 16 |
14 | 105 | 100 | 3 | 17 | 100 | 3 | 13 |
15 | 409 | 335 | 4 | 3 | 329 | 4 | 5 |
16 | 155 | 148 | 3 | 11 | 140 | 3 | 10 |
17 | 494 | 540 | 5 | 13 | 450 | 5 | 6 |
18 | 476 | 446 | 5 | 6 | 464 | 5 | 3 |
In | 2,810 | 2,463 | 35 | 2,551 | 36 | ||
Total | 5,587 | 4,938 | 70 | 5,018 | 72 | ||
SSS | 69 | 69 | 71 |
Notable rounds
Men's Course Record:
Ladies Course Record:
Members Achievements
Cloverhill Golf Club won the Junior Cowdy Champions 2022. When they beat a very good Loughgall team in the Final.
History of Cloverhill
Roll of Honour
Member | Year | Hon. Position |
Deirdre Quinn | 1999 | Ladies Captain |
Joe Pilkington | 1999 | Men's Captain |
Peter Mackey | 1999 | President |
Roisin McNulty | 2000 | Ladies Captain |
Joe Pilkington | 2000 | Men's Captain |
Luke Murphy | 2000 | President |
Roisin McNulty | 2001 | Ladies Captain |
Gene McKevitt | 2001 | Men's Captain |
Luke Murphy | 2001 | President |
Ann Murphy | 2002 | Ladies Captain |
Paul Owens | 2002 | Men's Captain |
Luke Murphy | 2002 | President |
Fionnuala Smyth | 2003 | Ladies Captain |
Paul Owens | 2003 | Men's Captain |
John McParland | 2003 | President |
Anne Murphy | 2004 | Ladies Captain |
Seamus McGivern | 2004 | Men's Captain |
John McParland | 2004 | President |
Fionnuala Smyth | 2005 | Ladies Captain |
Jim McKay | 2005 | Men's Captain |
John McParland | 2005 | President |
Mary Toal | 2006 | Ladies Captain |
Eamon O'Hagan | 2006 | Men's Captain |
John McParland | 2006 | President |
Ann McGivern | 2007 | Ladies Captain |
Noel Williams | 2007 | Men's Captain |
Seamus McCoy | 2007 | President |
Anne Murphy | 2008 | Ladies Captain |
Peter Byrne | 2008 | Men's Captain |
Seamus McCoy | 2008 | President |
Ann Murphy | 2009 | Ladies Captain |
Niall Smyth | 2009 | Men's Captain |
Seamus McCoy | 2009 | President |
Moira Owens | 2010 | Ladies Captain |
Charlie O’Hare | 2010 | Men's Captain |
Noel R. Williams | 2010 | President |
Anne McGiven | 2011 | Ladies Captain |
John Byrne | 2011 | Men's Captain |
Charlie O'Hara | 2011 | President |
Helena McInearney | 2012 | Ladies Captain |
Brian Ryan | 2012 | Men's Captain |
Charlie O'Hara | 2012 | President |
Michelle Boyle |
2013 | Ladies Captain |
Colin McParland | 2013 | Men's Captain |
Charlie O'Hara |
2013 | President |
Maire Owens | 2014 | Ladies Captain |
Brendan Tierney |
2014 | Men's Captain |
Frank Ryan |
2014 | President |
Shane O'Neill | 2015 | Men's Captain |
Frank Ryan | 2015 | President |
Sylvia Boyle | 2016 | Ladies Captain |
Declan O'Neill | 2016 | Men's Captain |
Frank Ryan | 2016 | President |
Brigid Pilkington | 2017 | Ladies Captain |
Seamus McParland |
2017 | Men's Captain |
Frank Ryan | 2017 | President |
Patrick Malone | 2018 | Men's Captain |
Pius Tierney | 2018 | President |
Shane Muckian | 2019 | Men's Captain |
Frank Ryan |
2019 | President |
Éilis Short | 2020 | Lady Captain |
Justin Byrne |
2020 | Men's Captain |
Kevin Cullen | 2020 | President |
Nicola Reel | 2021 | Lady Captain |
Noel Magill |
2021 | Men's Captain |
Kevin Cullen |
2021 | President |
Nicola Reel | 2022 | Lady Captain |
Noel Magill | 2022 | Men's Captain |
Kevin Cullen | 2022 | President |
Ursula Ó'Hara | 2023 | Lady Captain |
Mark Shevlin | 2023 | Men's Captain |
Peter Byrne | 2023 | President |
Fionnuala Conlon | 2023 | Lowest Ladies Handicap |
2023 | Lowest Men's Handicap | |
Michael McEntaggart (5) | 2023 | Lowest Men's Handicap |
Holes in One at Cloverhill
Member | Date | Hole No. | Club Used | Distance |
Joe Pilkington | 21 May 2000 | 4th | 8-iron | 139 yd's |
Joe Pilkington | 22 July 2000 | 8th | 246 yd’s | |
Pius Tierney | 10 July 2004 | 9th | 132 yd's | |
Joe Hazzard | 24 June 2004 | 8th | 3-Wood | 230 yd's |
Damien Riley | 21 August 2004 | 9th | Wedge | 132 yd's |
Joe Hassard | 30 January 2005 | 16th | 190 yd’s | |
Noel R. Williams | 16 May 2007 | 16th | 190 yd’s | |
David Pilkington | 9 May 2022 | 4th | 139 yd's | |
6 June 2022 | 14th | 105 yd's | ||
11 September 2022 | 3rd | Manna Castle | 155 yd's |