Strokestown golf club Roscommon

Strokestown Golf Course

Strokestown Golf Club is a relatively new golf course, designed by Mel Flanagan & George Patterson. It is an 9-hole Parkland 5,256 metres with a Par 70 and a standard scratch of 69 for the 18-holes. The ladies course measures 4,764 metres Par 74 and SSS 72 .
Located on the Longford side of the town Strokestown Golf Club is making major strides in keeping up with and even surpassing what is happening in golf in Ireland. The committee have undertaken the construction of a fine new clubhouse, which is now open. I also understand that course improvements are being undertaken to coincide with the new clubhouse.
Green Fees Midweek: | €15 |
Green Fees Weekends & B.H.: | €15 |
Green Fees with a Member: | €15 |
Green Fees for Opens: | €15 |
Practice Area: | Yes |
Club Hire: | Yes |
Buggy Hire: | Yes |
Soft Spikes: | Yes |
Course Type | Parkland |
No Holes | 9 |
Members | 300 |
Designer | Mel Flanagan & George Patterson |
Founded | 1995 |
Address | Strokestown, |
Telephone | 071-9633660 |
strokestowngolfclub@gmail.com | |
Website | Strokestown golf club website |
Registrar: | Ray Hogan |
Captain: | Kevin Mcloughlin |
Lady Captain: | |
President: | Noel Sherrin |
Vice-Captain: |
|
Hon. Secretary: | John Compton & Margaret Walsh |
Club Pro: | None |
Hon. Treasurer: | Pat McGonnell & Mary Jo Fahy |
Comp. Secretary: | Aidan Grealish & Martina Feehily |
Location Map
GPS Coord*
Lat:53.767574
Long:-8.075573
Lat:53.767574
Long:-8.075573
*Please check information before travelling
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: Under Construction |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Under construction | Days to Avoid: None |
Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments:14 Days in advance |
Strokestown Golf Club Fixtures 2018 provisional*
Open & Major Fixtures 2017 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Sunday 19 February |
Closed | 1 | |
President's Prize | Sunday 4 June |
Closed | 1 | |
Lady Captain's Prize to the Men | Sunday 25 June | Closed | 1 | |
Lady Captain's Prize | Sunday 9 July | Closed | 1 | |
Captain's Prize to the Juveniles | Saturday 22 July | Closed | 1 | |
President's Prize to the Ladies | Sunday 23 July | Closed | 1 | |
Captain's Prize | Sunday 30 July |
Closed | 1 | |
L. & G. Singles Stableford | Friday 17 March | Open | 1 | |
Strokestown GAA Classic | Friday 21 April | Saturday 22 April | Open | 2 |
Strokestown GAA Classic | Saturday 22 April | Open | 1 | |
Singles Stableford |
Saturday 29 April |
Monday 1 May | Open | 2 |
Singles Stableford | Sunday 30 April |
Open | 1 | |
Singles Stableford | Monday 1 May | Open | 1 | |
Club Classic | Friday 10 June | Sunday 12 June | Open | 3 |
Club Classic | Saturday 11 June |
Open | 1 |
|
Club Classic | Sunday 12 June |
Open | 1 | |
Strockstown Soccer Classic | Friday 16 June | Sunday 18 June | Open | 3 |
Strockstown Soccer Classic |
Saturday 17 June | Open | 1 |
|
Strockstown Soccer Classic | Sunday 18 June | Open | 1 | |
Ladies Gala |
Saturday 1 July | Open | 1 | |
L. & G. Singles Stableford | Saturday 5 August | Open | 1 | |
Singles Stableford | Saturday 26 August | Sunday 27 August | Open | 1 |
Singles Stableford | Sunday 27 August | Open | 1 | |
Turkey Open All Week | Monday 6 November | Sunday 12 November | Open | 7 |
Turkey Open All Week | Monday 13 November | Sunday 19 November | Open | 7 |
Turkey Open All Week | Monday 20 November | Sunday 26 November | Open | 7 |
Turkey Open All Week | Monday 27 November | Sunday 3 December |
Open | 7 |
Turkey Open All Week | Monday 4 December |
Sunday 10 December | Open | 7 |
Turkey Open All Week | Monday 11 December | Sunday 17 December | Open | 7 |
Monday 18 December | Sunday 24 December | Open | 7 |
*Please check information before travelling
Card of the Course
Key | Data |
White | Par 70 SSS 67 5,256 m |
Red | Par 72 SSS 69 4,830 m |
Card
Hole No. | White | Par | Index | Red | Par | Index |
1 | 378 | 4 | 3 | 363 | 5 | 17 |
2 | 337 | 4 | 5 | 310 | 4 | 5 |
3 | 135 | 3 | 15 | 121 | 3 | 15 |
4 | 355 | 4 | 1 | 325 | 4 | 1 |
5 | 119 | 3 | 13 | 111 | 3 | 13 |
6 | 304 | 4 | 11 | 269 | 4 | 9 |
7 | 352 | 3 | 7 | 342 | 4 | 3 |
8 | 245 | 4 | 9 | 219 | 4 | 7 |
9 | 403 | 5 | 17 | 355 | 5 | 11 |
Out | 2,628 | 35 | 2,415 | 36 | ||
10 | 378 | 4 | 4 | 363 | 5 | 18 |
11 | 337 | 4 | 6 | 310 | 4 | 6 |
12 | 135 | 3 | 16 | 121 | 3 | 16 |
13 | 355 | 4 | 2 | 325 | 4 | 2 |
14 | 119 | 3 | 14 | 111 | 3 | 14 |
15 | 304 | 4 | 12 | 269 | 4 | 10 |
16 | 352 | 4 | 8 | 342 | 4 | 4 |
17 | 245 | 4 | 10 | 219 | 4 | 8 |
18 | 403 | 5 | 18 | 355 | 5 | 12 |
In | 2,628 | 35 | 2,415 | 36 | ||
Total | 5,256 | 70 | 4,830 | 72 | ||
SSS | 67 | 69 |
Notable rounds
Men's Course Record: 68 Kevin Flanagan 1997
Ladies Course Record:
Members Achievements
History of Strokestown
Roll of Honour
Member | Year | Hon. Position |
Rita McGuinness | 1994 | Ladies Captain |
Jim Tierney | 1994 | Men's Captain |
Martin Conniffe | 1994 | President |
Fidelma Power | 1995 | Ladies Captain |
Jim Tierney | 1995 | Men's Captain |
Martin Conniffe | 1995 | President |
Fidelma Power | 1996 | Ladies Captain |
Brian McGuinness | 1996 | Men's Captain |
Paul O'Gara | 1996 | President |
Margaret Cox | 1997 | Ladies Captain |
Brian McGuinness | 1997 | Men's Captain |
Paul O'Gara | 1997 | President |
Siobhan Carlos | 1998 | Ladies Captain |
Brian McGuinness | 1998 | Men's Captain |
Paul O'Gara | 1998 | President |
Brenda McLoughlin | 1999 | Ladies Captain |
Michael Butler | 1999 | Men's Captain |
Margaret McHugh | 2000 | Ladies Captain |
Michael Butler | 2000 | Men's Captain |
Bernie Taylor | 2001 | Ladies Captain |
Michael Buttler | 2001 | Men's Captain |
Jim Tunney | 2001 | President |
Marie Cox | 2002 | Ladies Captain |
John Joe Cox | 2002 | Men's Captain |
Jim Tunney | 2002 | President |
Maureen Hanley | 2003 | Ladies Captain |
John Joe Cox | 2003 | Men's Captain |
Brian McGuinness | 2003 | President |
Claire Beirne | 2004 | Ladies Captain |
2004 | Men's Captain | |
Brian McGuinness | 2004 | President |
Fidelma Power | 2005 | Ladies Captain |
Martin Silke | 2005 | Men's Captain |
Brian McGuinness | 2005 | President |
Kitty Dowd | 2006 | Ladies Captain |
Sean Collins | 2006 | Men's Captain |
Paddy Murray | 2006 | President |
Bernie Taylor | 2007 | Ladies Captain |
Stephen O'Connor | 2007 | Men's Captain |
Paddy Murray | 2007 | President |
Elizabeth Gibbons | 2008 | Ladies Captain |
Martin Crinigan | 2008 | Men's Captain |
Michael Butler | 2008 | President |
Marie Simpson | 2009 | Ladies Captain |
Danny O'Connell | 2009 | Men's Captain |
Michael Butler | 2009 | President |
Elsie Owens | 2010 | Ladies Captain |
Noel Sheerin | 2010 | Men's Captain |
John Joe Cox | 2010 | President |
2011 | Ladies Captain | |
Gerry Callaghan | 2011 | Men's Captain |
John Joe Cox | 2011 | President |
Eileen Lyons | 2012 | Ladies Captain |
Gerry King | 2012 | Men's Captain |
John Joe Cox | 2012 | President |
Florence Hanly | 2013 | Ladies Captain |
Pat Connellan | 2013 | Men's Captain |
Stephen O'Connor | 2013 | President |
Breege Silke | 2014 | Ladies Captain |
Brendan Kiernan | 2014 | Men's Captain |
Sean Collins | 2014 | President |
Corina Ames |
2015 | Ladies Captain |
Colm Dardis | 2015 | Men's Captain |
Maureen Hanley |
2015 | President |
Brid Connellan |
2016 | Ladies Captain |
Vincent Caulfield | 2016 | Men's Captain |
Noel Sherrin |
2016 | President |
2017 | Ladies Captain | |
Kevin Mcloughlin | 2017 | Men's Captain |
2017 | President | |
Liz Gibbons | 2017 | Lowest Ladies Handicap |
Jim Tunney (5) | 2017 | Lowest Men's Handicap |
Holes in One at Strokestown
Member | Date | Hole No. | Club Used | Distance |
Aidan McHugh | 6 August 2006 | 5th | 119 m |