Boyle golf club Roscommon

Boyle Golf Course

Situated one mile from Boyle Town on the main Roscommon road Boyle Golf Course is a 9-hole parkland course. The course consists of one par-5, eleven par-4 and six par-3 holes totalling 5,105 metres in length. Par for the course is 67 made up 33 out and 34 in. Only three holes have the same tee-box ensuring that every hole has a different play strategy.
In 2001 the clubhouse was renovated to include a men’s locker and shower room and upgraded ladies changing rooms. A new kitchen facility was installed and the car par was extended and upgraded.
While the course does not have bunkers there are plenty of hazards and Out of Bounds to ensure a high degree of difficulty. The undulating nature of the course means the golfer faces a high number of varying shots on each hole.
People are welcome to play at Boyle during day light hours every day with few exceptions. Green fees are -15 for 2008 and new members are always welcome.
Green Fees Midweek: | €20 per day |
Green Fees Weekends & B.H.: | €20 per day |
Green Fees with a Member: | €10 |
Green Fees for Opens: | €5 |
Practice Area: | Yes |
Club Hire: | No |
Buggy Hire: | No |
Soft Spikes: | No |
Membership Available: | Yes |
Full Membership Fee: | €395 |
Full Membership Fee: | €185 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 9 |
Members | 737 |
Designer | Eddie Hackett |
Founded | 1911 |
Address | Knockadoobrusna, |
Telephone | 071-9662594 |
boylegolfclub@gmail.com | |
Website | Boyle golf club website |
Secretary/Manager: | Padraic O'Connell |
Captain: | |
Lady Captain: | |
President: | |
Vice-Captains' | & |
Hon. Secretary: | Brendan Gaffney & Moira Egan |
Club Pro: | None |
Hon. Treasurer: | Liam Mullaney & Liz Dwyer |
Comp. Secretary: | Michael Rush & Peggy Feely |
Location Map
Lat:53.953499
Long:-8.296072
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 4.00pm to 12.00pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Snacks | Days to Avoid: None |
Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments:14 Days in advance |
Boyle Golf Club Fixtures 2019 provisional*
Open & Major Fixtures 2019 (to be Confirmed) | ||||
Event. | Start | Finish | Type | Duration |
Captains' Drive-In | Sunday 10 March |
Closed | 1 | |
President's Prize | Sunday 9 June | Closed | 1 | |
Lady Captain's Prize | Sunday 16 June |
Closed | 1 | |
Captain's Prize | Sunday 4 August |
Closed | 1 | |
Lady President's Prize | Sunday 8 September |
Closed | 1 | |
Club Fundraiser |
Friday 15 March | Sunday 15 March |
Open | 3 |
Club Fundraiser | Saturday 16 March | Open | 1 | |
Club Fundraiser | Sunday 17 March | Open | 1 | |
Club Fundraiser Classic | Friday 19 April | Monday 21 April | Open | 4 |
Club Fundraiser Classic | Saturday 20 April | Open | 1 | |
Club Fundraiser Classic | Sunday 21 April | Open | 1 | |
Club Fundraiser Classic | Monday 22 April | Open | 1 | |
Boyle Courthouse Classic |
Saturday 4 May |
Monday 6 May | Open | 3 |
Boyle Courthouse Classic | Sunday 5 May |
Open | 1 | |
Boyle Courthouse Classic | Monday 6 May |
Open | 1 | |
Singles Stableford | Thursday 9 May | Open | 1 | |
Geevagh GAA Golf Classic | Saturday 12 May | Open | 1 | |
Singles Stableford | Thursday 16 May | Open | 1 | |
Singles Stableford | Thursday 23 May | Open | 1 | |
Singles Stableford | Thursday 30 May |
Open | 1 | |
Singles Stableford | Thursday 6 June | Open | 1 | |
Singles Stableford | Thursday 13 June | Open | 1 | |
Singles Stableford | Thursday 20 June | Open | 1 | |
Singles Stableford | Thursday 27 June |
Open | 1 | |
Start of Open Week |
Monday 1 July | Sunday 7 July |
Open | 6 |
Open Week | Tuesday 2 July | Open | 1 | |
Open Week | Wednesday 3 July | Open | 1 | |
Open Week | Thursday 4 July | Open | 1 | |
Open Week | Friday 5 July |
Open | 1 | |
Open Week | Saturday 6 July | Open | 1 | |
Open Week | Sunday 7 July | Open | 1 | |
Singles Stableford | Thursday 11 July | Open | 1 | |
Singles Stableford | Thursday 18 July | Open | 1 | |
Crumlin Classic | Saturday 20 July | Sunday 21 July | Open | 2 |
Crumlin Classic | Sunday 21 July | Open | 1 | |
Singles Stableford | Thursday 25 July | Open | 1 | |
Singles Stableford | Thursday 1 August |
Open | 1 | |
Singles Stableford | Thursday 8 August | Open | 1 | |
Singles Stableford | Thursday 15 August | Open | 1 | |
Singles Stableford | Thursday 22 August | Open | 1 | |
Singles Stableford | Thursday 29 August |
Open | 1 | |
Singles Stableford | Thursday 5 September | Open | 1 | |
Singles Stableford | Thursday 12 September | Open | 1 | |
Singles Stableford | Thursday 19 September | Open | 1 | |
Singles Stableford | Thursday 26 September | Open | 1 |
Card of the Course
Key | Data |
Red | Par 69 SSS 70 4,786 m |
Blue | Par 68 SSS 66 5,105 m |
Card
Hole No. | White | Par | Index | Red | Par | Index |
1 | 278 | 4 | 13 | 244 | 4 | 10 |
2 | 430 | 4 | 1 | 430 | 5 | 4 |
3 | 150 | 3 | 11 | 144 | 3 | 15 |
4 | 153 | 3 | 15 | 150 | 3 | 17 |
5 | 436 | 5 | 17 | 377 | 5 | 13 |
6 | 203 | 3 | 5 | 165 | 3 | 12 |
7 | 300 | 4 | 7 | 300 | 4 | 6 |
8 | 313 | 4 | 3 | 313 | 4 | 1 |
9 | 306 | 4 | 9 | 306 | 4 | 9 |
Out | 2,569 | 34 | 2,429 | 35 | ||
10 | 278 | 4 | 12 | 278 | 4 | 7 |
11 | 482 | 5 | 18 | 430 | 5 | 5 |
12 | 155 | 3 | 10 | 144 | 3 | 14 |
13 | 153 | 3 | 14 | 150 | 3 | 18 |
14 | 377 | 4 | 4 | 339 | 4 | 3 |
15 | 168 | 3 | 16 | 165 | 3 | 11 |
16 | 306 | 4 | 6 | 232 | 4 | 16 |
17 | 313 | 4 | 2 | 313 | 4 | 2 |
18 | 304 | 4 | 8 | 306 | 4 | 8 |
In | 2,536 | 34 | 2,357 | 34 | ||
Total | 5,105 | 68 | 4,786 | 69 | ||
SSS | 66 | 70 |
Notable rounds
Men's Course Record: Am. 65 Gary Carty (6) 5/6/2016
Ladies Course Record:
Members Achievements
David Kelly (18) teamed up with Ken Murray (11) from Carton House Golf Club to qualify with 43 pts. at Druid's Heath in the National Final of the O2 All-Ireland Masters. They qualified for the Grand Final played at the Kempinski Resort Hotel, Estepona, Spain in October 2004. They set out for the 5* Hotel on 9th October where having played a practice round they then went on to compete in the Grand Final over four days.
Lady Captain Joyce Boles and her Captain's Prize winner finished in a close 3rd at the Regional qualifiers of the Volkswagen-Irish Independent Lady Captain's Golf Classic in August 2001. Playing the Slieve Russell shortly after the North West of Ireland Open. Everybody found the course playing tough. Joyce playing off 18 and Liz off 19 returned a score of 28 points and booked their place in the National Finals at Druid's Glen on the 1st of October.
Prior to 2001:
Boyle won the All-Ireland of the Countess of Granard in 1992 when the team was Mrs. Mary Regan and Mrs. Kathleen Condon. They won the ILGU Western District Intermediate Team Event in 1992, when the team was Patricia Perry, Lucy Gaffney, Rosemary Callan, Peggy Feely, Mary Regan and Gloria Hogan.
Boyle won the Connacht Irish Mixed Foursomes in 1998, when the team was J. Kelly, M. Regan, T. Conlon, A. Wynne, P. Feely, B. Moran, L. Gaffney, R. Callon, P. Perry and M. Wynne.
Frederick W. Perry was President of the GUI in 1982.
History of Boyle
The 1914 edition of The Irish Golfers Guide has the following to say about Boyle Golf Club "a nine hole course within one mile of Boyle station" open from 1st May to the 1st November, a pavilion was erected in December 1912. The course was laid out by Messrs Vernon and Ormsby of Rosses Point"
Roll of Honour
Member | Year | Hon. Position |
Moira Egan | 1989 | Ladies Captain |
Paddy Nangle | 1989 | Men's Captain |
Eamon Perry | 1989 | President |
Siobhan Carlos | 1990 | Ladies Captain |
Liam Coyle | 1990 | Men's Captain |
Tom Callan | 1990 | President |
Maura O'Farrell | 1991 | Ladies Captain |
John J. Cox | 1991 | Men's Captain |
Denis O'Donnell | 1991 | President |
Gloria Hogan | 1992 | Ladies Captain |
Colm Loftus | 1992 | Men's Captain |
Martin Higgins | 1992 | President |
Claire Cryan | 1993 | Ladies Captain |
Tom Regan | 1993 | Men's Captain |
John Kelly | 1993 | President |
Rosemary Callan | 1994 | Ladies Captain |
Michael Smith | 1994 | Men's Captain |
Frank Flanagan | 1994 | President |
Ann Toolan | 1995 | Ladies Captain |
Benny Morgan | 1995 | Men's Captain |
Henry J. Wynne | 1995 | President |
Joey Mullaney | 1996 | Ladies Captain |
Michael O'Dowd | 1996 | Men's Captain |
Vincent Egan | 1996 | President |
Anna Lavery | 1997 | Ladies Captain |
Paddy Daly | 1997 | Men's Captain |
Paddy Nangle | 1997 | President |
Carmel Conlon | 1998 | Ladies Captain |
Michael Archer | 1998 | Men's Captain |
Liam Coyle | 1998 | President |
Ann Conlon | 1999 | Ladies Captain |
Jimmy Dwyer | 1999 | Men's Captain |
John Joe Cox | 1999 | President |
Liz Dwyer | 2000 | Ladies Captain |
Pat Gannon | 2000 | Men's Captain |
Colm Loftus | 2000 | President |
Joyce Boles | 2001 | Ladies Captain |
David Boles | 2001 | Men's Captain |
Lionel Lynn | 2001 | President |
Mary O'Donnell | 2002 | Ladies Captain |
Rosemary Callan | 2002 | Ladies President |
Owen Garvin | 2002 | Men's Captain |
Lionel Lyne | 2002 | President |
Patricia Finn | 2003 | Ladies Captain |
Ingrid Stewart | 2003 | Ladies President |
Willie Tiernan | 2003 | Men's Captain |
Michael Smith Jnr. | 2003 | President |
Marie Wynne | 2004 | Ladies Captain |
Jimmy Doyle | 2004 | Men's Captain |
Benny Morgan | 2004 | President |
Carmel Keenan | 2005 | Ladies Captain |
Pat Conroy | 2005 | Men's Captain |
Michael Archer | 2005 | President |
Geraldine McDermottroe | 2006 | Ladies Captain |
Gloria Hogan | 2006 | Lady President |
Jim Mooney | 2006 | Men's Captain |
Jimmy Dwyer | 2006 | President |
Mandy Toolan | 2007 | Ladies Captain |
Patricia Perry | 2007 | Lady President |
Rodney Boles | 2007 | Men's Captain |
Pat Gannon | 2007 | President |
Mary McKeon | 2008 | Ladies Captain |
Peggy Feely | 2008 | Lady President |
Charlie O'Donnell | 2008 | Men's Captain |
David Boles | 2008 | President |
Susan O'Mahoney | 2009 | Ladies Captain |
Kathleen Candon | 2009 | Lady President |
Brendan Gaffney | 2009 | Men's Captain |
Owen Garvin | 2009 | President |
Peggy Feely | 2010 | Ladies Captain |
Olivia Kelly | 2010 | Lady President |
James Cooke | 2010 | Men's Captain |
Willie Tiernan | 2010 | President |
Pat Wynne | 2011 | Ladies Captain |
Olivia Kelly | 2011 | Lady President |
Michael Keville | 2011 | Men's Captain |
Jimmy Doyle | 2011 | President |
Moira Egan | 2012 | Ladies Captain |
Olivia Kelly | 2012 | Lady President |
Michael Simon | 2012 | Men's Captain |
Jimmy Doyle | 2012 | President |
Pat Wynne | 2013 | Ladies Captain |
Claire Cryan |
2013 | Lady President |
Sean Heslin | 2013 | Men's Captain |
Jimmy Doyle |
2013 | President |
Claire Cryan | 2014 | Ladies Captain |
Padraic O'Connell | 2014 | Men's Captain |
Gerard Egan | 2014 | President |
Sandra McCrann | 2015 | Ladies Captain |
Michael Rushe | 2015 | Men's Captain |
Charlie O’Donnell |
2015 | President |
Tish Perry | 2016 | Ladies Captain |
Ross Andrew | 2016 | Men's Captain |
Brendan Gaffney |
2016 | President |
Mary O’Hara | 2017 | Ladies Captain |
Gerry O’Hara | 2017 | Men's Captain |
2017 | President | |
Marie Hanmore-Cawley | 2018 | Ladies Captain |
Terry Canning | 2018 | Men's Captain |
2018 | President | |
2019 | Ladies Captain | |
2019 | Men's Captain | |
2019 | President | |
Rosemary (14) | 2019 | Lowest Ladies Handicap |
Gary Carter (4) | 2019 | Lowest Men's Handicap |
Holes in One at Boyle
Member | Date | Hole No. | Club Used | Distance |
Rodney Boles | 8 August 2008 | 12th | 155 m |