Ballinrobe golf club Mayo

Ballinrobe Golf Course

Ballinrobe Golf Club is an inland golf club, set in the scenic parkland which offers a challenge to golfers of all standards, with man-made lakes, mature trees, traditional stone walls and lush fairways.
Designed by Eddie Hackett, it measures 6,354 metres with a par 73 and a standard scratch of 73 off the white stakes. Water comes into play on seven of the 18-holes the 10th 365 metres index 2 par 4, the green is almost an island green requiring a very accurate second shot.
Ballinrobe set in medieval surroundings with the 13th century tower house overlooking the 9th fairway and beside the 10th tee box. There is also an old Lime Kiln beside the 18th tee. Renowned for its sweeping greens, which are, 90 percent sand based. The clubhouse is steeped in the old world of bygone days, yet provides everything the golfer requires. Ballinrobe is the home club of Ireland’s foremost golf artist John McNulty and one of his oil paintings of the 13th hole proudly hangs over the fireplace.
Ballinrobe was voted the No. 72-ranked golf course in Ireland, by "Golf Digest Ireland" in 2020(Same);
Ballinrobe was voted the No. 72-ranked golf course in Ireland, by "Golf Digest Ireland" in 2019 (Up=5);
Ballinrobe was voted the No. 77-ranked golf course in Ireland, by "Golf Digest Ireland" in 2018 (Down-5);
Ballinrobe was voted the No. 72-ranked golf course in Ireland, by "Golf Digest Ireland" in 2017 (Up-5);
Ballinrobe was voted the No. 77-ranked golf course in Ireland, by "Golf Digest Ireland" in 2016 (Up-4);
Ballinrobe was voted the No. 81-ranked golf course in Ireland, by "Golf Digest Ireland" in 2015 (Same);
Ballinrobe was voted the No. 81-ranked golf course in Ireland, by "Golf Digest Ireland" in 2014 (Down-1);
Ballinrobe was voted the No. 80-ranked golf course in Ireland, by "Golf Digest Ireland" in 2013 (Up-10);
Ballinrobe was voted the No. 90-ranked golf course in Ireland, by "Golf Digest Ireland" in 2012;
Ballinrobe was voted the No. 91-ranked golf course in Ireland, by "Golf Digest Ireland" in 2010;
Ballinrobe was voted the No. 96-ranked golf course in Ireland, by "Golf Digest Ireland" in 2009;
Ballinrobe was voted the No. 97-ranked golf course in Ireland, by "Golf Digest Ireland" in 2008;
Green Non GUI Fees Monday to Friday: | €70 |
Green Fees Monday to Friday: | €30 |
Green Non GUI Fees Saturday: | €75 |
Green Fees Saturday: | €35 |
Green Non GUI Fees Sunday & B.H.: | €80 |
Green Fees Sunday & B.H.: | €40 |
Green Fees with a Member: | €25/30 |
Green Fees for Opens: | €25 |
Practice Area: | Range |
Club Hire: €15 | Yes |
Buggy Hire: €30 | Yes |
Electric Trolley €15 | Yes |
Pull Trolley €3 | Yes |
Soft Spikes: | Yes |
Full Membership Available: | Yes |
Full Membership Fee: | €675 |
Full New Membership Fee: | €300 |
Full Country Membership Fee: | €395 |
Full Student Membership Fee: | €167 |
Full Junior Membership Fee: | €105 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 18 |
Members | 616 |
Designer | Eddie Hackett |
Founded | 1895 |
Address | Cloonacastle, |
Telephone | +353 (0)94-9541118 |
info@ballinrobegolfclub.com | |
Website | Ballinrobe golf club website |
Secretary/Manager: | Aled Roberts |
Captain: | Pat McDonald |
Lady Captain: | Helen King |
President: | Pat Hayes |
Junior Captain Boys: | Robert Moran |
Junior Captain Girls: |
Shauna Tierney |
Vice-Captains': | Michael A. Walsh & Carmel Maloney |
Hon. Secretary: | Jarlath King & Deidre Daly |
Club Pro: | Tom Niland 094-9541118 |
Hon. Treasurer: | Ray D’Arcy |
Comp. Secretary: | Ciaran Ryan & Phyllis Lee |
Location Map
Lat:53.650597
Long:-9.162334
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 10.00am to 10.00pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: Wednesdays |
Green Fees and Societies Welcome: Other days | Pre-booking for open Tournaments:14 Days in advance |
Ballinrobe Golf Club Fixtures 2021 provisional*
Open & Major Fixtures 2020 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captain's Drive-In | Sunday 8 March | Closed | 1 | |
President's Prize | Sunday 21 June | Closed | 1 | |
Captain's Prize | Saturday 18 July | Sunday 19 July | Closed | 2 |
Captain's Prize | Sunday 19 July | Closed | 1 | |
Lady Captain's Prize | Saturday 8 August |
Sunday 9 August |
Closed | 2 |
Lady Captain's Prize | Sunday 9 August | Closed | 1 | |
L. & G. Singles Stableford | Tuesay 17 March | Open |
1 |
|
L. & G. Singles Stableford | Friday 20 March | Open | 1 | |
L. & G. Singles Stableford | Friday 27 March | Open | 1 | |
L. & G. Singles Stableford | Friday 3 April | Open | 1 | |
L. & G. Singles Stableford | Friday 10 April | Open | 1 | |
Easter L. & G. Singles Stableford | Saturday 11 April | Monday 13 April | Open | 3 |
Easter L. & G. Singles Stableford | Sunday 12 April | Open | 1 | |
Easter L. & G. Singles Stableford | Monday 13 April | Open | 1 | |
L. & G. Singles Stableford | Friday 17 April | Open | 1 | |
Ballinrobe Am-Am | Thursday 23 April | Sunday 26 April |
Open | 4 |
Ballinrobe Am-Am | Friday 24 April | Open | 1 | |
Ballinrobe Am-Am | Saturday 25 April | Open | 1 |
|
Ballinrobe Am-Am | Sunday 26 April |
Open | 1 | |
L. & G. Singles Stableford | Friday 1 May | Open | 1 | |
L. & G. Singles Stableford | Monday 4 May | Open | 1 | |
L. & G. Singles Stableford | Friday 8 May | Open | 1 | |
L. & G. Singles Stableford | Friday 15 May | Open | 1 | |
L. & G. Singles Stableford | Friday 22 May | Open | 1 | |
L. & G. Singles Stableford | Friday 29 May |
Open | 1 | |
Ladies Singles Stableford | Saturday 30 May |
Open | 1 | |
L. & G. Singles Stableford | Friday 5 June | Open | 1 | |
L. & G. Singles Stableford | Friday 12 June | Open | 1 | |
Ladies Gala Day |
Wednesday 17 June | Open | 1 | |
L. & G. Singles Stableford | Friday 19 June | Open | 1 | |
L. & G. Singles Stableford | Friday 26 June | Open | 1 | |
L. & G. Singles Stableford | Friday 3 July | Open | 1 | |
L. & G. Singles Stableford | Friday 10 July | Open | 1 | |
L. & G. Singles Stableford | Friday 17 July | Open | 1 | |
L. & G. Singles Stableford | Friday 24 July |
Open | 1 | |
L. & G. Singles Stableford | Friday 31 July |
Sunday 2 August | Open | 3 |
L. & G. Singles Stableford | Saturday 1 August | Open | 1 | |
L. & G. Singles Stableford | Sunday 2 August | Open | 1 | |
Senior Scratch Cup | Monday 3 August | Open | 1 | |
Junior Scratch Cup | Monday 3 August | Open | 1 | |
Inter.Scratch Cup | Monday 3 August | Open | 1 | |
Minor Scratch Cup | Monday 3 August | Open | 1 | |
L. & G. Singles Stableford | Friday 7 August | Open | 1 | |
L. & G. Singles Stableford | Friday 14 August | Open | 1 | |
L. & G. Singles Stableford | Friday 21 August | Open | 1 | |
L. & G. Singles Stableford | Friday 28 August |
Open | 1 | |
L. & G. Singles Stableford | Friday 4 September | Open | 1 | |
Breaffy House Resort Golf Classic | Monday 7 September | Open | 1 | |
L. & G. Singles Stableford | Friday 11 September | Open | 1 | |
Grand Final Open Fridays | Friday 18 September | Open | 1 |
Card of the Course
Key | Data |
White | Par 73 SSS 72 6,119 m |
Red | Par 74 SSS 73 5,162 m |
Green | Par 73 SSS 71 5,831 m |
Blue | Par 73 SSS 73 6,354 m |
Card
Hole No. | Blue | White | Green | Par | Index | Red | Par | Index |
1 | 346 | 338 | 325 | 4 | 15 | 320 | 4 | 11 |
2 | 410 | 394 | 384 | 4 | 1 | 325 | 4 | 3 |
3 | 180 | 175 | 152 | 3 | 9 | 139 | 3 | 15 |
4 | 478 | 463 | 440 | 5 | 11 | 375 | 5 | 7 |
5 | 360 | 350 | 336 | 4 | 7 | 290 | 4 | 9 |
6 | 497 | 488 | 475 | 5 | 5 | 423 | 5 | 5 |
7 | 164 | 150 | 135 | 3 | 13 | 118 | 3 | 13 |
8 | 501 | 492 | 446 | 5 | 3 | 407 | 5 | 1 |
9 | 302 | 298 | 295 | 4 | 17 | 257 | 4 | 17 |
Out | 3,238 | 3,148 | 2,988 | 37 | 2,654 | 37 | ||
10 | 365 | 355 | 345 | 4 | 2 | 341 | 5 | 4 |
11 | 371 | 346 | 331 | 4 | 8 | 286 | 4 | 12 |
12 | 353 | 344 | 334 | 4 | 10 | 297 | 4 | 14 |
13 | 162 | 155 | 142 | 3 | 12 | 113 | 3 | 16 |
14 | 495 | 462 | 446 | 5 | 16 | 410 | 5 | 6 |
15 | 355 | 339 | 330 | 4 | 6 | 320 | 4 | 2 |
16 | 160 | 150 | 127 | 3 | 14 | 117 | 3 | 18 |
17 | 400 | 375 | 355 | 4 | 4 | 288 | 4 | 8 |
18 | 455 | 445 | 433 | 5 | 18 | 336 | 5 | 10 |
In | 3,116 | 2,971 | 2,843 | 36 | 2,508 | 37 | ||
Total | 6,354 | 6,119 | 5,831 | 73 | 5,162 | 74 | ||
SSS | 73 | 72 | 71 | 73 |
Notable rounds
Men's Course Record: Am. 67 Pat Killeen (0) 14/07/1996
Ladies Course Record: 75 Pat McDermott
Members Achievements
Ballinrobe Golf Club won the All-Ireland Final of the J. B. Carr Trophy at Woodenbridge Golf Club on Sunday 2nd September 2012.
In a nail-biting decider they beat Ennis Golf Club by 3-matches to 2-matches in the decider. Val McMahon and Joe Cradock had to go all the way to the 20th-hole before securing the point against Tony Kehoe and Eamon Corry. Michael Lee with Bart Crowley secured their point at the 19th against Paul Higgins with Tony Coote. The 3rd point was secured when John Monahan and Richie Donohue won their match by 3 and 2 against Pat Murphy and Matt Finn. Charlie O’Sullivan with Eddie Hackett lost their match against Luke Coote with Eamon Kelly by 1-hole and Frank Burke with Tom Conlisk lost their match against Noel Pyne with Johnny Cullinan by 2 and 1.
The Ladies of Ballinrobe Golf Club won the inaugural Connaught Final of the AA-Insurance ILGU Inter-club Senior Foursomes in 2006; they made their way to Headfort Golf Club to compete in the National deciders; where they met Carlow Golf Club, the eventual winners of the green-pennant in the All-Ireland Semi-Final and went out by 2 matches to 1-match.
They were led by Maura Joyce (7) with Beatrice Shalks (14) who lost their match against Aideen Murphy (5) with Margaret McHugh (12) by 6 and 4, they were followed by Pat McDermott (11) with Catherine O'Toole (14) who had a 2 and 1 win over Madeline Brennan (9) & Angela O'Shea (15), in the bottom match Angela Gill (11) with Anne Galvin (16) lost to Bernie Cox (10) with Maggie Ruth (16) by 4 and 2.
Ballinrobe Golf Club won their first All-Ireland green pennant when they captured the Pierce Purcell Shield on 17th September 2004, having beaten Leinster Champions Borris Golf Club in the Semi-Final. They met Munster Champions Tralee in the Final and recorded a convincing 3 ½ matches to 1 ½ match victory. The team on the day was John Canty and Pat Malone who beat Peter O'Driscoll and Maurice Laide 4 & 2, Pat Coyle and Noel Brown beat Sean Reidy and Patrick Curran by 5 & 3, John O'Shea and Pat Nalty beat Michael Halloran and Richard Barrett on the 17th, Ray Darcy and John Joyce halved their match with Liam Hussey and Brian Lennon and David Flemming with Monty Heneghan lost their match against Michael O'Brien and Dominic Foley.
Derry O'Keeffe of Cork had a hole-in-one on the Par 4 9th at Ballinrobe on 24th August 1995, playing with Michael Boylan, Bernard Reynolds and Gerry Knight.
Ballinrobe Golf Club won the Connacht Shield in 1989.
Ballinrobe Golf Club won the Connacht Pierce Purcell Final in 1980,
The Ladies of Ballinrobe won the ILGU Western District Intermediate Trophy in 2004,
The Ladies won the ILGU Western District Connacht Trophy in 1997,
The Ladies won the Western District Intermediate Team Event in 1995 and 1993.
History of Ballinrobe
Instituted 1895 affiliated 1902
Ballinrobe is one of the oldest courses in Connaught. It is first listed in the "Golfing Annual", 1895-96, as being founded on 3rd October, 1895. It goes on to read "a private one, consisting at present of only six holes, but it is hoped the other three will be added shortly. Ballinrobe station is within two minuets' walk" There were 70 members and the first President was Col. C. H. Knox, Captain was T. Forde, and the Hon. Secretary was R. C. Hearne, Killoshine Cottage, Ballinrobe. Ladies have always played a part and their subscription was five shillings. It was extended to nine holes in 1896, and it measured 1,900 yards.
The first competition was recorded in the "Irish Field" on 9th April, 1910. Ballinrobe has always had a great tradition of fund-raising through golf. In 1915, the "Irish Life" on 23rd July, reads "the club is to be congratulated on the success which attended the bogey competition in aid of the Cigarette Fund for the Connaught Rangers and Mayo Prisoners in Germany. The club has only 40 members but it raised £7.10s"
Roll of Honour
Member | Year | Hon. Position |
Breege Costello | 1989 | Ladies Captain |
James Golden | 1989 | Men's Captain |
Sean Costello | 1989 | President |
Avril Staunton | 1990 | Ladies Captain |
Brendan Finlay | 1990 | Men's Captain |
Harry Heneghan | 1990 | President |
Phyllis Fahy | 1991 | Ladies Captain |
Ken Gill | 1991 | Men's Captain |
Michael O'Connor | 1991 | President |
Mary Walsh | 1992 | Ladies Captain |
Peter Costello | 1992 | Men's Captain |
Michael Ryder | 1992 | President |
Imelda Hughes | 1993 | Ladies Captain |
Brian O'Lochlainn | 1993 | Men's Captain |
Fr. Michael Crosby | 1993 | President |
Pat McDermott | 1994 | Ladies Captain |
Peter Twibill | 1994 | Men's Captain |
John Joe Mullen | 1994 | President |
Helen Ryan | 1995 | Ladies Captain |
Eamon McDermott | 1995 | Men's Captain |
Tom Shannon | 1995 | President |
Mary Molloy | 1996 | Ladies Captain |
Vincent Connell | 1996 | Men's Captain |
Willie Walsh | 1996 | President |
Agnes O'Connor | 1997 | Ladies Captain |
Tom Moran | 1997 | Men's Captain |
Eddie Hackett | 1997 | President |
Alice Heneghan | 1998 | Ladies Captain |
Michael Lee | 1998 | Men's Captain |
Tom Watson | 1998 | President |
Mrs. Angela Feerick | 1999 | Ladies Captain |
Dave Fleming | 1999 | Men's Captain |
Mrs. Siobhan Daly | 1999 | President |
Mrs. Brenda O'Connor | 2000 | Ladies Captain |
Mr. Noel Gavin | 2000 | Men's Captain |
Mr. Peter Costello | 2000 | President |
Maura Joyce | 2001 | Ladies Captain |
Tom Feerick | 2001 | Men's Captain |
Frank O'Toole | 2001 | President |
Anne Galvin | 2002 | Ladies Captain |
Tom Conlisk | 2002 | Men's Captain |
John Joe Burke | 2002 | President |
Sheila Holian | 2003 | Ladies Captain |
Seamus McHugh | 2003 | Men's Captain |
Angela Murphy | 2003 | President |
Beatrice O'Leary | 2004 | Ladies Captain |
Jarlath Reilly | 2004 | Men's Captain |
Jim Walsh | 2004 | President |
Dairine O'Leary | 2005 | Ladies Captain |
Eddie Hackett | 2005 | Men's Captain |
Ken Gill | 2005 | President |
Brid DeBarra | 2006 | Ladies Captain |
Ray Darcy | 2006 | Men's Captain |
Eamon McDermott | 2006 | President |
Helena Burke | 2007 | Ladies Captain |
Tom Lee | 2007 | Men's Captain |
Betty Moran | 2007 | President |
Margaret McHugh | 2008 | Ladies Captain |
Pat Fahy | 2008 | Men's Captain |
Brian O'Lochlain | 2008 | President |
Leo Gannon | 2009 | Ladies Captain |
Paul Hayes | 2009 | Men's Captain |
Brian O'Lochlain | 2009 | President |
Doris Jones-Koellner | 2010 | Ladies Captain |
Tom Hughes | 2010 | Men's Captain |
Ruadhri DeBarra | 2010 | President |
Phyllis Lee | 2011 | Ladies Captain |
Tommie Mellett | 2011 | Men's Captain |
Margaret Twibill | 2011 | President |
Helen Healy | 2012 | Ladies Captain |
Martin Boyle | 2012 | Men's Captain |
Gerry Comer | 2012 | President |
Connie Darcy | 2013 | Ladies Captain |
Richie Donoghue | 2013 | Men's Captain |
Noel Galvin | 2013 | President |
Peggy Butler | 2014 | Ladies Captain |
Charlie O'Sullivan | 2014 | Men's Captain |
Vincent Connell | 2014 | President |
Monica O'Connor | 2015 | Ladies Captain |
Mike Fahy | 2015 | Men's Captain |
Breege Costello | 2015 | President |
Nono Duggan | 2016 | Ladies Captain |
Kieran O'Reilly | 2016 | Men's Captain |
Michael Joyce |
2016 | President |
Mary Colleran | 2017 | Ladies Captain |
Joe Cradock | 2017 | Men's Captain |
John Staunton | 2017 | President |
Phyllis Lee | 2018 | Ladies Captain |
Mike Burke | 2018 | Men's Captain |
Tom Conlisk | 2018 |
President |
Eileen Conlisk | 2019 | Ladies Captain |
Tony O’Toole | 2019 | Men's Captain |
Pat Hayes | 2019 | President |
Daire Faherty | 2020 | Junior Boys Captain |
Rhona Heneghan | 2020 | Junior Girls Captain |
Helen King | 2020 | Ladies Captain |
Pat McDonald | 2020 | Men's Captain |
Pat Hayes | 2020 | President |
Robert Moran | 2020 | Junior Boys Captain |
Shauna Tierney | 2020 | Junior Girls Captain |
Shannon Burke |
2020 | Lowest Ladies H'cap |
Maura Joyce (7) | 2020 |
Lowest Ladies H'cap |
Gary Brett | 2020 |
Lowest Men's H'cap |
Norman Molloy Jnr. (4) | 2020 |
Lowest Men's H'cap |
Holes in One at Ballinrobe
Member | Date | Hole No. | Club Used | Distance |
Tom Feerick | 7th | 150 m | ||
Derry O'Keeffe | 24 August 1995 | 9th | 302 m | |
Margaret Twibill | 1 July 1997 | 16th | 5 Wood | 113 m |
Siobhan Daly | 1 July 1997 | 3rd | 5 Wood | 125 m |
Michael Lee | 1 July 1997 | 7th | 4 Iron | 150 m |
T. Conway | 7 June 2001 | 13th | 155 m | |
Pat Nalty | 16 October 2009 | 13th | 155 m |