Achill Island golf club Mayo

Achill Island Golf Course

Achill is bordered by a river and overlooks the magnificent strand with out-of-bounds coming into play on the 4th and 5th. Achill's signature hole is the 6th at 361 yards it is the most difficult hole on the course.
The clubhouse is basic but this is more than compensated for by the warm West of Ireland that the members extend to visitors by the members who will remind you that the rest of Ireland is the Island and that you are really on the mainland!
Green Fees 9-Hole Midweek: | €15 |
Green Fees Midweek: | €20 |
Green Fees 9-Hole Weekends & B.H. | €15 |
Green Fees Weekends & B.H.: | €20 |
Green Fees with a Member: | €15 |
Green Fees for Opens: | €13 |
Practice Area: | Yes |
Club Hire: | Yes |
Buggy Hire: | No |
Soft Spikes: | No |
Membership Available: | Yes |
Full Membership Fee: | €300 |
Full Family Membership Fee: | €450 |
Full Seniors Membership Fee: | €210 |
Full Junior U-18 Membership Fee: | €80 |
Full Junior U-16 Membership Fee: | €30 |
Entrance Fee: | None |
Course Type | Links |
No Holes | 9 |
Members | 205 |
Designer | Paddy Skerritt |
Founded | 1951 |
Address | Keel, |
Telephone | +353 (0)98-43456 |
achillislandgolfclub@gmail.com | |
Website | Achill Island golf club website |
Secretary/Manager: | Phillip McNulty |
Captain: | Paddy Joe Cafferkey |
Lady Captain: | Josie McManamon |
President: | Mike Heaney |
Vice-Captains': | & |
Hon. Secretary: | Phillip McNulty & Pauline Briody |
Club Pro: | None |
Hon. Treasurer: | Noel English & Annabella Connaghan |
Comp. Secretary: | Adrian McNulty & Karen Lyons |
Location Map
Lat:53.975021
Long:-10.068433
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: Daylight hours |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: None |
Days to Avoid: None |
Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments:5 Days in advance |
Achill Island Golf Club Fixtures 2023 provisional*
Open & Major Fixtures 2023 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captain's Drive-In | Saturday 8 April |
Closed | 1 | |
Captain's Prize | Saturday 17 June | Closed | 1 | |
Lady President's Prize | Saturday 22 July | Closed | 1 | |
Lady Captain's Prize | Sunday 19 August |
Closed | 1 | |
President's Prize | Sunday 2 September |
Closed | 1 | |
Singles Stableford | Saturday 8 April | Open | 1 | |
Singles Strokes | Sunday 9 April | Open | 1 | |
Singles Stableford | Sunday 30 April |
Open | 1 | |
Achill Rovers Fundraiser | Saturday 3 June | Sunday 4 June | Open | 2 |
Achill Rovers Fundraiser | Sunday 4 June | Open | 1 | |
L. & G. Singles Stableford | Saturday 1 July | Open | 1 | |
Start of Festival of Golf | Saturday 29 July | Sunday 13 August | Open | 13 |
L. & G. Singles Stableford | Saturday 29 July |
Open | 1 | |
L. & G. Singles Stableford | Sunday 30 July |
Open | 1 | |
L. & G. Singles Stableford | Monday 31 July |
Open | 1 | |
L. & G. Singles Strokes |
Tuesday 1 August |
Open | 1 | |
L. & G. Singles Stableford | Wednesday 2 August |
Open | 1 | |
Mixed Foursomes |
Thursday 3 August | Open | 1 | |
Breast Cancer Research Singles Stableford |
Friday 4 August | Open | 1 | |
Achell Masters |
Saturday 5 August | Sunday 6 August | Open | 2 |
Achell Masters | Sunday 6 August | Open | 1 | |
9-Hole Singles Stableford re-entry |
Monday 7 August | Open | 1 | |
L. & G. Scotch Foursomes |
Tuesday 8 August | Open | 1 | |
L. & G. Singles Strokes | Thursday 10 August | Open | 1 | |
Junior Bou's & Girl's Singles Stableford | Friday 11 August | Open | 1 | |
Singles Strokes | Sunday 13 August | Open | 1 | |
Achill Tourism Fundraiser | Saturday 26 August | Sunday 27 August | Open | 2 |
Achill Tourism Fundraiser | Sunday 27 August | Open | 1 |
Card of the Course
Key | Data |
White | Par 70 SSS 67 5,453 m |
Red | Par 72 SSS 67 4,568 m |
Card
Hole No. | White | Par | Index | Red | Par | Index |
1 | 348 | 4 | 6 | 300 | 5 | 5 |
2 | 460 | 5 | 10 | 373 | 5 | 3 |
3 | 144 | 3 | 15 | 144 | 3 | 17 |
4 | 254 | 4 | 16 | 254 | 4 | 15 |
5 | 296 | 4 | 12 | 258 | 4 | 11 |
6 | 368 | 4 | 2 | 293 | 4 | 1 |
7 | 386 | 4 | 1 | 258 | 4 | 7 |
8 | 145 | 3 | 14 | 145 | 3 | 13 |
9 | 337 | 4 | 8 | 276 | 4 | 9 |
Out | 2,738 | 35 | 2,301 | 36 | ||
10 | 372 | 4 | 7 | 300 | 5 | 6 |
11 | 382 | 5 | 5 | 373 | 5 | 4 |
12 | 131 | 3 | 17 | 131 | 3 | 18 |
13 | 233 | 4 | 18 | 233 | 4 | 16 |
14 | 314 | 4 | 9 | 258 | 4 | 12 |
15 | 361 | 4 | 3 | 293 | 4 | 2 |
16 | 356 | 4 | 4 | 258 | 4 | 8 |
17 | 164 | 3 | 11 | 145 | 3 | 14 |
18 | 425 | 4 | 13 | 276 | 4 | 10 |
In | 2,725 | 35 | 2,267 | 36 | ||
Total | 5,453 | 70 | 4,568 | 72 | ||
SSS | 67 | 67 |
Notable rounds
Men's Course Record: 69 Jim Lawlor (6) 12/06/1990
Ladies Course Record:
Members Achievements
Achill Island Golf Club were Runners-Up in the Connaught Final of the Jimmy Bruen Shield on Sunday 23th of July 2023 when they lost out to Tubbercurry Golf Club by 4-matches to 1-match.
David Ryder with Mark Corrigan halved their match against Dylan Craig with Brendan McDonagh. Eugene Patten with Cian McNamara. Lost their match against Ronan Forkin with Pat Kilcoyne by 4 and 2. Michael Scanlon with Colin Cooney lost their match by 4 and 3 against Keith Feehily with Damien Keenan as did Leo Smith with Paul Fitzgerald against Paul O'Reilly with Alan Bowens and Sean McGinty with Mark English halved their match against Christy Wamsey with Marc McCausland.
Achill Island Golf Club won their regional Final in the Irish Mixed Foursomes and qualify for the All-Ireland Series at Strandhill Golf Club, Co. Sligo from Thursday 30th September to Saturday 2ND October 2021.
They met Tipperary Golf Club in the All-Ireland Quarter-Finals on Thursday 30th September and lost their match by 4-matches to 1-match.
They were led out by Michael Scanlon with Sheila Roughton-Smith who lost their match by 2 and 1 against Thomas O’Donovan with Renagh Murphy, they were followed by Leo Smith with Anne Kane who went down to Jamie Keaty with Yvonne Ryan-Daly by 4 and 3, the following two matches of Paul Fitzgerald with Karen Lyons against Tony O’Sullivan with Ann English and Gerry and Julie Hassett against Jim McGlynn with Mary Whelan were both halved when called-in and in the bottom match Noel English with Jackie Kennedy had one of those days when going down to Paul Ryan with Joanne Collins by 7 and 6.
Achill Island Golf Club won the County Cup for the fourth time in 2016 at Carne Golf Links. The team was Dominick M. Vesey, Noel English, Kevin Callaghan, Jim Quigley, John Gallagher, Paddy Joe Cafferkey, Alan Gielty, Leo Smith, Mark English, Ioseph McGowan, Michael Molloy, Edward McNamara, Mark Corrigan, Michael Scanlon, Rory Lavelle and Gerry Hassett.
J. Hassett qualified for the National Finals of the Irish Times-Mitsubishi Motors Women's Masters. She returned 33 points in the semi-final at Glasson Golf Hotel & Country Club on the 23rd of August 2001. Then it was on to Galway Bay Golf & Country Club for the Final on 13th September.
Prior to 2001:
On 21st March, 1999 John Murray had a Hole-in-One on the 225-metre, par 4, 4th, at Achill Island.
History of Achill Island
Achill Island Golf Club was founded in 1951 and was designed by Paddy Skerritt the resident Professional at St. Anne's until his death. Paddy laid out a fine 9-hole links in this most scenic part of the country.
Roll of Honour
Member | Year | Hon. Position |
Bernie Varley | 1990 | Ladies Captain |
Brendan Fahy | 1990 | Men's Captain |
Ellen Boyle | 1991 | Ladies Captain |
Brian McNeill | 1991 | Men's Captain |
Valerie Fitzgerald | 1992 | Ladies Captain |
Peter Connolly | 1992 | Men's Captain |
Ann Quinn | 1993 | Ladies Captain |
Pat Carney-Sergt | 1993 | Men's Captain |
Bridgie English | 1994 | Ladies Captain |
Hugo Boyle | 1994 | Men's Captain |
Kathleen Conway | 1995 | Ladies Captain |
John Cafferkey | 1995 | Men's Captain |
John Nolan | 1996 | Ladies Captain |
Michael McNulty | 1996 | Men's Captain |
Ann Wilson | 1997 | Ladies Captain |
Michael E. Lavelle | 1997 | Men's Captain |
Pat Fallon | 1998 | Ladies Captain |
Supt. Tony McNamara | 1998 | Men's Captain |
David Quinn | 1998 | President |
Julie Hassett | 1999 | Ladies Captain |
Tom Cafferkey | 1999 | Men's Captain |
Paddy Lavelle | 1999 | President |
Mary Sweeney | 2000 | Ladies Captain |
Thomas McNamara | 2000 | Men's Captain |
Paddy Lavelle | 2000 | President |
Marlene Heaney | 2001 | Ladies Captain |
Christy Gallagher | 2001 | Men's Captain |
S. Murray | 2001 | President |
Annabella Connaghan | 2002 | Ladies Captain |
Gerard Hassett | 2002 | Men's Captain |
Michael P. English | 2002 | President |
2003 | Ladies Captain | |
2003 | Men's Captain | |
2003 | President | |
Mary Gallagher | 2004 | Ladies Captain |
Alan English | 2004 | Men's Captain |
John Nolan | 2004 | President |
Mary T. McNamara | 2005 | Ladies Captain |
Michael Heaney | 2005 | Men's Captain |
Michael T. English | 2005 | President |
Marjorie Wallace | 2006 | Ladies Captain |
John Gallagher | 2006 | Men's Captain |
Michael T. English | 2006 | President |
Anastasia McNamara | 2007 | Ladies Captain |
Sean P. Connolly | 2007 | Men's Captain |
Kathleen Conway | 2007 | President |
Julie Hassett | 2008 | Ladies Captain |
Dominic M. Vessey | 2008 | Men's Captain |
Dominic T. Vessey | 2008 | President |
Veronica Cunnane | 2009 | Ladies Captain |
Edward McNamara | 2009 | Men's Captain |
Dominic T. Vessey | 2009 | President |
Karen Lyons | 2010 | Ladies Captain |
Gerry Needham | 2010 | Men's Captain |
Ann Wilson | 2010 | President |
Kathleen Conway | 2011 | Ladies Captain |
Michael McGinty | 2011 | Men's Captain |
Myles Lyons | 2011 | President |
Annabelle Connaghan | 2012 | Ladies Captain |
Noel English | 2012 | Men's Captain |
Paddy McHugh | 2012 | President |
Mary Gallagher | 2013 | Ladies Captain |
Gerry Weir | 2013 | Men's Captain |
Michael John English | 2013 | President |
Noreen Fadian | 2014 | Ladies Captain |
Brian Byrne | 2014 | Men's Captain |
Michael John English | 2014 | President |
Annette Burke | 2015 | Ladies Captain |
Rory Lavellle | 2015 | Men's Captain |
Pat Conway |
2015 | President |
Anne Kane |
2016 | Ladies Captain |
Ioseph McGowan | 2016 | Men's Captain |
Noreen Fadian | 2016 | President |
Nora English | 2017 | Ladies Captain |
Myles James Lyons | 2017 | Men's Captain |
Tom Caffferkey | 2017 | President |
Pauline Briody | 2018 | Ladies Captain |
Mark Corrigan | 2018 | Men's Captain |
Eugene Masterson | 2018 | President |
Pauline Mulvany | 2019 | Ladies Captain |
Alan Gielty | 2019 | Men's Captain |
Anne Burke | 2019 | President |
Phil Harnett | 2020 | Ladies Captain |
Jim Quigley | 2020 | Men's Captain |
Tom McNamara | 2020 | President |
Phil Harnett | 2021 | Ladies Captain |
John McNamara | 2021 | Men's Captain |
Tom McNamara | 2021 | President |
Elaine English | 2022 | Ladies Captain |
Noel Cooney | 2022 | Men's Captain |
Mary Gallagher | 2022 | President |
Josie McManamon | 2023 | Ladies Captain |
Paddy Joe Cafferkey | 2023 | Men's Captain |
Mike Heaney | 2023 | President |
Julie Hassett | 2023 |
Lowest Ladies H'cap |
Leo Smith | 2023 |
Lowest Men's H'cap |
Holes in One at Achill Island
Member | Date | Hole No. | Club Used | Distance |
John J. Burke | 1 October 2006 | 3rd | 129 yd’s |