Mountrath golf club Laois

Mountrath Golf Course

Mountrath Golf Club was founded in 1929 and was extended to 18-holes in 1994, under the watchful eye of Peter McEvoy. Measuring 5,735 metres off the white tees with a Par 71 and standard scratch 70. McEvoy married the old and new very successfully to the degree that unless you knew the old course you would not be able to distinguish the old from the new.
It is set in dense woodlands with lush fairways and well-protected greens. The River Nore transverses the course, with the signature hole being undoubtedly the short 14th with water left and right, careful with your club selection.
A warm Laois welcome awaits the visitor at the 19th and full catering can be provided on prior request.
Green Fees Midweek: | €25 |
Green Fees Weekends & B.H.: | €30 |
Green Fees with a Member: | €10 |
Green Fees for Opens: | €25 |
Practice Area: | Yes |
Club Hire: | No |
Buggy Hire: | Yes |
Soft Spikes: | Yes |
Full Membership Available: | Yes |
Full Membership Fee G.I.M. Leve: | €625 |
Full New Membership Fee G.I.M. Leve: | €425 |
Full New Ladies Membership Fee G.I.M. Leve: | €225 |
Full Distance 65k Membership Fee G.I.M. Leve: | €350 |
Full Country Membership Fee: | €300 |
Full 18-25 Membership Fee G.I. Leve: | €175 |
Full Junior Membership Fee: | €65 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 18 |
Members | 400 |
Designer | Peter McEvoy |
Founded | 1929 |
Address | Knockinina, |
Telephone | +353 (0)57-87-32643 |
mountrathgc@gmail.com | |
Website | Mountrath golf club website |
Secretary/Manager: | Declan Delaney |
Captain: | Craig Telford |
Lady Captain: | Josie Jones |
President: | Paschal O’Brien |
Vice-Captains': | Barry Linden & Maggie Magee |
Hon. Secretary: | Declan Delaney, Martin Gaughan & Fiona Hearns |
Club Pro: | None |
Hon. Treasurer: | David Hore, Gareth Keogh & Elizabeth Cooper |
Comp. Secretary: | Pat Keogh & Maire Ni Riordain |
Location Map
Lat:52.977356
Long:-7.485423
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: all day |
Mobile phones: Not on course |
Dress Code: Neat and casual, |
Catering: Full catering, facilities, by prior arrangement | Days to Avoid: Weekends (phone) |
Green Fees and Societies Welcome: Other Days | Pre-booking for open Tournaments:14 Days in advance |
Mountrath Golf Club Fixtures 2025 provisional*
Open & Major Fixtures 2025 (Confirmed) | ||||
Events | Start | Finish | Type | Duration |
Captains' Drive-In | Sunday 23 February |
Closed | 1 | |
President's Prize | Friday 4 July |
Sunday 6 July | Closed | 3 |
President's Prize | Saturday 5 July |
Closed | 1 | |
President's Prize | Sunday 6 July |
Closed | 1 | |
Lady Captain's Prize Day |
Sunday 27 July |
Closed | 1 | |
Captain's Prize (Q) | Friday 1 August |
Sunday 3 August | Closed | 3 |
Captain's Prize (Q) |
Saturday 2 August |
Closed | 1 |
|
Captain's Prize | Sunday 3 August |
Closed | 1 | |
14-Hole Singles Stbleford | Monday 17 February | Saturday 22 February | Open | 6 |
14-Hole Singles Stbleford | Tuesday 18 February | Open | 1 | |
14-Hole Singles Stbleford | Wednesday 19 February | Open | 1 | |
14-Hole Singles Stbleford | Thursday 20 February | Open | 1 | |
14-Hole Singles Stbleford | Friday 21 February | Open | 1 | |
14-Hole Singles Stbleford | Saturday 22 February | Open | 1 | |
14-Hole Singles Stbleford | Monday 10 March | Thursday 13 March | Open | 4 |
14-Hole Singles Stbleford | Tuesday 11 March | Open | 1 | |
14-Hole Singles Stbleford | Wednesday 12 March | Open | 1 | |
14-Hole Singles Stbleford | Thursday 13 March | Open | 1 | |
Singles Stbleford | Friday 14 March | Sunday 16 March | Open | 3 |
Singles Stbleford | Saturday 15 March | Open | 1 | |
Singles Stbleford | Sunday 16 March | Open | 1 | |
4-Person Team Event | Monday 17 March | Open | 1 | |
14-Hole Singles Stbleford | Monday 24 March | Thursday 27 March | Open | 4 |
14-Hole Singles Stbleford | Tuesday 25 March | Open | 1 | |
14-Hole Singles Stbleford | Wednesday 26 March | Open | 1 | |
14-Hole Singles Stbleford | Thursday 27 March | Open | 1 | |
Singles Stbleford | Friday 28 March | Sunday 30 March | Open | 3 |
Singles Stbleford | Saturday 29 March |
|
Open | 1 |
Singles Stbleford | Sunday 30 March | Open | 1 | |
Colgan's Singles Stableford | Monday 1 April | Wednesday 3 April | Open | 3 |
Colgan's Singles Stableford | Tuesday 2 April | Open | 1 | |
Colgan's Singles Stableford | Wednesday 3 April | Open | 1 | |
4-Person Team Event & Singles | Thursday 4 April | Saturday 6 April | Open | 3 |
4-Person Team Event & Singles | Friday 5 April | Open | 1 | |
4-Person Team Event & Singles | Saturday 6 April | Open | 1 | |
Colgan's Singles Stableford | Tuesday 8 April | Thursday 10 April |
Open | 3 |
Colgan's Singles Stableford | Wednesday 9 April | Open | 1 | |
Colgan's Singles Stableford | Thursday 10 April | Open | 1 | |
4-Person Team Event & Singles | Friday 11 April | Sunday 13 April | Open | 3 |
4-Person Team Event & Singles | Saurday 12 April | Open | 1 |
|
4-Person Team Event & Singles | Sunday 13 April | Open | 1 | |
Colgan's Singles Stableford | Tuesday 15 April | Thursday 17 April |
Open | 3 |
Colgan's Singles Stableford | Wednesday 16 April | Open | 1 | |
Colgan's Singles Stableford | Thursday 17 April | Open | 1 | |
4-Person Team Event & Singles | Friday 18 April | Monday 21 April | Open | 4 |
4-Person Team Event & Singles | Saturday 19 April | Open | 1 | |
4-Person Team Event & Singles | Sunday 20 April | Open | 1 | |
4-Person Team Event & Singles | Monday 21 April | Open | 1 | |
Colgan's Singles Stableford | Tuesday 22 April | Thursday 24 April | Open | 3 |
Colgan's Singles Stableford | Wednesday 23 April | Open | 1 | |
Colgan's Singles Stableford | Thursday 24 April | Open | 1 | |
Colgan's Singles Stableford | Tuesday 29 April | Thursday 1 May | Open | 3 |
Colgan's Singles Stableford | Wednesday 30 April | Open | 1 | |
Colgan's Singles Stableford | Thursday 1 May | Open | 1 | |
Inter. Scratch Cup |
Friday 2 May | Sunday 4 May | Open | 3 |
Inter. Scratch Cup | Saturday 3 May | Open | 1 |
|
Inter. Scratch Cup | Sunday 4 May | |
Open | 1 |
Minor Scratch Cup | Friday 2 May | Sunday 4 May | Open | 3 |
Minor Scratch Cup | Saturday 3 May | Open | 1 | |
Minor Scratch Cup | Sunday 4 May | Open | 1 | |
Senior Scratch Cup |
Monday 5 May | Open | 1 |
|
Junior Scratch Cup | Monday 5 May | Open | 1 | |
Colgan's Singles Stableford | Tuesday 6 May | Thursday 8 May |
Open | 3 |
Colgan's Singles Stableford | Wednesday 7 May | Open | 1 | |
Colgan's Singles Stableford | Thursday 8 May | Open | 1 | |
Singles Stableford | Friday 9 May | Sunday 11 May |
Open | 3 |
Singles Stableford | Saturday 10 May | |
Open | 1 |
Singles Stableford | Sunday 11 May | Open | 1 | |
Colgan's Singles Stableford | Tuesday 13 May | Thursday 15 May |
Open | 3 |
Colgan's Singles Stableford | Wednesday 14 May | Open | 1 | |
Colgan's Singles Stableford | Thursday 15 May | Open | 1 | |
Colgan's Singles Stableford | Tuesday 20 May | Thursday 22 May |
Open | 3 |
Colgan's Singles Stableford | Wednesday 21 May | Open | 1 | |
Colgan's Singles Stableford | Thursday 22 May | Open | 1 | |
Colgan's Singles Stableford | Tuesday 27 May | Thursday 29 May |
Open | 3 |
Colgan's Singles Stableford | Wednesday 28 May | Open | 1 | |
Colgan's Singles Stableford | Thursday 29 May | Open | 1 | |
Singles Stableford | Friday 30 May | Sunday 1 June | Open | 3 |
Singles Stableford | Saturday 31 May |
|
Open | 1 |
Singles Stableford | Sunday 1 June | Open | 1 | |
Start of Open Week | Monday 2 June | Monday 9 July | Open | 8 |
L. & G. 3-Person Team Event Stableford | Monday 2 June | Open | 1 | |
L. & G. 3-Person Team Event Stableford | Tuesday 3 July | Open | 1 | |
Seniors Singles Stableford 50+ | Wednesday 4 July | Open | 1 | |
Ladies Singles Stableford | Wednesday 4 July | Open | 1 | |
3-Person Champagne Scramble | Thursday 5 July | Open | 1 | |
3-Person Champagne Scramble | Friday 6 July | Open | 1 | |
Singles Stableford | Saturday 7 July | Open | 1 | |
Singles Stableford | Sunday 8 July | Open | 1 | |
Singles Stableford | Monday 9 July | Open | 1 | |
Colgan's Singles Stableford | Tuesday 10 June | Thursday 12 June |
Open | 3 |
Colgan's Singles Stableford | Wednesday 11 June | Open | 1 | |
Colgan's Singles Stableford | Thursday 12 June | Open | 1 | |
Singles Stableford | Friday 13 June | Sunday 15 June | Open | 3 |
Singles Stableford | Saturday 14 June | |
Open | 1 |
Singles Stableford | Sunday 15 June | Open | 1 | |
Colgan's Singles Stableford | Tuesday 17 June | Thursday 19 June | Open | 3 |
Colgan's Singles Stableford | Wednesday 18 June | Open | 1 | |
Colgan's Singles Stableford | Thursday 19 June | Open | 1 | |
Singles Stableford & Fourball |
Friday 20 June | Sunday 22 June | Open | 3 |
Singles Stableford & Fourball | Saturday 21 June | Open | 1 | |
Singles Stableford & Fourball | Sunday 22 June | Open | 1 | |
Colgan's Singles Stableford | Tuesday 24 June | Thursday 26 June |
Open | 3 |
Colgan's Singles Stableford | Wednesday 25 June | Open | 1 | |
Colgan's Singles Stableford | Thursday 26 June | Open | 1 | |
Club Classic | Friday 27 June | Sunday 29 June | Open | 3 |
Club Classic | Saturday 28 June |
Open | 1 | |
Club Classic | Sunday 29 June |
Open | 1 | |
Colgan's Singles Stableford | Tuesday 1 July | Thursday 3 July | Open | 3 |
Colgan's Singles Stableford | Wednesday 2 July | Open | 1 | |
Colgan's Singles Stableford | Thursday 3 July | Open | 1 | |
Colgan's Singles Stableford | Tuesday 8 July | Thursday 10 July |
Open | 3 |
Colgan's Singles Stableford | Wednesday 9 July | Open | 1 | |
Colgan's Singles Stableford | Thursday 10 July | Open | 1 | |
Singles Stableford | Friday 11 July | Sunday 13 July | Open | 3 |
Singles Stableford | Saturday 12 July | Open | 1 | |
Singles Stableford | Sunday 13 July | Open | 1 | |
Colgan's Singles Stableford | Tuesday 15 July | Thursday 17 July |
Open | 3 |
Colgan's Singles Stableford | Wednesday 16 July | Open | 1 | |
Colgan's Singles Stableford | Thursday 17 July | Open | 1 | |
4-Person Team Event | Friday 18 July | Sunday 20 July | Open | 3 |
4-Person Team Event | Saturday 19 July | Open | 1 | |
4-Person Team Event | Sunday 20 July | Open | 1 | |
Colgan's Singles Stableford | Tuesday 22 July | Thursday 24 July |
Open | 3 |
Colgan's Singles Stableford | Wednesday 23 July | Open | 1 | |
Colgan's Singles Stableford | Thursday 24 July | Open | 1 | |
Colgan's Singles Stableford | Tuesday 29 July | Thursday 31 July |
Open | 3 |
Colgan's Singles Stableford | Wednesday 30 July | Open | 1 | |
Colgan's Singles Stableford | Thursday 31 July | Open | 1 | |
4-Person Team Event | Monday 4 August | Open | 1 | |
Colgan's Singles Stableford | Tuesday 5 August | Thursday 7 August |
Open | 3 |
Colgan's Singles Stableford | Wednesday 6 August | Open | 1 | |
Colgan's Singles Stableford | Thursday 7 August | Open | 1 | |
Singles Stableford & Fourball |
Friday 8 August | Sunday 10 August | Open | 3 |
Singles Stableford & Fourball | Saturday 9 August | Open | 1 | |
Singles Stableford & Fourball | Sunday 10 August | Open | 1 | |
Colgan's Singles Stableford | Tuesday 12 August | Thursday 14 August | Open | 3 |
Colgan's Singles Stableford | Wednesday 13 August | Open | 1 | |
Colgan's Singles Stableford | Thursday 14 August | Open | 1 | |
L. & G. Jurgen Behrens Singles | Friday 15 August | Sunday 17 August | Open | 3 |
L. & G. Jurgen Behrens Singles | Saturday 16 August | Open | 1 | |
L. & G. Jurgen Behrens Singles | Sunday 17 August | Open | 1 | |
Colgan's Singles Stableford | Tuesday 19 August | Thursday 21 August | Open | 3 |
Colgan's Singles Stableford | Wednesday 20 August | Open | 1 | |
Colgan's Singles Stableford | Thursday 21 August | Open | 1 | |
4-Person Team Event & Singles |
Friday 22 August | Sunday 24 August |
Open | 3 |
4-Person Team Event & Singles | Saturday 23 August | Open | 1 |
|
4-Person Team Event & Singles | Sunday 24 August | Open | 1 | |
Colgan's Singles Stableford | Tuesday 26 August | Thursday 28 August | Open | 3 |
Colgan's Singles Stableford | Wednesday 27 August | Open | 1 | |
Colgan's Singles Stableford | Thursday 28 August | Open | 1 | |
Singles Stableford | Friday 29 August | Sunday 31 August | Open | 3 |
Singles Stableford | Saturday 30 August | Open | 1 | |
Singles Stableford | Sunday 31 August | Open | 1 | |
Colgan's Singles Stableford | Tuesday 2 September |
Thursday 4 September |
Open | 3 |
Colgan's Singles Stableford | Wednesday 3 September | Open | 1 | |
Colgan's Singles Stableford | Thursday 4 September | Open | 1 | |
4-Person Team Event & Singles | Friday 5 September | Sunday 7 September | Open | 3 |
4-Person Team Event & Singles | Saturday 6 September | Open | 1 | |
4-Person Team Event & Singles | Sunday 7 September | Open | 1 | |
Singles Stableford | Tuesday 9 September | Thursday 11 September |
Open | 3 |
Singles Stableford | Wednesday 10 September | Open | 1 | |
Singles Stableford | Thursday 11 September | Open | 1 | |
Colgan's Singles Stableford Final |
Saturday 13 September | Open | 1 | |
Singles Stableford | Tuesday 16 September | Thursday 18 September |
Open | 3 |
Singles Stableford | Wednesday 17 September | Open | 1 | |
Singles Stableford | Thursday 18 September | Open | 1 | |
Singles Stableford | Friday 19 September | Sunday 11 September | Open | 3 |
Singles Stableford | Saturday 20 September | Open | 1 | |
Singles Stableford | Sunday 21 September | Open | 1 | |
Singles Stableford | Tuesday 23 September | Thursday 25 September | Open | 3 |
Singles Stableford | Wednesday 24 September | Open | 1 | |
Singles Stableford | Thursday 25 September | Open | 1 | |
Captains' Charity Singles Stableford | Friday 26 September | Sunday 28 September | Open | 3 |
Captains' Charity Singles Stableford | Saturday 27 September | Open | 1 | |
Captains' Charity Singles Stableford | Sunday 28 September | Open | 1 | |
Singles Stableford | Tuesday 30 September | Thursday 2 October | Open | 3 |
Singles Stableford | Wednesday 1 October | Open | 1 | |
Singles Stableford | Thursday 2 October | Open | 1 | |
Singles Stableford | Friday 3 October | Sunday 5 October | Open | 3 |
Singles Stableford | Saturday 4 October | |
Open | 1 |
Singles Stableford | Sunday 5 October | Open | 1 | |
Singles Stableford | Tuesday 7 October | Thursday 9 October |
Open | 3 |
Singles Stableford | Wednesday 8 October | Open | 1 | |
Singles Stableford | Thursday 9 October | Open | 1 | |
Singles Stableford | Friday 10 October | Sunday 12 October | Open | 3 |
Singles Stableford | Saturday 11 October | Open | 1 |
|
Singles Stableford | Sunday 12 October | Open | 1 | |
Singles Stableford | Tuesday 14 October | Thursday 16 October | Open | 3 |
Singles Stableford | Wednesday 15 October | Open | 1 | |
Singles Stableford | Thursday 16 October | Open | 1 | |
L. & G. Singles Stableford & Mixed Fourball |
Friday 17 October | Sunday 19 October | Open | 3 |
L. & G. Singles Stableford & Mixed Fourball | Saturday 18 October | Open | 1 | |
L. & G. Singles Stableford & Mixed Fourball | Sunday 19 October | Open | 1 | |
Singles Stableford | Tuesday 21 October | Thursday 23 October | Open | 3 |
Singles Stableford | Wednesday 22 October | Open | 1 | |
Singles Stableford | Thursday 23 October | Open | 1 | |
4-Person Team Event & Singles Stableford | Friday 24 October | Monday 27 October | Open | 4 |
4-Person Team Event & Singles Stableford | Saturday 25 October | |
Open | 1 |
4-Person Team Event & Singles Stableford | Sunday 26 October | Open | 1 |
|
4-Person Team Event & Singles Stableford | Monday 27 October | |
Open | 1 |
Card of the Course
Key | Data |
White | Par 71 Slope 125 5,735 m |
Red | Par 73 Slope 124 4,838 m |
Green | Par 71 Slope 123 5,473 m |
Card
Hole No. | White | Green | Par | Index | Red | Par | Index |
1 | 390 |
380 | 4 | 4 | 375 |
5 | 7 |
2 | 169 | 153 | 3 | 10 | 139 | 3 | 14 |
3 | 345 | 336 | 4 | 2 | 277 |
4 | 5 |
4 | 348 | 340 | 4 | 8 | 305 | 4 | 1 |
5 | 448 | 438 | 5 | 16 | 367 |
5 | 12 |
6 | 118 | 108 | 3 | 12 | 106 | 3 | 16 |
7 | 270 | 261 | 4 | 18 | 224 | 4 | 18 |
8 | 350 | 329 | 4 | 6 | 297 |
4 | 3 |
9 | 309 | 290 | 4 | 4 | 258 | 4 | 9 |
Out | 2,747 |
2,635 | 35 | 2,348 | 36 | ||
10 | 167 | 151 | 3 | 13 | 147 | 3 | 13 |
11 | 487 |
148 | 5 | 7 | 394 |
5 | 8 |
12 | 381 |
364 | 4 | 1 | 314 | 4 | 2 |
13 | 473 |
451 | 5 | 11 | 406 | 5 | 6 |
14 | 181 |
174 | 3 | 5 | 137 | 3 | 10 |
15 | 324 | 301 | 4 | 9 | 246 |
4 | 4 |
16 | 382 |
372 | 4 | 3 | 351 |
5 | 11 |
17 | 276 |
262 | 4 | 17 | 221 | 4 | 17 |
18 | 317 | 305 | 4 | 15 | 274 |
4 | 15 |
In | 3,988 | 2,838 | 36 | 2,490 | 37 | ||
Total | 5,735 |
5,473 | 71 | 4,838 |
73 | ||
SSS | 70 | 69 | 71 | ||||
Slope | 125 | 123 | 124 |
Notable rounds
Men's Course Record Am: 68 Stuart Carter (2) 1995
Ladies Course Record:
Members Achievements
Mountrath Golf Club were Runners-Up in the Regional Final of the Leinster Central Barton Shield on Sunday 13th August 2023 at Rathsallagh Golf Club when they went down to Naas Golf Club 4-up
Mountrath Golf Club qualified for the All-Ireland Quarter-Finals of the Irish Junior Cup at Knightsbrook Golf Club on Saturday 17th September 2022 when they were drawn against Castle Golf Club and lost their match by 4-matches to 1-match against the Rathfarnham Club.
Paraic Hearns led them out and lost his match by the minimum against Stephen Finlan, he was followed by Evan Maher who lost out to David Lawley by 4 and 3, next on the tee was Gareth Keogh who lost his match against Jack Kinsella by 3 and 1, in the bottom match Martin Gaughan halved his match against Rory O’Brien as did Patrick Carroll against Kenneth Sweeney in the bottom match.
Castle Golf Club went on to win the Green Pennant beating Castletroy in the Semi-Final and Cork in the decider both by 4-matches to 1-match.
Mountrath Golf Club won the Leinster Final of the Jimmy Bruen Shield when the beat Clontarf Golf Club by 3-matches to 2-matches at Kilkenny Golf Club on Sunday 22nd July 2017.
They made their way to Carton House Golf Club where they were drawn against Ulster Champions in the All-Ireland Semi-Final in the All-Ireland on Friday 21st September.
Lady Captain Mairead Kavanagh and Captain's Prize winner Carol Sinnott (19) came 4th, on a count-back in the regional qualifiers of the Volkswagen-Irish Independent Lady Captains' Classic at The Royal Dublin in September 2001. They returned 39pts. It was on to Druid's Glen for the National Finals on the 1st October.
Prior to 2001:
Mountrath won the Barton Cup in 1973 and again in 1996.
During the Millennium year they won the Laois Final of the GUI Millennium Medal and went on to represent Laois in the All-Ireland Finals at Newlands Golf Club.
History of Mountrath
Founded 1929 Affiliated 1932
Mountrath Golf Club was founded by 15 people in 1929, and affiliated to the GUI in 1932. In the early years the was small and unorganized and the Club almost went into decline in the mid 60's. The members fought on and the club went from strength to strength through the 1970's and 1980's.
This resulted in the Club being in the position to purchase 130 acres in 1991 and extending the course to 18-holes, which opened in 1994, together with renovating the clubhouse.
Roll of Honour
Member | Year | Hon. Position |
Nina Deegan | 1989 | Ladies Captain |
Hennie Sheeran | 1989 | Ladies President |
Paddy Macken | 1989 | Men's Captain |
Cecil Carter | 1989 | President |
Pam Talbot | 1990 | Ladies Captain |
Elizabeth Hearns | 1990 | Ladies President |
John McCormack | 1990 | Men's Captain |
John Moore | 1990 | President |
Alice Dowling | 1991 | Ladies Captain |
Breda Carter | 1991 | Ladies President |
John Delahunty | 1991 | Men's Captain |
John Mulhare | 1991 | President |
Breda O'Brien | 1992 | Ladies Captain |
Monica Phelan | 1992 | Ladies President |
Vincent Hogan | 1992 | Men's Captain |
Arthur Buckley | 1992 | President |
Hannah Meade | 1993 | Ladies Captain |
Pam Talbot | 1993 | Ladies President |
Stuart Carter | 1993 | Men's Captain |
Joseph Kiely | 1993 | President |
Dolores Mulhare | 1994 | Ladies Captain |
Mary O'Connell | 1994 | Ladies President |
Gerry Thompson | 1994 | Men's Captain |
Tom Costello | 1994 | President |
Phyllis Clegg | 1995 | Ladies Captain |
Maura O' Rourke | 1995 | Ladies President |
Bill O'Brien | 1995 | Men's Captain |
Joe Hearns | 1995 | President |
Patrica O'Rourke | 1996 | Ladies Captain |
Alice Dowling | 1996 | Ladies President |
Tom O'Grady | 1996 | Men's Captain |
Frank Glynn | 1996 | President |
Monica Phelan | 1997 | Ladies Captain |
Mary Costello | 1997 | Ladies President |
Richard Quillinan | 1997 | Men's Captain |
Liam Guilfoyle | 1997 | President |
Kitty Lynch | 1998 | Ladies Captain |
Ena Campion | 1998 | Ladies President |
Sloane Cooper | 1998 | Men's Captain |
William Finnegan | 1998 | President |
Maud McGlynn | 1999 | Ladies Captain |
Hanna Meade | 1999 | Ladies President |
Tom Bergin | 1999 | Men's Captain |
Seamus Holland | 1999 | President |
Maria Dunphy | 2000 | Ladies Captain |
Breda O'Brien | 2000 | Ladies President |
Liam Linden | 2000 | Men's Captain |
John Murphy | 2000 | President |
Mairead Kavanagh | 2001 | Ladies Captain |
Dolores Mulhare | 2001 | Ladies President |
Pat Keenan | 2001 | Men's Captain |
Gerry Henry | 2001 | President |
Dinah Kingsley | 2002 | Ladies Captain |
P. Clegg | 2002 | Ladies President |
Michael Horan | 2002 | Men's Captain |
Fintan Kealy | 2002 | President |
Rita Keenan | 2003 | Ladies Captain |
Liam Fitzpatrick | 2003 | Men's Captain |
Vinnie Hogan | 2003 | President |
Elizabeth Cooper | 2004 | Ladies Captain |
P. J. McDonald | 2004 | Men's Captain |
Pat Dunphy | 2004 | President |
Mary McCarthy | 2005 | Ladies Captain |
John Coleman | 2005 | Men's Captain |
Bill O'Brien | 2005 | President |
Sally Quillinan | 2006 | Ladies Captain |
Pacelli Walsh | 2006 | Men's Captain |
Kevin Moroney | 2006 | President |
Catherine Scully | 2007 | Ladies Captain |
Fergal Wall | 2007 | Men's Captain |
M. J. Carroll | 2007 | President |
Annette Duff | 2008 | Ladies Captain |
David Hore | 2008 | Men's Captain |
Dinah Kingsley | 2008 | President |
Mary Ozenbrook | 2009 | Ladies Captain |
Lar Scully | 2009 | Men's Captain |
Richard Quillinan | 2009 | President |
Freida Campion | 2010 | Ladies Captain |
Wilson Palokkaran | 2010 | Men's Captain |
Michael Horan | 2010 | President |
Ber Dumphy | 2011 | Ladies Captain |
Niall Culliton | 2011 | Men's Captain |
Liam Fitzpatrick | 2011 | President |
Celine Dumphy | 2012 | Ladies Captain |
Victor Healy | 2012 | Men's Captain |
Liam Linden | 2012 | President |
Maeve Morrissey | 2013 | Ladies Captain |
Noel Larkin |
2013 | Men's Captain |
Andy Morrissey |
2013 | President |
Sarah Thompson | 2014 | Ladies Captain |
John Corr | 2014 | Men's Captain |
Catherine Scully | 2014 | President |
Maire Ni Riordan | 2015 | Ladies Captain |
Gareth Keogh | 2015 | Men's Captain |
Pacelli Walsh |
2015 | President |
Deidre Lane | 2016 | Ladies Captain |
John Buggie | 2016 | Men's Captain |
Paddy O’Dwyer |
2016 | President |
Jane Cooper |
2017 | Ladies Captain |
Bobby Bergin |
2017 | Men's Captain |
Martin Kelly |
2017 | President |
Carol Sinnott | 2018 | Ladies Captain |
Martin Carroll | 2018 | Men's Captain |
Donal McCormack | 2018 | President |
Patricia O’Connor | 2019 | Ladies Captain |
Paschal Dunphy | 2019 | Men's Captain |
Tom Moore | 2019 | President |
Breda Beere | 2020 | Ladies Captain |
Dan Scully | 2020 | Men's Captain |
Mary McCarthy | 2020 | President |
Breda Beere | 2021 | Ladies Captain |
Dan Scully | 2021 | Men's Captain |
Mary McCarthy | 2021 | President |
Mary Kavanagh | 2022 | Ladies Captain |
Declan Delaney | 2022 | Men's Captain |
David Hore | 2022 | President |
Caroline Shiel |
2023 | Ladies Captain |
John Ozenbrook | 2023 | Men's Captain |
David Hore | 2023 | President |
Attracta Dunne | 2024 | Ladies Captain |
Evan Maher | 2024 | Men's Captain |
Lar Scully | 2024 | President |
Josie Jones | 2025 | Ladies Captain |
Craig Telford | 2025 | Men's Captain |
Paschal O’Brien | 2025 | President |
Breda Carter | 2025 |
Lowest Ladies H'cap |
Niall Hearns (-1.7) |
2025 |
Lowest Men's H'cap |
Stuart Carter | 2025 |
Lowest Men's H'cap |
Holes in One at Mountrath
Member | Date | Hole No. | Club Used | Distance |
John Mulhare | 5 June 1995 | 2nd | 154 m | |
Paddy McPherson | 17 June 1995 | 10th | 127 m | |
Dolores Mulhare | 13 April 1997 | 10th | 100 m | |
Alan Phelan | 22 June 1997 | 6th | 107 m | |
Joe Hearns | 27 July 1997 | 6th | 111 m | |
Dan Scully | 24 August 1997 | 10th | 127 m | |
Denis Kavanagh | 15 February 1998 | 2nd | 154 m | |
Criona Moloney | 4 May 1999 | 10th | 100 m | |
Joe Kiely | 24 June 1999 | 10th | 127 m | |
Sloan Cooper | 7 May 2000 | 10th | 127 m | |
Eugene Tynan | 20 July 2000 | 10th | 127 m | |
Matt Flanagan | 11 August 2000 | 2nd | 154 m | |
Matt Flanagan | 11 August 2000 | 2nd | 154 m | |
Peader Molloy | 10 June 2001 | 10th | 127m | |
Richard Maher | 17 August 2001 | 2nd | 154 m | |
Mick Carroll | 27 January 2003 | 10th | 127 m | |
Peter O'Sullivan | 21 April 2003 | 2nd | 169 m | |
Eddie Kirwan | 3 July 2003 | 18th | 111 m | |
Jim Mullins | 27 July 2003 | 2nd | 168 m | |
Brian O' Rourke | 10 August 2003 | 10th | 165 m | |
Niall Savage | 28 September 2003 | 6th | 111 m | |
John Brophy | 9 May 2004 | 2nd | 169 m | |
John Rogers | 30 September 2006 | 6th | 118 m | |
Katie Ahern | 20 July 2014 | 14th | 151 yd's |