Killeen golf club Kildare
Killeen Golf Course
Killeen Golf Club has recently undergone a Full redesign. The design work carried out by Maurice Kelly features twelve new U.S.G.A. specification Greens, New Course layout, Extensive Tree Planting of semi-mature trees and additional water hazards. The superb redevelopment has made this Parkland Course become a must play for all golfers.
Further extensive work by Maurice Kelly and course builder Bernard Mullins in 1998 brought the course up to full Championship standard.
Featuring a state-of-the-art drainage and irrigation system this ensures the course is playable all year-round.
An excellent par 72 course measuring 6800 yards with its many lakes, trees and wildlife areas offers a rewarding challenge to all levels of golfers.
Green Fees Early Bird before 9am: |
€20 |
Green Fees Monday to Thursday: | €42.50 |
Green Fees Weekends & B.H.: | €42.50 |
Green Fees with a Member: | €20/25 |
Green Fees for Opens: | €23 |
Practice Area: | Yes |
Club Hire: | Yes |
Buggy Hire: €25 | Yes |
Soft Spikes: | Yes |
Full Membership Available: | Yes |
Full Membership Fee: | €1,290 |
Full Senior Membership Fee: | €1,020 |
Full 5-Day Membership Fee: | €840 |
Full Intermediate 30-34 Membership Fee: | €970 |
Full Intermediate 25-29 Membership Fee: | €730 |
Full Intermediate 19-24 Membership Fee: |
€400 |
Full Junior 13-18 Membership Fee: | €125 |
Full Junior 9-12 Membership Fee: | €75 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 18 |
Members | 797 |
Designer | Tom Craddock & Pat Ruddy |
Founded | 1992 |
Address | Kill, |
Telephone | 045-866003 |
admin@killeengc.ie | |
Website | Killeen golf club website |
Secretary/Manager: | Enda Buckley |
Captain: | Declan Duke |
Lady Captain: | Alicia Kirwan |
President: | Willie O'Brien |
Vice-Captains': | Stephen Hall & Mags Griffith |
Hon. Secretary: | Tony Greene & Mary Hurley |
Club Pro: | Shane McCabe 045 866 003 |
Hon. Treasurer: | Keith Wall & Suzanne McKenna |
Comp. Secretary: | Alan Murphy & Mary Keane |
Location Map
Lat:53.270065
Long:-6.656985
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 9.00am to 11.30pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: None |
Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments: 14-days in advance |
Killeen Golf Club Fixtures 2024 provisional*
Open & Major Fixtures 2025 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Tuesday |
Closed | 1 | |
Captain's Prize to the Ladies (Q) | Saturday 14 June | Sunday 15 June | Closed | 2 |
Captain's Prize to the Ladies (Q) | Sunday 15 June | Closed | 1 | |
Captain's Prize (Q) | Saturday 14 June | Sunday 15 June | Closed | 2 |
Captain's Prize (Q) | Sunday 15 June | Closed | 1 | |
Captain's Prize to the Ladies (Q) | Tuesday 17 June | Closed | 1 | |
Captain's Prize to the Ladies | Sunday 22 June | Closed | 1 | |
Lady Captain's Prize Round 1 | Tuesday 24 June |
Closed | 1 | |
Captain's Prize | Sunday 29 June | Closed | 1 | |
Lady Captain's Prize to the Men | Saturday 28 June | Sunday 29 June |
Closed | 2 |
Lady Captain's Prize Final | Sunday 29 June | Closed | 1 | |
Lady Captain's Prize to the Men | Sunday 29 June | Closed | 1 | |
President's Prize (Q) | Sunday 7 September | Closed | 1 | |
President's Prize to the Ladies | Sunday 7 September | Closed | 1 | |
President's Prize | Sunday 7 September | Closed | 1 | |
Singles Stableford | Tuesday 21 January | Open | 1 | |
Singles Stableford | Tuesday 28 January | Open | 1 | |
Singles Stableford | Tuesday 4 February | Open | 1 | |
Singles Stableford | Tuesday 11 February | Open | 1 | |
Singles Stableford | Tuesday 18 February | Open | 1 | |
Singles Stableford | Tuesday 25 February | Open | 1 | |
Singles Stableford | Tuesday 4 March |
Open | 1 | |
Singles Stableford | Tuesday 11 March | Open | 1 | |
Singles Stableford | Tuesday 18 March | Open | 1 | |
Singles Stableford | Tuesday 25 March | Open | 1 | |
Singles Stableford | Tuesday 1 April |
Open | 1 | |
Singles Stableford | Tuesday 8 April | Open | 1 | |
Singles Stableford | Tuesday 15 April | Open | 1 | |
Singles Stableford | Tuesday 22 April | Open | 1 | |
Singles Stableford | Tuesday 29 April |
Open | 1 | |
Singles Stableford | Tuesday 6 May | Open | 1 | |
Singles Stableford | Tuesday 13 May | Open | 1 | |
Singles Stableford | Tuesday 20 May | Open | 1 | |
Singles Stableford | Tuesday 27 May | Open | 1 | |
Start of Open Week | Friday 30 May |
Saturday 7 June | Open | 9 |
L. & G. Fourball Betterball |
Friday 30 May |
Open | 1 | |
L. & G. 4-Person Team Event |
Saturday 21 May |
Open | 1 | |
L. & G. Singles Stableford | Sunday 1 June |
Open | 1 | |
L. & G. 4-Person Team Event | Monday 2 June |
Open | 1 | |
L. & G. Singles Stableford | Tuesday 3 June | Open | 1 | |
L. & G. 3-Person Team Event | Wednesday 4 June | Open | 1 | |
Ladies 3-Person Team Event |
Thursday 5 June | Open | 1 | |
Singles Stableford | Thursday 5 June | Open | 1 | |
L. & G. Fourball Betterball |
Friday 6 June | Open | 1 | |
L. & G. 4-Person Team Event | Saturday 7 June | Open | 1 | |
Singles Stableford | Tuesday 10 June | Open | 1 | |
Singles Stableford | Tuesday 17 June |
Open | 1 | |
Singles Stableford | Tuesday 24 June | Open | 1 | |
Singles Stableford | Tuesday 1 July | Open | 1 | |
Singles Stableford | Tuesday 8 July | Open | 1 | |
Singles Stableford | Tuesday 15 July | Open | 1 | |
Singles Stableford | Tuesday 22 July |
Open | 1 | |
Singles Stableford | Tuesday 29 July |
Open | 1 | |
Singles Stableford | Tuesday 5 August | Open | 1 | |
Seniors Singles Stableford | Thursday 7 August | Open | 1 | |
Singles Stableford | Tuesday 12 August | Open | 1 | |
Singles Stableford | Tuesday 19 August |
Open | 1 | |
Singles Stableford | Tuesday 26 August |
Open | 1 | |
Singles Stableford | Tuesday 2 September | Open | 1 | |
Ladies 2-Person Team Event | Thursday 4 September | Open | 1 | |
Singles Stableford | Tuesday 9 September | Open | 1 | |
Seniors Singles Stableford | Thursday 11 September | Open | 1 | |
Singles Stableford | Tuesday 16 September |
Open | 1 | |
Singles Stableford | Tuesday 23 September |
Open | 1 | |
Singles Stableford | Tuesday 30 September |
Open | 1 | |
Singles Stableford | Tuesday 7 October | Open | 1 | |
Seniors Singles Stableford | Thursday 9 October | Open | 1 | |
Singles Stableford | Tuesday 14 October | Open | 1 | |
Singles Stableford | Tuesday 21 October |
Open | 1 | |
Singles Stableford | Tuesday 28 October |
Open | 1 | |
Singles Stableford | Tuesday 4 November | Open | 1 | |
Singles Stableford | Tuesday 11 November | Open | 1 | |
Singles Stableford | Tuesday 18 November |
Open | 1 | |
Singles Stableford | Tuesday 25 November |
Open | 1 | |
Singles Stableford | Tuesday 2 December | Open | 1 | |
Singles Stableford | Tuesday 9 December | Open | 1 |
Card of the Course
Key | Data |
White | Par 72 SSS 71 6,468 yd's |
Red | Par 72 SSS 71 5,374 yd's |
Green | Par 72 SSS 70 6,193 yd's |
Blue | Par 72 SSS 72 6,743 yd's |
Card
Hole No. | Blue | White | Green | Par | Index | Red | Par | Index |
1 | 512 | 500 | 487 | 5 | 10 | 416 | 5 | 8 |
2 | 410 | 401 | 389 | 4 | 6 | 322 | 4 | 10 |
3 | 386 | 372 | 348 | 4 | 14 |
338 | 4 | 6 |
4 | 402 | 376 | 366 | 4 | 12 | 288 | 4 | 14 |
5 | 402 | 390 | 349 | 4 | 2 | 330 | 4 | 4 |
6 | 208 | 198 | 188 | 3 | 18 |
150 | 3 | 18 |
7 | 366 | 356 | 342 | 4 | 8 | 300 | 4 | 2 |
8 | 139 | 129 | 115 | 3 | 16 | 97 | 3 | 16 |
9 | 566 | 535 | 511 | 5 | 4 |
433 | 5 | 12 |
Out | 3,391 | 3,257 | 3,095 | 36 | 2,674 | 36 | ||
10 | 510 | 504 | 493 | 5 | 15 | 431 | 5 | 7 |
11 | 390 | 382 | 372 | 4 | 7 | 331 | 4 | 9 |
12 | 416 | 406 | 397 | 4 | 3 | 344 | 4 | 1 |
13 | 369 | 360 | 336 | 4 | 11 | 294 | 4 | 13 |
14 | 178 | 167 | 160 | 3 | 9 | 155 | 3 | 17 |
15 | 429 | 402 | 387 | 4 | 1 | 300 | 4 | 5 |
16 | 468 | 458 | 446 | 5 | 17 | 397 | 5 | 11 |
17 | 416 | 390 | 380 | 4 | 5 | 333 | 4 | 3 |
18 | 176 | 142 | 127 | 3 | 13 | 115 | 3 | 15 |
In | 3,352 | 3,211 | 3,098 | 36 | 2,700 | 36 | ||
Total | 6,743 | 6,468 | 6,183 | 72 | 5,374 | 72 | ||
SSS | 72 | 71 | 70 | 71 |
Notable rounds
Men's Course Record: 67 Maurice Kelly (0) 05/09/2004
Ladies Course Record: 72 Josie Ryan
Members Achievements
Young Adam O'Loughlin was selected on the winning Leinster Under-18 Interprovincial Team played at Ballykisteen Golf Club on 21st and 22nd August 2023. The other members of the team were Dylan Holmes & Jamie Anderson (Greystones Golf Club), Robert Garry (Malahide Golf Club), Luke Mitchell (Portmarnock Golf Club), Ciaran Murphy (Grange Golf Club) and Gavin Tiernan (Co. Louth Golf Club). They were Captained by Tony Goode (Lucan Golf Club) and Managed by Vincent Conlon (Dundalk Golf Club).
Adam O'Loughlin was selected to represent Leinster on the Boys’ Under-16 Interprovincial Team at Mount Wolseley Hotel and Golf Resort on October 9th and 10th October 2021, the others on the squad were Gavin Tiernan (Co. Louth Golf Club), Aiden O'Carroll (Elm Park Golf Club), Greg Healy (Bray Golf Club), Dylan Homes (Greystones Golf Club) and Luke Mitchell (Portmarnock Golf Club) the non-traveling reserves were James O'Rourke (Naas Golf Club) and Neil Patterson ( Baltinglass Golf Club) they were managed by Jack Dempsey from Malahide Golf Club and captained by Thos Hennessy from Carlow Golf Club.
Killeen Golf Club eon the Straffan Cup Finalists 2018, R&A Coronation Cup Winners 2017, Leinster Metropolitan Trophy Winners 2016 & 2017, Duggan Cup Winners 2016, Leinster Fourball Winners 2013, Jimmy Bruen Leinster Finalists 2014,Barton Cup Winners 2013, Metropolitan Cup Finalists 2007 and Straffan Cup Winners 2006, 2009, 2010
Congratulations to Maurice Kelly ex-member who won the Michael Hennelly Perpetual Award in 2010, he won the Irish Seniors, Open and Close Championships, the Leinster Seniors, was runner-up in the Munster Seniors and 3rd in the Ulster Seniors Championship. Needless to say he won it by double-scores with a total of 240-points, William Donlon of Birr Golf Club was second with 120-points.
Mark & Noel Shaw both playing of (14) 42 pts. at Druid's Heath in the National Final of the O2 All-Ireland Masters. They qualified for the Grand Final played at the Kempinski Resort Hotel, Estepona, Spain in October 2004. They set out for the 5* Hotel on 9th October where having played a practice round they then went on to compete in the Grand Final over four days.
Members who played representative golf for Country or Province;
Maurice Kelly represented Ireland at Senior (55+) from 2005 to 2010 playing 46-times won 28-matches halved five and lost 13-matches accumulating 61-points;
Niall Gorey represented Leinster at Senior Interprovincial level from 2006 to 2010 playing 20-times won 12-matches halved three and lost 5-matches accumulating 27-points;
History of Killeen
Founded 1992
The Course was first laid out in 1980. It has undergone continuous re-development and improvement. in 1994 the purchase of additional land and a redesign by Tom Craddock and Pat Ruddy was a significant milestone for the Club. The change of ownership brought the course up to Championship standard, this was carried out by Maurice Kelly.
Roll of Honour
Member | Year | Hon. Position |
Allen McConnell | 1992 | Men's Captain |
Michael McCarthy | 1992 | President |
Michael Sheehan | 1993 | Men's Captain |
Michael McCarthy | 1993 | President |
Michael Sheehan | 1994 | Men's Captain |
Michael McCarthy | 1994 | President |
Marie Loughlin | 1995 | Ladies Captain |
Paddy Kelly | 1995 | Men's Captain |
Michael McCarthy | 1995 | President |
Lina Corrigan | 1996 | Ladies Captain |
Paddy Kelly | 1996 | Men's Captain |
Michael McCarthy | 1996 | President |
Brid Ryan | 1997 | Ladies Captain |
Joe Newman | 1997 | Men's Captain |
Michael McCarthy | 1997 | President |
Denise Byrne | 1998 | Ladies Captain |
Joe Newman | 1998 | Men's Captain |
Michael McCarthy | 1998 | President |
Ann McLoughlin | 1999 | Ladies Captain |
Tom O'Brien | 1999 | Men's Captain |
Michael McCarthy | 1999 | President |
Joan Palmer | 2000 | Ladies Captain |
Bernard Cahill | 2000 | Men's Captain |
Jim Murray | 2000 | President |
Deirdre O'Sullivan | 2001 | Ladies Captain |
Bill Long | 2001 | Men's Captain |
Jim Murray | 2001 | President |
B. Long | 2002 | Ladies Captain |
Jim Kelly | 2002 | Men's Captain |
Bill Long | 2002 | President |
Elizabeth Kelly | 2003 | Ladies Captain |
Liam Burke | 2003 | Men's Captain |
Bill Long | 2003 | President |
Siobhan O'Brien | 2004 | Ladies Captain |
Declan Hallahan | 2004 | Men's Captain |
Bill Long | 2004 | President |
Paula Burke | 2005 | Ladies Captain |
Thomas Wade | 2005 | Men's Captain |
Jim Kelly | 2005 | President |
Mary Rose Kiely | 2006 | Ladies Captain |
Joe Lavin | 2006 | Men's Captain |
Jim Kelly | 2006 | President |
Noirin Fitzgerald | 2007 | Ladies Captain |
Gerry Shanley | 2007 | Men's Captain |
Jim Kelly | 2007 | President |
Sheelagh Butler | 2008 | Ladies Captain |
Danny Gallagher | 2008 | Men's Captain |
Gerry Shanley | 2008 | President |
Wendy Hogan | 2009 | Ladies Captain |
Vincent Butler | 2009 | Men's Captain |
Gerry Shanley | 2009 | President |
Catherine Bennett | 2010 | Ladies Captain |
Willie O'Brien | 2010 | Men's Captain |
Gerry Shanley | 2010 | President |
Agnes O'Neill | 2011 | Ladies Captain |
Anthony Flynn | 2011 | Men's Captain |
Brendan Cullen | 2011 | President |
Mary Whelan | 2012 | Ladies Captain |
Noel Fannin | 2012 | Men's Captain |
Brendan Cullen | 2012 | President |
Maureen Carey | 2013 | Ladies Captain |
Art O'Molloy | 2013 | Men's Captain |
Brendan Cullen | 2013 | President |
Patricia Deane | 2014 | Ladies Captain |
Alan Murphy | 2014 | Men's Captain |
Tony Walsh | 2014 | President |
Marie Conlon | 2015 | Ladies Captain |
Tommy Warren | 2015 | Men's Captain |
George Jenkinson | 2015 | President |
Bee Donegan | 2016 | Ladies Captain |
Enda Buckley | 2016 | Men's Captain |
George Jenkinson |
2016 | President |
Rita Moran | 2017 | Ladies Captain |
Pat McBennett | 2017 | Men's Captain |
George Jenkinson |
2017 | President |
2018 | Ladies Captain | |
Paul Heffernen | 2018 | Men's Captain |
2018 | President | |
Eleanor Sweeney | 2019 | Ladies Captain |
Anthony Callery | 2019 | Men's Captain |
Tom Keenan | 2019 | President |
Bridie Healy | 2020 | Ladies Captain |
Charles Moran | 2020 | Men's Captain |
Tom Keenan | 2020 | President |
Ann Hickey | 2021 | Ladies Captain |
Paddy McGrath | 2021 | Men's Captain |
Noel Fannin | 2021 | President |
Anne Marie Sullivan | 2022 | Ladies Captain |
Stephen Hayden | 2022 | Men's Captain |
Noel Fannin | 2022 | President |
Josie Ryan | 2023 | Ladies Captain |
Noel Kavanagh | 2023 | Men's Captain |
Noel Fannin | 2023 | President |
Alicia Kirwan | 2024 | Ladies Captain |
Declan Duke | 2024 | Men's Captain |
Willie O'Brien | 2024 | President |
2025 | Ladies Captain | |
2025 | Men's Captain | |
2025 | President | |
Joanne Behan (9) | 2025 |
Lowest Ladies Handicap |
Jamie Butler | 2025 | Lowest Men's Handicap |
Adam O'Loughlin | 2025 | Lowest Men's Handicap |
Shane Irwin (0.4) | 2025 |
Lowest Men's Handicap |
Shane McCabe | 2025 |
Lowest Men's Handicap |
Donal Hogan (0) | 2025 |
Lowest Men's Handicap |
Holes in One at Killeen
Member | Date | Hole No. | Club Used | Distance |
Tom O'Brien | 28 July 2002 | 14th | 160 yd´s | |
Paul Heffernan | 19 September 2004 | 14th | 185 yd´s | |
Odhran O'Brien | 31 November 2004 | 14th | 185 yd´s | |
Paula Burke | 11 December 2005 | 18th | 115 yd´s | |
Robert Coleman | 28 January 2006 | 18th | 145 yd´s | |
Paul Lacey | 17 September 2006 | 18th | 176 yd´s | |
Allan McConnell | 14 October 2006 | 8th | 130 yd´s | |
Kieran Ahern | 11 November 2006 | 18th | 130 yd´s | |
Tommy Wade | 7 July 2009 | 8th | 129 yd´s | |
Anthony Flynn | 26 July 2009 | 8th | 139 yd´s | |
Noel Herterich | 18 August 2009 | 18th | 142 yd´s | |
Pearse O'Neill | 10 November 2009 | 14th | 167 yd´s | |
Sean Conlon | 8th | 130 yd's | ||
Mark Byrne | 11 January 2015 | 8th | 130 yd's | |
Niall Andrews | 24 January 2015 | 6th | 198 yd's | |
Dave Parsons | 14th | 167 yd's | ||
Val Malone | 8th | 130 yd's | ||
Tony Walsh | 14th | 167 yd's | ||
John Whelan | 18th | 142 yd's | ||
Tommy Warren | 14th | 167 yd's | ||
Joe Cunningham | 25 September 2016 |
18th | 142 yd's | |
Paddy McGlynn | 26 October 2016 | 18th | 142 yd's | |
Michael Quaid | 28 February 2017 | 18th | 142 yd's | |
Henry Sullivan | 13 March 2017 | 18th | 142 yd's | |
Paul Condron | 2 April 2017 | 8th | 130 yd's | |
Matt Rice | 15 April 2017 | 8th | 130 yd's | |
Frank McLoughlin | 22 April 2017 | 18th | 142 yd's | |
Terry Murphy | 16 May 2017 | 18th | 142 yd's | |
James Kilduff | 18 June 2017 | 18th | 142 yd's | |
Allan McConnell | 5 December 2017 | 18th | 142 yd's | |
Tom Kennedy | 15 May 2018 | 18th | 142 yd's | |
Paul Fullam | 26 May 2018 | 8th | 130 yd's | |
Keith Brennan | 19 June 2018 | 14th | 167 yd's | |
Ken Walsh | 21 May 2019 | 8th | 130 yd's | |
Kevin Robinson | 25 June 2019 | 8th | 130 yd's |