Ross golf club Kerry

Ross Golf Course

Designed by Roger Jones, Ross golf club opened in 1995. affiliated to the golfing union of Ireland, it is regarded as one of the best nine-hole courses in Ireland. Ross golf club is situated in the south west, in the attractive tourist town of Killarney, surrounded by mountains, lakes and national park. Ross golf club boasts magnificent scenery, water and woodlands. It is a unique championship standard 9-hole course, open each day from 8.00am to sunset.
Located within walking distance of Killarney town centre, we are open to locals and visitors alike. Golf tuition available 7 days a week by Alan O’ Meara, PGA golf professional. Groups and golf are also catered for. Full bar and snack bar open all day and barbeques can be arranged to suit. Booking is advisable especially in high season.
Ross golf club has a pro shop in the clubhouse, sporting all of the latest golfing equipment and clothing.
Green Fees Midweek: | €25 |
Green Fees Weekends & B.H.: | €25 |
Green Fees with a Member: | €20 |
Green Fees for Opens: | €15 |
Practice Area: | Yes |
Club Hire: | Yes |
Buggy Hire: | No |
Soft Spikes: | Yes |
Course Type | Parkland |
No Holes | 9 |
Members | 233 |
Designer | Roger Jones |
Founded | 1995 |
Address | Ross Road, |
Telephone | 064-66-31125 |
info@rossgolfcourse.com | |
Website | Ross golf club website |
Secretary/Manager: | Michael Lucey |
Captain: | |
Lady Captain: | |
President: | |
Vice-Captains': | None |
Hon. Secretary: | Denis Cronin & Noreen O'Mahony |
Club Pro: | Mark Heinemann |
Hon. Treasurer: | Tony Lenighan & Bridie Doyle |
Comp. Secretary: | Michael Casey |
Location Map
Lat:52.044624
Long:-9.516864
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 8.00am to dusk |
Mobile phones: Not on course |
Dress Code: Neat and casual, |
Catering: Full bar & Snacks | Days to Avoid: None |
Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments:14 Days in advance |
Ross Golf Club Fixtures 2019 provisional*
Open & Major Fixtures 2019 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Lady Captain's Prize | Sunday 2 June | Closed | 1 | |
Captain's Prize | Sunday 9 June | Closed | 1 | |
President's Prize | Sunday 1 September | Closed | 1 | |
Ladies Open | Friday 29 March |
Open | 1 | |
Open Day | Saturday 4 May | Open | 1 | |
Open Day | Saturday 11 May | Open | 1 | |
Open Day | Saturday 1 June | Open | 1 | |
Open Day | Tuesday 4 June | Open | 1 | |
Open Day | Saturday 8 June | Open | 1 | |
Open Day | Saturday 15 June | Open | 1 | |
Open Day | Saturday 22 June | Open | 1 | |
Open Day | Saturday 29 June | Open | 1 | |
Open Day | Saturday 6 July | Open | 1 | |
Open Day | Saturday 13 July | Open | 1 | |
Open Day | Saturday 20 July | Open | 1 | |
Open Day | Saturday 27 July |
Open | 1 | |
Open Day | Saturday 3 August | Open | 1 | |
Open Day | Saturday 10 August | Open | 1 | |
Open Day | Saturday 17 August | Open | 1 | |
Open Day | Saturday 24 August | Open | 1 | |
Ladies Open | Friday 30 August |
Open | 1 | |
Open Day | Saturday 31 August |
Open | 1 | |
Open Day | Saturday 7 September | Open | 1 | |
Open Day | Saturday 14 September | Open | 1 |
Card of the Course
Key | Data |
White | Par 72 SSS 72 6,330 yd's |
Red | Par 73 SSS 72 5,284 yd's |
Green | Par 72 SSS 71 6,118 yd's |
Blue | Par 72 SSS 73 6,514 yd's |
Card
Hole No. | Blue | White | Green | Par | Index | Red | Par | Index |
1 | 338 | 330 | 317 | 4 | 10 | 307 | 4 | 8 |
2 | 548 | 543 | 527 | 5 | 14 | 455 | 5 | 10 |
3 | 408 | 401 | 396 | 4 | 4 | 324 | 4 | 6 |
4 | 398 | 388 | 377 | 4 | 12 | 351 | 4 | 2 |
5 | 400 | 393 | 377 | 4 | 2 | 355 | 4 | 4 |
6 | 124 | 122 | 120 | 3 | 18 | 91 | 3 | 18 |
7 | 271 | 266 | 264 | 4 | 8 | 236 | 5 | 14 |
8 | 170 | 152 | 143 | 3 | 6 | 100 | 3 | 16 |
9 | 600 | 570 | 535 | 5 | 16 | 423 | 5 | 12 |
Out | 3,257 | 3,108 | 2,988 | 36 | 2,642 | 36 | ||
10 | 338 | 330 | 317 | 4 | 9 | 307 | 4 | 7 |
11 | 548 | 543 | 527 | 5 | 13 | 455 | 5 | 9 |
12 | 408 | 401 | 396 | 4 | 3 | 324 | 4 | 1 |
13 | 398 | 388 | 377 | 3 | 11 | 351 | 4 | 1 |
14 | 400 | 393 | 380 | 4 | 1 | 355 | 4 | 3 |
15 | 124 | 122 | 120 | 3 | 17 | 91 | 3 | 17 |
16 | 271 | 266 | 264 | 4 | 7 | 236 | 4 | 13 |
17 | 170 | 152 | 143 | 3 | 5 | 100 | 3 | 15 |
18 | 600 | 570 | 535 | 5 | 15 | 423 | 5 | 11 |
In | 3,257 | 3,165 | 3,059 | 36 | 2,642 | 36 | ||
Total | 6,514 | 6,330 | 6,118 | 72 | 5,284 | 72 | ||
Extra Hole | 240 | 235 | 230 | 4 | 220 | 4 | ||
SSS | 73 | 72 | 71 | 72 |
Members Achievements
Ross Golf Club won the Munster County Clubs Championship at Mitchelstown in 2002, when the team was Simon Gallivn, Donie Mulcahy, Peter Wickham, Ger Linehan, Diarmuid O'Shea, Barry Woulfe, Damien Fleming, Ambrose O'Donovan, Anthony O'Carroll and they were captained by Alan O'Meara.
Ross won the Kerry 9s in 2003
They won the Country Clubs in 2002
History of Ross
Roll of Honour
Member | Year | Hon. Position |
Mrs. Phyllis O'Sullivan | 1995 | Ladies Captain |
Con O'Mahony | 1995 | Men's Captain |
Margaret O'Donoghue | 1996 | Ladies Captain |
Brendan Cussack | 1996 | Men's Captain |
Mrs. Ann O'Shea | 1997 | Ladies Captain |
Sean MacMonagle | 1997 | Men's Captain |
Jim Fleming | 1997 | President |
Mrs. Ann O'Shea | 1998 | Ladies Captain |
Diarmuid O'Shea | 1998 | Men's Captain |
Maurice O'Donoghue | 1998 | President |
Agnes Lenihan | 1999 | Ladies Captain |
Frank Doran | 1999 | Men's Captain |
Humphrey Towmey | 1999 | President |
Ann O'Rourke | 2000 | Ladies Captain |
Sean O'Brien | 2000 | Men's Captain |
Humphrey Twomey | 2000 | President |
Margaret Lanigan | 2001 | Ladies Captain |
Barry Woulfe | 2001 | Men's Captain |
Niall Brosnan | 2001 | President |
Bridie Brosnan | 2002 | Ladies Captain |
Tadhg Moynihan | 2002 | Men's Captain |
Bridie Doyle | 2003 | Ladies Captain |
Margaret O'Donoghue | 2003 | Ladies President |
Mossie Cremin | 2003 | Men's Captain |
Con O'Mahony | 2003 | President |
Noreen O'Mahoney | 2004 | Ladies Captain |
Margaret O'Donoghue | 2004 | Ladies President |
Andy Goulding | 2004 | Men's Captain |
Con O'Mahony | 2004 | President |
Martina Cusack | 2005 | Ladies Captain |
Peggy Cronin | 2005 | Ladies President |
Mike Brosnan | 2005 | Men's Captain |
Mossie Cremin | 2005 | President |
Eileen Switzer | 2006 | Ladies Captain |
2006 | Ladies President | |
Noel O'Donoghue | 2006 | Men's Captain |
Mossie Cremin | 2006 | President |
Ailish O'Sullivan | 2007 | Ladies Captain |
2007 | Ladies President | |
Dermot O'Connor | 2007 | Men's Captain |
Con Healy | 2007 | President |
Annamaria Gallivan | 2008 | Ladies Captain |
2008 | Ladies President | |
Tony Lenihan | 2008 | Men's Captain |
Con Healy | 2008 | President |
Ailish Mulcahy | 2009 | Ladies Captain |
Anne O'Shea | 2009 | Ladies President |
Michael Casey | 2009 | Men's Captain |
Noel O'Donoghue | 2009 | President |
Helen O'Donoghue | 2010 | Ladies Captain |
Anne O'Shea | 2010 | Ladies President |
Donie Mulcahy | 2010 | Men's Captain |
Noel O'Donoghue | 2010 | President |
Julliette O'Sullivan | 2011 | Ladies Captain |
Anne O'Shea | 2011 | Ladies President |
Louis Holland | 2011 | Men's Captain |
Aidan McGaley | 2011 | President |
Helen O'Donoghue | 2012 | Ladies Captain |
Anne O'Shea | 2012 | Ladies President |
Jonothan Casey | 2012 | Men's Captain |
Aidan McGaley | 2012 | President |
Betty Farrell |
2013 | Ladies Captain |
Michael O'Shea |
2013 | Men's Captain |
Ambrose O'Donovan |
2013 | President |
Mary Cronin | 2014 | Ladies Captain |
Aidan O'Connor | 2014 | Men's Captain |
Ambrose O'Donovan | 2014 | President |
2015 | Ladies Captain | |
2015 | Men's Captain | |
Ambrose O'Donovan | 2015 | President |
Lisa Kerfoot |
2016 | Ladies Captain |
Sean Moynihan |
2016 | Men's Captain |
Donie Mulcathey | 2016 | President |
2017 | Ladies Captain | |
Jimmie Smith |
2017 | Men's Captain |
Terence Mulcahy |
2017 | President |
2018 | Ladies Captain | |
2018 | Men's Captain | |
2018 | President | |
2019 | Ladies Captain | |
2019 | Men's Captain | |
2019 | President | |
Ailish Mulcahy (13) | 2019 | Lowest Ladies Handicap |
Mick Brosnan (6) | 2019 | Lowest Men's Handicap |
Holes in One at Ross
Member | Date | Hole No. | Club Used | Distance |
Alan O'Meara | 4th | Wedge | 116 yd‘s | |
Mary Swanson | 4th | 5 iron | 90 yd‘s | |
Sean McGillaway | 6th | 6 iron | 154 yd‘s | |
Neill Brosnan | 4th | Wedge | 116 yd‘s | |
Connie Brosnan | 1 September 1994 | 6th | 7 Iron | 154 yd‘s |
Ray Scanlon | 20 July 1998 | 4th | 100 yd’s | |
John J. Goggin | 25 June 2006 | 15th | 150 yd’s |