Ring of Kerry golf club Kerry
Ring of Kerry Golf Course
As Kerry’s foremost golfing experience, Ring of Kerry Golf & Country Club sits majestically overlooking spectacular Kenmare Bay, enjoying unspoiled views of the most panoramic scenery to be found on any golf course in Ireland.
The Ring-of-Kerry Golf Club were awarded a prestigious HSBC regional course rankings Gold Medal in 2006.
This 18-holes, par-72 world-class golf course nestles between the towering majesty of MacGillycuddy Reeks and Caha mountains is a must visit for all serious golfers.
"Ring of Kerry Golf & Country Club qualifies as an unfinished masterpiece by the remarkable Eddie Hackett"
Dermot Gilleece when Golf Editor Irish Times.
"Top 40 courses in Ireland "
Golf Digest Dec 2005
"2nd best views in British Isles "
Today's Golfer Jun 2005
Top 40 "Coolest Courses in Ireland "
GUI Magazine December 2005
"A superb course set amidst the finest scenery in the world. "
Terry Wogan, BBC Television and Radio Presenter
Ring-of-Kerry was voted the No. 79-ranked golf course in Ireland, by "Golf Digest Ireland" in 2009;
Ring-of-Kerry was voted the No. 72-ranked golf course in Ireland, by "Golf Digest Ireland" in 2008;
Golf Deals » Ring of Kerry
Stay & Play @ Sheen Falls Lodge €461.00
Offer valid from 01 Oct 2023 to 01 Oct 2024 Detail:
Stay two nights in luxury and enjoy a round of golf at our newly owned, Ring of Kerry Golf Course, located within a short distance of the hotel.
Two-night stay in a spacious room overlooking the water: Full Irish breakfast served each morning: Dinner on one evening in The Stables Brasserie: One round of golf at the Ring of Kerry Golf Course with buggy hire for 2 people.
From: €461 to €1,090
Green Fees Monday to Thursday International: | €115 |
Green Fees Weekends & B.H. International: | €125 |
Green Fees Monday to Thursday G.I.M: | €50 |
Green Fees Weekends & B.H. G.I.M.: | €60 |
Green Fees Monday to Thursday Low Season International: | €45 |
Green Fees Weekends & B.H. Low Season International: | €55 |
Green Fees Monday to Thursday Low Season G.I.M: | €35 |
Green Fees Weekends & B.H. Low Season G.I.M.: | €35 |
One Week Unlimited Golf: | €175 |
Green Fees with a Member: | €45 |
Green Fees for Opens: | €35 |
Practice Area: | Range |
Club Hire: €45 |
Yes |
Buggy Hire: €50 |
Yes |
Soft Spikes: |
Requested |
Full Membership Available: | Yes |
Full Family Membership Fee: | €1,100 |
Full Distance Membership Fee: | €1,000 |
Full Family Membership Fee: | €2,200 |
Full Intermediate 18+ Membership Fee: | €750 |
Full International Membership Fee: | €950 |
Full Youth Membership Fee: |
€170 |
Entrance Fee: |
None |
Course Type | Parkland |
No Holes | 18 |
Members | 64 |
Designer | Eddie Hackett & Roger Jones |
Founded | 1998 |
Address | Templenoe, |
Telephone | 064-66-42000 |
guestservices@ringofkerrygolf.ie | |
Website | Ring of Kerry golf club website |
Director of Golf: | Breffne McKenna |
General Manager: | Quentin Caraux |
Captain: | Eugene O'Sullivan |
Lady Captain: | Stephanie Gaine |
President: | John O'Keeffe |
Vice-Captain: | None |
Hon. Secretary: | Simon Stauch |
Club Pro: | Padraig Maher 064-6642000 |
Hon. Treasurer: | George Harrington |
Comp. Secretary: | J. B. McCarty |
Location Map
Lat:51.878769
Long:-9.579906
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 8.00am |
Mobile phones: Not on course | Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: None |
Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments:14 Days in advance |
Ring of Kerry Golf Club Fixtures 2024 provisional*
Open & Major Fixtures 2025 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains'& President's Drive-In | Sunday 30 March |
Closed | 1 | |
Vice-Captain's Prize | Friday 6 June | Sunday 8 June | Closed | 3 |
Vice-Captain's Prize | Saturday 7 June | |
Closed | 1 |
Vice-Captain's Prize | Sunday 8 June | Closed | 1 | |
President's Prize | Saturday 14 June | Sunday 15 June |
Closed | 2 |
President's Prize | Sunday 15 June |
Closed | 1 | |
Lady Captain's Prize | Saturday 21 June | Closed | 1 | |
Captain's Prize | Sunday 3 August | Closed | 1 | |
Ladies 2-Ball Beterball | Friday 23 May | Open |
1 |
|
Singles Stableford | Saturday 31 May |
Open | 1 | |
Fourball Betterball | Sunday 1 June | Open | 1 | |
George Harrington Memorial | Saturday 7 June | Sunday 8 June | Open | 2 |
George Harrington Memorial | Sunday 8 June | Open | 1 | |
CHU Fundraising Classic | Saturday 21 June | Sunday 22 June |
Open | 2 |
CHU Fundraising Classic | Sunday 22 June | Open | 1 | |
"Winner Takes All" | Wednesday 25 June | Open | 1 | |
"Winner Takes All" | Wednesday 2 July | Open | 1 | |
L. & G. Singles Stableford | Saturday 5 July | Sunday 6 July | Open | 2 |
L. & G. Singles Stableford | Sunday 6 July | Open | 1 | |
"Winner Takes All" | Wednesday 9 July | Open | 1 | |
L. & G. Singles Stableford | Saturday 12 July | Sunday 13 July | Open | 2 |
L. & G. Singles Stableford | Sunday 13 July | Open | 1 | |
"Winner Takes All" | Wednesday 16 July | Open | 1 | |
"Winner Takes All" | Wednesday 23 July | Open | 1 | |
L. & G. Singles Stableford | Saturday 26 July |
Sunday 27 July | Open | 2 |
L. & G. Singles Stableford | Sunday 27 July |
Open | 1 | |
"Winner Takes All" | Wednesday 30 July | Open | 1 | |
Senior Scratch Cup | Saturday 9 August | Sunday 10 August |
Open | 2 |
Senior Scratch Cup | Sunday 10 August | Open | 1 | |
Junior Scratch Cup | Saturday 9 August | Sunday 10 August | Open | 2 |
Junior Scratch Cup | Sunday 10 August | Open | 1 | |
Inter. Scratch Cup | Saturday 9 August | Sunday 10 August | Open | 2 |
Inter. Scratch Cup | Sunday 10 August | Open | 1 | |
Minor Scratch Cup | Saturday 9 August | Sunday 10 August | Open | 2 |
Minor Scratch Cup | Sunday 10 August | Open | 1 | |
Templenoe GAA Classic | Sunday 10 August | Open | 1 |
|
L. & G. Singles Stableford | Wednesday 13 August | Open | 1 | |
L. & G. Singles Stableford | Wednesday 20 August | Open | 1 | |
L. & G. Singles Stableford | Saturday 23 August | Sunday 24 August | Open | 2 |
L. & G. Singles Stableford | Sunday 24 August | Open | 1 |
|
L. & G. Singles Stableford | Saturday 6 September | Sunday 7 September | Open | 2 |
L. & G. Singles Stableford | Sunday 7 September | Open | 1 |
|
4-Ball Betterball | Saturday 27 September |
Sunday 28 September | Open | 2 |
4-Ball Betterball | Sunday 28 September |
Open | 1 |
|
L. & G. Singles Stableford | Saturday 4 October | Sunday 5 October | Open | 2 |
L. & G. Singles Stableford | Sunday 5 October | Open | 1 |
|
2-Man Scramble | Saturday 11 October | Sunday 12 October | Open | 2 |
2-Man Scramble | Sunday 12 October | Open | 1 |
|
L. & G. Singles Stableford | Saturday 25 October | Monday 27 October | Open | 3 |
L. & G. Singles Stableford | Sunday 26 October | Open | 1 |
|
L. & G. Singles Stableford | Monday 27 October | Open | 1 |
Card of the Course
Key | Data |
White | Par 73 SSS 71 6,317 yd's |
Yellow | Par 73 SSS 69 5,995 yd's |
Red | Par 73 SSS 72 5,244 yd's |
Blue | Par 73 SSS 72 6,718 yd's |
Card
Nane | Hole No. | Blue | White | Yellow | Par | Index | Red | Par | Index |
Templenoe | 1 | 386 | 347 | 337 | 4 | 6 | 301 | 4 | 2 |
Muckross | 2 | 374 | 364 | 350 | 4 | 2 | 272 | 4 | 4 |
McGillycuddy | 3 | 160 | 148 | 126 | 3 | 14 | 114 | 3 | 18 |
Caragh | 4 | 571 | 506 | 484 | 5 | 10 | 446 | 5 | 12 |
Molls Gap | 5 | 448 | 440 | 414 | 5 | 16 | 385 | 5 | 10 |
Ladies View | 6 | 342 | 340 | 322 | 4 | 4 | 224 | 4 | 16 |
Dunkerron | 7 | 175 | 160 | 145 | 3 | 8 | 130 | 3 | 8 |
Castlecove | 8 | 400 | 385 | 344 | 4 | 18 | 266 | 4 | 14 |
Cill Airne | 9 | 307 | 288 | 277 | 4 | 12 | 270 | 4 | 6 |
Out | 3,163 | 2,978 | 2,799 | 36 | 2,408 | 36 | |||
Derrynane | 10 | 450 | 428 | 414 |
4 | 1 | 344 | 4 | 1 |
Sneem | 11 | 531 | 501 | 471 | 5 | 13 | 409 | 5 | 13 |
Blackwater | 12 | 386 | 366 | 355 | 4 | 5 | 335 | 4 | 5 |
An Neidin | 13 | 233 | 210 | 202 | 3 | 7 | 170 | 3 | 11 |
Tahilla | 14 | 440 | 432 | 410 |
5 | 15 | 368 | 5 | 3 |
Glenbeigh | 15 | 425 | 385 | 374 | 4 | 9 | 349 | 4 | 9 |
Na Sceilig | 16 | 470 | 450 | 425 | 5 | 17 | 402 | 5 | 15 |
Parknasilla | 17 | 435 | 397 | 385 | 4 | 3 | 340 | 4 | 7 |
Grenane | 18 | 185 | 170 | 160 | 3 | 11 | 119 | 3 | 17 |
In | 3,555 | 3,339 | 3,196 | 37 | 2,836 | 37 | |||
Total | 6,718 | 6,317 | 5,995 | 73 | 5,244 | 73 | |||
SSS | 73 | 71 | 70 | 72 |
Notable rounds
Men's Course Record: 68 Denis O'Sullivan
Ladies Course Record:
Members Achievements
History of Ring of Kerry
Founded 1998
That such a superb Irish golf course exists today is due entirely to the vision of a young man from Templenoe, Donal O'Shea. Donal, whose parents originally owned the land upon which the course is built, saw the potential to create what he hoped would become an internationally renowned fixture. That vision has been turned into reality but tragically Donal was killed in a car crash before his dream came true.
His partner, Dominic Reid, an international financier, continued the concept and brought Tommy McNicholas and the McNicholas Company into the partnership to form a new company, Trentdale, to manage the project. Eddie Hackett, Ireland's famous course designer, was appointed and The Ring of Kerry Golf & Country Club came into being thus fulfilling Donal's dream.
When construction started it was soon discovered that most of the land lay on top of a large peat bog. It was decided that the only way to construct the course was to import 250,000 tons of sand and build on top of the peat. This has resulted in "The Ring" having fairways that resemble a links type course but the greens are holding and the Provident Grass ensures a magnificent putting surface all year round.
Roll of Honour
Member | Year | Hon. Position |
Marie Reid | 1999 | Ladies Captain |
Margaret McNicholas | 1999 | Ladies President |
Dominic Reid | 1999 | Men's Captain |
Tommy McNicholas | 1999 | President |
Margaret McNicholas | 2000 | Ladies Captain |
Tommy McNicholas | 2000 | President |
Dominic Rowe | 2000 | Men's Captain |
Margaret McNicholas | 2001 | Ladies Captain |
Tommy McNicholas | 2001 | President |
Brendan Breslin | 2001 | Men's Captain |
Margaret McNicholas | 2002 | Ladies Captain |
Brendan Breslin | 2002 | Men's Captain |
Margaret McNicholas | 2003 | Ladies Captain |
Brendan Breslin | 2003 | Men's Captain |
Michael O'Sullivan | 2003 | International Captain |
Tommy McNicholas | 2003 | President |
Veronica Coakley | 2004 | Ladies Captain |
Pat Ahern | 2004 | Men's Captain |
Michael O'Sullivan | 2004 | International Captain |
Tommy McNicholas | 2004 | President |
Vee Fell | 2005 | Ladies Captain |
James O'Dowd | 2005 | Men's Captain |
Michael O'Sullivan | 2005 | International Captain |
Tommy McNicholas | 2005 | President |
Ian Botham | 2006 | International Captain |
Annemiek Van Oyen | 2006 | Ladies Captain |
Robert Whyte | 2006 | Men's Captain |
Tommy McNicholas | 2006 | President |
Ian Botham | 2007 | International Captain |
Annemiek Van Oyen | 2007 | Ladies Captain |
Johnny Allen | 2007 | Men's Captain |
Tommy McNicholas | 2007 | President |
Sally Lane | 2008 | Ladies Captain |
Peter Fell | 2008 | Men's Captain |
Tommy McNicholas | 2008 | President |
Nancy O'Sullivan | 2009 | Ladies Captain |
Michael O'Brien | 2009 | Men's Captain |
Tommy McNicholas | 2009 | President |
Rita O'Brien | 2010 | Ladies Captain |
Tom MacDonnell | 2010 | Men's Captain |
Tommy McNicholas | 2010 | President |
Patsy Miles | 2011 | Ladies Captain |
Andrew Lee | 2011 | Men's Captain |
Tommy McNicholas | 2011 | President |
Cate White | 2012 | Ladies Captain |
Simon Stauch | 2012 | Men's Captain |
Tommy McNicholas | 2012 | President |
Vera Shaw | 2013 | Ladies Captain |
Tom O'Driscoll | 2013 | Men's Captain |
Tommy McNicholas | 2013 | President |
Nora May Harrington | 2014 | Ladies Captain |
Bart Van Oyen | 2014 | Men's Captain |
Tom O’Driscoll | 2014 | President |
Mary O'Sullivan |
2015 | Ladies Captain |
Michael O'Neill | 2015 | Men's Captain |
Henk Bons | 2015 | President |
Pat O’Dwyer | 2016 | Men's Captain |
Mick O'Neill | 2016 | President |
Henk Bons | 2017 | Men's Captain |
Michael O'Neil | 2017 | President |
George Harrington | 2018 | Men's Captain |
Jerry Kearney | 2018 | President |
Derek Hillier | 2019 | Men's Captain |
Jerry Kearney | 2019 | President |
Veronica Blennerhassett | 2020 | Lady Captain |
Derek Hillier | 2020 | Men's Captain |
Michael O'Neil | 2020 | President |
Colleen Morey | 2021 | Lady Captain |
Claude Law | 2021 | Men's Captain |
Michael O'Neil | 2021 | President |
Rosemary Boyton | 2022 | Lady Captain |
Eugene O'Sullivan | 2022 | Men's Captain |
John O’Keefe | 2022 | President |
Veronica Blennerhassett | 2023 | Lady Captain |
Eugene O’Sullivan | 2023 | Men's Captain |
John O’Keefe | 2023 | President |
Stephanie Gaine | 2024 | Lady Captain |
Eugene O’Sullivan | 2024 | Men's Captain |
John O'Keeffe | 2024 | President |
2025 | Lady Captain | |
2025 | Men's Captain | |
2025 | President | |
2025 | Lowest Lady H'cap | |
Tommy O'Driscoll Jnr. (0) | 2025 | Lowest Men's H'cap |
Holes in One at Ring of Kerry
Member | Date | Hole No. | Club Used | Distance |
Tony Leodora | 1 August 1999 | 7th | 164 yd‘s | |
Pat Ahern | 18 May 2001 | 18th | 185 yd’s | |
Charles Meisenzahl | 28 June 2001 | 13th | 197 yd’s | |
Tom Curran | 30 August 2001 | 3rd | 165 yd’s | |
Rory Sheridan | 11 September 2001 | 13th | 208 yd’s | |
Mike Breen | 14 November 2001 | 18th | 185 yd’s | |
Brian Welsh | 16 March 2002 | 13th | 165 yd’s | |
Laurie Reardon | 17 May 2002 | 3rd | 165 yd’s | |
John Lotty | 24 August 2002 | 18th | 185 yd’s | |
Mike Ashe | 13 March 2005 | 3rd | 165 yd’s | |
Mechthilde Pohl | 5 February 2007 | 18th | 119 yd’s | |
N. O'Keeffe | 25 August 2007 | 13th | 208 yd‘s | |
James Nyhan | 13 May 2012 | 18th | 170 yd‘s |