Stepaside golf club Dublin
Stepaside Golf Course
Stepaside Golf Course was the first municipal course to be opened on the South Side of Dublin. At the time of writing I understand that the course is under threat of being developed for housing, We sincerely hope this doesn't come to pass, as we don't have enough municipal course. The municipal courses give thousands of beginners their first taste of golf. Many decide the game is not for them, but many more go on to have a passion for the game. Something, that would not happen without these courses.
Nestling in the foothills of the Dublin-Wicklow Mountains in this scenic part of South Dublin Stepaside is a picturesque parkland course, with lush greens excellent layout and easy accessible from the Stillorgan Duel Carriageway.
The clubhouse has a superb reception and changing facilities. Stepaside is an excellent venue for group and society outings.
Green Fees Midweek 9-hole: | €11.50 |
Green Fees Midweek 18-hole: | €16.30 |
OAP, Student & Unwaged: | €11.50 |
Green Fees Weekends & B.H. 9-hole: | €16.30 |
Green Fees Weekends & B.H. 18-hole: | €23 |
Green Fees with a Member: | N/A |
Green Fees for Opens: | N/A |
Practice Area: | Yes |
Club Hire: | Yes |
Buggy Hire: | Yes |
Soft Spikes: | No |
Course Type | Parkland |
No Holes | 9 |
Designer | Eddie Hackett |
Founded | 1981 |
Address | Stepaside, |
Telephone | 01-2952859 |
info@stepasidegolfcourse.com | |
Website | Stepaside golf club website |
Secretary/Manager: | Mark Keogh |
Captain: | None |
Lady Captain: | None |
President: | None |
Vice-Captain: | None |
Hon. Secretary: | None |
Club Pro: | Shop |
Hon. Treasurer: | None |
Location Map
Lat:53.250439
Long:-6.200688
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 7.30am to Dusk |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Snacks | Days to Avoid: None |
Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments: N/A |
Stepaside Golf Club Fixtures 2024 provisional*
Card of the Course
Key | Data |
White | Par 72 SSS 72 5,492 m |
Red | Par 74 SSS 73 4,732 m |
Card
Hole No. | White | Par | Index | Red | Par | Index |
1 | 323 | 4 | 9 | 291 | 4 | 7 |
2 | 447 | 5 | 11 | 372 | 5 | 15 |
3 | 248 | 4 | 17 | 206 | 4 | 17 |
4 | 310 | 4 | 15 | 265 | 4 | 9 |
5 | 347 | 4 | 1 | 306 | 5 | 11 |
6 | 347 | 4 | 5 | 306 | 4 | 1 |
7 | 319 | 4 | 3 | 284 | 4 | 5 |
8 | 145 | 3 | 13 | 114 | 3 | 13 |
9 | 260 | 4 | 7 | 222 | 4 | 3 |
Out | 2,746 | 36 | 2,366 | 37 | ||
10 | 323 | 4 | 10 | 291 | 4 | 8 |
11 | 447 | 5 | 12 | 372 | 5 | 16 |
12 | 248 | 4 | 18 | 206 | 4 | 18 |
13 | 310 | 4 | 16 | 265 | 4 | 10 |
14 | 347 | 4 | 2 | 306 | 5 | 12 |
15 | 347 | 4 | 6 | 306 | 4 | 2 |
16 | 319 | 4 | 4 | 284 | 4 | 6 |
17 | 145 | 3 | 14 | 114 | 3 | 14 |
18 | 260 | 4 | 8 | 222 | 4 | 4 |
In | 2,746 | 36 | 2,366 | 37 | ||
Total | 5,492 | 72 | 4,732 | 74 | ||
SSS | 72 | 73 |
Members Achievements
History of Stepaside
This par 72 designed by Eddie Hackett in 1981 it has now matured & provided "South-siders" with municipal Golf since then.