Lisheen Springs golf club Dublin

Lisheen Springs Golf Course

The Lisheen Springs opened as the South County Golf Club in April 2002, on a magnificent 180-acre site of undulating terrain adjacent to, Brittas village. At the foothills of the Dublin Mountains and straddling counties Dublin and Wicklow it will offer a golfing challenge that is visually pleasing, suitable for all levels of players, a test for the best while not too difficult for the rest.
Four acres of practice ground are being provided within easy access of the modern clubhouse. The course features the Lisheen River that flows through it and three lakes are to be developed so that water comes into play on five holes.
Situated just six miles from the M50, the course is within 30 minutes drive of any part of Dublin. There are four sets of tees: championship, medal, society and ladies. The greens are to USGA specifications that have proven so successful in Irish conditions for year-round play.
South County was voted the No. 70-ranked golf course in Ireland, by "Golf Digest Ireland" in 2009.
Green Fees Midweek April to September: | €35 |
Green Fees Midweek October to March: | €25 |
Green Fees Weekends & B.H. April to September: | €45 |
Green Fees Weekends & B.H. October to March: | €35 |
Green Fees with a Member: | €15/20 |
Green Fees for Opens: | €30 |
Green Fees Monday Madness 4-Ball: | €60 |
Green Fees Sunday 4-Ball: | €80 |
Practice Area: | Range |
Club Hire: €40 | Yes |
Buggy Hire: €20 | Yes |
Soft Spikes: | No |
Full Membership Available: | Yes |
Full Membership Fee: | €1,290 |
Full Ladies Membership Fee: | €695 |
Full Family Membership Fee: | €2,110 |
Full Couples Membership Fee: | €2,110 |
Full 5-Day Membership Fee: | €820 |
Full Student Membership Fee: | €400 |
Full Junior Membership Fee: | €150 |
Full Junior Membership Fee: |
€100 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 18 |
Members | 461 |
Designer | Nick Bielenberg |
Founded | 2012 |
Address | Lisheen Road, Brittas, |
Telephone | +353 (0)1-4582965 |
info@lisheenspringsgolfclub.ie | |
Website | Lisheen Springs golf club website |
General Manager: | Richard Kavanagh |
Captain: | Alan |
Lady Captain: | Karen |
Chairman: | None |
Vice-Captains': |
& |
Hon. Secretary: | Michael Mahon & Carol Cussen |
Club Pro: | Raymie Burns +353(0)1 4583300 |
Hon. Treasurer: | Keiran Condon & Anne King & Liz Glenny |
Comp. Secretary: | David Micks & Grainne O’Neill |
Location Map
Lat:53.229328
Long:-6.448978
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 8.00am to 11.00pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: Sundays & Bank Holidays (phone) |
Green Fees and Societies Welcome: Other days | Pre-booking for open Tournaments:14 Days in advance |
Lisheen Springs Golf Club Fixtures 2023 provisional*
Open & Major Fixtures 2023 (Confirmed) | ||||
Event* | Start | Finish | Type | Duration |
Captains' Drive-In | Saturday 4 March |
Closed | 1 | |
Professionals Prize | Saturday 20 May | Closed | 1 | |
Professionals Prize to the Ladies Day 1 |
Saturday 20 May | Closed | 1 | |
Professionals Prize to the Ladies Day 2 |
Tuesday 23 May | Closed | 1 | |
Captain's Prize (Q) | Saturday 17 June | Closed | 1 | |
Captain's Prize | Saturday 24 June |
Closed | 1 | |
Lady Captain's Prize | Saturday 22 July | Closed | 1 | |
Captain's Prize to the Ladiess Day 1 |
Sunday 13 August | Closed | 1 | |
Captain's Prize to the Ladiess Day 2 |
Tuesday 15 August |
Closed | 1 | |
L. & G. Seniors Singles Stableford 50+ | Friday 31 March | Open | 1 | |
L. & G. Singles Stableford | Sunday 16 April | Open | 1 | |
L. & G. Singles Stableford | Monday 17 April | Open | 1 | |
L. & G. Singles Stableford | Wednesday 19 April | Open | 1 | |
L. & G. Singles Stableford | Sunday 23 April | Open | 1 | |
L. & G. Singles Stableford | Wednesday 26 April | Open | 1 | |
L. & G. Seniors Singles Stableford 50+ | Friday 28 April | Open | 1 | |
L. & G. Singles Stableford | Saturay 29 April |
Open | 1 |
|
L. & G. Seniors Singles Stableford 50+ |
Monday 1 May | Open | 1 | |
L. & G. Singles Stableford | Wednesday 3 May | Open | 1 | |
L. & G. Singles Strikes | Sunday 7 May | Open | 1 |
|
L. & G. Singles Stableford | Wednesday 10 May | Open | 1 | |
L. & G. Singles Stableford | Sunday 14 May | Monday 15 May | Open | 2 |
L. & G. Singles Stableford | Monday 15 May | Open | 1 | |
L. & G. Singles Stableford | Wednesday 17 May | Open | 1 | |
L. & G. Singles Stableford | Sunday 21 May | Monday 22 May | Open | 2 |
L. & G. Singles Stableford | Monday 22 May | Open | 1 | |
L. & G. Singles Stableford | Wednesday 24 May |
Open | 1 | |
L. & G. Seniors Singles Stableford 50+ |
Friday 26 May | Open | 1 | |
L. & G. Singles Stableford | Sunday 28 May |
Monday 29 May |
Open | 2 |
L. & G. Singles Stableford | Monday 29 May |
Open | 1 | |
L. & G. Singles Stableford | Wednesday 31 May |
Open | 1 | |
L. & G. Singles Stableford | Wednesday 7 June | Open | 1 | |
Top Dog Golfer Singles | Saturday 10 June | Sunday 11 June | Open | 2 |
Top Dog Golfer Singles | Sunday 11 June | Open | 1 | |
L. & G. Singles Stableford | Wednesday 14 June | Open | 1 | |
L. & G. Singles Stableford | Monday 19 June | Open | 1 | |
L. & G. Singles Stableford | Wednesday 21 June | Open | 1 | |
L. & G. Singles Stableford | Sunday 25 June | Open | 1 |
|
L. & G. Singles Stableford | Wednesday 28 June | Open | 1 | |
L. & G. Seniors Singles Stableford 50+ | Friday 30 June | Open | 1 | |
L. & G. Singles Stableford | Sunday 2 July | Monday 3 July | Open | 2 |
L. & G. Singles Stableford 50+ | Monday 3 July | Open | 1 | |
Ladies Singles Stableford | Tuesday 4 July | Open | 1 | |
L. & G. Singles Stableford | Wednesday 5 July | Open | 1 | |
L. & G. Singles Stableford | Sunday 9 July | Monday 10 July | Open | 2 |
L. & G. Seniors Singles Stableford | Monday 10 July | Open | 1 | |
L. & G. Singles Stableford | Wednesday 12 July | Open | 1 | |
L. & G. Singles Stableford | Sunday 16 July | Monday 17 July | Open | 2 |
L. & G. Singles Stableford | Monday 17 July | Open | 1 | |
L. & G. Singles Stableford | Wednesday 19 July | Open | 1 | |
L. & G. Singles Stableford | Sunday 23 July | Open | 1 |
|
L. & G. Singles Stableford | Wednesday 26 July |
Open | 1 | |
L. & G. Seniors Singles Stableford | Friday 28 July | Open | 1 | |
L. & G. Singles Stableford | Sunday 30 July |
Monday 31 July |
Open | 2 |
L. & G. Singles Stableford | Monday 31 July |
Open | 1 | |
L. & G. Singles Stableford | Wednesday 2 August | Open | 1 | |
L. & G. Singles Stableford | Sunday 6 August | Monday 7 August | Open | 2 |
L. & G. Seniors Singles Stableford 50+ | Monday 7 August | Open | 1 | |
L. & G. Singles Stableford | Wednesday 9 August | Open | 1 | |
Junior Scratch Cup | Saturday 12 August | Open | 1 | |
Inter. Scratch Cup | Saturday 12 August | Open | 1 | |
Minor Scratch Cup | Saturday 12 August | Open | 1 | |
L. & G. Singles Stableford | Monday 14 August | Open | 1 | |
L. & G. Singles Stableford | Wednesday 16 August | Open | 1 | |
L. & G. Singles Stableford | Wednesday 23 August |
Open | 1 | |
L. & G. Seniors Singles Stableford 50+ | Friday 25 August | Open | 1 | |
L. & G. Singles Stableford | Monday 28 August | Open | 1 | |
Ladies Singles Stableford | Tuesday 29 August | Open | 1 | |
L. & G. Singles Stableford | Wednesday 30 August |
Open | 1 | |
L. & G. Singles Stableford |
Monday 4 September | Open | 1 | |
L. & G. Singles Stableford | Wednesday 6 September | Open | 1 | |
L. & G. Seniors Singles Stableford 50+ |
Monday 11 September | Open | 1 | |
Ladies Singles Stableford | Tuesday 12 September | Open | 1 | |
L. & G. Singles Stableford | Wednesday 13 September | Open | 1 | |
L. & G. Singles Stableford | Monday 18 September | Open | 1 | |
L. & G. Singles Stableford | Wednesday 20 September |
Open | 1 | |
L. & G. Singles Stableford | Wednesday 27 September |
Open | 1 | |
L. & G. Seniors Singles Stableford 50+ | Friday 29 September | Open | 1 | |
L. & G. Singles Stableford |
Monday 2 October | Open | 1 | |
Ladies Singles Stableford | Tuesday 3 October | Open | 1 | |
L. & G. Singles Stableford | Wednesday 4 October | Open | 1 | |
L. & G. Seniors Singles Stableford 50+ |
Monday 9 October | Open | 1 | |
L. & G. Singles Stableford | Wednesday 11 October | Open | 1 | |
L. & G. Singles Stableford | Monday 16 October | Open | 1 | |
L. & G. Singles Stableford | Wednesday 18 October | Open | 1 | |
L. & G. Singles Stableford | Wednesday 25 October | Open | 1 | |
L. & G. Seniors Singles Stableford 50+ | Friday 27 October | Open | 1 |
Card of the Course
Key | Data |
White | Par 72 SSS 72 6,645 yd's |
Yellow | Par 72 SSS 71 6,396 yd's |
Red | Par 72 SSS 72 5,518 yd's |
Blue | Par 72 SSS 74 7,004 yd's |
Card
Hole No. | Blue | White | Yellow | Par | Index | Red | Par | Index |
1 | 554 | 545 | 535 | 5 | 6 | 443 | 5 | 6 |
2 | 408 | 387 | 362 | 4 | 8 | 326 | 4 | 8 |
3 | 180 | 163 | 149 | 3 | 18 | 149 | 3 | 16 |
4 | 426 | 410 | 402 | 4 | 4 | 344 | 4 | 4 |
5 | 191 | 175 | 160 | 3 | 16 | 120 | 3 | 18 |
6 | 521 | 497 | 487 | 5 | 10 | 404 | 5 | 14 |
7 | 408 | 391 | 374 | 4 | 2 | 329 | 4 | 2 |
8 | 386 |
371 |
355 |
4 | 12 | 340 |
4 | 10 |
9 | 410 |
376 |
365 |
4 | 14 | 314 |
4 | 12 |
Out | 3,475 | 3,315 | 3,189 | 36 | 2,769 | 36 | ||
10 | 404 | 390 | 380 | 4 | 3 | 321 | 4 | 7 |
11 | 178 | 160 | 153 | 3 | 17 | 128 | 3 | 15 |
12 | 388 | 365 | 354 | 4 | 9 | 287 | 4 | 13 |
13 | 555 | 523 | 517 | 5 | 13 | 464 | 5 | 9 |
14 | 433 | 399 | 376 | 4 | 11 | 343 | 4 | 5 |
15 | 559 | 533 | 517 | 5 | 5 | 461 | 5 | 3 |
16 | 185 | 167 | 153 | 3 | 15 | 122 | 3 | 17 |
17 | 433 | 423 | 408 | 4 | 1 | 353 | 4 | 1 |
18 | 394 | 370 | 359 | 4 | 7 | 270 | 4 | 11 |
In | 3,529 | 3,330 | 3,207 | 36 | 2,749 | 36 | ||
Total | 7,004 | 6,645 | 6,396 | 72 | 5,518 | 72 | ||
SSS | 74 | 72 | 71 | 72 |
Notable rounds
Men's Course Record:
Ladies Course Record:
Members Achievements
South County Golf Club won the Leinster Final of the Irish Junior Foursomes in 2007, this was a breakthrough for this young club and one wonders how much Raymond Burns and Roger Yates had to do with it.
They made the long journey to Westport Golf Club in Mayo to compete in the All-Ireland deciders. They met Connacht Champions Galway Golf Club in the All-Ireland Semi-Final on Tuesday 18th August.
First on the tee was Moss Landman (6) with Nils Conway (8) who won their match against Damien McDonough (5) with Patrick McLynn (5) by 2-holes. They were followed by Simon McGirr (4) with Jonathan Webster (6) who won their match against Shane O'Connor (3) with Peter McAnena (10) by 1-hole. They booked their place in the afternoons All-Ireland Final with their 3-hole win, against Munster Champions West Waterford Golf Club.
This must have been a daunting task for the young men from Brittas, as nobody in this club founded in 2002, had ever reached an All-Ireland decider and the lads from Dungarvan have an impeachable record at this level.
Landman and Conway were first up against Philip Walsh (6) with Jamie Glavin (10) and halved their match, so the All-Ireland green pennant hung on the bottom match of McGirr and Webster against the experienced Philip Spratt (5) who was on the All-Ireland winning team in 2005 and Gary Hurley (10) whose experience proved too-good for the lads from South Dublin, when they recorded a 3-hole win and the pennant made its way to West Waterford yet again. We are sure the experience will stand them in good stead in the years to come. Well done lads.
Members who played representative golf for Country or Province;
Hugh Donnelly represented Ireland at Senior (55+) in 2004 playing 5-times won 0-matches and lost 5-matches accumulating 0-points;
History of Lisheen Springs
Roll of Honour
Member | Year | Hon. Position |
Nick Bielenberg | 2001 | President |
Nick Bielenberg | 2002 | President |
Graunne Clohessy | 2003 | Ladies Captain |
Brian Brownlee | 2003 | Men's Captain |
Nick Bielenberg | 2003 | President |
Margaret Cassidy | 2004 | Ladies Captain |
John Grier | 2004 | Men's Captain |
Nick Bielenberg | 2004 | President |
Margaret Cassidy | 2005 | Ladies Captain |
Kieran McGlynn | 2005 | Men's Captain |
Vincent Byrne | 2005 | President |
Nuala Maher | 2006 | Ladies Captain |
Ciaran Curtis | 2006 | Men's Captain |
James Dillon | 2006 | President |
Ann Gillen | 2007 | Ladies Captain |
Eddie Kellett | 2007 | Men's Captain |
Ronan Smith | 2007 | President |
Liz Meade-Flynn | 2008 | Ladies Captain |
Chris Adams | 2008 | Ladies President |
John Nordlokken | 2008 | Men's Captain |
Ronan Smith | 2008 | President |
Chris Adams | 2009 | Ladies Captain |
Pat Kane | 2009 | Men's Captain |
Ronan Smith | 2009 | Chairman |
Carol Cussen | 2010 | Ladies Captain |
Mark Doyle | 2010 | Men's Captain |
Ronan Smith | 2010 | Chairman |
Pauline Curtis | 2011 | Ladies Captain |
Michael Farrell | 2011 | Men's Captain |
Tom Fahey | 2011 | Chairman |
Sheelagh Stubbs | 2012 | Ladies Captain |
Michael Moore | 2012 | Men's Captain |
Tom Fahey | 2012 | Chairman |
Mary Slattery | 2013 | Ladies Captain |
Ronan Smith | 2013 | Men's Captain |
Tom Fahey | 2013 | Chairman |
Anne Rogers | 2014 | Ladies Captain |
Cathal Loftus | 2014 | Men's Captain |
Tom Fahey | 2014 | Chairman |
Nuala Philips | 2015 | Ladies Captain |
David Micks | 2015 | Men's Captain |
Tom Fahey | 2015 | Chairman |
Yvonne Mcloughan |
2016 | Ladies Captain |
Michael Mahon | 2016 | Men's Captain |
Tom Fahey | 2016 | Chairman |
Anne King | 2017 | Ladies Captain |
Ken Dobson | 2017 | Men's Captain |
Liz Glenny | 2018 | Ladies Captain |
Neil Carpenter | 2018 | Men's Captain |
Bernadette Meagher | 2019 | Ladies Captain |
Kieran Condon | 2019 | Men's Captain |
2020 | Ladies Captain | |
2020 | Men's Captain | |
2021 | Ladies Captain | |
2021 | Men's Captain | |
2022 | Ladies Captain | |
2022 | Men's Captain | |
Karen |
2023 | Ladies Captain |
Alan |
2023 | Men's Captain |
Evelyn McGrath | 2023 | Lowest Ladies Handicap |
Shane McGlynn | 2023 | Lowest Men's Handicap |
Holes in One at Lisheen Springs
Member | Date | Hole No. | Club Used | Distance |
Beatrice Lawless | 13 June 2005 | 11th | 132 yd's | |
Andrew O'Rorke | 27 August 2006 | 11th | 161 yd's | |
Jacinta Wickham | 4 September 2008 | 5th | 120 yd's | |
Gerry Morrissey | 25 March 2009 | 3rd | 170 yd's | |
Niall Fitzgerald | 4 May 2015 | 5th | 175 yd's | |
Jim Farrell | 22 July 2015 | 16th | 153 yd's | |
Pat Massey | 11 November 2015 | 3rd | 170 yd's | |
Stephen McDonnell | 27 November 2016 | 7th | ||
Seamus Strain | 15 February 2017 | 3rd | 180 yd's | |
Thomas Lewis | 17 March 2017 | 3rd | 180 yd's | |
Tom McGrane | 29 April 2017 | 16th |
153 yd's |
|
Johnny Kenny | 17 May 2017 | 16th | 153 yd's | |
Ken Kelly | 23 May 2017 | 5th | 175 yd's | |
John Byrnes | 29 May 2017 | 5th | 175 yd's | |
David Lord | 10 June 2017 | 3rd | 180 yd's | |
Catherine O'Loughlin | 22 June 2017 | 5th | 120 yd's | |
Brian Kennedy | 5 July 2017 | 5th | 170 yd's | |
Ken Ward | 26 July 2017 | 5th | 170 yd's | |
Tom Walsh | 19 August 2017 | 16th | 153 yd's | |
Stephen McCaffrey | 27 August 2017 | 5th | 170 yd's | |
David Lord | 4 November 2017 | 3rd | 180 yd's | |
Liz Glenny | 1 December 2021 | 3rd | 149 yd's | |
Rob Abbott | 25 May 2022 | |||
Stephen King | 6 July 2022 | |||
Bernie Meagher | 8 August 2022 |