Rush golf club Dublin
Rush Golf Course
Rush Golf Club is the most northerly Links course in County Dublin. The course is maintained to the highest standard with all the features and challenges associated with Links golf. With a par of 70 and standard scratch 69, measuring 5,603 metres off the blue markers and 4,691 Metres for the Ladies with a standard scratch of 68..
As a nine-hole course the number of members has remained low and this in turn ensures there is a friendly atmosphere with a warm welcome for everyone. The club has recently opened its new state-of-the-art clubhouse that further enhances the charm of this fine Links. A beautiful panoramic view of Lambay Island and Dublin Bay can be seen from the 1st, 2nd, 10th and 11th tees.
Rush is one of the few clubs that has been fortunate enough to keep its old world charm and timesheets are rarely necessary. So go and enjoy a relaxing game of golf with all the challenges this fine Links has to offer. A warm North County Dublin welcome awaits you in the clubhouse where you will be making plans to revisit this little gem tucked away beside the historic village of Rush.
A word of warning if you are going to play Rush give yourself a little extra time to find the course.
Green Fees 9-Holes Summer: | €35 |
Green Fees 18-Holes Summer: | €45 |
Society rates – Please call 01 843 8177 | |
Green Fees Juniors 18-Holes: | €10/15 |
Green Fees with a Member: | €15/20 |
Green Fees for Opens: | €25 |
Practice Area (Chipping & Putting: | Yes |
Club Hire ((Book in Advance): | Yes |
Electric Trolleys Hire: | Yes |
Soft Spikes: | Yes |
Full Membership Available: | Yes |
Full Membership Fee: | €1,295 |
Full 5-Day Membership Fee: | €995 |
Entrance Fee: | None |
Course Type | Links |
No Holes | 9 |
Members | 505 |
Designer | Nature |
Founded | 1943 |
Address | Rush, |
Telephone | 01-8438177 |
info@rushgolfclub.com | |
Website | Rush golf club website |
Director of Golf: | Dearbhla Behan |
Captain: | Emmon Sheridan |
Lady Captain: | Karen Butterly |
President: | Joseph Brophy |
Vice-Captains': | Stephen Richardson & Alice Monks |
Hon. Secretary: | Liam Mc Gavisk & Maria Amerlynck |
Club Pro: | Dearbhla Behan (01 8438177) |
Hon. Treasurer: | Des Foley & Betty Farrell |
Comp. Secretary: | Mark Doran & Fiona O Loughlin |
Location Map
Lat:53.514816
Long:-6.107878
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 11.00am to 11.00pm |
Mobile phones: Not on course |
Dress Code: Smart Casual |
Catering:Full catering, facilities | Days to Avoid: Weekends, Wednesdays & Thursdays |
Green Fees and Societies Welcome: Other days | Pre-booking for open Tournaments:14 Days in advance |
Rush Golf Club Fixtures 2024 provisional*
Open & Major Fixtures 2024 (Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Sunday |
Closed | 1 | |
Vice-Captains Prize | Sunday 5 May | Closed | 1 | |
President's Prize to the Ladies | Thursday 6 June | Closed | 1 | |
President's Prize to the Men | Saturday 8 June | Closed | 1 | |
Lady Captain's Prize | Saturday 29 June |
Closed | 1 | |
Captain's Prize | Saturday 20 July | Closed | 1 | |
4-Person Team Event | Monday 5 February | Open | 1 | |
4-Person Team Event | Monday 18 March | Open | 1 | |
4-Person Team Event | Monday 1 April | Open | 1 | |
9 and Dine 4-Person Team Event | Friday 3 May | Open | 1 | |
4-Person Team Event | Monday 6 May | Open | 1 | |
9 and Dine 4-Person Team Event | Friday 10 May | Open | 1 | |
9 and Dine 4-Person Team Event | Friday 17 May | Open | 1 | |
9 and Dine 4-Person Team Event |
Friday 24 May | Open | 1 | |
9 and Dine 4-Person Team Event | Friday 31 May |
Open | 1 | |
4-Person Team Event | Monday 3 June | Open | 1 | |
9 and Dine 4-Person Team Event | Friday 7 June | Open |
1 |
|
9 and Dine 4-Person Team Event |
Friday 14 June |
Open | 1 | |
9 and Dine 4-Person Team Event | Friday 21 June | Open | 1 | |
9 and Dine 4-Person Team Event | Friday 28 June | Open | 1 | |
9 and Dine 4-Person Team Event | Friday 5 July | Open | 1 | |
9 and Dine 4-Person Team Event | Friday 12 July | Open | 1 | |
9 and Dine 4-Person Team Event | Friday 19 July | Open | 1 | |
9 and Dine 4-Person Team Event | Friday 26 July | Open | 1 | |
9 and Dine 4-Person Team Event | Friday 2 August | Open | 1 | |
Junior Scratch Cup | Monday 5 August | Open | 1 | |
Inter. Scratch Cup | Monday 5 August | Open | 1 | |
9 and Dine 4-Person Team Event | Friday 9 August | Open | 1 | |
9 and Dine 4-Person Team Event | Friday 16 August | Open | 1 | |
9 and Dine 4-Person Team Event | Friday 23 August | Open | 1 | |
9 and Dine 4-Person Team Event | Friday 30 August | Open | 1 | |
4-Person Team Event | Monday 28 October | Open | 1 |
Card of the Course
Key | Data |
White | Par 70 SSS 71 5,490 m |
Yellow | Par 70 SSS 70 5,416 m |
Red | Par 70 SSS 68 4,581 m |
Blue | Par 70 SSS 71 5,603 m |
Card
Hole No. | Blue | White | Yellow | Par | Index | Red | Par | Index |
1 | 283 | 279 | 274 | 4 | 14 | 246 | 4 | 13 |
2 | 340 | 333 | 328 | 4 | 6 | 283 | 4 | 3 |
3 | 535 | 522 | 519 | 5 | 2 | 374 |
5 | 9 |
4 | 352 | 348 | 343 | 4 | 8 | 331 | 4 | 1 |
5 | 330 | 328 | 325 | 4 | 12 | 298 | 4 | 5 |
6 | 192 | 158 | 148 | 3 | 10 | 141 | 3 | 11 |
7 | 370 | 366 | 361 | 4 | 4 | 272 | 4 | 7 |
8 | 120 | 134 | 131 | 3 | 17 | 109 | 3 | 18 |
9 | 243 | 230 | 227 | 4 | 18 | 232 | 4 | 15 |
Out | 2,765 | 2,698 | 2,656 | 35 | 2,286 | 35 | ||
10 | 295 | 293 | 290 | 4 | 13 | 262 | 4 | 14 |
11 | 363 | 358 | 355 | 4 | 1 | 286 | 4 | 2 |
12 | 527 | 519 | 515 | 5 | 3 | 375 |
5 | 10 |
13 | 347 | 343 | 338 | 4 | 11 | 311 | 4 | 4 |
14 | 366 | 357 | 354 | 4 | 7 | 298 | 4 | 6 |
15 | 168 | 188 | 183 | 3 | 9 | 141 | 3 | 12 |
16 | 363 | 359 | 354 | 4 | 5 | 265 | 4 | 8 |
17 | 141 | 110 | 110 | 3 | 16 | 125 | 3 | 17 |
18 | 268 | 265 | 261 | 4 | 15 | 232 | 4 | 16 |
In | 2,838 | 2,792 | 2,760 | 35 | 2,350 | 35 | ||
Total | 5,603 | 5,490 | 5,416 | 70 | 4,581 | 70 | ||
SSS | 71 | 71 | 70 | 68 |
Notable rounds
Men's Course Record Am: 66 Art Murphy (8) 8/04/2006
Ladies Course Record:
Members Achievements
The Ladies of Rush Golf Club won Mid-Leinster Final of the AA Insurance Minor Cup and made their way to Royal Tara Golf Club in 2009 to compete in the National deciders. They met Ulster Champions Rockmount Golf Club in the All-Ireland Semi-Final the following day and went down by 3 matches to 2 matches. First on the tee was Dorothy MacKen Kane (21) lost her match against Carol McGrath (23) by 2 and 1, she was followed by Marie Louise Brennan (22) who lost her match by 1-hole against Jan Lindsay (23), next up was Ann Harford (25) who had a comfortable 4 and 3 over Maire Donnelly (23), in the penultimate match of Janet Hegarty (25) beat Kathleen Morrow (24) by 4 and 2, the bottom match of Yvonne Martin (29) was a convincing 6 and 4 win for Noeleen Houston (29).
Rush Golf Club won the Inaugural McGinley Trophy at Killiney Golf Club in August 2004, when Ciaran Fynes and Gerry Langan beat the pairing of Portmarnock Golf Club Stephen Bailey and Conor McAleese by 2 &1 in the Semi-Final. They met Gerry O'Shea and John Gormley of Elm Park in the Final whom they beat by a similar margin. The Trophy is called after Ryder Cup hero (he of the 10 foot putt that took nerves of steel to line up never mind sink.)
They won the Uden Cup in 2002.
The Ladies of Rush Golf Club won the North Dublin Lady Captains Golf Association Team Trophy in 2002 and 2003.
Prior to 2001
They were County Champions in the J. B. Carr Diamond Trophy in 1999.
They won the Uden Cup in 1961 and 1987.
They won the McDonnell Cup in 1971 and 1989.
They won the O'Grady Cup in 1996.
The Ladies of Rush Golf Club won the North Dublin Lady Captains Golf Association Team Trophy in 1975.
History of Rush
Roll of Honour
Member | Year | Hon. Position |
Patricia Nevin | 1989 | Ladies Captain |
Mat Oglesby | 1989 | Men's Captain |
Joe Gough | 1989 | President |
Kay Gillen | 1990 | Ladies Captain |
Dennis Hegarty | 1990 | Men's Captain |
Joe Gough | 1990 | President |
Anne Hickey | 1991 | Ladies Captain |
Vincent Woodlock | 1991 | Men's Captain |
Ciaran Butterly | 1991 | President |
Petto Dolan | 1992 | Ladies Captain |
John F. X. White | 1992 | Men's Captain |
Ciaran Butterly | 1992 | President |
Gillian Fox | 1993 | Ladies Captain |
Desmond F. O'Loughlin | 1993 | Men's Captain |
Robert Christie | 1993 | President |
Maura Cullen | 1994 | Ladies Captain |
Joe O'Keeffe | 1994 | Men's Captain |
Robert Christie | 1994 | President |
Rosemary Delves | 1995 | Ladies Captain |
John O'Dwyer | 1995 | Men's Captain |
John Delves | 1995 | President |
Mick Kane | 1996 | Men's Captain |
John Delves | 1996 | President |
Deirdre Murtagh | 1997 | Ladies Captain |
Hugh Carroll | 1997 | Men's Captain |
John N. Coleman | 1997 | President |
Betty Fitzpatrick | 1998 | Ladies Captain |
Teddy Lodge | 1998 | Men's Captain |
John N. Coleman | 1998 | President |
Sheila Lacey | 1999 | Ladies Captain |
Owen Murphy | 1999 | Men's Captain |
Desmond F. O'Loughlin | 1999 | President |
Renee Flannery | 2000 | Ladies Captain |
George Roberts | 2000 | Men's Captain |
Desmond F. O'Loughlin | 2000 | President |
Breda Price | 2001 | Ladies Captain |
Kieran Foley | 2001 | Men's Captain |
Eamon Cullen | 2001 | President |
Sylvia Fitzpatrick | 2002 | Ladies Captain |
Gerry Price | 2002 | Men's Captain |
Eamon Cullen | 2002 | President |
Betty Barnwall | 2003 | Ladies Captain |
Gerry Masterson | 2003 | Men's Captain |
Paddy O'Brien | 2003 | President |
Celia Murphy | 2004 | Ladies Captain |
Tom McNally | 2004 | Men's Captain |
Catherine Cusack | 2004 | President |
Bernie Kelly | 2005 | Ladies Captain |
Terry Doyle | 2005 | Men's Captain |
Denis Hegarty | 2005 | President |
Ann Haughey | 2006 | Ladies Captain |
Podge J. Dolan | 2006 | Men's Captain |
John McNulty | 2006 | President |
Maureen Nolan | 2007 | Ladies Captain |
Gerry Langan | 2007 | Men's Captain |
Fintan Butterly | 2007 | President |
Ita Kelly | 2008 | Ladies Captain |
Joe Landy | 2008 | Men's Captain |
Maureen Stapleton | 2008 | President |
Rita Gartland | 2009 | Ladies Captain |
Packy Farren | 2009 | Men's Captain |
Larry Cullen | 2009 | President |
Sheila Anderson | 2010 | Ladies Captain |
Michael Nolan | 2010 | Men's Captain |
J. F. X. White | 2010 | President |
Maeve Hartford | 2011 | Ladies Captain |
Brian Fagan | 2011 | Men's Captain |
Podge Dolan | 2011 | President |
Rita Landy | 2012 | Ladies Captain |
Shay Keller | 2012 | Men's Captain |
Anne Hickey | 2012 | President |
Elizabeth Brophy | 2013 | Ladies Captain |
Michael Redmond | 2013 | Men's Captain |
Tom McNally | 2013 | President |
Mary Comiskey | 2014 | Ladies Captain |
Con Martin Jnr. | 2014 | Men's Captain |
Gerry Langan | 2014 | President |
Ann Harford | 2015 | Ladies Captain |
Joe Brophy | 2015 | Men's Captain |
Packy Farren |
2015 | President |
Maria Amerlynck | 2016 | Ladies Captain |
Bernard McNally | 2016 | Men's Captain |
Rosaline O'Donnell |
2016 | President |
Fiona O'Loughlin | 2017 | Ladies Captain |
James Clerkin | 2017 | Men's Captain |
Gerry Halpin |
2017 | President |
Marie Louise Brennan | 2018 | Ladies Captain |
Paul Brennan | 2018 | Men's Captain |
Brendan Hicky | 2018 | President |
Lynda Nugent | 2019 | Ladies Captain |
Alan Nugent | 2019 | Men's Captain |
Joe Landy | 2019 | President |
Helen Dunne-Barron | 2020 | Ladies Captain |
Phil McNevin | 2020 | Men's Captain |
Vera McGuinness | 2020 | President |
Helen Dunne-Barron |
2021 | Ladies Captain |
Phil McNevin | 2021 | Men's Captain |
Vera McGuinness |
2021 | President |
Susan Byrne | 2022 | Ladies Captain |
Tony Bonass | 2022 | Men's Captain |
Michael Whyte | 2022 | President |
Patricia Martin | 2023 | Ladies Captain |
Ken White | 2023 | Men's Captain |
Noelle Conway | 2023 | President |
Karen Butterly | 2024 | Ladies Captain |
Emmon Sheridan | 2024 | Men's Captain |
Joseph Brophy | 2024 | President |
Joyce Gillespie (9) | 2024 | Lowest Ladies Handicap |
Thomas Fay | 2024 | Lowest Men's Handicap |
Holes in One at Rush
Member | Date | Hole No. | Golf Club | Distance |
William Cullen | 18 August 19991 | 8th | 134 m | |
Mark Fleming | 15 February 2000 | 8th | 134 m | |
Phil Byrne | 3 June 2000 | 8th | 134 m | |
Ciaran Fynes | 4 June 2000 | 8th | 136 m | |
Phil Byrne | 30 June 2000 | 8th | 136 m | |
Paul Smith | 20 August 2000 | 6th | 183 m | |
Joe Boylan | 3 September 2000 | 8th | 134 m | |
Jim Costelloe | 21 October 2000 | 8th | 136 m | |
Gerry Langan | 22 November 2000 | 15th | 183 m | |
Joan Woodlock | 7 September 2004 | 8th | Donabate G. C. | 128 m |
Albert Goodson | 12 September 2004 | 17th | 134 m | |
Eamon Cullen | 20 October 2004 | 8th | 134 m | |
Denis Hickey | 26 November 2007 | 8th | 134 m | |
Malachy Bollard | 20 June 2009 | 6th | 168 m | |
Mark Archer | 6 May 2012 | 8th | 141 m | |
Con Martin | 17 June 2012 | 8th | 141 m |