Butter Mountain golf club Dublin

Butter Mountain Golf Course

Buttermountain Golf & Leisure Club is situated at Gortlum, Brittas, County Dublin only minutes from Blessington and 30 minutes from Dublin City Centre. Founded in 1993, the 18-hole parkland golf course is set amidst the scenic views of the Dublin Mountains and offer members a great game despite their level.
Butter Mountain Golf & Leisure Club is an, 18-hole Parkland course nestling at the foot of the Dublin Wicklow Mountains. Founded in 1993 and designed by Declan Carroll, Dublin Mountain are constantly making improvements to their course and have plans in the pipeline for a new clubhouse.
Buttermountain Golf & Leisure Club strives to deliver quality service to its members year on year and is open to new membership applications across the membership categories. The golf club house has been recently renovated and offers members a warm friendly and fun environment to enjoy golf. We are highly competitive on our annual fee’s and offer payment plans.
Measuring 5,635 metres with a Par 71 and standard scratch of 69 off the men's tees. The ladies course at 5,190 metres has a Par of 73 and SSS 71 .
The views from this course are breathtaking and the signature hole is undoubtedly the 11th 405 metres requiring a good tee shot followed by a second to a sloping green with a quarry to the right-hand-side awaiting any wayward shot.
Green Fees Tuesday, Thursday & Friday: | €25 |
Green Fees Wednesday: | €20 |
Green Fees Weekends & B.H.: | €30 |
Green Fees with a Member: | €15/20 |
Green Fees for Opens: | €15 |
Practice Area: | Yes |
Club Hire: €15 |
No |
Buggy Hire: €25 |
No |
Soft Spikes: | Yes |
Full Membership Available: | Yes |
Full Membership Fee: | €650 |
Full 5-Day Membership Fee: | €550 |
Full U-25 Membership Fee: | €435 |
Introductory Membership Fee: | None |
Course Type | Parkland |
No Holes | 18 |
Members | 150 |
Designer | Declan Carroll |
Founded | 1993 |
Address | Gortlum, |
Telephone | 353 (0)1-4582622 |
hello@buttermountaingolf.ie | |
Website | Butter Mountain golf club website |
Secretary/Manager: | Amanda Carroll & Stacey McFadden |
Captain: | Hugh Behan |
Lady Captain: | None |
President: | Michael McKeown |
Vice-Captains': | |
Hon. Secretary: | Gerry Brady |
Club Pro: | None |
Hon. Treasurer: | George Moloney |
Handicap Secretary: | Brian Cruise |
Location Map
Lat:53.237843
Long:-6.439083
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 8.00am to 5.00pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Snacks | Days to Avoid: Weekends before 11.00am |
Green Fees and Societies Welcome: Other times | Pre-booking for open Tournaments: 14-days in advance |
Butter Mountain Golf Club Fixtures 2025 provisional*
Open & Major Fixtures 2025 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Saturday 21 April |
Closed | 1 | |
Captain's Prize | Saturday 5 July | Closed | 1 | |
President's Prize | Saturday 26 July |
Closed | 1 | |
Singles Stableford | Wednesday 9 April |
Open | 1 | |
Singles Stableford | Wednesday 16 April | Open | 1 | |
Singles Stableford | Wednesday 23 April | Open | 1 | |
Singles Stableford | Wednesday 30 April |
Open | 1 | |
Singles Stableford | Wednesday 7 May | Open | 1 | |
Singles Stableford | Wednesday 14 May | Open | 1 | |
Singles Stableford | Wednesday 21 May | Open | 1 | |
Singles Stableford | Wednesday 28 May | Open | 1 | |
Singles Stableford | Wednesday 4 June |
Open | 1 | |
Singles Stableford | Wednesday 11 June | Open | 1 | |
Singles Stableford | Wednesday 18 June | Open | 1 | |
Singles Stableford | Wednesday 25 June | Open | 1 | |
Singles Stableford | Wednesday 2 July |
Open | 1 | |
Singles Stableford | Wednesday 9 July | Open | 1 | |
Singles Stableford | Wednesday 16 July | Open | 1 | |
Singles Stableford | Wednesday 23 July | Open | 1 | |
Singles Stableford | Wednesday 30 July |
Open | 1 | |
Singles Stableford | Wednesday 6 August | Open | 1 | |
Singles Stableford | Wednesday 13 August | Open | 1 | |
Singles Stableford | Wednesday 20 August | Open | 1 | |
Singles Stableford | Wednesday 27 August | Open | 1 | |
Singles Stableford | Wednesday 3 September |
Open | 1 | |
Singles Stableford | Wednesday 10 September | Open | 1 | |
Singles Stableford | Wednesday 17 September | Open | 1 | |
Singles Stableford | Wednesday 24 September | Open | 1 |
Card of the Course
Key | Data |
Red | Par 73 SSS 73.2 5,169 m |
Blue | Par 71 SSS 68.8 5,635 m |
Card
Name | Hole No. | Blue | Par | Index | Red | Par | Index |
Sonny Hill | 1 | 318 | 4 | 6 | 278 | 4 | 3 |
Maguire's Way |
2 | 145 | 3 | 18 | 135 | 3 | 13 |
Mullacor | 3 | 298 | 4 | 10 | 288 | 4 | 5 |
Luggala | 4 | 450 | 5 | 2 | 365 | 5 | 1 |
Corrig | 5 | 333 | 4 | 8 | 305 | 4 | 15 |
Spinans Hill | 6 | 310 | 4 | 12 | 253 | 4 | 11 |
Carrick | 7 | 307 | 4 | 14 | 299 | 4 | 9 |
Camara Hill | 8 | 386 | 4 | 4 | 342 | 5 | 7 |
Mall Hill | 9 | 293 | 4 | 16 | 284 | 4 | 17 |
Out | 2,840 | 36 | 2,549 | 37 | |||
War Hill | 10 | 302 | 4 | 13 | 290 | 4 | 14 |
Lugnaquilla | 11 | 405 | 4 | 1 | 305 | 4 | 6 |
Tibradden | 12 | 289 | 4 | 15 | 289 | 4 | 10 |
Kilmashogue | 13 | 326 | 4 | 9 | 317 | 4 | 4 |
Cullentragh | 14 | 123 | 3 | 17 | 116 | 3 | 16 |
Black Hill | 15 | 511 | 5 | 3 | 493 | 5 | 2 |
Kippure | 16 | 209 | 3 | 5 | 190 | 4 | 18 |
Tonduff | 17 | 325 | 4 | 7 | 315 | 4 | 8 |
Paddock Hill | 18 | 305 | 4 | 11 | 305 | 4 | 12 |
In | 2,795 | 35 | 2,620 | 36 | |||
Total | 5,635 | 71 | 5,169 | 73 | |||
CR |
688 | 73.2 | |||||
CS | 119 | 125 |
Notable rounds
Men's Course Record: 73 John Grier (7)
Ladies Course Record:
Members Achievements
Brendan Keenan won the Bronze Medal at the inaugural Ulster Bank All-Ireland Medal Championships at Athlone Golf Club on October 6th 2002, when he returned a score of 74.
Deborah Carolan (23) Mick Moriarty (9) qualified for the National finals of the Spar-Irish Independent Mixed Challenge at Tullamore Golf Club with 58 points in June 2002.
Congratulations to Mick Moriarty (10), who teamed up with Deborah Carolan (20) of The Hibernian Golf Club, in the Spar-Irish Independent Mixed Pairs Challenge. At Adare Manor Golf & Country Club.
On the 25th of August 2001 they finished a shot of the winners in the Irish Final. However, they still went to Tenerife in the first week in November for the big shoot out. They qualified for the Finals at Westmanstown Golf Club when they returned a score of 54 points to take the final slot. On the Golf del Sur championship course in Tenerife they became Mixed Pairs National champions with a fine score of 160 nine better than their nearest rivals.
Dublin Mountain won the Dublin Team Trophy in 1999.
History of Butter Mountain
Roll of Honour
Member | Year | Hon. Position |
Michael O'Keeffe | 1994 | Men's Captain |
Paddy Horan | 1994 | President |
Kathleen Carey | 1995 | Ladies Captain |
Michael O'Keeffe | 1995 | Men's Captain |
Paddy Horan | 1995 | President |
Michael O'Keeffe | 1996 | President |
Collette Cregg | 1997 | Ladies Captain |
Auton Kenny | 1997 | Men's Captain |
Danny O'Malley | 1997 | President |
Collette Cregg | 1998 | Ladies Captain |
Jim McDonnell | 1998 | Men's Captain |
Danny O'Malley | 1998 | President |
Patricia Guard | 1999 | Ladies Captain |
Colette Cregg | 1999 | Ladies President |
Paul Hayden | 1999 | Men's Captain |
Jim McDonnell | 1999 | President |
Patricia Guard | 2000 | Ladies Captain |
Colette Cregg | 2000 | Ladies President |
Ollie Broe | 2000 | Men's Captain |
Paul Hayden | 2000 | President |
Una Martin | 2001 | Ladies Captain |
Margaret MacArdle | 2001 | Ladies President |
Pat O'Rourke | 2001 | Men's Captain |
Oliver Broe | 2001 | President |
Margaret MacArdle | 2002 | Ladies Captain |
Una Martin | 2002 | Ladies President |
Tony Sunderland | 2002 | Men's Captain |
Paul Hayden | 2002 | President |
Nuala Berningham | 2003 | Ladies Captain |
Margaret McArdle | 2003 | Ladies President |
Tony Sunderland | 2003 | Men's Captain |
Joe Maher | 2003 | President |
Joan Larkin | 2004 | Ladies Captain |
2004 | Ladies President | |
Jim Redmond | 2004 | Men's Captain |
Pat Harris | 2004 | President |
Ms M. O'Hanlon | 2005 | Ladies Captain |
2005 | Ladies President | |
John Dunne | 2005 | Men's Captain |
John Healy | 2005 | President |
2006 | Ladies Captain | |
2006 | Ladies President | |
G. Brady |
2006 | Men's Captain |
2006 | President | |
Bridie O'Neill | 2007 | Ladies Captain |
2007 | Ladies President | |
Ray Dunne | 2007 | Men's Captain |
Tony Foran | 2007 | President |
Audrey Byrne | 2008 | Ladies Captain |
Bridie O'Neill | 2008 | Ladies President |
Brian Cruise | 2008 | Men's Captain |
Kevin Behan | 2008 | President |
Marguerite Kangley | 2009 | Ladies Captain |
Audrey Byrne | 2009 | Ladies President |
Michael McKeown | 2009 | Men's Captain |
Brian Hendrick | 2009 | President |
Marie Farrell | 2010 | Ladies Captain |
Marguerite Kangley | 2010 | Ladies President |
Brian Hendrick | 2010 | Men's Captain |
Eamonn Carroll | 2010 | President |
Joan Barbour | 2011 | Ladies Captain |
Tony Foran | 2011 | Men's Captain |
Gerry Cantwell | 2011 | President |
Catherine Leyden | 2012 | Ladies Captain |
Kevin Behan | 2012 | Men's Captain |
Jimmy Mulkerrin | 2012 | President |
Sheila Kelly |
2013 | Ladies Captain |
Gerry Cantwell | 2013 | Men's Captain |
Martin Dobey | 2013 | President |
Evelyn Traynor | 2014 | Ladies Captain |
Jimmy Mulkerrin | 2014 | Men's Captain |
Leo Mahon | 2014 | President |
Martin Dobey | 2015 | Men's Captain |
Michael O'Leary | 2015 | President |
Leo Mahon | 2016 | Men's Captain |
2016 | President | |
Michael O'Leary |
2017 | Men's Captain |
2017 | President | |
2018 | Ladies Captain | |
2018 | Men's Captain | |
2018 | President | |
2019 | Men's Captain | |
2019 | President | |
2020 | Men's Captain | |
2020 | President | |
2021 | Men's Captain | |
2021 | President | |
2022 | Men's Captain | |
2022 | President | |
David O'Driscoll | 2023 | Men's Captain |
Michael McKeown | 2023 | President |
Hugh Behan | 2024 | Men's Captain |
2024 | President | |
2025 | Men's Captain | |
2025 | President | |
Evelyn McGrath (19) | 2025 | Lowest Ladie's H'cap |
Christy Dent (6) | 2025 | Lowest Men's Handicap |
Holes in One at Butter Mountain
Member | Date | Hole No. | Club Used | Distance |