Dublin Mountain golf club Dublin

Dublin Mountain Golf Course
Dublin Mountain Golf Club is an, 18-hole Parkland course nestling at the foot of the Dublin Wicklow Mountains. Founded in 1993 and designed by Declan Carroll, Dublin Mountain are constantly making improvements to their course and have plans in the pipeline for a new clubhouse.
Measuring 5,635 metres with a Par 71 and standard scratch of 69 off the men's tees. The ladies course at 5,190 metres has a Par of 73 and SSS 71 .
The views from this course are breathtaking and the signature hole is undoubtedly the 11th 405 metres requiring a good tee shot followed by a second to a sloping green with a quarry to the right-hand-side awaiting any wayward shot.
| Green Fees Midweek: | €10 |
| Green Fees Weekends & B.H.: | €15 |
| Green Fees with a Member: | €10/15 |
| Green Fees for Opens: | €15 |
| Practice Area: | Yes |
| Club Hire: | No |
| Buggy Hire: | No |
| Soft Spikes: | Yes |
| Course Type | Parkland |
| No Holes | 18 |
| Members | 483 |
| Designer | Declan Carroll |
| Founded | 1993 |
| Address | Gortlum, |
| Telephone | 01-4582622 |
| info@dublinmountaingolf.com | |
| Website | Dublin Mountain golf club website |
| Secretary/Manager: | Fiona Carolan |
| Captain: | |
| Lady Captain: | |
| President: | |
| Vice-Captains': | & |
| Hon. Secretary: | Gerry Cantwell & Maureen Griffen |
| Club Pro: | None |
| Hon. Treasurer: | Brian McNamara & Mary MacRory |
| Comp. Secretary: | Noel Murphy & Jo Doyle |
Location Map
Lat:53.237843
Long:-6.439083
General Facts & Information
| Course opening hours: Daylight hours | Clubhouse opening hours: 9.30am to dusk |
| Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
| Catering: Snacks | Days to Avoid: Weekends before 11.00am |
| Green Fees and Societies Welcome: Other times | Pre-booking for open Tournaments: 14-days in advance |
Dublin Mountain Golf Club Fixtures 2017 provisional*
| Open & Major Fixtures 2017 (to be Confirmed) | ||||
| Event | Start | Finish | Type | Duration |
| Captains' Drive-In | Sunday 19 March | Closed | 1 | |
| Lady Captain's Prize | Sunday 4 June | Closed | 1 | |
| Captain's Prize | Sunday 11 June | Closed | 1 | |
| President's Prize | Sunday 6 August | Closed | 1 | |
| Lady President's Prize | Sunday 13 August | Closed | 1 | |
| Singles Stableford | Saturday 4 March | Open | 1 | |
| Singles Stableford | Sunday 26 March | Open | 1 | |
| Ladies Singles Stableford | Monday 3 April | Open | 1 | |
| Ladies Singles Stableford | Monday 10 April | Open | 1 | |
| Singles Stableford | Sunday 16 April | Open | 1 | |
| Ladies Singles Stableford | Monday 17 April | Open | 1 | |
| Singles Stableford | Sunday 23 April | Open | 1 | |
| Ladies Singles Stableford | Monday 24 April | Open | 1 | |
| Ladies Singles Stableford | Monday 1 May | Open | 1 | |
| Singles Stableford | Saturday 6 May | Open | 1 | |
| Ladies Singles Stableford | Monday 8 May | Open | 1 | |
| Ladies Singles Stableford | Monday 17 May | Open | 1 | |
| Singles Stableford | Sunday 21 May | Open | 1 | |
| Ladies Singles Stableford | Monday 22 May | Open | 1 | |
| Ladies Singles Stableford | Monday 29 May |
Open | 1 | |
| Ladies Singles Stableford | Saturday 3 June | Open | 1 | |
| Ladies Singles Stableford | Monday 12 June | Open | 1 | |
| Singles Stableford | Saturday 17 June | Open | 1 | |
| Ladies Singles Stableford | Monday 19 June | Open | 1 | |
| Singles Stableford | Sunday 25 June | Open | 1 | |
| Singles Stableford | Sunday 9 July | Open | 1 | |
| Ladies Singles | Saturday 15 July | Open | 1 | |
| Singles Stableford | Sunday 23 July | Open | 1 | |
| Ladies Singles | Saturday 5 August | Open | 1 | |
| Singles Stableford | Sunday 13 August | Open | 1 | |
| Singles Stableford | Saturday 2 September | Open | 1 | |
| Singles Stableford | Saturday 9 September | Open | 1 | |
| Singles Stableford | Sunday 1 October | Open | 1 | |
| Singles Stableford | Sunday 8 October | Open | 1 |
Card of the Course
| Key | Data |
| Red | Par 73 SSS 72 5,169 m |
| Blue | Par 71 SSS 69 5,635 m |
Card
| Name | Hole No. | Blue | Par | Index | Red | Par | Index |
| Duff Hill | 1 | 318 | 4 | 6 | 278 | 4 | 3 |
| Sorrell Hill | 2 | 145 | 3 | 18 | 135 | 3 | 13 |
| Mullacor | 3 | 298 | 4 | 10 | 288 | 4 | 5 |
| Luggala | 4 | 450 | 5 | 2 | 365 | 5 | 1 |
| Corrig | 5 | 333 | 4 | 8 | 305 | 4 | 15 |
| Spinans Hill | 6 | 310 | 4 | 12 | 253 | 4 | 11 |
| Carrick | 7 | 307 | 4 | 14 | 299 | 4 | 9 |
| Camara Hill | 8 | 386 | 4 | 4 | 342 | 5 | 7 |
| Mall Hill | 9 | 293 | 4 | 16 | 284 | 4 | 17 |
| Out | 2,840 | 36 | 2,549 | 37 | |||
| War Hill | 10 | 302 | 4 | 13 | 290 | 4 | 14 |
| Lugnaquilla | 11 | 405 | 4 | 1 | 305 | 4 | 6 |
| Tibradden | 12 | 289 | 4 | 15 | 289 | 4 | 10 |
| Kilmashogue | 13 | 326 | 4 | 9 | 317 | 4 | 4 |
| Cullentragh | 14 | 123 | 3 | 17 | 116 | 3 | 16 |
| Black Hill | 15 | 511 | 5 | 3 | 493 | 5 | 2 |
| Kippure | 16 | 209 | 3 | 5 | 190 | 4 | 18 |
| Tonduff | 17 | 325 | 4 | 7 | 315 | 4 | 8 |
| Paddock Hill | 18 | 305 | 4 | 11 | 305 | 4 | 12 |
| In | 2,795 | 35 | 2,620 | 36 | |||
| Total | 5,635 | 71 | 5,169 | 73 | |||
| SSS | 69 | 72 |
Notable rounds
Men's Course Record: 73 John Grier (7)
Ladies Course Record:
Members Achievements
Brendan Keenan won the Bronze Medal at the inaugural Ulster Bank All-Ireland Medal Championships at Athlone Golf Club on October 6th 2002, when he returned a score of 74.
Deborah Carolan (23) Mick Moriarty (9) qualified for the National finals of the Spar-Irish Independent Mixed Challenge at Tullamore Golf Club with 58 points in June 2002.
Congratulations to Mick Moriarty (10), who teamed up with Deborah Carolan (20) of The Hibernian Golf Club, in the Spar-Irish Independent Mixed Pairs Challenge. At Adare Manor Golf & Country Club.
On the 25th of August 2001 they finished a shot of the winners in the Irish Final. However, they still went to Tenerife in the first week in November for the big shoot out. They qualified for the Finals at Westmanstown Golf Club when they returned a score of 54 points to take the final slot. On the Golf del Sur championship course in Tenerife they became Mixed Pairs National champions with a fine score of 160 nine better than their nearest rivals.
Dublin Mountain won the Dublin Team Trophy in 1999.
History of Dublin Mountain
Roll of Honour
| Member | Year | Hon. Position |
| Michael O'Keeffe | 1994 | Men's Captain |
| Paddy Horan | 1994 | President |
| Kathleen Carey | 1995 | Ladies Captain |
| Michael O'Keeffe | 1995 | Men's Captain |
| Paddy Horan | 1995 | President |
| Michael O'Keeffe | 1996 | President |
| Collette Cregg | 1997 | Ladies Captain |
| Auton Kenny | 1997 | Men's Captain |
| Danny O'Malley | 1997 | President |
| Collette Cregg | 1998 | Ladies Captain |
| Jim McDonnell | 1998 | Men's Captain |
| Danny O'Malley | 1998 | President |
| Patricia Guard | 1999 | Ladies Captain |
| Colette Cregg | 1999 | Ladies President |
| Paul Hayden | 1999 | Men's Captain |
| Jim McDonnell | 1999 | President |
| Patricia Guard | 2000 | Ladies Captain |
| Colette Cregg | 2000 | Ladies President |
| Ollie Broe | 2000 | Men's Captain |
| Paul Hayden | 2000 | President |
| Una Martin | 2001 | Ladies Captain |
| Margaret MacArdle | 2001 | Ladies President |
| Pat O'Rourke | 2001 | Men's Captain |
| Oliver Broe | 2001 | President |
| Margaret MacArdle | 2002 | Ladies Captain |
| Una Martin | 2002 | Ladies President |
| Tony Sunderland | 2002 | Men's Captain |
| Paul Hayden | 2002 | President |
| Nuala Berningham | 2003 | Ladies Captain |
| Margaret McArdle | 2003 | Ladies President |
| Tony Sunderland | 2003 | Men's Captain |
| Joe Maher | 2003 | President |
| Joan Larkin | 2004 | Ladies Captain |
| 2004 | Ladies President | |
| Jim Redmond | 2004 | Men's Captain |
| Pat Harris | 2004 | President |
| Ms M. O'Hanlon | 2005 | Ladies Captain |
| 2005 | Ladies President | |
| John Dunne | 2005 | Men's Captain |
| John Healy | 2005 | President |
| 2006 | Ladies Captain | |
| 2006 | Ladies President | |
| 2006 | Men's Captain | |
| 2006 | President | |
| Bridie O'Neill | 2007 | Ladies Captain |
| 2007 | Ladies President | |
| Ray Dunne | 2007 | Men's Captain |
| Tony Foran | 2007 | President |
| Audrey Byrne | 2008 | Ladies Captain |
| Bridie O'Neill | 2008 | Ladies President |
| Brian Cruise | 2008 | Men's Captain |
| Kevin Behan | 2008 | President |
| Marguerite Kangley | 2009 | Ladies Captain |
| Audrey Byrne | 2009 | Ladies President |
| Michael McKeown | 2009 | Men's Captain |
| Brian Hendrick | 2009 | President |
| Marie Farrell | 2010 | Ladies Captain |
| Marguerite Kangley | 2010 | Ladies President |
| Brian Hendrick | 2010 | Men's Captain |
| Eamonn Carroll | 2010 | President |
| Joan Barbour | 2011 | Ladies Captain |
| Tony Foran | 2011 | Men's Captain |
| Gerry Cantwell | 2011 | President |
| Catherine Leyden | 2012 | Ladies Captain |
| Kevin Behan | 2012 | Men's Captain |
| Jimmy Mulkerrin | 2012 | President |
| Sheila Kelly |
2013 | Ladies Captain |
| Gerry Cantwell | 2013 | Men's Captain |
| Martin Dobey | 2013 | President |
| Evelyn Traynor | 2014 | Ladies Captain |
| Jimmy Mulkerrin | 2014 | Men's Captain |
| Leo Mahon | 2014 | President |
| 2015 | Ladies Captain | |
| Martin Dobey | 2015 | Men's Captain |
| Michael O'Leary | 2015 | President |
| 2016 | Ladies Captain | |
| Leo Mahon | 2016 | Men's Captain |
| 2016 | President | |
| Evelyn McGrath (19) | 2016 | Lowest Ladie's H'cap |
| Christy Dent (6) | 2016 | Lowest Men's Handicap |
Holes in One at Dublin Mountain
| Member | Date | Hole No. | Club Used | Distance |


