Beech Park golf club Dublin

Beech Park Golf Course
Undoubtedly one of the best kept secretes in Irish Golf, Beech Park is one of the finest Parkland courses to be found anywhere in the country. Designed by the late Eddie Hackett it measures 5,774 Par-72 with a standard scratch of 70 off the white tees. Although only opened in 1983 Beech Park has matured rapidly much to the credit of the committees and members.
It opens up with a relatively straight forward, Par-4, followed by a testing 2nd.
By the time you reach the 346 metre 5th you begin to realize you are on a demanding golf course. Amen Corner starts at the long Par-5 9th where the tee shot is played through a funnel of trees with trouble all the way down the right. This is followed by a very difficult 338 metre 10th that frightens even the regular members.
The 11th is a lay up hole with a very difficult tee shot. The 171 metre 12th is played over water to a well-protected green. If you manage to negotiate these holes the 469 metre 13th will keep you focused again you are faced with a tight tee shot with water all the way up the right-hand side which you may have to take on with your approach to the green.
The 18th is one of the best finishing holes to be found anywhere in Ireland at 371 m and index 2 you will have used every club in the bag if you have recorded a satisfactory score.
Beech Park Golf Club has recently completed an extension and refurbishment of its fine clubhouse where the golfers will find their every need catered for. Visitors are always extended the warmest of welcome and you will leave Beech Park with a burning desire to return.
Societies are welcome and group rates are available.
| Green Fees Midweek: | €20/25 |
| Green Fees Midweek Fourball: | €80 |
| Green Fees Weekends & B.H.: | N/A |
| Green Fees with a Member: | €15 |
| Green Fees for Opens: | €15/18/20 |
| Practice Area: | Yes |
| Club Hire: |
Yes |
| Buggy Hire: |
Yes |
| Soft Spikes: | Yes |
| Full Membership Available: | Yes |
| Full Membership Fee: | €1,195 |
| Full 6-Day Membership Fee: | €955 |
| Full 5-Days Membership Fee: | €780 |
| Full Young Adult Membership Fee: | €695 |
| Entrance Fee: | None |
| Course Type | Parkland |
| No Holes | 18 |
| Members | 892 |
| Designer | Eddie Hackett |
| Founded | 1983 |
| Address | Johnstown, |
| Telephone | 01-4580522 |
| generalmanager@beechpark.ie | |
| Website | Beech Park golf club website |
| General Manager: | Karl Young |
| Captain: | Christopher Broe |
| Lady Captain: | Angela O'Donoghue |
| President: | David Burbridge |
| Vice-Captains': | & |
| Hon. Secretary: | Eamonn Burke & Bridget Dunne |
| Club Pro: | Zak Rouiller 01-4580522 option 1 |
| Hon. Treasurer: | Cieran Fee |
| Comp. Secretary: | Andy McDermott & Tracey Smith |
Location Map
Lat:53.259438
Long:-6.502318
General Facts & Information
| Course opening hours: Daylight hours | Clubhouse opening hours: 9.00am to 11.30pm |
| Mobile phones: Not on course |
Dress Code: Smart and casual |
| Catering: Full catering, facilities | to Avoid: Weekends, Wednesdays & Thursdays |
| Green Fees and Societies Welcome: Other days | Pre-booking for open Tournaments:14 Days in advance |
Beech Park Golf Club Fixtures 2017 provisional*
| Open & Major Fixtures 2017 (to be Confirmed) | ||||
| Event. | Start | Finish | Type | Duration |
| Captains' Drive-In | Sunday 19 March |
Closed | 1 | |
| Lady Vice-Captain's Prize | Tuesday 2 May | Closed | 1 | |
| Vice-Captain's Prize | Saturday 20 May | Closed | 1 | |
| Captain's Prize (Q) | Saturday 1 July | Sunday 2 July | Closed | 2 |
| Captain's Prize (Q) | Sunday 2 July | Closed | 1 | |
| Lady Captain's Prize Day 1 | Tuesday 4 July | Closed | 1 | |
| Captain's Prize | Saturday 8 July | Closed | 1 | |
| Lady Captain's Prize | Sunday 9 July | Closed | 1 | |
| Captain's Prize to the Ladies | Tuesday 11 July | Closed | 1 | |
| Zac Rouiller's Prize to the Ladies | Tuesday 25 July | Closed | 1 | |
| Lady Captain's Prize to the Men | Saturday 6 August |
Closed | 1 | |
| President's Prize | Saturday 6 August | Closed | 1 | |
| President's Prize to the Ladies | Tuesday 8 August | Closed | 1 | |
| Zac Rouiller's Prize to the Men | Saturday 19 August | Closed | 1 | |
| L. & G. Singles Stableford | Thursday 5 January | Open | 1 | |
| L. & G. Singles Stableford | Thursday 12 January | Open | 1 | |
| L. & G. Singles Stableford | Thursday 19 January | Open | 1 | |
| Ladies Seniors 50+ | Monday 23 January | Open | 1 | |
| L. & G. Singles Stableford | Thursday 26 January | Open | 1 | |
| L. & G. Singles Stableford |
Thursday 1 March | Open | 1 | |
| L. & G. Singles Stableford | Thursday 9 March | Open | 1 | |
| L. & G. Singles Stableford | Friday 17 March | Open | 1 | |
| L. & G. Singles Stableford | Thursday 23 March | Open | 1 | |
| L. & G. Singles Stableford | Thursday 30 March |
Open | 1 | |
| Seniors 50+ | Tuesday 4 April | Open | 1 | |
| Singles Stableford | Thursday 6 April |
Open | 1 | |
| L. & G. Singles Stableford | Monday 17 April | Open | 1 | |
| Seniors 50+ | Monday 24 April | Open | 1 | |
| Ladies Singles Stableford | Thursday 27 April | Open | 1 | |
| Singles Stableford | Thursday 4 May | Open | 1 | |
| Course Development | Saturday 6 May | Open | 1 | |
| Seniors 50+ | Tuesday 9 May | Open | 1 | |
| Lady Captain’s Charity 2-Lady Team Event | Thursday 11 May | Open | 1 | |
| Singles Stableford | Thursday 25 May | Open | 1 | |
| Singles Stableford | Sunday 28 May | Open | 1 | |
| L. & G. Singles Stableford | Thursday 1 June | Open | 1 | |
| Singles Stableford | Tuesday 6 June | Open | 1 | |
| Start of Open Week | Wednesday 14 June | Sunday 18 June | Open | 9 |
| L. & G. Singles Stableford | Wednesday 14 June | Open | 1 | |
| 4-Man Team Event | Wednesday 14 June | Open | 1 | |
| Mixed Greensomes Strokes | Thursday 15 June | Open | 1 | |
| 9-Hole Mixed 2-Person Team Event | Thursday 15 June | Open | 1 | |
| 9-Hole 4-Person Texas Scramble |
Friday 16 June | Open | 1 | |
| L. & G. Singles Stableford 10.00 a.m. to 5.00 p.m. | Friday 16 June | Open | 1 | |
| L. & G. Fourball Betterball |
Saturday 17 June | Open | 1 | |
| L. & G. Singles Stableford |
Sunday 18 June | Open | 1 | |
| 9-Hole 4-Person Texas Scramble | Sunday 18 June | Open | 1 | |
| L. & G. Singles Stableford | Thursday 22 June | Open | 1 | |
| L. & G. Singles Stableford | Thursday 29 June | Open | 1 | |
| L. & G. Seniors Stableford 50+ | Monday 3 July |
Open | 1 | |
| L. & G. Singles Stableford |
Sunday 6 August | Open | 1 | |
| L. & G. Seniors Stableford 50+ | Monday 7 August | Open | 1 | |
| Senior Scratch Cup (0 to 4) | Sunday 13 August | Open | 1 | |
| Junior Scratch Cup (4 to 9) | Sunday 13 August | Open | 1 | |
| L. & G. Singles Stableford | Sunday 19 August | Open | 1 | |
|
Australian Spoons Finals
|
Monday 21 August | ILGU | 1 | |
| Inter. Scratch Cup (11 to 18) | Sunday 3 September | Open | 1 | |
| Minor Scratch Cup (19 to 28) | Sunday 3 September | Open | 1 | |
| Seniors Stableford 50+ | Tuesday 5 September |
Open | 1 | |
| Ladies 2-Ball Team Event | Thursday 6 September | Open | 1 | |
| L. & G. Singles Stableford | Thursday 3 October | Open | 1 | |
| L. & G. Singles Stableford | Thursday 5 October | Open | 1 | |
| L. & G. Singles Stableford | Thursday 12 October | Open | 1 | |
| L. & G. Singles Stableford | Thursday 19 October | Open | 1 | |
| L. & G. Singles Stableford | Thursday 26 October | Open | 1 |
Card of the Course
| Key | Data |
| White | Par 72 SSS 71 5,774 m |
| Yellow | Par 72 SSS 69 5,538 m |
| Red | Par 73 SSS 71 4,876 m |
Card
| Hole No. | White | Yellow | Par | Index | Red | Par | Index |
| 1 | 318 | 309 | 4 | 12 | 267 | 4 | 11 |
| 2 | 354 | 344 | 4 | 8 | 305 | 4 | 9 |
| 3 | 353 | 341 | 4 | 6 | 300 | 4 | 7 |
| 4 | 133 | 119 | 3 | 18 | 96 | 3 | 17 |
| 5 | 344 | 323 | 4 | 2 | 240 | 4 | 15 |
| 6 | 346 | 337 | 4 | 10 | 299 | 4 | 3 |
| 7 | 472 | 460 | 5 | 4 | 402 | 5 | 1 |
| 8 | 147 | 132 | 3 | 14 | 121 | 3 | 13 |
| 9 | 448 | 436 | 5 | 16 | 404 | 5 | 5 |
| Out | 2,915 | 2,801 | 36 | 2,434 | 36 | ||
| 10 | 338 | 326 | 4 | 3 | 294 | 4 | 10 |
| 11 | 282 | 269 | 4 | 7 | 230 | 4 | 8 |
| 12 | 171 | 151 | 3 | 11 | 116 | 3 | 16 |
| 13 | 469 | 458 | 5 | 1 | 433 | 5 | 2 |
| 14 | 293 | 282 | 4 | 13 | 266 | 4 | 4 |
| 15 | 141 | 119 | 3 | 17 | 93 | 3 | 18 |
| 16 | 345 | 332 | 4 | 9 | 304 | 4 | 6 |
| 17 | 449 | 438 | 5 | 15 | 376 | 5 | 12 |
| 18 | 371 | 362 | 4 | 5 | 330 | 5 | 14 |
| In | 2,859 | 2,737 | 36 | 2,442 | 37 | ||
| Total | 5,774 | 5,538 | 72 | 4,876 | 73 | ||
| SSS | 71 | 69 | 71 |
Notable rounds
Men's Course Record: 65 Craig Martin Kilkenny G. C. (1) 03/08/2006
Ladies Course Record: 74 Tara Delaney Carlow G. C. (4) & Maura Diamond Portstewart G. C. (8) 08/07/2002
Members Achievements
Lady Captain Margaret McCann and Captain Kieran Gregory won the Irish Distillers Captain's Invitation at Rathfarnham Golf Club in August 2002.
Prior to 2001:
Beech Park Golf Clob won the All-Ireland Jimmy Bruen Shield at Co. Sligo G.C. in 1994, when the team was J. Kennedy, E. Doyle, E. Lynch, J. Doyle, M. Moran, J. Teeling, E. Donegan, O. Conlan, S. Power, C. Browne, E. Donoghue, A. Holbrook, O. Casley, J. Delaney, L. Connolly, H. Donnelly, D. Murphy and N. Shannon they were managed by L. O'Brien.
They won the All-Ireland Jimmy Bruen Shield at Killarney G. C. in 1992, when the team was N. Shannon, E. Doyle, P. Barry, J. Teeling, S. Power, S. Stynes, J. Delaney, M. Moran, J. Kennedy, C. Crowne, A. Holbrook, P. McCormack, W. Cashin, D. Murphy, G. O'Keeffe, E. O'Donoghue, S. Dunbar and they were managed by L. O'Brien.
They won the All-Ireland Pierce Purcell Shield at Tramore G. C. in 1996, when the team was T. Davis, W. Buckley, J. Delaney, A. Ronan, R. Lacken,, H. Daly, J. Cauldwell, J. Brady, T. P. Kelly, R. Ryan, P. J. O'Callaghan, T. O'Neill, J. Hall, J. Noonan, E. Donoghue, T. Holbrook, N. Frazer and S. Power.
Beech Park won the All-Ireland Irish Junior Foursomes at Castlecomer G. C. on 18th August, 1999, beating Downpatrick G. C. in the Semi-Final by 1 hole and went on to beat Cahir Park G. C. in the Final by 2 holes. The team was Trevor Bradley & Philip Smyth and Kevin Donohoe & Des Hickey, they were managed by F. Mooney. Well done lads.
Beech Park were Leinster Champions and were All-Ireland runners-up in the Irish Junior Cup in 1986, when the team was P. Culligan, P. McCormack, P. Doyle, H. Donnelly, J. Teeling, C. Browne, E. Kelly, R. Coghlan, E. Doyle, S. Dunbar and A. Kelly, they were managed by H. B. O'Neill.
Beech Park Golf Club won the Dublin Team Trophy in 2006, when the team was, G. Tucker, E. Donoghue, A. Carlan, P. McCormack and they were managed by T. Kenna.
Beech Park won the Metropolitan Cup in 2004, when the team was Tony Murphy, Harold Daly, T. P. Kelly, Damian Keogh, Peter Barry, Leigh Power, Noel Shannon, John Feeling, Anthony Carolan, Gerry Tucker, Eamonn Donoghue and Tommy Davis, they were managed by Jim Brady.
Beech Park won the Duggan Cup in 1991, when the team was J. Corbit, M. O'Toole, P. Heeney, C. Crean, T. Denning, C. Mullally, P. O'Dwyer, F. Kennedy, N. Shannon, E. Doyle, T. Collins, M. Healy, V. Hollowed and B. Shanly, they were managed by J. Noonan.
They first won it in 2000, when the team was E. Lynch, A. Ronan, J. Morgan, J. Dowling, J. Kennedy, T. Holbrook, B. Lawless, T. Murphy, N. Shannon, T. P. Kelly, E. Donoghue, G. Carolan and A. Holbrook, they were managed by N. Frazer.
Beech Park Golf Club won the Dublin Team Trophy at Edmondstown Golf Club in 1987, when the team was M. Joyce, J. Brannigan, J. Doyle, S. Stynes, N. Frazer, J. Duggan and G. Carolan, they were managed by T. Whyte.
They won it again in 2000, when the team was Tony Murphy, T. P. Kelly, Joe Kennedy and Eamonn Burke, they were managed by Billy Cashin.
They won the Leinster Final of the Jimmy Bruen Shield in 1991, when the team was R. Brady, J. Delaney, M. Moran, N. Shannon, J. Noonan, P. Mooney, A. Carolan, J. Brannigan, S. Power, A. Holbrook, P. Brady, E. Doyle, W. Cashin, J. Kennedy, M. Keane and D. Murphy, they were managed by L. O'Brien.
Beech Park won the Leinster Final of the Pierce Purcell Shield when they beat Woodlands. They went on to play Templemore in the All-Ireland semi-finals at Lahinch on 21st September 2000. The squad was Jimmy Brady, Harold Daly, Ray Ryan, Vincent Carney, Dermot Moran, Liam Devine, Noel Donohue (Vice-Captain), Jim Delaney, Tony Murphy, Jack Hall, Gerry O'Toole, Paul Gavin, Willie Duggan, Gerry Tucker, Tony Kenna, John Kennedy, Jim Brady, Brian Delaney (Captain), Pat O'Dwyer (President), Jim Noonan and Denis Hayes. The team-Captain was Jim Brady. They beat Templemore in the Semi-Final 3.5 to 1.5, but went down to Roe Park in the National Final. The team was J. Delaney with V. Carney, P. Gavin with J. Hall, G. Tucker with G. O'Toole, J. Noonan with W. Buckley and H. Daly with R. Ryan.
T. Murphy (11) 70, J. Kennedy (10) 71, T. Kelly (11) 65, and E. Burke (11) 71, 277, were the runaway winners of the Dublin Team Trophy at Edmondstown G. C., on 3rd September, 2000.
Beech Park won the Tile Style Trophy at Stackstown Golf Club in 1992, when the team was G. Hulsman, T. Tansey, C. Byrne, J. Kennedy and A. Walsh, they were managed by M. Palmer.
My very good friend Bill Gorman has just got membership of Beech Park, look out lads on the Pierce Purcell, team. Bill is capable of shooting anything, if he ever gets his game right he will be looking for his place, only yesterday, he shot 40pts. However he has been known to shoot 4 pts. over the front nine at The European Club and 5 pts. over the front nine at City West!
The Ladies of Beech Park Golf Club were Fourth Autumn Team winners in 1997, when the team was S. McEntaggart, S. Hulsman, M. Smyth, I. Keane, M. Nolan, S. McCormack, C. Gray, M. Harte, F. Murray and N. O'Brien, they were managed by M. Shannon and captained by Rita Hayes.
History of Beech Park
In March of 1983, nearly 400 members of Bodenstown Golf Club became golfers without a home. Having been tenants, at the nearby course for the previous ten years. A special GM was called and was attended by 420-members. The overwhelming majority decided to purchase 110-acres of the Kennedy Estate at Johnstown. The site was adequate to allow the late Eddie Hackett to design a magnificent 18-hole par-72 of 5,762 m off the back tees.
By July of 1983 Hackett with the enthusiastic help of many of the members, had a temporary 9-hole course in play and by the following summer the 18-hole course was in play. I remember my first visit to Beech Park Golf Club back then with the 2003 Captain Gerry Diggins, when we togged out in portal cabins and the fairways were so wet that your ball was plugging everywhere. Full credit must be given to the members and committees who worked endlessly to improve the course.
Each year they treated the fairways and replaced all of the original greens, to achieve what is undoubtedly one of the finest Parkland courses to be found in Ireland. They simultaneously undertook the construction of a fine clubhouse designed by Paul Joyce and have recently extended it.
The original members retained their affiliation to the GUI and played their golf in the many open competitions through 1983-1984. However it wasn’t long before they affiliated as Beech Park Golf Club.
Roll of Honour
| Member | Year | Hon. Position |
| Bonnie Duggan | 1990 | Ladies Captain |
| Jim Brady | 1990 | Men's Captain |
| Michael Murphy | 1990 | President |
| Cora O'Toole | 1991 | Ladies Captain |
| Denis Hayes | 1991 | Men's Captain |
| Michael Murphy | 1991 | President |
| Noreen Howe | 1992 | Ladies Captain |
| Jimmy Duggan | 1992 | Men's Captain |
| Thomas F. Whyte | 1992 | President |
| Carmel Howe | 1993 | Ladies Captain |
| Philip Knowles | 1993 | Men's Captain |
| Jim Noonan | 1993 | President |
| Maureen Brennan | 1994 | Ladies Captain |
| Paddy Doyle | 1994 | Men's Captain |
| Jim Noonan | 1994 | President |
| Una Goulding | 1995 | Ladies Captain |
| Maurice Keane | 1995 | Men's Captain |
| Brian Freely | 1995 | President |
| Ann Breen | 1996 | Ladies Captain |
| Oliver Casley | 1996 | Men's Captain |
| Brian Freely | 1996 | President |
| Rita Hayes | 1997 | Ladies Captain |
| Anthony Carolan | 1997 | Men's Captain |
| Paddy Weldon | 1997 | President |
| Maeve Shannon | 1998 | Ladies Captain |
| Maurice Palmer | 1998 | Men's Captain |
| Paddy Weldon | 1998 | President |
| Pamela Gibney | 1999 | Ladies Captain |
| David Burbridge | 1999 | Men's Captain |
| Con Crean | 1999 | President |
| Mary Hehir | 2000 | Ladies Captain |
| Bryan Delaney | 2000 | Men's Captain |
| Pat O'Dwyer | 2000 | President |
| Joan Doyle | 2001 | Ladies Captain |
| Noel Donohoe | 2001 | Men's Captain |
| Jim Brady | 2001 | President |
| M. McCann | 2002 | Ladies Captain |
| Kieran Gregory | 2002 | Men's Captain |
| Jim Brady | 2002 | President |
| Gerry Diggins | 2003 | Men's Captain |
| Adrienne Kelly | 2003 | Ladies Captain |
| Denis Hayes | 2003 | President |
| Margaret Reynolds | 2004 | Ladies Captain |
| Joe Lawless | 2004 | Men's Captain |
| Denis Hayes | 2004 | President |
| Marie Daly | 2005 | Ladies Captain |
| Eamonn Mooney | 2005 | Men's Captain |
| Jimmy Duggan | 2005 | President |
| Laurie Creevey | 2006 | Ladies Captain |
| Noel Shannon | 2006 | Men's Captain |
| Jimmy Duggan | 2006 | President |
| Marion Nolan | 2007 | Ladies Captain |
| Tony Murphy | 2007 | Men's Captain |
| Philip Knowles | 2007 | President |
| Kathleen Allen | 2008 | Ladies Captain |
| Tommy Davis | 2008 | Men's Captain |
| Philip Knowles | 2008 | President |
| Anna Condon | 2009 | Ladies Captain |
| Frank Kennedy | 2009 | Men's Captain |
| Maurice Keane | 2009 | President |
| Marianne Murphy | 2010 | Ladies Captain |
| Paul Paterson | 2010 | Men's Captain |
| Maurice Keane | 2010 | President |
| Noeleen O'Brien | 2011 | Ladies Captain |
| Eamonn Burke | 2011 | Men's Captain |
| Anthony Carolan | 2011 | President |
| Ann Hackett | 2012 | Ladies Captain |
| Eamonn Donoghue | 2012 | Men's Captain |
| Anthony Carolan | 2012 | President |
| Mary-Lou Quinn | 2013 | Ladies Captain |
| Noel Frazer | 2013 | Men's Captain |
| Anthony Carolan | 2013 | President |
| Joan Gregory | 2014 | Ladies Captain |
| Tom McGowan | 2014 | Men's Captain |
| Maurice Palmer | 2014 | President |
| Helen Nugent | 2015 | Ladies Captain |
| Gerry Doyle | 2015 | Men's Captain |
| David Burbridge |
2015 | President |
| Kay Kavanagh | 2016 | Ladies Captain |
| Pearse Woods |
2016 | Men's Captain |
| David Burbridge |
2016 | President |
| Angela O'Donoghue | 2017 | Ladies Captain |
| Christopher Broe | 2017 | Men's Captain |
| 2017 | President | |
| Mags McNamara (12) | 2017 | Lowest Ladies Handicap |
| 2017 | Lowest Men's Handicap |
Holes in One at Beech Park
| Member | Date | Hole No. | Club Used | Distance |
| Noel Lyons | 4 October 1997 | 15th | 129 m | |
| M. McGrath | 1 August 1999 | 12th | 116 m | |
| C. Kinsella | 27 January 2002 | 12th | 151 m | |
| Liam Fayne | 1 June 2002 | 8th | 147 m | |
| Padraig Phibbs | 5 July 2002 | 11th | 154 m | |
| Elizabeth Mooney | 16 July 2002 | 16th | 96 m | |
| Vincent Carney | 8 September 2002 | 4th | 133 m | |
| Philip Knowles | 21 September 2002 | 15th | 129 m | |
| Harold Daly | 9 April 2003 | 4th | 120 m | |
| Owen Doyle | 31 May 2003 | 8th | 137 m | |
| Eric Kenny | 29 August 2003 | 4th | 119 m | |
| Jim McNamara | 23 August 2003 | 4th | 119 m | |
| Teresa Conway | 11 November 2003 | 8th | 123 m | |
| Heuston O'Neill | 18 January 2004 | 8th | 132 m | |
| Tom Collins | 1 May 2004 | 8th | 155 m | |
| Alan Ronan | 2 May 2004 | 15th | 129 m | |
| John Derby | 8 May 2004 | 15th | 119 m | |
| Eamonn Cowlard | 15 May 2004 | 15th | 129 m | |
| Danny Ryan | 8 September 2004 | 15th | 7-Wood | 129 m |
| Liam O'Brien | 9 October 2004 | 4th | 133 m | |
| Patrick A. Brady | 21 November 2004 | 15th | 119 m | |
| James Prendergast | 27 November 2004 | 4th | 133 m | |
| William Donnelly | 13 March 2005 | 15th | 129 m | |
| Eamon Donoghue | 2 April 2005 | 15th | 129 m | |
| Thomas Stauton | 25 May 2005 | 12th | 146 m | |
| Eddie Keegan | 13 June 2005 | 4th | 133 m | |
| Betty Aylward | 4th | 9-Iron | 96 m | |
| Bill Gorman | ||||
| Darren Keane | 14 September 2005 | 8th | 132 m | |
| Thomas Murphy | 9 July 2006 | 15th | 129 m | |
| Martin Moore | 15 July 2007 | 8th | 147 m | |
| Aaron Hewitt-Murphy | 28 July 2006 | 4th | 132 m | |
| Liam Spillane | 30 September 2006 | 12th | 165 m | |
| Jim O'Brien | 1 April 2007 | 4th | 133 m | |
| Martin Moore | 15 July 2007 | 8th | 147 m | |
| Patricia Muldowney | 28 August 2007 | 4th | 96 m | |
| William Conway | 15 September 2007 | 4th | 133 m | |
| Marie Holt | 23 September 2007 | 12th | 116 m | |
| John A. Fitzpatrick | 20 October 2007 | 15th | 129 m | |
| Julie Flannery | 22 January 2008 | 4th | 96 m | |
| Ruth Thompson | 6 May 2008 | 4th | 96 m | |
| Claire Shannon | 13 July 2008 | 8th | 121 m | |
| Gerard O'Brien | 16 July 2008 | 15th | 120 m | |
| Mary Daly | 1 November 2008 | 4th | 96 m | |
| William Conway | 1 April 2009 | 15th | 119 m | |
| Mark P. Fitzpatrick | 22 June 2009 | 15th | 119 m | |
| Philip Cruise | 9 July 2009 | 4th | 133 m | |
| 2 June 2010 | 4th | 133 m |


