Balcarrick golf club Dublin
Balcarrick Golf Course
Originally opened as a 9-hole course in 1992 Balcarrick extended to 18-hole Parkland under the watchful eye of Barry Langan. The course has matured rapidly and water comes into play on several holes, making club selection imperative around this fine course.
Balcarrick Golf Club opened its magnificent new clubhouse in 1997 where the visitors every requirement is catered for. The golfer will go a long way to meet more friendly members than he or she will meet at Balcarrick.
Green Fees Early Bird Monday, Wednesday & Friday: | €25 |
Green Fees Monday, Wednesday & Friday: | €35 |
Green Fees Saturday & Sunday after 2pm: | €50 |
Green Fees with a Member Weekdays: | €25 |
Green Fees with a Member Weekends: |
€35 |
Green Fees for Opens: | €10/25 |
Practice Area: | Yes |
Club Hire: | Yes |
Buggy Hire: €30 | Yes |
Soft Spikes: | No |
Full Membership Available: | Yes |
Full Ordinary Membership Fee: | €1,355 |
Full Year U-35 Membership Fee: | €1,010 |
Full 5-Day Membership Fee: | €925 |
Full 20-22 Membership Fee: | €405 |
Full 18-19 Membership Fee: | €210 |
Full 12-18 Membership Fee: | €101 |
Full Junior Membership Fee: | €101 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 18 |
Members | 571 |
Designer | Barry Langan |
Founded | 1992 |
Address | Corballis, |
Telephone | +353 (0)1-8436957 |
balcarrickgcadm@outlook.com | |
Website | Balcarrick golf club website |
Office Administrator: | Alex Finnigan |
Captain: | Fergus Bradley |
Lady Captain: | Maura McConnell |
President: | Richard Walsh |
Vice-Captains': | None |
Hon. Secretary: | Stephen McCleary & Patricia Daly |
Club Pro: | Iarlaith Keane 01-8436957 |
Hon. Treasurer: | Mark Smith & Sheila Crilly |
Comp. Secretary: | Seamus McDonnell & Bridie Johnston |
Location Map
Lat:53.472721
Long:-6.131423
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 11.00am to 11.00pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: None |
Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments:14 Days in advance |
Balcarrick Golf Club Fixtures 2024 provisional*
Open & Major Fixtures 2025 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In |
Saturday |
Closed | 1 | |
President's Prize | Saturday 7 June | Closed | 1 | |
Lady Captain's Prize | Saturday 6 July | Closed | 1 | |
Captain's Prize | Saturday 13 July | Closed | 1 | |
Seniors Singles Stableford | Tuesday 7 January | Open | 1 | |
Seniors Singles Stableford | Tuesday 14 January | Open | 1 | |
Seniors Singles Stableford | Tuesday 21 January | Open | 1 | |
Seniors Singles Stableford | Tuesday 28 January |
Open | 1 | |
Seniors Singles Stableford | Tuesday 4 February | Open | 1 | |
Seniors Singles Stableford | Tuesday 11 February | Open | 1 | |
Seniors Singles Stableford | Tuesday 18 February | Open | 1 | |
Seniors Singles Stableford | Tuesday 25 February |
Open | 1 | |
Singles Stableford | Sunday 2 March | Open | 1 | |
Seniors Singles Stableford | Tuesday 4 March | Open | 1 | |
Singles Stableford | Thursday 6 March | Open | 1 | |
Singles Stableford | Sunday 9 March | Open | 1 | |
Seniors Singles Stableford | Tuesday 11 March | Open | 1 | |
Singles Stableford | Friday 14 March | Open | 1 | |
Singles Stableford | Sunday 16 March | Open | 1 | |
Seniors Singles Stableford | Tuesday 18 March | Open | 1 | |
Singles Stableford | Thursday 22 March | Open | 1 | |
Singles Stableford | Sunday 23 March | Open | 1 | |
Seniors Singles Stableford | Tuesday 25 March | Open | 1 | |
Singles Stableford | Thursday 27 March | Open | 1 | |
Singles Stableford | Sunday 30 March |
Open | 1 | |
Seniors Singles Stableford | Tuesday 1 April | Open | 1 | |
Singles Stableford | Thursday 3 April | Open | 1 | |
Singles Stableford | Sunday 6 April | Open | 1 | |
Seniors Singles Stableford | Tuesday 8 April | Open | 1 | |
Singles Stableford | Thursday 10 April | Open | 1 | |
Singles Stableford | Sunday 13 April | Open | 1 | |
Seniors Singles Stableford | Tuesday 15 April | Open | 1 | |
Singles Stableford | Thursday 17 April | Open | 1 | |
Singles Stableford | Sunday 20 April | Open | 1 | |
Seniors Singles Stableford | Tuesday 22 April | Open | 1 | |
Singles Stableford | Thursday 24 April | Open | 1 | |
Singles Stableford | Sunday 27 April |
Open | 1 | |
Seniors Singles Stableford | Tuesday 29 April |
Open | 1 | |
Singles Stableford | Thursday 1 May | Open | 1 | |
L. & G. Singles Stableford | Sunday 4 May | Open | 1 | |
Play in Pink 4-Person Scramble | Monday 5 May | Open |
1 |
|
Seniors Singles Stableford | Tuesday 6 May | Open | 1 | |
Singles Stableford | Thursday 8 May | Open | 1 | |
Singles Stableford | Sunday 11 May | Open | 1 | |
Seniors Singles Stableford | Tuesday 13 May | Open | 1 | |
Singles Stableford | Thursday 15 May | Open | 1 | |
Singles Stableford | Sunday 18 May | Open | 1 | |
Seniors Singles Stableford | Tuesday 20 May | Open | 1 | |
Singles Stableford | Thursday 22 May |
Open | 1 | |
Singles Stableford | Sunday 25 May | Open | 1 | |
Seniors Singles Stableford | Tuesday 27 May |
Open | 1 | |
Singles Stableford | Thursday 29 May |
Open | 1 | |
Singles Stableford | Sunday 1 June |
Open | 1 | |
Seniors Singles Stableford | Tuesday 3 June | Open | 1 | |
Singles Stableford | Thursday 5 June | Open | 1 | |
Singles Stableford | Sunday 8 June | Open | 1 | |
Seniors Singles Stableford | Tuesday 10 June | Open | 1 | |
Singles Stableford | Thursday 12 June | Open | 1 | |
Seniors Singles Stableford | Tuesday 17 June |
Open | 1 | |
Singles Stableford | Thursday 19 June | Open | 1 | |
Singles Stableford | Sunday 22 June | Open | 1 | |
Seniors Singles Stableford | Tuesday 24 June | Open | 1 | |
Ladies 3-Person Team Event | Wednesday 25 June | Open | 1 | |
Singles Stableford | Thursday 26 June | Open | 1 | |
Singles Stableford | Sunday 29 June |
Open | 1 | |
Seniors Singles Stableford | Tuesday 1 July | Open | 1 | |
Singles Stableford | Thursday 3 July | Open | 1 | |
Seniors Singles Stableford | Tuesday 8 July | Open | 1 | |
Singles Stableford | Thursday 10 July | Open | 1 | |
Singles Stableford | Sunday 13 July | Open | 1 | |
Seniors Singles Stableford | Tuesday 15 July | Open | 1 | |
Singles Stableford | Thursday 16 July | Open | 1 | |
Seniors Singles Stableford | Tuesday 22 July | Open | 1 | |
Singles Stableford | Thursday 24 July | Open | 1 | |
Seniors Singles Stableford | Tuesday 29 July |
Open | 1 | |
Singles Stableford | Thursday 31 July |
Open | 1 | |
Singles Stableford | Sunday 3 August | Open | 1 | |
Seniors Singles Stableford | Tuesday 5 August | Open | 1 | |
Singles Stableford | Thursday 7 August | Open | 1 | |
Singles Stableford | Sunday 10 August | Open | 1 | |
Seniors Singles Stableford | Tuesday 12 August | Open | 1 | |
Singles Stableford | Thursday 14 August | Open | 1 | |
Singles Stableford | Sunday 17 August | Open | 1 | |
Seniors Singles Stableford | Tuesday 19 August | Open | 1 | |
Singles Stableford | Thursday 21 August | Open | 1 | |
Seniors Singles Stableford | Tuesday 26 August |
Open | 1 | |
Singles Stableford | Thursday 28 August |
Open | 1 | |
Seniors Singles Stableford | Tuesday 2 September | Open | 1 | |
Singles Stableford | Thursday 4 September | Open | 1 | |
Seniors Singles Stableford | Tuesday 9 September | Open | 1 | |
Singles Stableford | Thursday 11 September | Open | 1 | |
Seniors Singles Stableford | Tuesday 16 September |
Open | 1 | |
Singles Stableford | Thursday 18 September |
Open | 1 | |
Seniors Singles Stableford | Tuesday 23 September |
Open | 1 | |
Singles Stableford | Thursday 25 September |
Open | 1 | |
Singles Stableford | Sunday 28 September |
Open | 1 | |
Seniors Singles Stableford | Tuesday 30 September |
Open | 1 | |
Singles Stableford | Thursday 2 October | Open | 1 | |
Singles Stableford | Sunday 5 October | Open | 1 | |
Seniors Singles Stableford | Tuesday 7 October | Open | 1 | |
Singles Stableford | Thursday 9 October | Open | 1 | |
Singles Stableford | Sunday 12 October | Open | 1 | |
Seniors Singles Stableford | Tuesday 14 October | Open | 1 | |
Singles Stableford | Thursday 16 October | Open | 1 | |
Singles Stableford | Sunday 19 October | Open | 1 | |
Seniors Singles Stableford | Tuesday 21 October | Open | 1 | |
Singles Stableford | Thursday 23 October | Open | 1 | |
Singles Stableford | Sunday 26 October | Open | 1 | |
Seniors Singles |
Tuesday 28 October |
Open | 1 | |
Singles Stableford |
Thursday 30 October |
Open | 1 | |
Singles Stableford 13-Hole | Sunday 2 November | Open | 1 | |
Seniors Singles Stableford | Tuesday 4 November | Open | 1 | |
Singles Stableford |
Thursday 6 November | Open | 1 | |
Singles Stableford |
Sunday 9 November | Open | 1 | |
Seniors Singles Stableford | Tuesday 11 November | Open | 1 | |
Singles Stableford |
Thursday 13 November | Open | 1 | |
Singles Stableford |
Sunday 16 November | Open | 1 | |
Seniors Singles Stableford | Tuesday 17 November |
Open | 1 | |
Singles Stableford |
Thursday 20 November |
Open | 1 | |
Singles Stableford |
Sunday 23 November | Open | 1 | |
Seniors Singles Stableford | Tuesday 25 November | Open | 1 | |
Singles Stableford |
Thursday 27 November |
Open | 1 | |
Seniors Singles Stableford | Tuesday 2 December | Open | 1 | |
Singles Stableford |
Thursday 4 December | Open | 1 | |
Seniors Singles Stableford | Tuesday 9 December | Open | 1 | |
Singles Stableford |
Thursday 11 December | Open | 1 | |
Seniors Singles Stableford | Tuesday 17 December | Open | 1 | |
Seniors Singles |
Thursday 19 December | Open | 1 | |
Seniors Singles |
Thursday 26 December | Open | 1 |
Card of the Course
Key | Data |
White | Par 73 Slope 131 5,990 m |
Yellow | Par 73 Slope 127 5,667 m |
Red | Par 73 Slope 128 5,163 m |
Blue | Par 73 Slope 134 6,239 m |
Card
Hole No. | Blue | White | Yellow | Par | Index | Red | Par | Index |
1 | 234 | 230 | 220 | 4 | 17 | 197 | 4 | 13 |
2 | 376 | 368 | 349 | 4 | 7 | 320 | 4 | 7 |
3 | 360 | 351 | 318 | 4 | 3 | 302 | 4 | 5 |
4 | 334 | 328 | 312 | 4 | 13 | 305 | 4 | 11 |
5 | 176 | 158 | 141 | 3 | 11 | 107 | 3 | 15 |
6 | 493 | 487 | 462 | 5 | 5 | 421 | 5 | 3 |
7 | 135 | 121 | 114 | 3 | 15 | 111 |
3 | 17 |
8 | 496 | 467 | 456 | 5 | 9 | 425 | 5 | 1 |
9 | 412 | 400 |
386 | 4 | 1 | 323 | 4 | 9 |
Out | 3,016 | 2,911 | 2,758 | 36 | 2,511 | 36 | ||
10 | 255 | 250 | 228 | 4 | 18 | 222 | 4 | 16 |
11 | 377 | 360 | 346 | 4 | 2 | 311 | 4 | 8 |
12 | 362 | 346 | 335 | 4 | 12 | 314 | 4 | 12 |
13 | 353 | 343 | 332 | 4 | 10 | 308 | 4 | 14 |
14 | 385 | 363 | 339 | 4 | 4 | 315 | 4 | 4 |
15 | 502 | 472 | 458 | 5 | 8 | 422 | 5 | 2 |
16 | 152 | 142 | 119 | 3 | 16 | 107 | 3 | 18 |
17 | 454 | 449 | 403 | 5 | 14 | 381 |
5 | 6 |
18 | 400 |
373 | 341 | 4 | 6 | 299 |
4 | 10 |
In | 3,240 | 3,098 | 2,901 | 37 | 2,679 | 37 | ||
Total | 6,256 | 6,009 |
5,659 | 73 | 5,190 | 73 | ||
SSS | 74 | 73 | 71 | 73 | ||||
Slope | 134 | 131 | 127 | 128 |
Notable rounds
Men's Course Record: 66
Ladies Course Record:
Members Achievements
Balcarrick Golf Club won the Leinster Final of the Irish Mixed Foursomes in 2003, when the team was, Marlene Kennedy, Sandra Halligan, Mary Hackett, Frances Daly, Theresa Ranson, Terence Kelly, Philip Mohan, Hugh LaBlanc, Alan Brown and Richard Gordon, they were managed by Dorothy Moynihan and Pat Dillon.
Balcarrick Golf Club won the O'Grady Cup in 2002.
Noel Prendergast won the Druid's Glen-Irish Independent Golfer of the Month for July. Noel received a limited edition of a painting by Robert Ballagh of one of the holes at Druid's as part of his prize.
Noel Prendergast won the Druid's Glen-Irish Independent Golfer of the Month for July. Noel received a limited edition of a painting by Robert Ballagh of one of the holes at Druid's as part of his prize.
Prior to 2001:
Balcarrick Golf Club won the All-Ireland Pierce Purcell Shield in 1984 when the team was, Tommy Finnegan, Jim Dwane, Sean Fagan, Larry Doyle, Paddy McEvoy, Gerry Dowdall, Stephen Minogue, Tommy Dent, Jimmy Reilly and Malachy Nulty, they were managed by Pat Doris.
They won the Leinster final of the Pierce Purcell Shield in 1987 when the team was Joe Byrne, Derek Wade, Pat Doris, Paddy McEvoy, John McCabe, Malachy Nulty, Vincent Smith, Eddy Fulton, Jack Collins, Jimmy Reilly, Micke Tunstead and Tommy Dent.
They first won the Leinster Final of the Pierce Purcell Shield in 1983.
Balcarrick won the Uden Cup in 1996 when the team was K. Herrity, J. Collins, T. O'Connor, T. Dent, T. Kelly, J. McLoughlin, M. Byrne, J. Dwan, J. O'Connor, S. Minogue, B. Foy, M. Nulty, E. Fulton and T. Byrne, they were captained by B. Galligan.
They won the McDonnell Cup in 1980 and 1981.
Congratulations to the Ladies of Balcarrick, who captured the fifth-team title, in the Clarins-sponsored Autumn Team finals of the ILGU Eastern Branch, at Lucan Golf Club in November 2000. They overcame Hazel Grove in a trilling match, that was decided on the 20th, when Patsy McGonagle, clinched their first women's title in the history of the Club.
History of Balcarrick
Balcarrick Golf Club grew out of a group known as the Homeless Golfers, founded by Larry Courtney, Pat Ruddy, Peter Dunne and one other, they formed the Dublin & County Golf Club in 1972. The object of this club was to make golf accessible to the average person. They were playing their golf out of the Municipal course of Corballis just across the road from their present home.
Prior to 1992 the members inspected many sites in the area and came down the present location where they continue to upgrade and improve this relatively new club.
Roll of Honour
Member | Year | Hon. Position |
A. Heaney | 1992 | Ladies Captain |
J. Hancox | 1992 | Men's Captain |
Phil Reid | 1992 | President |
M. Gubbins | 1993 | Ladies Captain |
Malachy Nulty | 1993 | Men's Captain |
Phil Reid | 1993 | President |
A. MacMullan | 1994 | Ladies Captain |
Tony Byrne | 1994 | Men's Captain |
Sean Dowling | 1994 | President |
P. McCarthy | 1995 | Ladies Captain |
Joe A. Byrne | 1995 | Men's Captain |
Jim Gubbins | 1995 | President |
M. Cosgrave | 1996 | Ladies Captain |
James King | 1996 | Men's Captain |
Dessie Redmond | 1996 | President |
A. Byrne | 1997 | Ladies Captain |
Noel Prendergast | 1997 | Men's Captain |
Dessie Redmond | 1997 | President |
B. King | 1998 | Ladies Captain |
Sean Dowling | 1998 | Men's Captain |
Joe Branagan | 1998 | President |
H. Prendergast | 1999 | Ladies Captain |
Gerry Sheridan | 1999 | Men's Captain |
Joe Branagan | 1999 | President |
F. Daly | 2000 | Ladies Captain |
Liam Crawford | 2000 | Men's Captain |
Tom Mangan | 2000 | President |
M. Dillon | 2001 | Ladies Captain |
Danny Rice | 2001 | Men's Captain |
Liam Sherlock | 2001 | President |
Joan Baker | 2002 | Ladies Captain |
Tom Mangan | 2002 | Men's Captain |
Liam Sherlock | 2002 | President |
L. Sherlock | 2003 | Ladies Captain |
Ron Nolan | 2003 | Men's Captain |
Tom Connor | 2003 | President |
Michele Callan | 2004 | Ladies Captain |
Liam Sherlock | 2004 | Men's Captain |
Tom Connor | 2004 | President |
Marlene Kennedy | 2005 | Ladies Captain |
John Cullen | 2005 | Men's Captain |
James King | 2005 | President |
Marie Keegan | 2006 | Ladies Captain |
Noel O'Connell | 2006 | Men's Captain |
James King | 2006 | President |
Brenda Hayes | 2007 | Ladies Captain |
Gerry Mulholland | 2007 | Men's Captain |
Peter Quinn | 2007 | President |
Brenda Hayes | 2008 | Ladies Captain |
Gerry Mulholland | 2008 | Men's Captain |
Peter Quinn | 2008 | President |
Marie McCormack | 2009 | Ladies Captain |
Philip Higgins | 2009 | Men's Captain |
John Murphy | 2009 | President |
Dympna Kelly | 2010 | Ladies Captain |
David Rafferty | 2010 | Men's Captain |
John Murphy | 2010 | President |
Rosaleen Reid | 2011 | Ladies Captain |
Seamus McDonnell | 2011 | Men's Captain |
Marlene Kennedy | 2011 | President |
Sheila Crilly | 2012 | Ladies Captain |
Willie Killeen | 2012 | Men's Captain |
Gerry Mulholland | 2012 | President |
Dolores Murphy | 2013 | Ladies Captain |
Ray Crilly | 2013 | Men's Captain |
Gerry Mulholland |
2013 | President |
Anne Dynes | 2014 | Ladies Captain |
Richie Walsh | 2014 | Men's Captain |
Gerry Mulholland | 2014 | President |
Maureen McEvoy | 2015 | Ladies Captain |
Christy O'Driscoll | 2015 | Men's Captain |
Séamus McDonnell |
2015 | President |
Teresa Ranson | 2016 | Ladies Captain |
Gerry Dowling | 2016 | Men's Captain |
Séamus McDonnell | 2016 | President |
Louise Stirling | 2017 | Ladies Captain |
Anthony Manning | 2017 | Men's Captain |
Christy O’Driscoll | 2017 | President |
Bridie Johnston |
2018 | Ladies Captain |
James Daly | 2018 | Men's Captain |
Christy O’Driscoll | 2018 | President |
Laura O’Farrell | 2019 | Ladies Captain |
James Robertson | 2019 | Men's Captain |
Teresa Ranson | 2019 | President |
Marion Goss | 2020 | Ladies Captain |
Paul Byrne | 2020 | Men's Captain |
Teresa Ranson | 2020 | President |
Marie Keegan | 2021 | Ladies Captain |
Paul Quinn | 2021 | Men's Captain |
Willie Killeen |
2021 | President |
Frances Talbot | 2022 | Ladies Captain |
Peter Quinn | 2022 | Men's Captain |
Willie Killeen | 2022 | President |
Noreen Mulligan | 2023 | Ladies Captain |
Fergus Bradley | 2023 | Men's Captain |
Richard Walsh | 2023 | President |
Maura McConnell | 2024 | Ladies Captain |
Fergus Bradley | 2024 | Men's Captain |
Richie Walsh | 2024 | President |
2025 | Ladies Captain | |
2025 | Men's Captain | |
2025 | President | |
2025 | Lowest Ladies Handicap | |
Gavin Fitzmaurice (-0.8) | 2025 | Lowest Men's Handicap |
Holes in One at Balcarrick
Member | Date | Hole No. | Club Used | Distance |
Malachy Nulty | ||||
Alan Walsh | 9th | 139 m | ||
Mick O'Rourke | 18 October 1997 | 14th | 128 m | |
Kieran Murphy | 16 November 1997 | 9th | 139 m | |
Gerry Cafferkey | 26 February 1998 | 9th | 139 m | |
Marie McCormack | 11 March 1998 | 12th | 113 m | |
Pat Doherty | 16 April 1998 | 12th | 167 m | |
Alan Walsh | 3 May 1998 | 9th | 135 m | |
Brendan Fitzpatrick | 8 August 1899 | 17th | 5-wood | 145 m |
Laura O' Farrell | 25 April 2004 | 14th | 110 m | |
Raymond Meade | 18 July 2004 | 14th | 135 m | |
David Darragh | 25 October 2004 | 4th | 148 m | |
Enda O'Donovan | 24 July 2008 | 7th | 125 m | |
Peter Kerins | 4 October 2009 | 5th | 158 m | |
P. A. Byrne | 17th May 2014 | 5th | 158 m | |
P. Donnelly | 24th May 2014 | 7th | 121 m | |
Luke Weller | 13 July 2021 | 7th | 125 m | |
Louise Stirling | 15 June 2022 | |||
Jason Rogers | 5 March 2023 | 5th | 139 m |